Generated on 19 Sep 2026 based on the database export of 18 Sep 2026.

# Name Sum 3x3 2x2 4x4 5x5 6x6 7x7 BLD FMC Feet OH Clock Mega Pyra Skwb Sq-1 FTO 4BLD 5BLD MBLD
501 🇿🇦 Alex Struwig 13.43 4.46 2.07 0.85 0.00 0.00 0.00 0.00 0.00 0.00 2.36 0.00 1.44 0.00 2.26 0.00 0.00 0.00 0.00 0.00
502 🇿🇦 Jasen Bredenkamp 13.42 7.19 1.80 2.01 0.99 0.00 0.00 0.00 0.00 0.00 0.99 0.00 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00
503 🇿🇦 Ryan Rees 13.39 3.94 0.90 0.95 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.00 0.00 3.52 3.36 0.00 0.00 0.00 0.00 0.00
504 🇿🇦 Zaydaan Adams 13.27 5.99 0.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.87 1.43 0.00 0.00 0.00 0.00 0.00
505 🇿🇦 Noah Mongie 13.11 6.30 1.10 1.23 0.00 0.00 0.00 0.00 0.00 0.00 2.05 0.00 0.00 2.19 0.24 0.00 0.00 0.00 0.00 0.00
506 🇨🇮 Konan Kouadio Espérance 13.08 4.54 1.44 1.43 1.27 0.00 0.00 0.00 0.00 0.00 3.33 0.00 0.00 0.89 0.17 0.00 0.00 0.00 0.00 0.00
507 🇲🇦 Kaiss Mikou 13.03 6.78 2.86 0.46 0.00 0.00 0.00 0.00 0.00 0.00 1.02 0.00 0.10 1.81 0.00 0.00 0.00 0.00 0.00 0.00
508 🇿🇦 Sasha Katz 13.03 7.82 1.81 1.07 0.00 0.00 0.00 0.00 0.00 0.00 1.20 0.00 0.00 1.13 0.00 0.00 0.00 0.00 0.00 0.00
509 🇪🇬 Rafik Ahmed Rafik 13.02 4.78 0.96 1.34 0.00 0.00 0.00 0.00 0.72 0.00 1.27 0.00 0.78 1.76 1.40 0.00 0.00 0.00 0.00 0.00
510 🇳🇬 Eyimofe Nathan Ope-Faniran 12.98 8.06 1.45 2.06 1.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
511 🇲🇦 Ismail Yacoubi 12.96 8.26 2.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.64 0.00 0.00 0.97 0.00 0.00 0.00 0.00 0.00 0.00
512 🇹🇳 Anis Gharrabia 12.87 12.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
513 🇿🇦 Nicholas Gray 12.86 4.24 2.78 0.84 0.36 0.00 0.00 0.00 0.00 0.00 0.24 0.00 0.00 1.10 3.31 0.00 0.00 0.00 0.00 0.00
514 🇦🇴 Kinavuidi Simão Paxe 12.86 8.56 1.37 2.02 0.00 0.00 0.00 0.00 0.00 0.00 0.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
515 🇿🇦 Liron Horowitz 12.85 7.56 3.95 0.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00
516 🇿🇦 Ruvan Louw 12.77 5.46 1.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.61 0.00 0.00 0.00 0.60 0.00 0.00 0.00 0.00 0.00
517 🇲🇦 Yasmine Amadi 12.74 9.14 0.31 0.39 2.33 0.00 0.00 0.00 0.00 0.00 0.17 0.00 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00
518 🇰🇪 Mugambi Simon 12.73 7.98 1.74 1.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.67 0.19 0.00 0.00 0.00 0.00 0.00
519 🇲🇬 Hezekia Ambinintsoa Andriantsitohaimaromanana 12.70 4.87 0.77 3.40 0.00 0.00 0.00 0.00 0.00 0.00 3.08 0.00 0.00 0.00 0.58 0.00 0.00 0.00 0.00 0.00
520 🇩🇿 Abdeldjalil Merzougui 12.70 6.95 1.77 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.00 0.00 2.77 0.00 0.00 0.00 0.00 0.00 0.00
521 🇪🇬 Ibrahim Ossama Elhadi 12.56 10.03 0.59 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.34 0.00 0.00 0.39 0.86 0.17 0.00 0.00 0.00 0.00
522 🇲🇦 Youssef El Azhari 12.52 4.10 1.52 2.67 0.00 0.00 0.00 0.00 0.00 0.00 2.75 0.00 0.00 1.47 0.00 0.00 0.00 0.00 0.00 0.00
523 🇿🇦 Ryan Gibbon 12.45 7.96 2.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 0.69 0.00 0.00 0.00 0.00 0.00 0.00
524 🇿🇦 Alexander Rhoda-Herdien 12.42 7.45 1.05 1.38 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.80 0.73 0.00 0.00 0.00 0.00 0.00
525 🇿🇦 Reghardt Viktor 12.37 6.05 3.02 1.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.74 0.00 1.01 0.00 0.00 0.00 0.00 0.00 0.00
526 🇰🇪 Lisa Wambui 12.35 6.94 1.49 0.23 0.00 0.00 0.00 0.00 0.00 0.00 1.95 0.00 0.00 1.57 0.17 0.00 0.00 0.00 0.00 0.00
527 🇳🇬 Ethan Ugwuegbu 12.33 6.90 1.36 3.30 0.00 0.00 0.00 0.00 0.00 0.00 0.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
528 🇪🇬 Youssef Wagdy George 12.25 5.91 0.49 3.39 1.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00
529 🇰🇪 Gurveer Singh Mudher 12.23 4.44 0.84 3.29 0.00 0.00 0.00 0.08 0.00 0.00 0.59 0.00 0.58 0.61 1.80 0.00 0.00 0.00 0.00 0.00
530 🇿🇦 Praise Boiwa 12.19 6.53 1.59 1.65 0.18 0.00 0.00 0.00 0.00 0.00 1.28 0.00 0.00 0.96 0.00 0.00 0.00 0.00 0.00 0.00
531 🇪🇬 Youssef Gamal Eldeen Faher Eldeen Ahmed 12.14 9.40 2.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.15 0.22 0.21 0.00 0.00 0.00 0.00 0.00
532 🇿🇦 Noah Krieger 12.08 6.93 4.01 0.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.90 0.00 0.00 0.00 0.00 0.00 0.00
533 🇿🇦 André Snyman 12.08 3.73 1.79 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.22 0.00 2.44 1.89 0.00 0.00 0.00 0.00 0.00
534 🇨🇲 Johan Alex Tabeko Ngankam 12.07 2.92 1.08 1.09 0.91 1.41 1.44 0.00 0.00 0.00 0.00 0.00 2.77 0.00 0.45 0.00 0.00 0.00 0.00 0.00
535 🇿🇦 Kai Faasen 12.07 5.49 2.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.30 1.03 0.00 0.00 0.00 0.00 0.00
536 🇿🇦 Wian Stephan Lotter 12.03 4.28 1.88 0.96 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00 0.57 2.49 1.70 0.00 0.00 0.00 0.00 0.00
537 🇲🇦 Elias Lotfi 12.01 7.72 1.51 0.81 0.00 0.00 0.00 0.00 0.00 0.00 0.92 0.00 0.00 1.05 0.00 0.00 0.00 0.00 0.00 0.00
538 🇿🇦 Michael Beukman 11.98 7.30 2.80 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.61 0.00 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00
539 🇲🇦 Anir Aabi 11.98 8.21 0.47 1.62 0.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.76 0.00 0.00 0.00 0.00 0.00 0.00
540 🇿🇦 Luka Cvetkovic 11.96 3.87 2.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 1.71 0.00 3.20 0.78 0.00 0.00 0.00 0.00 0.00
541 🇿🇦 Lwaluhle Akhisu Mwelase 11.93 5.75 1.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.38 0.00 0.39 1.56 0.93 0.00 0.00 0.00 0.00 0.00
542 🇿🇦 Malan Jansen van Vuuren 11.87 4.98 1.01 2.78 0.00 0.00 0.00 0.00 0.00 0.00 0.45 0.00 0.00 2.08 0.57 0.00 0.00 0.00 0.00 0.00
543 🇸🇩 Samir Ahmed Samir 11.87 6.03 1.43 0.57 0.00 0.00 0.00 0.00 0.00 0.00 2.34 0.00 0.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00
544 🇪🇬 Andrew Antoine 11.82 5.51 2.13 1.44 0.31 0.00 0.00 0.00 0.00 0.00 1.50 0.00 0.17 0.53 0.22 0.00 0.00 0.00 0.00 0.00
545 🇿🇦 Muzi Dlamini 11.81 4.69 1.57 0.64 0.31 0.00 0.00 0.00 0.00 0.00 0.55 0.00 0.28 2.28 1.48 0.00 0.00 0.00 0.00 0.00
546 🇨🇮 Brega Zoro Donald Carlos 11.75 5.54 1.00 1.51 0.00 0.00 0.00 0.00 0.00 0.00 2.97 0.00 0.00 0.74 0.00 0.00 0.00 0.00 0.00 0.00
547 🇿🇦 Shidesh Pillay 11.66 5.17 2.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.47 0.00 0.00 0.00 0.00 0.00 0.00
548 🇿🇦 Nicolaas Willem Louw 11.62 4.15 3.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.66 2.03 0.00 0.00 0.00 0.00 0.00 0.00
549 🇲🇬 Lovaniaina Franck Randrianarivelo 11.61 5.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
550 🇿🇦 Janu van Jaarsveldt 11.54 3.96 1.67 1.81 0.00 0.00 0.00 0.00 0.00 0.00 2.75 0.00 0.00 0.88 0.46 0.00 0.00 0.00 0.00 0.00
551 🇲🇦 Khalid El Bribri 11.52 3.10 1.47 3.05 0.00 0.00 0.00 0.00 0.00 0.00 1.40 0.00 0.00 1.08 1.42 0.00 0.00 0.00 0.00 0.00
552 🇹🇳 Afef Thabet 11.51 3.80 3.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.87 0.78 0.00 0.00 0.00 0.00 0.00
553 🇿🇦 Abubakar Ahmed 11.49 6.28 1.14 2.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00
554 🇿🇦 Nicolas Hoogendoorn 11.48 6.38 3.11 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.00 0.00 0.86 0.40 0.00 0.00 0.00 0.00 0.00
555 🇰🇪 John Muthee Karichu 11.46 6.54 2.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.64 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
556 🇦🇴 Timóteo Alberto Francisco 11.46 6.16 1.97 0.00 0.00 0.00 0.00 0.00 1.23 0.00 1.86 0.00 0.00 0.00 0.24 0.00 0.00 0.00 0.00 0.00
557 🇿🇦 Jack du Plooy 11.44 5.86 1.92 1.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.00 0.85 1.14 0.00 0.00 0.00 0.00 0.00
558 🇿🇦 Sihle Samukelo Dlamini 11.36 3.47 0.72 0.30 0.00 0.00 0.00 0.00 0.00 0.00 1.39 0.00 0.00 2.16 3.33 0.00 0.00 0.00 0.00 0.00
559 🇲🇦 Amine Lahrachi 11.34 10.18 0.00 1.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
560 🇿🇦 Joseph Rabinowitz 11.33 3.66 1.51 2.43 0.18 0.00 0.00 0.00 0.00 0.00 0.26 0.00 0.71 1.89 0.70 0.00 0.00 0.00 0.00 0.00
561 🇿🇦 David Shotter 11.32 5.35 1.12 1.88 1.92 0.00 0.00 0.00 0.00 0.00 0.63 0.00 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00
562 🇲🇦 Rayan Ait Belaid 11.32 4.93 1.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 3.89 0.45 0.00 0.00 0.00 0.00 0.00
563 🇲🇬 Tolojanahary Barijaona Jeffrey 11.31 3.73 2.12 0.84 0.00 0.00 0.00 0.00 0.00 0.00 2.63 0.00 0.00 1.39 0.60 0.00 0.00 0.00 0.00 0.00
564 🇩🇿 Yasser Bennadji 11.30 5.66 0.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.17 1.56 0.00 0.00 0.00 0.00 0.00 0.00
565 🇲🇬 Sorel Le Naour 11.30 3.83 0.94 0.96 0.26 0.00 0.00 0.00 0.00 0.00 1.68 0.25 0.83 1.07 1.49 0.00 0.00 0.00 0.00 0.00
566 🇪🇬 Amr Ramadan 11.29 3.36 0.43 2.29 0.97 0.00 0.00 0.00 0.43 0.00 3.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
567 🇿🇦 Luke Chadwick 11.28 9.61 1.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
568 🇩🇿 Adam Benlacheheb 11.26 2.29 1.93 0.47 0.19 0.00 0.00 0.00 0.00 0.00 0.92 0.67 0.22 2.99 1.59 0.00 0.00 0.00 0.00 0.00
569 🇲🇿 Rayyan Bacar 11.24 5.47 1.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.34 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
570 🇿🇦 Adriano Vieira 11.19 2.49 2.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.10 0.00 0.00 3.77 0.00 0.00 0.00 0.00 0.00 0.00
571 🇿🇦 Nicolas Thebus 11.15 5.21 1.24 1.75 0.28 0.00 0.00 0.00 0.00 0.00 1.13 0.00 1.04 0.49 0.00 0.00 0.00 0.00 0.00 0.00
572 🇦🇴 Giuseppe R. Pugliese 11.10 5.45 1.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.06 0.00 0.00 2.70 0.00 0.00 0.00 0.00 0.00 0.00
573 🇬🇭 Benjamin Orthner 11.10 3.05 1.19 3.12 0.48 0.00 0.00 0.00 0.00 0.00 2.07 0.00 0.44 0.34 0.43 0.00 0.00 0.00 0.00 0.00
574 🇿🇦 Luca Frigyik 10.90 6.70 1.10 3.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
575 🇰🇪 Kelvin Muchui 10.87 2.49 0.78 2.98 1.07 0.45 0.00 0.31 0.00 0.00 1.53 0.00 0.00 1.26 0.00 0.00 0.00 0.00 0.00 0.00
576 🇿🇦 Rayyan Shaik 10.87 6.39 1.53 2.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.88 0.00 0.00 0.00 0.00 0.00 0.00
577 🇹🇳 Yosr Boussarsar 10.85 2.93 2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.28 3.62 1.25 0.00 0.00 0.00 0.00 0.00
578 🇲🇦 Ilyar Abudukelimu 10.82 3.86 1.90 2.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.75 0.00 0.00 0.00 0.00 0.00 0.00
579 🇲🇬 Ny Antsa 10.81 3.56 0.73 1.71 0.85 0.00 0.00 0.00 0.00 0.00 3.64 0.00 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00
580 🇹🇳 Iwan Brossard 10.80 3.27 2.44 0.24 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.03 0.00 2.41 2.02 0.00 0.00 0.00 0.00 0.00
581 🇿🇦 Harrison Smith 10.78 4.84 1.26 0.83 0.00 0.00 0.00 0.00 0.00 0.00 0.71 0.00 0.81 1.90 0.42 0.00 0.00 0.00 0.00 0.00
582 🇲🇬 Damonantenaina Serano Praxis Lanana 10.78 2.77 0.00 1.39 0.56 0.00 0.00 0.00 0.00 0.00 6.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
583 🇿🇦 Caleb Cloete 10.77 6.03 2.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 1.61 0.00 0.00 0.00 0.00 0.00 0.00
584 🇿🇦 Baileigh Anne Jean-Louis 10.74 3.78 1.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.00 0.00 3.96 0.97 0.00 0.00 0.00 0.00 0.00
585 🇿🇦 Zai Parshotam 10.68 6.03 1.86 1.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.84 0.00 0.00 0.00 0.00 0.00 0.00
586 🇲🇬 Tantely Mirindra Randriamanantena 10.67 4.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
587 🇿🇦 Conrad Kruger 10.66 6.65 2.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.23 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
588 🇰🇪 David Wachira 10.65 7.23 2.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.22 0.00 0.00 0.00 0.00 0.00 0.00
589 🇲🇬 Arilova Niela Ratsima 10.61 7.25 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
590 🇿🇦 Callum Vlok 10.61 3.47 1.29 1.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.03 1.61 0.27 0.00 0.00 0.00 0.00
591 🇿🇦 Joshua David le Roux 10.60 4.16 3.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.08 2.68 0.39 0.00 0.00 0.00 0.00 0.00
592 🇿🇦 Tristan Chau 10.57 9.75 0.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
593 🇿🇦 Nicholas Jared Ponnen 10.56 5.60 2.25 1.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.04 0.00 0.00 0.00 0.00 0.00 0.00
594 🇿🇦 Max Pereira 10.55 3.87 1.91 1.09 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.00 0.00 2.03 1.14 0.00 0.00 0.00 0.00 0.00
595 🇿🇼 Norman Msaka 10.54 6.03 2.10 0.20 0.22 0.00 0.00 0.00 0.00 0.00 0.94 0.25 0.00 0.50 0.29 0.00 0.00 0.00 0.00 0.00
596 🇿🇦 Thembinkosi Ndlovu 10.50 9.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
597 🇿🇦 Siddhartha Naran 10.48 4.97 2.32 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.63 0.00 0.52 1.91 0.00 0.00 0.00 0.00 0.00 0.00
598 🇬🇭 Ransford Gyasi 10.46 7.24 0.61 1.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00
599 🇹🇳 Ibrahim Ammar 10.45 0.93 0.97 3.14 1.86 0.49 0.00 0.36 0.00 0.00 1.21 0.00 1.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00
600 🇿🇦 Tristan Coetzee 10.38 3.20 0.84 1.70 0.00 0.00 0.00 0.00 1.33 0.00 0.00 0.00 0.00 1.28 1.39 0.63 0.00 0.00 0.00 0.00
601 🇿🇦 Zander Hanekom 10.38 4.05 1.33 1.47 0.00 0.00 0.00 0.00 0.00 0.00 1.30 0.00 0.33 1.44 0.45 0.00 0.00 0.00 0.00 0.00
602 🇪🇬 Ali Mohammed Tayeb 10.35 5.11 0.00 5.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
603 🇿🇦 André Hallaby 10.35 6.05 2.18 0.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.46 0.66 0.24 0.00 0.00 0.00 0.00 0.00
604 🇳🇦 Annabel Agapitus 10.33 2.80 1.36 3.07 2.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.06 0.00 0.00 0.00 0.00 0.00 0.00
605 🇲🇦 Ziad Laghazi 10.22 6.64 1.47 0.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.53 0.00 0.00 0.00 0.00 0.00 0.00
606 🇿🇦 Tylon Janse van Rensburg 10.21 5.11 2.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.37 0.00 0.00 1.30 0.00 0.00 0.00 0.00 0.00 0.00
607 🇿🇦 Robert West 10.19 1.91 0.75 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.54 0.00 0.00 5.23 1.60 0.00 0.00 0.00 0.00 0.00
608 🇰🇪 Jaimin Dave 10.11 4.43 1.86 0.64 0.00 0.00 0.00 0.00 0.00 0.00 0.65 0.00 0.24 1.99 0.30 0.00 0.00 0.00 0.00 0.00
609 🇲🇦 Fady Loukili 10.10 4.01 1.27 1.50 0.00 0.00 0.00 0.00 0.00 0.00 1.98 0.00 0.00 1.32 0.00 0.00 0.00 0.00 0.00 0.00
610 🇿🇦 Christian Garry 10.10 4.62 1.90 0.57 0.40 0.00 0.00 0.00 0.00 0.00 0.30 0.00 0.33 1.67 0.32 0.00 0.00 0.00 0.00 0.00
611 🇿🇦 Darrien Steyn 10.10 3.59 1.72 1.27 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.00 1.08 0.85 0.86 0.00 0.00 0.00 0.00 0.00
612 🇲🇬 Ambinintsoa Razafimandimy 10.08 2.85 0.34 2.05 0.78 0.00 0.00 0.59 0.00 0.00 2.29 0.00 0.73 0.45 0.00 0.00 0.00 0.00 0.00 0.00
613 🇿🇦 David Joseph 10.07 6.92 1.56 0.00 0.91 0.00 0.00 0.00 0.00 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
614 🇳🇬 Olu-James Mobolaji 10.06 5.18 1.22 2.15 0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.61 0.00 0.00 0.00 0.00 0.00 0.00
615 🇩🇿 Yanis Khorsi 10.05 5.18 1.51 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 1.20 1.62 0.00 0.00 0.00 0.00 0.00
616 🇿🇦 Atlega Makoti 10.03 4.28 2.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.31 0.03 0.00 1.93 0.17 0.00 0.00 0.00 0.00 0.00
617 🇿🇦 Thorne Hamer 10.01 5.54 3.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.95 0.00 0.00 0.00 0.00 0.00 0.00
618 🇿🇦 Trystan Swardt 9.94 4.66 1.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.52 0.00 0.00 1.50 0.31 0.00 0.00 0.00 0.00 0.00
619 🇰🇪 Marvel Lio 9.93 5.12 2.13 0.47 0.00 0.00 0.00 0.00 0.00 0.00 2.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
620 🇿🇦 Thomas Floor 9.92 5.71 1.64 0.97 0.00 0.00 0.00 0.24 0.00 0.00 0.00 0.00 0.00 1.35 0.00 0.00 0.00 0.00 0.00 0.00
621 🇪🇬 Belal Ahmed 9.91 4.43 1.55 1.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.69 0.00 0.00 0.00 0.00 0.00 0.00
622 🇿🇦 Shahil Sewlall 9.91 9.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
623 🇿🇦 Levi Kruger 9.90 8.97 0.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
624 🇰🇪 Ryan Rureri 9.90 2.54 1.49 1.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 2.83 1.12 0.00 0.00 0.00 0.00 0.00
625 🇪🇬 Mohamed Hani Shahin 9.88 2.71 0.95 1.72 0.89 0.00 0.00 0.00 0.00 0.00 1.01 0.00 0.00 0.00 2.33 0.28 0.00 0.00 0.00 0.00
626 🇹🇳 Ahmed Heni 9.85 3.26 1.77 0.10 0.00 0.00 0.00 0.00 0.00 0.00 1.80 0.00 0.00 2.01 0.91 0.00 0.00 0.00 0.00 0.00
627 🇿🇦 Simon van Wyngaard 9.85 3.45 1.24 0.57 0.00 0.00 0.00 0.00 0.00 0.00 1.48 0.00 0.00 0.49 2.62 0.00 0.00 0.00 0.00 0.00
628 🇲🇺 Ddounj-Hit Yogendra Anchitpatra Gaijan 9.83 4.94 1.80 1.66 0.00 0.00 0.00 0.00 0.00 0.00 1.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
629 🇦🇴 Victor Emanuel Muanguvo Domingos 9.82 4.50 1.32 2.16 0.00 0.00 0.00 0.00 0.00 0.00 1.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
630 🇿🇦 Etienne Mentz 9.78 4.77 1.75 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.95 0.00 0.59 0.86 0.00 0.00 0.00 0.00 0.00 0.00
631 🇿🇦 Timothy Joseph 9.77 6.48 2.37 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
632 🇪🇹 Rayyan Hassen 9.76 5.16 0.53 1.37 0.00 0.00 0.00 0.00 0.00 0.00 1.37 0.00 0.43 0.00 0.89 0.00 0.00 0.00 0.00 0.00
633 🇿🇦 Eliyah Samson Visser 9.71 3.34 2.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.72 0.00 0.00 0.00 0.00 0.00 0.00
634 🇪🇬 Ahmad Ayman 9.71 2.87 0.56 1.60 0.00 1.05 1.24 0.00 0.00 0.00 2.10 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00
635 🇩🇿 Radwan Boucetta 9.68 5.54 0.84 3.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
636 🇿🇦 Saskia Louw 9.63 7.91 1.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
637 🇪🇬 Abdelhamid Amr Obaid 9.55 3.73 1.05 0.81 0.00 0.00 0.00 0.00 0.00 0.00 0.82 0.29 0.00 2.00 0.85 0.00 0.00 0.00 0.00 0.00
638 🇿🇦 Aaron Noah Govender 9.52 5.03 1.78 1.22 0.00 0.26 0.00 0.00 0.00 0.00 0.82 0.00 0.22 0.18 0.00 0.00 0.00 0.00 0.00 0.00
