Updated on 20 Aug 2025.

# Name Deviation Single Average Competition Round Date
1 🥇 🇨🇳 Junqi Feng (冯骏骐) 0.16% 1:26.82 1:26.96 🇦🇺 Altona Algorithms Attempt 2 2021 First 17–18 Apr 2021
2 🥈 🇨🇳 Zaiyang Zhang (张在旸) 0.19% 1:24.57 1:24.73 🇨🇳 Beijing Open 2018 First 30 Apr – 1 May 2018
3 🥉 🇮🇳 Aniket Das 0.31% 3:13.74 3:14.35 🇮🇳 SCMU ICT Open 2016 Final 12–13 Mar 2016
4 🇻🇪 Gustavo Adolfo Ortega Gomez 0.37% 1:26.36 1:26.68 🇵🇾 Ben's CubeMakers Asunción 2024 Final 20–21 Apr 2024
5 🇪🇨 Santiago David Ulcuango Romero 0.42% 1:42.84 1:43.27 🇪🇨 Imbabura Open 2023 Final 6–7 May 2023
6 🇭🇺 Gábor Róka 0.42% 2:11.21 2:11.76 🇭🇺 Hungarian Open 2009 Final 16–18 Oct 2009
7 🇷🇺 Andrey Mishin 0.45% 54.76 55.01 🇷🇺 Volga Nizhny Novgorod 2020 Final 29 Feb – 1 Mar 2020
8 🇺🇸 Anthony McKnight 0.50% 1:44.36 1:44.88 🇺🇸 Denver Open 2009 Final 25 Apr 2009
9 🇺🇸 Corbin Rodriguez 0.52% 53.26 53.54 🇺🇸 Snake River Speedsolving 2024 First 19 Oct 2024
10 🇺🇸 Yenudi Rihansa Fernando 0.54% 1:23.17 1:23.62 🇺🇸 New Jersey Championship 2024 First 25–27 May 2024
11 🇺🇸 Jonah Sandstrom 0.56% 1:34.94 1:35.47 🇺🇸 Cubing on Lake Superior 2024 Final 22 Sep 2024
12 🇩🇪 Sören Jaan Handschuch 0.58% 1:31.48 1:32.01 🇩🇪 Berlin Winter Cubing 2020 Final 18–19 Jan 2020
13 🇦🇺 Ethan Druery 0.60% 1:52.67 1:53.35 🇦🇺 Cool Down Sydney 2019 Final 10 Feb 2019
14 🇺🇸 Ian Bourn 0.62% 1:45.08 1:45.74 🇺🇸 World Rubik's Cube Championship 2013 First 26–28 Jul 2013
15 🇨🇦 Nicole Wang 0.63% 1:46.20 1:46.87 🇨🇦 Canadian Championship 2019 First 26–28 Jul 2019
16 🇺🇸 Harrison Story 0.67% 2:27.65 2:28.64 🇺🇸 Sturgeon Bay Big Cubes 2024 Final 24 Feb 2024
17 🇮🇳 Tanav Aditya Godbole 0.68% 1:36.98 1:37.64 🇮🇳 Sundowner Pune 2024 First 20 Jan 2024
18 🇺🇸 Jack Stephen Handrich 0.69% 1:42.32 1:43.03 🇺🇸 Cubing in Oak Creek 2024 First 10 Aug 2024
19 🇨🇦 Ethan Basanov 0.70% 1:39.71 1:40.41 🇨🇦 Canadian Open 2017 Final 15–16 Jul 2017
20 🇰🇿 Danila Avargin (Данила Аваргин) 0.71% 58.65 59.07 🇰🇿 Save Ramir Cubing Kazakhstan 2023 Final 25–26 Mar 2023
21 🇪🇨 Josue Mora Sornoza 0.71% 2:13.88 2:14.84 🇪🇨 Ecuador Nationals 2023 Final 1–3 Sep 2023
22 🇦🇷 Omar Efraín Chodil Muñoz 0.75% 3:20.00 3:21.51 🇦🇷 Río Grande TDF 2025 First 2–3 Aug 2025
23 🇨🇳 Yuhao Sun (孙雨昊) 0.75% 1:07.27 1:07.78 🇨🇳 Xi'an Cherry Blossom 2024 First 5 Apr 2024
24 🇮🇷 Arian Geravandi (آرین گراوندی) 0.77% 1:21.70 1:22.33 🇮🇷 Iran Open 2017 Final 16–17 Feb 2017
25 🇭🇺 Gábor Róka 0.78% 2:29.53 2:30.70 🇨🇿 Czech Open 2008 Final 12–13 Jul 2008
26 🇹🇼 Ruei-Ying Huang (黃睿穎) 0.78% 1:15.29 1:15.88 🇹🇼 WCA Asian Championship 2018 First 17–19 Aug 2018
27 🇨🇳 Xueke Hu (胡学可) 0.78% 1:16.22 1:16.82 🇨🇳 Chengdu Summer 2024 First 20–21 Jul 2024
28 🇯🇵 Fumiya Matsui (松井郁也) 0.79% 1:28.12 1:28.82 🇯🇵 Suginami Open 2017 First 29 Oct 2017
29 🇪🇸 Josete Sánchez 0.82% 1:05.37 1:05.91 🇪🇸 WCA European Championship 2018 Second 19–22 Jul 2018
30 🇹🇷 Can Gücüyener 0.84% 1:03.50 1:04.04 🇹🇷 Bursa Winter 2019 Final 26–27 Jan 2019
31 🇹🇭 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 0.84% 48.15 48.56 🇹🇭 Bangkok Open 2019 First 19–20 Jan 2019
32 🇬🇧 Max Day 0.85% 2:07.56 2:08.65 🇬🇧 Harrow Spring 2015 Final 28 Feb – 1 Mar 2015
33 🇰🇷 Dongyoon Kwak (곽동윤) 0.85% 1:37.05 1:37.88 🇰🇷 Busan Winter 2016 Final 11 Dec 2016
34 🇺🇸 Rami Sbahi 0.85% 48.94 49.36 🇺🇸 CubingUSA Nationals 2017 First 7–9 Jul 2017
35 🇫🇷 Lila Guéret 0.85% 5:36.30 5:39.19 🇫🇷 French Open 2008 Final 15–16 Mar 2008
36 🇸🇪 Linus Engberg 0.87% 1:59.36 2:00.41 🇸🇪 Vårgårda Open 2011 First 18–19 Jun 2011
37 🇹🇼 Chu-Wen Huang (黃楚文) 0.88% 1:45.30 1:46.23 🇹🇼 Maru Cube Day 2019 First 6–7 Jul 2019
38 🇨🇳 Guomin Zhang (张国敏) 0.88% 4:26.83 4:29.19 🇨🇳 Shenzhen Summer Open 2009 Final 22–23 Aug 2009
39 🇯🇵 Katsuki Takahashi (高橋勝紀) 0.89% 1:39.66 1:40.55 🇯🇵 Yono Summer 2019 Final 25 Aug 2019
40 🇨🇱 Felipe Ignacio Bastidas Lopez 0.89% 1:38.74 1:39.63 🇨🇱 CubiTomé 2024 Final 28 Apr 2024
41 🇨🇴 Nicolás Concha Acosta 0.90% 1:41.56 1:42.48 🇲🇽 Salamanca Guanajuato 2024 First 14–15 Sep 2024
42 🇨🇳 Le Dai (代乐) 0.90% 1:08.22 1:08.84 🇨🇳 Chengdu Spring Open 2025 First 8–9 Feb 2025
43 🇦🇺 Auric Cui 0.90% 1:14.72 1:15.40 🇦🇺 Melbourne Summer 2024 First 19–21 Jan 2024
44 🇹🇭 Yanavut Jaipukdee (ญาณวุฒิ ใจภักดี) 0.90% 1:30.02 1:30.84 🇹🇭 Bangkok Cube Day Summer 2023 First 29–30 Apr 2023
45 🇨🇳 Junqi Feng (冯骏骐) 0.91% 1:27.36 1:28.16 🇦🇺 Solving in Sale 2021 Final 10–11 Apr 2021
46 🇲🇾 Darren Siew Ee Yaang (蕭奕暘) 0.91% 51.32 51.79 🇮🇩 AG Championship 2017 Final 23–24 Dec 2017
47 🇺🇸 Jacob Kennedy 0.91% 1:40.40 1:41.32 🇺🇸 Cubing For LLS Fall 2018 Final 25 Aug 2018
48 🇮🇳 Srijan Tarey 0.92% 58.91 59.46 🇮🇳 Delhi Big Cube Bash 2023 First 30 Jul 2023
49 🇦🇹 Alexander Helbok 0.93% 1:12.33 1:13.01 🇨🇭 Schwyz Side Day 2021 First 20 Nov 2021
50 🇳🇴 Daniel Dybwad Reierskog 0.94% 1:16.10 1:16.82 🇳🇴 Norwegian Championship 2023 Final 5–7 May 2023
51 🇯🇵 Yuuki Kobayashi (古林祐輝) 0.94% 1:46.06 1:47.07 🇯🇵 Japan Open 2010 Final 27–28 Mar 2010
52 🇲🇽 Kathleen Ariana Jenner Zurita Ceceña 0.94% 1:27.12 1:27.95 🇲🇽 Cronos Querétaro 2023 Final 15–16 Jul 2023
53 🇫🇷 Diego Fraile 0.95% 1:41.67 1:42.64 🇫🇷 France 2015 Final 18–19 Apr 2015
54 🇲🇽 Elvis Ruiz Martínez 0.96% 1:12.52 1:13.22 🇲🇽 IZcube 2023 First 14–16 Apr 2023
55 🇨🇳 Qingbin Chen (陈庆斌) 0.96% 1:51.98 1:53.07 🇨🇳 Huizhou Open 2015 Final 26 Jul 2015
56 🇫🇷 Bastien Ferraud 0.96% 1:30.39 1:31.27 🇫🇷 G'été Open 2022 Final 24–25 Sep 2022
57 🇺🇸 Ishaan Bansal 0.97% 2:28.80 2:30.25 🇺🇸 Kent Summer 2023 Final 9 Sep 2023
58 🇧🇾 Artem Spiridovich 0.97% 2:01.69 2:02.88 🇧🇾 Minsk Winter 2015 First 26–27 Dec 2015
59 🇪🇸 Ivan Ros Godia 0.97% 1:40.11 1:41.09 🇪🇸 Mallorca Open 2024 Final 27–28 Apr 2024
60 🇳🇴 Andreas Jensen Forsgren 0.97% 1:24.71 1:25.54 🇳🇴 Sandnes Open 2017 Final 26–27 Aug 2017
61 🇨🇳 Xiaoyin Guo (郭啸寅) 0.97% 1:32.77 1:33.68 🇨🇳 Weihai Open 2018 First 12–13 May 2018
62 🇨🇳 Junqi Feng (冯骏骐) 0.97% 1:24.39 1:25.22 🇦🇺 Melbourne Summer 2022 First 21–23 Jan 2022
63 🇩🇪 Ole Sturm 0.99% 1:53.38 1:54.51 🇩🇰 Danish Open 2019 Final 13–15 Sep 2019
64 🇨🇳 Hongmiao Gao (高宏淼) 1.00% 1:54.99 1:56.15 🇨🇳 Beijing Winter 2019 Final 7–8 Dec 2019
65 🇮🇳 Ankit A 1.01% 1:22.46 1:23.30 🇮🇳 CubeX Summer Open Bangalore 2025 Final 24–25 May 2025
66 🇵🇪 Mark Hanke Lecaros 1.01% 1:23.15 1:24.00 🇵🇪 San Marcos Open 2023 First 12–13 Aug 2023
67 🇷🇺 Artur Chechekhin (Артур Чечёхин) 1.02% 1:44.79 1:45.87 🇷🇺 Izhevsk Winter Cube 2020 Final 8–9 Feb 2020
68 🇦🇷 Valentin Mallavia 1.03% 1:24.75 1:25.63 🇦🇷 Buenos Aires Cubea 2022 First 19–20 Nov 2022
69 🇵🇱 Marcin Jakubowski 1.03% 3:06.59 3:08.53 🇵🇱 Polish Nationals 2009 First 21–22 Feb 2009
70 🇫🇷 Hippolyte Moreau 1.03% 2:02.68 2:03.96 🇫🇷 Nantes Open 2009 Final 5–7 Jun 2009
71 🇺🇸 Bennett Rule 1.03% 1:47.16 1:48.28 🇺🇸 SPAMtown III MN 2024 First 16 Nov 2024
72 🇬🇹 Eduardo Cabrera 1.05% 1:11.81 1:12.57 🇬🇹 GuateMaya 2021 Final 28–29 Dec 2021
73 🇮🇱 Amitai Ziv 1.06% 2:17.51 2:18.98 🇮🇱 Israel Championship 2022 First 16–18 Aug 2022
74 🇳🇮 Dylan Rene Centeno Chevez 1.06% 3:19.90 3:22.04 🇬🇹 Rubik La Verapaz 2015 Final 28–29 Nov 2015
75 🇵🇭 Arnel Peros 1.06% 4:20.47 4:23.26 🇵🇭 Pinoy Speed Cubing Olympics 2015 Final 22 Mar 2015
76 🇨🇴 Juan José Ramírez Beyaert 1.06% 1:24.88 1:25.79 🇨🇴 Regionales Santander 2024 Final 12–14 Oct 2024
77 🇺🇸 David Woner 1.06% 1:15.46 1:16.27 🇺🇸 Lawrence Fall 2016 Final 29 Oct 2016
78 🇪🇬 Nour Marwan Mostafa 1.06% 1:42.37 1:43.47 🇪🇬 Egypt Fall 2024 Final 9 Nov 2024
79 🇺🇸 Phil Thomas 1.07% 2:48.84 2:50.66 🇺🇸 Minnesota Open 2008 Final 21 Jun 2008
80 🇵🇭 Brenton Angelo Lo Wong 1.07% 1:15.77 1:16.59 🇵🇭 Luzon Championship 2019 Final 22–23 Jun 2019
81 🇩🇰 Henrik Buus Aagaard 1.07% 2:20.21 2:21.73 🇩🇰 Danish Open 2008 Final 29–30 Mar 2008
82 🇧🇷 Victor Medeiros Rebouças 1.07% 1:31.18 1:32.17 🇧🇷 Campeonato Interescolar JC 2018 Final 11 Aug 2018
83 🇨🇳 Fan Feng (冯帆) 1.08% 1:19.01 1:19.87 🇨🇦 South Surrey Side Events 2019 First 2 Nov 2019
84 🇮🇳 Pranaov Srikanth 1.08% 1:41.93 1:43.04 🇮🇳 C3 Cup Finale 2019 Final 28–29 Dec 2019
85 🇧🇩 Priyangshu Riddhi Roy 1.08% 1:32.52 1:33.53 🇧🇩 Dhaka Side Cubic Quest 2025 First 25 Jul 2025
86 🇰🇿 Damir Altayuli (Дамир Алтаюли) 1.08% 2:20.71 2:22.25 🇰🇿 Almaty Summer 2018 Final 2–3 Jun 2018
87 🇰🇿 Robert Kim (Роберт Ким) 1.08% 2:17.01 2:18.51 🇰🇿 Aktobe Cube Days 2018 Final 3–4 Mar 2018
88 🇬🇷 Sotiria Mountzouri 1.09% 2:37.36 2:39.09 🇬🇷 Greece New Year 2019 Final 19–20 Jan 2019
89 🇵🇱 Adrian Dębski 1.10% 55.00 55.61 🇵🇱 Gniezno Big Blind Cubing 2022 Final 11 Jun 2022
90 🇺🇸 Trevor Mendelson 1.10% 1:52.48 1:53.73 🇺🇸 Bay Area Speedcubin' 53 - Berkeley 2023 Final 14 Oct 2023
91 🇫🇷 Pablo Contreras 1.10% 40.49 40.94 🇫🇷 French Championship 2024 Final 30 Mar – 1 Apr 2024
92 🇭🇷 Jakov Srečković 1.11% 1:26.62 1:27.59 🇸🇮 Slovenian Nationals 2023 First 25–27 Aug 2023
93 🇺🇸 Nathan Soria 1.11% 1:03.27 1:03.98 🇺🇸 West Coast Cubing Tour - Los Angeles 2018 First 11 Jul 2018
94 🇭🇰 Shek Ho Hin (石灝軒) 1.11% 53.28 53.88 🇲🇾 UoSM Cube Open 2024 Final 23–24 Mar 2024
95 🇵🇱 Maciej Durański 1.11% 2:43.22 2:45.06 🇵🇱 Polish Nationals 2011 Final 13–14 Aug 2011
96 🇧🇷 André Victor Mescollotto 1.12% 3:14.15 3:16.34 🇧🇷 SESC Santos 2011 Final 15–17 Jul 2011
97 🇵🇹 Rui Alexandre Reis Lopes 1.12% 2:08.42 2:09.87 🇪🇸 Vigo Open 2024 Final 29 Jun 2024
98 🇵🇭 Reynaldo Mape Jr. 1.12% 1:40.86 1:42.00 🇵🇭 Bulacan Open 2009 Final 16–17 May 2009
99 🇨🇭 Daniel Brem 1.12% 53.85 54.46 🇸🇰 Slovak Nationals 2024 First 2–4 Aug 2024
100 🇪🇸 Rodrigo Septién Rodríguez 1.12% 2:39.66 2:41.47 🇧🇪 Brussels Summer Open 2009 Final 12–13 Sep 2009