Updated on 20 Aug 2025.

# Name Single Average Competition Round Date
1 🥇 🇧🇷 José Paulo Rossi 10.01 10.15 🇧🇷 Open Cubo Mágico Domus Sapiens 2016 First 21–22 May 2016
2 🥈 🇩🇪 Kayden Maxwell Francis 10.17 10.24 🇩🇪 Rhein-Neckar Beginners 2024 First 23–24 Mar 2024
3 🥉 🇺🇸 Justin Davey 10.08 10.31 🇺🇸 MIT Spring 2010 First 6 Mar 2010
4 🇨🇳 Quan Zhou (周权) 10.03 10.35 🇨🇳 Shenzhen Open 2019 First 21–22 Sep 2019
5 🇺🇸 Andy Nichols 10.00 10.38 🇺🇸 Moose Lodge 2010 First 10 Apr 2010
6 🇷🇺 Dmitriy Rogozhnikov (Дмитрий Рогожников) 10.15 10.39 🇷🇺 Chelny Open 2018 First 30 Jun – 1 Jul 2018
7 🇬🇧 Luca Carey-Halsted 10.13 10.40 🇬🇧 Liverpool Winter 2023 First 2–3 Dec 2023
8 🇺🇸 Carter Curylo 10.13 10.41 🇺🇸 NovaCube 2018 First 10 Mar 2018
9 🇩🇪 Fabian Common 10.16 10.45 🇵🇱 European Rubik's Cube Championship 2012 First 12–14 Oct 2012
10 🇪🇨 Lizeth Belén Guerrero González 10.01 10.47 🇪🇨 UIO 2022 First 26–27 Feb 2022
11 🇬🇧 William Parkin 10.08 10.49 🇬🇧 Wakefield Autumn 2023 First 7–8 Oct 2023
12 🇮🇩 Julio Rafa Nathaniel 10.07 10.50 🇮🇩 Jakarta Open 2018 First 29–30 Sep 2018
13 🇳🇿 Gabriel Martinez 10.06 10.51 🇳🇿 Auckland Autumn 2023 First 13–14 May 2023
13 🇹🇷 Hakkı Kerem Özkal 10.00 10.51 🇹🇷 Uşak Open 2022 First 23–24 Apr 2022
15 🇨🇳 Jiaxin Wei (魏嘉昕) 10.16 10.53 🇨🇳 Lanzhou Spring 2017 First 22 Apr 2017
16 🇪🇸 Marco Guijarro 10.28 10.54 🇱🇺 Luxembourg Nationals 2024 First 7–8 Sep 2024
16 🇷🇺 Maxim Telezhnikov (Максим Тележников) 10.17 10.54 🇷🇺 HSE Open 2018 First 9–10 Feb 2018
16 🇹🇷 Yiğit Kaan Çakır 10.02 10.54 🇹🇷 İstanbul Spring 2023 First 1–2 Apr 2023
19 🇮🇹 Luca Bonisoli 10.27 10.55 🇮🇹 Milan Cube Open 2012 First 10–11 Mar 2012
19 🇨🇦 Alexis Granger 10.14 10.55 🇨🇦 Montreal Open Winter 2017 First 4 Feb 2017
19 🇬🇷 Lazaros Ioakimidis 10.11 10.55 🇬🇷 Greece Winter Open 2015 First 28 Dec 2015
22 🇩🇪 Linus Riedling 10.22 10.57 🇩🇪 Rhein-Neckar Open 2022 First 9–10 Jul 2022
23 🇺🇸 Damian Yahel Carrasco 10.22 10.58 🇺🇸 Austin Summer 2019 First 10 Aug 2019
24 🇺🇸 Saul Tyson 10.00 10.59 🇺🇸 Jacksonville Winter 2023 First 3 Dec 2023
25 🇨🇳 Justin Zhichong Li 10.27 10.60 🇬🇧 Bolton Spring 2025 First 5–6 Apr 2025
26 🇺🇸 Brady MacKay 10.09 10.61 🇺🇸 US Nationals 2014 First 1–3 Aug 2014
26 🇹🇼 Chen-Yu Weng (翁宸鈺) 10.00 10.61 🇹🇼 Zhuyuangang Open 2020 First 29 Feb – 1 Mar 2020
28 🇬🇧 Joe Milner-Moore 10.11 10.62 🇬🇧 Norwich Summer 2023 First 19–20 Aug 2023
29 🇯🇵 Nobuhiro Kinjo (金城亘洋) 10.02 10.63 🇯🇵 Kawasaki Open 2008 Final 14 Jan 2008
30 🇦🇺 Thomas Richmond 10.02 10.64 🇦🇺 Turning in Townsville 2021 First 8–9 May 2021
31 🇰🇪 Justus Ondara 10.52 10.66 🇰🇪 Kericho Open 2023 Final 16 Sep 2023
31 🇺🇸 Justin Zhuang 10.31 10.66 🇺🇸 Great Peconic Bay 2025 First 22 Mar 2025
31 🇺🇸 Joe Kucala 10.25 10.66 🇺🇸 North Star Cubing Challenge 2023 First 21–22 Jan 2023
31 🇷🇴 Tudor Bichiș 10.12 10.66 🇷🇴 Bucharest Back to Cube 2022 Final 14 May 2022
35 🇲🇳 Bakhdal Dembereldorj 10.36 10.67 🇲🇳 Ulaanbaatar Spring 2019 First 5 May 2019
35 🇫🇷 Max Poma 10.19 10.67 🇫🇷 Atoutcubes Open 2019 First 25–26 May 2019
37 🇭🇺 Gábor Hegedűs 10.34 10.68 🇭🇺 Hungarian Nationals 2016 First 16–17 Apr 2016
37 🇺🇸 Ryan Francis 10.21 10.68 🇺🇸 Port Huron Speedcubing 2022 First 26 Mar 2022
37 🇧🇦 Petar Oreč 10.09 10.68 🇧🇦 Banja Luka Open 2017 Second 22–23 Apr 2017
37 🇮🇳 Gagan Srinivas 10.09 10.68 🇮🇳 Bengaluru Winter Open 2018 First 1–2 Dec 2018
41 🇵🇭 Gabriel Henrik Cabatuan 10.27 10.69 🇵🇭 Tagum City Open 2025 First 22–23 Mar 2025
41 🇬🇧 Yahya Abdikarim 10.22 10.69 🇬🇧 Bolton Summer 2024 First 29–30 Jun 2024
41 🇨🇦 Richard Scott Morrissey 10.18 10.69 🇬🇧 Edinburgh Winter 2024 First 27–28 Jan 2024
41 🇨🇭 Aaron Junker 10.17 10.69 🇨🇭 Swisscubing Cup V 2019 First 19–20 Oct 2019
41 🇫🇷 Raphaël Martin 10.09 10.69 🇫🇷 Carquef'Open 2024 First 4–5 May 2024
41 🇨🇳 Cong Liu (刘孮) 10.02 10.69 🇨🇳 Baoji Open 2019 First 11 Aug 2019
47 🇭🇷 Timo Turčin 10.21 10.70 🇭🇷 Petrinja Cube Day 2022 First 20 Aug 2022
47 🇬🇹 Pedro César Lemus Barrios 10.02 10.70 🇬🇹 Cubing Party Xela 2023 Final 23 Apr 2023
49 🇨🇴 Daniel Regalado 10.09 10.71 🇨🇴 Yumbo 2023 First 9 Dec 2023
49 🇸🇪 Mats Kollbrink 10.00 10.71 🇸🇪 Swedish Championship 2015 First 5–6 Dec 2015
51 🇩🇪 Eike Ulbrich 10.30 10.72 🇩🇪 German Nationals 2015 First 5–6 Sep 2015
51 🇵🇪 Farid Zapata Nuñez 10.04 10.72 🇵🇪 Peru Nationals 2024 First 22–24 Nov 2024
53 🇦🇺 Antonio Joboy 10.34 10.73 🇦🇺 Perth Summer 2016 First 31 Jan 2016
53 🇺🇸 Will Chamberlain 10.32 10.73 🇺🇸 Arizona Speedcubing Summer 2023 First 15 Jul 2023
53 🇧🇷 Otavio Jose de Oliveira Bisneto 10.12 10.73 🇧🇷 Rubik's WCA South American Championship 2022 First 22–24 Jul 2022
53 🇺🇸 Charles Andercoe 10.10 10.73 🇺🇸 Salt Lake Utah Summer 2023 First 19–21 May 2023
53 🇭🇺 Szabolcs Stang 10.06 10.73 🇭🇺 Hungarian Open 2009 Qualification 16–18 Oct 2009
58 🇮🇳 Komal Gupta 10.34 10.74 🇮🇳 MathSoc Open 2018 First 27–28 Jan 2018
58 🇳🇿 Josh Cheng 10.31 10.74 🇳🇿 New Zealand Nationals 2022 First 9–11 Dec 2022
58 🇧🇷 Maria Aparecida da Silva Pereira 10.30 10.74 🇧🇷 Cariri Open 2017 First 18–19 Nov 2017
58 🇪🇸 Daniel Mier 10.26 10.74 🇪🇸 Fuenlabrada Open 2018 First 24–25 Nov 2018
58 🇺🇸 Tyler Einspahr 10.17 10.74 🇺🇸 High Plains Solving 2023 First 12 Feb 2023
58 🇹🇷 Nejat Ege Bilgen 10.03 10.74 🇹🇷 Ankara January 2023 First 21–22 Jan 2023
64 🇺🇸 Nick Munson 10.21 10.75 🇺🇸 Minnesota Cube Melt 2014 First 10 May 2014
65 🇺🇦 Albert Yanchevskyi (Альберт Янчевський) 10.49 10.76 🇺🇦 Lviv Spring Days 2018 First 24–25 Mar 2018
65 🇹🇼 Jia-Yang Hong (洪嘉陽) 10.29 10.76 🇹🇼 Taiwan Summer 2011 Final 21 Aug 2011
65 🇳🇬 Bogotinjetoluwa Ayodeji-Olatuyi 10.28 10.76 🇳🇬 Kingdom Life Ibadan Open 2024 Final 16 Mar 2024
65 🇺🇸 Connor Weed 10.24 10.76 🇭🇳 Tegucigalpa Open 2022 First 26 Jun 2022
65 🇨🇳 Ziyi Su (苏子易) 10.23 10.76 🇨🇳 Weihai Open 2016 First 15 May 2016
65 🇦🇷 Augusto Carrillo 10.20 10.76 🇦🇷 Nacionales Argentinas 2023 First 1–3 Sep 2023
65 🇷🇺 Ivan Kuimov 10.17 10.76 🇮🇹 Italian Championship 2019 First 1–3 Nov 2019
65 🇨🇳 Chengran Xu (徐晟然) 10.15 10.76 🇨🇳 Qinhuangdao Winter 2018 First 2 Dec 2018
65 🇮🇳 Saharsh Kumar Kalva 10.01 10.76 🇮🇳 AMR Planet Cube Open 2025 First 24–25 May 2025
74 🇺🇸 Thaxton Mobley 10.45 10.77 🇺🇸 TN Speedsolving Winter 2024 First 10 Feb 2024
74 🇳🇿 Liam O'Callaghan 10.32 10.77 🇳🇿 NZ South Island Championship 2021 First 17–18 Apr 2021
74 🇳🇱 Abel van Tintelen 10.29 10.77 🇳🇱 Dutch Open 2024 First 26–27 Oct 2024
74 🇺🇸 Adin Richter 10.22 10.77 🇺🇸 US Nationals 2016 First 29–31 Jul 2016
74 🇦🇺 Thomas Helliger 10.22 10.77 🇦🇺 Wonderful Williamstown 2022 First 23–24 Apr 2022
74 🇧🇷 Victor Alves de Souza Teles 10.06 10.77 🇧🇷 Brasília Spring 2016 First 26–27 Nov 2016
80 🇺🇸 Joshua Waldman 10.30 10.78 🇺🇸 CubingUSA Northeast Championship 2018 First 2–3 Jun 2018
81 🇧🇾 Ruslan Karnilo 10.44 10.79 🇷🇺 Russia Open 2010 Final 24–25 Apr 2010
81 🇳🇱 Hielke Vriesema 10.33 10.79 🇩🇪 German Mini Open B 2021 First 7 Nov 2021
81 🇨🇦 Thomas Aud 10.31 10.79 🇨🇦 Ottawa Spring 2025 First 3 May 2025
81 🇧🇷 Eduardo Angelo Simon 10.30 10.79 🇧🇷 Torneio Mestre Álvaro 2017 First 22–23 Apr 2017
81 🇳🇿 Rohan Saini 10.15 10.79 🇳🇿 Waikato Spring Open 2010 First 25 Sep 2010
81 🇭🇺 Laura Juhász 10.15 10.79 🇭🇺 Hungarian Open 2012 First 8–9 Sep 2012
81 🇮🇳 Sreenandan Chengazhassery 10.12 10.79 🇮🇳 mcubes Twist Gala 2024 First 11 Feb 2024
81 🇹🇭 Towboon Promma (โตบุญ พรหมมา) 10.08 10.79 🇨🇦 Alberta 10th Anniversary 2025 First 3–5 Jan 2025
81 🇨🇦 Howard Li 10.07 10.79 🇨🇦 Toronto Open Spring 2014 First 26 Apr 2014
90 🇷🇺 Yana Gribacheva 10.25 10.80 🇷🇺 MPEI Open 2011 First 26–27 Nov 2011
91 🇨🇳 Ying Shi (石瑛) 10.38 10.81 🇨🇳 Nanchang Open 2015 First 14 Jun 2015
91 🇺🇾 Santiago Arevalo 10.24 10.81 🇺🇾 Montevideo Palace 2019 First 22 Dec 2019
91 🇮🇪 Oisin O. Doherty 10.06 10.81 🇮🇪 Irish Championship 2015 Final 4–5 Jul 2015
91 🇨🇳 Su Yan (闫粟) 10.06 10.81 🇨🇳 Heze Open 2019 First 21 Jul 2019
91 🇧🇪 Aiden Van Severen 10.04 10.81 🇧🇪 Zottegem Saturday Open 2024 First 5 Oct 2024
96 🇨🇳 Yunfei Lu (鲁云飞) 10.45 10.82 🇨🇳 Hefei Open 2016 First 15–17 Jul 2016
96 🇺🇸 Noel Jose Alvero 10.24 10.82 🇺🇸 Cubing with the Viking 2017 First 10 Dec 2017
96 🇪🇸 Diego Arche Andradas 10.12 10.82 🇪🇸 Arnold Classic Rubik 2015 First 25–27 Sep 2015
96 🇺🇸 Derek Geng 10.10 10.82 🇺🇸 Doylestown Spring 2015 Final 25 Apr 2015
100 🇨🇴 Federico Gutiérrez Ortiz 10.34 10.83 🇨🇴 San Martin Cubea A 2022 First 15 May 2022
100 🇸🇪 Leonardo Tilli Blomhammar 10.24 10.83 🇰🇪 Gigiri Cubing Open PM 2025 Final 1 Mar 2025
100 🇪🇸 Pol Suñé Vila 10.18 10.83 🇪🇸 CubingVic 2025 First 24–25 May 2025
100 🇺🇸 Waldo Isaac Hernadez Gonzalez 10.13 10.83 🇺🇸 Vegas Cubing Fall 2023 First 28 Oct 2023