Updated on 20 Aug 2025.

# Name Single Average Competition Round Date
1 🥇 🇨🇳 Hongming Zhang (张洪铭) 16.05 16.15 🇨🇳 Shandong Open 2011 First 31 Jul 2011
2 🥈 🇺🇸 Peter Parker Emerson 16.03 16.24 🇺🇸 Cubing at Hampton Beach 2025 First 18 Jan 2025
3 🥉 🇺🇸 Luke Tycksen 16.02 16.27 🇺🇸 Cube Kingdom 2013 First 12 Jan 2013
4 🇨🇿 Antonín Vlček 16.04 16.30 🇨🇿 Plzeň Winter 2025 First 15–16 Feb 2025
5 🇧🇬 Ivaylo Stankov 16.05 16.32 🇧🇬 Sofia Spring 2024 Second 16–17 Mar 2024
6 🇵🇪 David Eduardo Mogrovejo Villena 16.05 16.36 🇵🇪 Peru Nationals 2019 First 16–18 Aug 2019
6 🇭🇺 Mátyás Péter 16.02 16.36 🇭🇺 Hungarian Open 2018 First 28–30 Sep 2018
8 🇬🇧 Charlie Hill 16.10 16.37 🇬🇧 Newcastle-under-Lyme Open 2017 First 15–16 Apr 2017
9 🇨🇳 Rui Yu (于睿) 16.07 16.38 🇨🇳 Dalian Open 2024 First 16 Sep 2024
10 🇹🇼 Yu-Ming Chen (陳又銘) 16.11 16.39 🇹🇼 Dream One Cube Open 2019 First 15 Sep 2019
11 🇵🇱 Michał Zając 16.16 16.40 🇵🇱 Silesian Spring Świdnica 2020 First 7 Mar 2020
11 🇵🇱 Michał Milówka 16.06 16.40 🇵🇱 Polish Open 2014 Second 15–16 Feb 2014
13 🇨🇳 Zimo Zhang (张子沫) 16.29 16.41 🇨🇳 China Championship 2017 First 28–30 Jul 2017
14 🇵🇱 Jakub Leszczyński 16.03 16.42 🇵🇱 European Rubik's Cube Championship 2012 First 12–14 Oct 2012
15 🇷🇺 Nikolai Masson (Николай Массон) 16.09 16.43 🇷🇺 Moscow North-West Open 2012 First 11–12 Aug 2012
15 🇧🇪 Lars Van Asbroeck 16.03 16.43 🇧🇪 Belgian Solstice 2019 First 22–23 Jun 2019
15 🇺🇸 Jake Christian Botyos 16.01 16.43 🇺🇸 Florida Fall 2021 First 11–12 Dec 2021
18 🇨🇳 Zifei Zhang (张子非) 16.26 16.44 🇨🇳 Shanghai Winter is Coming 2016 First 5–6 Nov 2016
19 🇺🇸 Omkar Joshi 16.24 16.45 🇮🇳 Rubik's Cube Pune Open 2016 First 15–16 Oct 2016
19 🇧🇾 Hanna Panas (Анна Панас) 16.13 16.45 🇧🇾 November Days in Minsk 2018 Second 17–18 Nov 2018
21 🇸🇮 Izak Lepej 16.24 16.46 🇸🇮 Slovenian Nationals 2023 First 25–27 Aug 2023
21 🇺🇸 Raquel Moran 16.14 16.46 🇺🇸 Beach Bash Jacksonville 2025 First 9 Aug 2025
23 🇳🇿 Sebastian Mayhew 16.22 16.48 🇳🇿 Solve Well In Wellington 2024 First 1 Jun 2024
23 🇹🇭 Nopparat Hamontri (นพรัตน์ หามนตรี) 16.19 16.48 🇹🇭 Thailand 10th Anniversary 2019 First 27–28 Jul 2019
25 🇨🇴 Andres Esteban Peña 16.24 16.50 🇨🇴 Santander Regionales 2012 First 30 Sep 2012
25 🇨🇿 Kaya Zindler 16.09 16.50 🇨🇿 Kopr Cube 2024 First 7 Dec 2024
25 🇮🇹 Caterina Pali 16.00 16.50 🇮🇹 Italian Championship 2016 First 8–9 Oct 2016
28 🇨🇦 Justin Lasinski 16.26 16.51 🇨🇦 Ottawa Summer 2024 First 27 Jul 2024
28 🇬🇷 Achilleas Meramveliotakis 16.10 16.51 🇬🇷 Peristeri Spring Open 2025 First 10–11 May 2025
30 🇪🇸 Nico Kupfer 16.13 16.52 🇪🇸 Spanish Championship 2008 First 19–20 Dec 2008
31 🇦🇹 Elias Voill 16.32 16.53 🇩🇪 Berlin Winter Cubing 2019 First 19–20 Jan 2019
31 🇨🇳 Dechao Chen (陈德朝) 16.18 16.53 🇨🇳 Yangjiang Open 2015 First 23 Jul 2015
33 🇦🇿 Mahir Israfilov 16.21 16.54 🇹🇷 ATTJ Cube Day 2015 First 14 Mar 2015
34 🇺🇸 Paci William Prado Kwe 16.04 16.55 🇺🇸 Space City Winter TX 2025 First 4 Jan 2025
35 🇮🇩 Riadi Arsandi 16.11 16.56 🇮🇩 Indonesian Championship 2010 Second 3–4 Jul 2010
35 🇺🇸 Xiyao Gu 16.04 16.56 🇺🇸 Sharon Forks Showdown 2022 First 24 Sep 2022
35 🇨🇳 Yangyi Guo (郭旸奕) 16.03 16.56 🇨🇳 China's 10th Anniversary Championship 2017 First 1–2 Oct 2017
35 🇨🇱 Benjamín Adolfo Looff Berríos 16.02 16.56 🇨🇱 Cubopía Open 2020 First 7 Mar 2020
39 🇺🇸 Jackson Chabra 16.34 16.57 🇺🇸 Mile High Megacomp 2023 First 4 Mar 2023
39 🇨🇴 Paul Anthony Masson Cantillo 16.33 16.57 🇨🇴 Prenacionales Calima Cube 2018 First 16–17 Jun 2018
39 🇦🇺 Adrian Oon 16.20 16.57 🇦🇺 Hobart Hoedown 2019 First 14–15 Dec 2019
39 🇮🇳 Kilambi Satvik 16.03 16.57 🇮🇳 Cubing ATMOSphere 2015 First 10–11 Oct 2015
43 🇺🇸 Chris Brotzman 16.47 16.58 🇨🇦 Vancouver Open Summer 2014 First 23 Aug 2014
43 🇰🇿 Aibar Tolegenov (Айбар Толегенов) 16.34 16.58 🇰🇿 Semey Open 2018 First 8–9 Jun 2018
43 🇺🇸 Louis Jon Lee 16.16 16.58 🇺🇸 Fleur-de-Lis Fall LA 2024 Second 14 Sep 2024
43 🇨🇳 Bo Gao (高博) 16.10 16.58 🇨🇳 Shenyang Open 2014 Second 14 Dec 2014
43 🇧🇷 Cristian de Macedo Brun 16.04 16.58 🇧🇷 Capivara Alto da XV Mall 2024 Second 31 Aug 2024
48 🇪🇨 Alejandro Velasquez Torres 16.28 16.59 🇪🇨 Tabacundo Open 2025 First 21 Jun 2025
48 🇲🇽 Leonardo Alcantara Marquez 16.26 16.59 🇲🇽 Side Events Monterrey 2025 First 26–27 Jul 2025
48 🇺🇸 Sammi Yeung 16.18 16.59 🇺🇸 Berkeley Fall 2017 First 18–19 Nov 2017
48 🇵🇪 Jose Miguel de Velasco 16.11 16.59 🇵🇪 Torneo Aventura Cubica 2016 First 23–24 Jan 2016
48 🇨🇳 Jikai Li (李继凯) 16.01 16.59 🇨🇳 Ningbo Open 2018 First 13 Oct 2018
53 🇰🇷 Jeong Il Hyeok 16.21 16.60 🇰🇷 Daegu Hot Autumn 2022 First 17 Sep 2022
53 🇵🇹 João Dinis Santos Martins 16.01 16.60 🇵🇹 Lisboa Open 2023 First 22 Apr 2023
55 🇺🇸 Ryan Baker 16.13 16.61 🇺🇸 Mishawaka Winter 2017 First 18 Feb 2017
55 🇨🇳 Keqiang Rui (芮克强) 16.04 16.61 🇨🇳 Yangzhou Open 2017 First 20 Aug 2017
55 🇹🇼 Wen Yuan Li (李文淵) 16.03 16.61 🇹🇼 Taiwan Winter Open 2011 First 12 Feb 2011
58 🇵🇭 Clyde Dexter R. Ubaldo 16.11 16.62 🇵🇭 Cavite Speedcubing Open XI 2025 First 12–13 Jul 2025
58 🇨🇳 Lanye Wang (王蓝野) 16.08 16.62 🇨🇳 Chongqing Open 2017 First 30–31 Dec 2017
60 🇨🇳 Ke Ma (马可) 16.17 16.63 🇨🇳 Xuzhou Spring 2019 First 1 May 2019
60 🇬🇧 Gidon Shelley 16.01 16.63 🇬🇧 Stevenage Autumn B 2022 First 1–2 Oct 2022
62 🇨🇦 Lucas Strelau 16.32 16.64 🇨🇦 Cubing on Par A 2023 First 22 Apr 2023
62 🇺🇸 James Hudnall 16.24 16.64 🇺🇸 Music City Speedsolving 2017 First 11 Mar 2017
62 🇺🇸 Wes Evans 16.09 16.64 🇺🇸 Scramble in the Springs 2022 First 8 Jan 2022
65 🇺🇸 Kiran Limpawuchara 16.45 16.65 🇺🇸 Flex in Lex 2023 Second 19 Aug 2023
65 🇰🇬 Iman Kadyrov (Иман Кадыров) 16.42 16.65 🇰🇬 Pchelka Presents Kyrgyzstan Open 2019 First 8–9 Jun 2019
65 🇳🇿 Bilal Ahmad 16.13 16.65 🇳🇿 Cashmere Open 2023 First 27–28 May 2023
65 🇺🇸 Elliott Matthew Forgey 16.12 16.65 🇺🇸 Pretzel Mania 2022 Second 3–4 Sep 2022
65 🇨🇳 Yunhan Yao (姚云瀚) 16.11 16.65 🇨🇳 Qinhuangdao Winter 2018 First 2 Dec 2018
65 🇨🇳 Cai Ying (应才) 16.05 16.65 🇨🇳 Zhejiang University Open 2014 First 24 May 2014
65 🇦🇺 Zhen Loo 16.05 16.65 🇦🇺 Perth Summer 2017 First 22 Jan 2017
65 🇪🇸 Eduardo Lucas Muñoz de Lucas 16.00 16.65 🇪🇸 Spanish Championship 2024 First 29 Nov – 1 Dec 2024
73 🇨🇳 Tianze Shen (沈天泽) 16.39 16.66 🇨🇳 China Championship 2019 First 26–28 Jul 2019
73 🇵🇪 Abraham Venancio Arotinco Pimentel 16.17 16.66 🇵🇪 LTC Kids 2018 First 18–19 Aug 2018
73 🇺🇸 Lucas Zielfelder 16.09 16.66 🇺🇸 Cape Cod 2023 First 22 Apr 2023
73 🇨🇳 Jing Zhang (张劲) 16.02 16.66 🇨🇳 Guangzhou SCUT 2017 First 22 Apr 2017
77 🇧🇩 Muntashir Mamun Timu 16.32 16.67 🇧🇩 Cube Milao Bangladesh 2022 First 23–24 Sep 2022
77 🇨🇳 Yinghao Wang (王鹰豪) 16.31 16.67 🇨🇳 Hangzhou Open 2010 First 31 Jan 2010
77 🇮🇩 Refki Kurnia Pratama 16.14 16.67 🇮🇩 Celebes Open 2016 First 30–31 Jul 2016
77 🇵🇱 Dawid Jęczmionka 16.13 16.67 🇵🇱 Rybnik Open 2013 First 9 Mar 2013
77 🇵🇹 Adam Belo Da Silva Beepath 16.02 16.67 🇦🇹 Vienna Summer 2024 Second 8–9 Jun 2024
82 🇨🇳 Yichang Chen (陈益昌) 16.31 16.68 🇨🇳 Cross-strait Cubing Exchange 2016 First 13–14 Aug 2016
82 🇮🇳 Nishant Samson Hembrom 16.24 16.68 🇮🇳 City of Joy Open 2017 Final 3–4 Jun 2017
82 🇵🇭 Andrei Ryan Aloba 16.12 16.68 🇵🇭 Mindanao Championship 2016 First 13–14 Aug 2016
82 🇨🇳 Wenze Fan (樊文泽) 16.12 16.68 🇨🇳 Xi'an Summer 2025 First 19 Jul 2025
82 🇲🇽 Eduardo González Parra 16.03 16.68 🇲🇽 Live Your Dream 2016 Second 23 Jan 2016
87 🇨🇳 Jin Xie (谢晋) 16.36 16.69 🇨🇳 Changshu Open 2017 First 8 Jul 2017
87 🇮🇷 Faham Farajnejad (فهام فرج نژاد) 16.34 16.69 🇮🇷 Iran Golden Cuber 2025 First 28 Feb 2025
87 🇺🇸 Logan Furlong 16.29 16.69 🇺🇸 PBs in Palisades Open 2025 First 18 Jan 2025
87 🇷🇺 Artem Abunyaev (Артём Абуняев) 16.28 16.69 🇷🇺 Ekat Summer 2018 First 21–22 Jul 2018
87 🇰🇬 Askar Almaz (Аскар Алмаз) 16.24 16.69 🇰🇬 Pchelka Open 2018 First 22–23 Aug 2018
87 🇺🇸 Minh-Ky Kawamura 16.24 16.69 🇺🇸 Bay Area Speedcubin' 41 2023 First 12 Feb 2023
87 🇺🇸 Ansuman Somasundaram 16.18 16.69 🇺🇸 Bay Area Speedcubin' 2 2014 First 9 Feb 2014
87 🇮🇳 Abhinav Narayan Dev 16.14 16.69 🇮🇳 Barpeta Winter Cube Open 2024 First 29 Dec 2024
87 🇷🇺 Nikita Kabanin (Никита Кабанин) 16.08 16.69 🇷🇺 Izhevsk Winter Cube 2019 First 9–10 Feb 2019
87 🇬🇧 Vinay Keshav 16.03 16.69 🇬🇧 Stevenage Beginners September A 2024 First 14 Sep 2024
97 🇵🇭 John Norman Estuista 16.48 16.70 🇵🇭 Valenzuela City Open 2 2014 First 5 Jul 2014
97 🇮🇩 Andrew Sebastian Sujanto 16.30 16.70 🇮🇩 Jakarta Mini Open 2020 First 7–8 Mar 2020
97 🇨🇳 Ziyu Shang (尚子煜) 16.18 16.70 🇨🇳 Xi'an Cherry Blossom 2018 Second 6–7 Apr 2018
97 🇩🇪 Frederik Hutfleß 16.16 16.70 🇩🇪 Cubelonia 2016 First 9–10 Jan 2016
97 🇨🇳 Yukun Song 16.13 16.70 🇺🇸 Berkeley Spring 2025 Second 2 Mar 2025
97 🇵🇱 Wojciech Knott 16.05 16.70 🇵🇱 Swierklany Open 2011 First 23 Jul 2011
103 🇮🇳 Hemanth S 16.53 16.71 🇮🇳 Kumaraguru Cube Open 2023 First 30 Sep – 2 Oct 2023
103 🇨🇳 Ben Li (李奔) 16.49 16.71 🇨🇳 Nanjing Autumn 2015 First 24 Oct 2015
103 🇺🇸 Gabriel O'Keefe 16.38 16.71 🇺🇸 South Omaha Speedsolve 2017 First 27 May 2017
103 🇸🇪 Christopher Abrahamsson 16.12 16.71 🇸🇪 SSL 2 Stockholm 2017 First 8–9 Apr 2017
103 🇺🇸 Terrence B. Duenas 16.10 16.71 🇺🇸 SnoCo Summer 2018 First 20–21 Jul 2018
103 🇵🇭 Rapih Bermudez 16.04 16.71 🇵🇭 Tagum City Open 2017 First 24–25 Jun 2017
103 🇳🇱 Kristian Nikolov 16.01 16.71 🇳🇱 Quick 'n Slick Meppel 2025 First 17–18 May 2025
110 🇺🇸 Gavin Wills 16.45 16.72 🇺🇸 San Diego Summer Splash 2015 First 23 May 2015
110 🇹🇼 Yu-Jui Li (李宥叡) 16.41 16.72 🇹🇼 Shin Kong Cube Open 2023 First 16 Sep 2023
110 🇬🇧 Josiah Glencross 16.38 16.72 🇬🇧 Stevenage January 2025 First 25–26 Jan 2025
110 🇵🇱 Piotr Brodacki 16.19 16.72 🇵🇱 Polish Open 2014 First 15–16 Feb 2014
110 🇺🇸 Max Hilliard 16.19 16.72 🇺🇸 Puget Sound Open 2015 First 17 Oct 2015
110 🇺🇸 Caleb Scheets 16.09 16.72 🇺🇸 Vanderbilt Winter 2025 First 18 Jan 2025
110 🇧🇷 Lucas Agostinho Milagre 16.03 16.72 🇧🇷 Campeonato Brasileiro de Cubo Mágico 2025 First 18–20 Jul 2025
117 🇨🇳 Liuyuan Geng (耿留远) 16.41 16.73 🇨🇳 Lanzhou Open 2013 First 30 Apr 2013
117 🇨🇳 Shu Chen (陈树) 16.21 16.73 🇨🇳 Wuhan NxN Open 2017 Second 20–21 May 2017
117 🇨🇳 Canqian Yang (杨璨乾) 16.19 16.73 🇨🇳 Shanghai Winter is Coming 2016 First 5–6 Nov 2016
117 🇵🇱 Sebastian Brzustowicz 16.14 16.73 🇵🇱 Cubers Eve Środa Wielkopolska 2019 First 21 Dec 2019
117 🇮🇩 Michael Hezekia 16.08 16.73 🇮🇩 BSC 10th Anniversary 2019 First 5–6 Oct 2019
122 🇪🇸 Miguel Martínez Montañes 16.37 16.74 🇪🇸 Lleida Winter Open 2023 First 4–5 Feb 2023
122 🇨🇦 Gaurav Gaur 16.27 16.74 🇨🇦 3x3 Only Calgary 2019 Second 9 Mar 2019
122 🇨🇳 Baocheng Wu (吴宝城) 16.18 16.74 🇨🇳 Shantou Open 2015 Second 2 Aug 2015
122 🇹🇳 Wael Ben Ali 16.11 16.74 🇹🇳 Chachya Open Rotary Edition 2018 First 30 Jun – 1 Jul 2018
122 🇺🇸 Milo Buchman 16.07 16.74 🇺🇸 Cubing with the Cougars WV 2025 Second 1–2 Feb 2025
122 🇹🇼 Jia-You Weng (翁嘉佑) 16.00 16.74 🇹🇼 Taiwan Spring Open 2009 First 31 May 2009
128 🇹🇷 Süleyman Nur Tütüncü 16.39 16.75 🇹🇷 İstanbul Spring 2019 First 24 Mar 2019
128 🇺🇸 Curtis Griffin 16.33 16.75 🇺🇸 Cubalaya 2018 First 31 Mar 2018
128 🇺🇸 Asher Sand 16.31 16.75 🇺🇸 Cubing in the Lion's Den 2024 First 10 Feb 2024
128 🇨🇦 Elliot Mauricette 16.23 16.75 🇨🇦 Leap to Barrie 2020 First 29 Feb 2020
128 🇵🇭 Brian Acuña 16.17 16.75 🇵🇭 Speedcubing Year End 2016 Second 26 Nov 2016
128 🇹🇼 Tzu-Hao Ueng (翁子皓) 16.16 16.75 🇹🇼 Zhuyuangang Open 2019 First 16–17 Mar 2019
128 🇬🇹 Kevin Poroj 16.03 16.75 🇬🇹 Xela Open 2019 Final 7–8 Sep 2019
128 🇺🇸 Rowan Naylor Cruse 16.03 16.75 🇺🇸 Pegasus 2023 First 7 Jan 2023
128 🇪🇸 Cross Peters Ihama 16.02 16.75 🇪🇸 Ruta Cubera: Chera Open 2025 Second 5–6 Jul 2025
128 🇺🇸 Asher Kim-Magierek 16.00 16.75 🇺🇸 Eugene 3x3 Mania 2017 First 8 Apr 2017
138 🇦🇺 Owen Fuge 16.32 16.76 🇦🇺 Rockingham Rapid 2021 First 12 Sep 2021
138 🇺🇸 Halle H. Hurtado 16.24 16.76 🇺🇸 Utah Snowball Bash 2022 First 10 Dec 2022
138 🇰🇷 Jihoon Han 16.05 16.76 🇰🇷 Korea Winter 2015 First 19 Dec 2015
138 🇫🇷 Cory Balaton 16.01 16.76 🇳🇴 Kjeller Open 2023 First 17–19 Nov 2023
142 🇨🇦 JJ Hicks 16.47 16.77 🇨🇦 Appleby Fall B 2023 First 24 Sep 2023
142 🇦🇺 Michael Liu 16.27 16.77 🇦🇺 Altona Algorithms 2019 Second 5–6 Oct 2019
142 🇷🇴 Vlad Negară 16.25 16.77 🇷🇴 Romanian National Day 2018 Second 30 Nov – 2 Dec 2018
142 🇵🇭 Marcus Uy 16.15 16.77 🇵🇭 Katipunan One Big F2L 2024 First 7 Apr 2024
142 🇨🇳 Mingze Zou (邹明泽) 16.14 16.77 🇨🇳 Beijing Winter 2025 First 4 Jan 2025
142 🇺🇸 JJ Sun 16.09 16.77 🇺🇸 West Chester Fall 2022 First 10 Dec 2022
142 🇷🇺 Nikita Dolgov (Никита Долгов) 16.03 16.77 🇷🇺 Svetlye Gory Open 2018 First 29 Jun – 1 Jul 2018
142 🇲🇽 Daniel Fernández Espino 16.03 16.77 🇲🇽 Mega-Mente Puebla 2025 First 8–9 Mar 2025
150 🇵🇱 Peter Jaszczynski 16.48 16.78 🇮🇹 Castenaso Strikes Back 2022 Second 27–28 Aug 2022
150 🇿🇼 Norman Msaka 16.36 16.78 🇿🇦 Rubik's WCA African Championship 2024 First 21–24 Sep 2024
150 🇧🇷 Nicolas de Souza Fonseca Nascimento 16.18 16.78 🇧🇷 II Barueri Open 2018 First 1–2 Sep 2018
150 🇲🇽 Emiliano Ferraez García Torres 16.11 16.78 🇲🇽 TimerTon 2018 First 17 Feb 2018
150 🇵🇭 Sean Jefferson Villacorta 16.04 16.78 🇵🇭 Kyub sa Capiztahan 2025 First 5 Apr 2025
155 🇲🇽 Eduardo Sandoval Maldonado 16.55 16.79 🇲🇽 Cronos Querétaro 2023 First 15–16 Jul 2023
155 🇰🇷 JiHwan Kang (강지환) 16.52 16.79 🇰🇷 Korea Newcomers PM 2025 First 8 Mar 2025
155 🇺🇦 Andrii Vydzhak (Андрій Виджак) 16.48 16.79 🇺🇦 Lviv Spring Days 2019 First 16–17 Mar 2019
155 🇨🇳 Bohan Wu (吴博涵) 16.37 16.79 🇨🇳 Jieyang Good Afternoon 2021 First 31 Jan 2021
155 🇰🇿 Alexandr Bolshakov 16.33 16.79 🇬🇪 Georgia Autumn Open 2022 First 30 Oct 2022
155 🇺🇸 Kendall Bradley Rogers 16.25 16.79 🇺🇸 Oklahoma Spring 2019 First 16 Mar 2019
155 🇸🇮 Gal Brumec 16.20 16.79 🇸🇮 Zreče Open 2023 Second 17–18 Jun 2023
155 🇹🇼 Chiun-Yan Lin (林群諺) 16.11 16.79 🇹🇼 Maru Cube Day 2017 First 15–16 Jul 2017
155 🇨🇳 Yiming Zhang (张益鸣) 16.02 16.79 🇨🇳 Zhengzhou Open 2024 First 8 Dec 2024
155 🇺🇸 Evan Mann 16.01 16.79 🇺🇸 MVCS Spring 2017 First 18 Mar 2017
155 🇩🇪 Jan Dimitriadis 16.00 16.79 🇦🇺 Cubing Classic 2016 First 19–20 Mar 2016
166 🇰🇬 Aidana Bayalieva (Айдана Баялиева) 16.25 16.80 🇰🇬 Summer in Bishkek 2024 First 22–23 Jun 2024
166 🇨🇳 Weichang Wu (吴纬昌) 16.23 16.80 🇨🇳 Zhongshan Children's Cube Day 2018 Second 2 Jun 2018
166 🇪🇸 Arnau Prat Plana 16.21 16.80 🇪🇸 Vedruna Balaguer Open 2019 First 23–24 Feb 2019
166 🇺🇸 Landrum McNiell 16.20 16.80 🇺🇸 Oldham County Spring 2025 First 22 Mar 2025
166 🇺🇸 Mehmet Ates 16.10 16.80 🇩🇪 South Germany 2023 First 21–22 Oct 2023
166 🇱🇺 Sebastian Ziekman 16.09 16.80 🇩🇪 Rheinland-Pfalz Open 2022 Second 27–28 Aug 2022
166 🇹🇼 Wang-Jyun Chang (張王濬) 16.06 16.80 🇹🇼 Shin Kong Cube Open 2023 First 16 Sep 2023
166 🇺🇸 Elijah Parent 16.02 16.80 🇺🇸 AZCubing Summer 2017 First 19 Aug 2017
166 🇺🇸 Elijah Rain Phelps 16.02 16.80 🇺🇸 Massachusetts Championship 2019 First 26–28 Jul 2019
166 🇺🇦 Maksym Kashliatskyi (Максим Кашлятський) 16.01 16.80 🇺🇦 Dnepr Cube Day 2015 First 14–15 Mar 2015
176 🇵🇭 Ceindreck Wayne Tamayo 16.27 16.81 🇵🇭 General Trias Speedcubing Open II 2023 First 15 Oct 2023
176 🇺🇸 Brendan Robinson 16.24 16.81 🇺🇸 Second Annual Rexburg Open 2017 First 18 Nov 2017
176 🇳🇿 Ethan Xu 16.16 16.81 🇳🇿 Palmerston North 2021 First 15 May 2021
176 🇦🇺 Injune Seo 16.14 16.81 🇦🇺 Tramsheds III: August Saturday 2024 First 24 Aug 2024
176 🇦🇺 Lucas Chung 16.09 16.81 🇦🇺 SA State Championship 2021 First 5–6 Jun 2021
176 🇺🇸 Jacob Thomann 16.08 16.81 🇺🇸 Puzzling in Providence 2023 Second 7 Jan 2023
182 🇻🇪 Ronaiker Jose Duque Castillo 16.43 16.82 🇻🇪 Cubing & Books Caracas 2023 First 14 Oct 2023
182 🇲🇽 Ricardo Angulo Mora 16.36 16.82 🇲🇽 León Winter 2011 First 17 Dec 2011
182 🇯🇵 Ryuji Nakano (中野隆士) 16.25 16.82 🇯🇵 Omiya Bigs 2018 First 10 Jun 2018
182 🇰🇷 Hyun Min Kim 16.17 16.82 🇺🇸 Dixon Winter 2017 First 2 Dec 2017
182 🇰🇷 Seokgyun Lee 16.17 16.82 🇰🇷 Seoul Open 2024 Second 6 Jan 2024
187 🇭🇺 Dániel Székely 16.11 16.83 🇭🇺 Hungarian Open 2014 First 17–19 Oct 2014
188 🇵🇭 Engelbert T. Estrologo 16.44 16.84 🇵🇭 Negros Speedcubing Cup 2024 Second 13–14 Jan 2024
188 🇨🇭 Flurin Manella 16.43 16.84 🇨🇭 Swisscubing Cup II 2024 First 2–3 Mar 2024
188 🇦🇺 Tyron Jung 16.37 16.84 🇦🇺 Sydney Open 2019 First 14–15 Dec 2019
188 🇺🇸 William Henry Ruppert V 16.25 16.84 🇺🇸 Lone Star Cubing 2019 First 18 May 2019
188 🇦🇺 Zach Dowthwaite 16.14 16.84 🇦🇺 Newcastle Autumn 2021 First 30 May 2021
188 🇹🇷 Kerem Geçer 16.11 16.84 🇹🇷 Ankara Winter 2019 First 23–24 Feb 2019
188 🇺🇸 Aidan O'Brien 16.09 16.84 🇨🇦 Oakville Fall A 2022 First 26 Nov 2022
188 🇺🇸 Paul Landers 16.08 16.84 🇺🇸 Northern Neck Winter 2018 First 13 Jan 2018
188 🇬🇧 Louis Robinson 16.07 16.84 🇬🇧 UK Rubik's Cube Championship 2014 Second 1–2 Nov 2014
188 🇮🇳 Ankit Sharma 16.02 16.84 🇮🇳 P3 Grand Open 2016 First 3–4 Dec 2016
188 🇷🇺 Aidar Akmaev 16.00 16.84 🇷🇺 Moscow Summer 2013 First 16 Jun 2013
199 🇺🇸 Collin Roberts 16.38 16.85 🇺🇸 Ohio State Fall Gray 2022 First 13 Nov 2022
199 🇮🇱 Guy Offek 16.15 16.85 🇮🇱 Israel Winter Open A 2024 First 11 Jan 2024
199 🇫🇷 Pierre Morice-Le Moel 16.13 16.85 🇫🇷 French Championship 2017 First 8–9 Apr 2017
199 🇹🇭 Teekatas Sutunyarak 16.07 16.85 🇹🇭 Thailand Warm Up 2024 First 21–22 Sep 2024
199 🇺🇸 CJ Dresdner 16.06 16.85 🇺🇸 Florida Fall Fest 2019 First 21–22 Sep 2019
199 🇨🇿 Vojen Píštěk 16.04 16.85 🇨🇿 No Clock in Lužice 2023 First 25–26 Nov 2023
199 🇬🇧 Samuel Li 16.02 16.85 🇬🇧 Reading Spring 2023 Second 22–23 Apr 2023
199 🇬🇧 Jake Johnston 16.01 16.85 🇬🇧 UK Championship 2016 First 4–6 Nov 2016
207 🇻🇳 Lữ Hạnh Hoàng Nguyên 16.40 16.86 🇻🇳 HCMC Cubing Autumn 2024 First 21–22 Sep 2024
207 🇨🇳 Hao Li (李昊) 16.36 16.86 🇨🇳 Heilongjiang Colleges Open 2017 First 17 Dec 2017
207 🇫🇷 Yann Lautier 16.33 16.86 🇫🇷 French Championship 2018 First 31 Mar – 2 Apr 2018
207 🇺🇸 Reed Marshall 16.33 16.86 🇺🇸 Berkeley Summer 2018 First 15–16 Sep 2018
207 🇮🇳 GN Sajin Rohit 16.33 16.86 🇮🇳 Northern Lights Coimbatore Cube Open 2023 First 27–28 May 2023
207 🇦🇺 Shubh Mishra 16.23 16.86 🇦🇺 South Australian Open 2022 First 5–6 Nov 2022
207 🇯🇴 Nouredeen Ghazal 16.21 16.86 🇯🇴 Amman Summertime 2022 First 27–28 Aug 2022
207 🇨🇳 Zhengyue Cao (曹政岳) 16.02 16.86 🇨🇳 Beijing Summer 2025 First 17–18 May 2025
215 🇨🇳 Rui Fan (樊瑞) 16.33 16.87 🇨🇳 Xining Summer Open 2016 First 31 Jul 2016
215 🇨🇳 Yanzhe Yu (于砚喆) 16.32 16.87 🇨🇳 NEU Open 2019 First 15 Dec 2019
215 🇵🇭 Ivan Severino 16.31 16.87 🇵🇭 Best Open 2017 First 1 Apr 2017
215 🇺🇸 Gus Garrett Peltier 16.27 16.87 🇺🇸 Cubing in Cambridge 2022 First 17 Dec 2022
215 🇺🇸 Nolan Ortinau 16.14 16.87 🇺🇸 Gateway Ravioli Spring 2018 First 22 Apr 2018
215 🇲🇾 Liew Jian Wei 16.13 16.87 🇲🇾 Twist & Fries Johor Bahru 2025 First 22 Jun 2025
215 🇦🇺 Kevin Vo 16.08 16.87 🇦🇺 Australian Nationals 2014 First 16–17 Aug 2014
215 🇨🇳 Yipin Lü (吕一品) 16.06 16.87 🇨🇳 Xuzhou Open 2018 First 17 Jun 2018
215 🇲🇽 Emiliano Ríos Martinez 16.05 16.87 🇲🇽 TizaCubing 2023 First 17–18 Jun 2023
215 🇺🇸 Max Ding 16.02 16.87 🇺🇸 TFTI San Diego 2016 First 29 May 2016
225 🇸🇪 Simon Gällstedt 16.60 16.88 🇸🇪 Back to School Stockholm 2023 First 26 Aug 2023
225 🇷🇴 Serban Stelian 16.45 16.88 🇷🇴 ICHB Cube Race 2019 Second 20–21 Jul 2019
225 🇯🇵 Ayumu Furusawa (古澤歩) 16.28 16.88 🇯🇵 Japan Championship 2019 First 2–4 Nov 2019
225 🇯🇵 Konosuke Nishiyama (西山幸之介) 16.23 16.88 🇯🇵 Japan Championship 2019 First 2–4 Nov 2019
