Generated on 19 Sep 2026 based on the database export of 18 Sep 2026.

# Name Single Average Competition Round Date
1 🥇 🇨🇳 Hongming Zhang (张洪铭) 16.05 16.15 🇨🇳 Shandong Open 2011 First 31 Jul 2011
2 🥈 🇮🇱 Uri Gitelis 16.19 16.21 🇮🇱 Israel Championship 2025 First 25–28 Aug 2025
3 🥉 🇺🇸 Peter Parker Emerson 16.03 16.24 🇺🇸 Cubing at Hampton Beach 2025 First 18 Jan 2025
4 🇺🇸 Luke Tycksen 16.02 16.27 🇺🇸 Cube Kingdom 2013 First 12 Jan 2013
5 🇨🇿 Antonín Vlček 16.04 16.30 🇨🇿 Plzeň Winter 2025 First 15–16 Feb 2025
6 🇧🇬 Ivaylo Stankov 16.05 16.32 🇧🇬 Sofia Spring 2024 Second 16–17 Mar 2024
7 🇵🇪 David Eduardo Mogrovejo Villena 16.05 16.36 🇵🇪 Peru Nationals 2019 First 16–18 Aug 2019
7 🇭🇺 Mátyás Péter 16.02 16.36 🇭🇺 Hungarian Open 2018 First 28–30 Sep 2018
9 🇬🇧 Charlie Hill 16.10 16.37 🇬🇧 Newcastle-under-Lyme Open 2017 First 15–16 Apr 2017
10 🇨🇳 Rui Yu (于睿) 16.07 16.38 🇨🇳 Dalian Open 2024 First 16 Sep 2024
11 🇺🇸 Aaron Suay 16.24 16.39 🇺🇸 City of STEM LA 2026 First 26 Apr 2026
11 🇹🇼 Yu-Ming Chen (陳又銘) 16.11 16.39 🇹🇼 Dream One Cube Open 2019 First 15 Sep 2019
13 🇵🇱 Michał Zając 16.16 16.40 🇵🇱 Silesian Spring Świdnica 2020 First 7 Mar 2020
13 🇵🇱 Michał Milówka 16.06 16.40 🇵🇱 Polish Open 2014 Second 15–16 Feb 2014
15 🇨🇳 Zimo Zhang (张子沫) 16.29 16.41 🇨🇳 China Championship 2017 First 28–30 Jul 2017
16 🇵🇱 Jakub Leszczyński 16.03 16.42 🇵🇱 European Rubik's Cube Championship 2012 First 12–14 Oct 2012
17 🇷🇺 Nikolai Masson (Николай Массон) 16.09 16.43 🇷🇺 Moscow North-West Open 2012 First 11–12 Aug 2012
17 🇧🇪 Lars Van Asbroeck 16.03 16.43 🇧🇪 Belgian Solstice 2019 First 22–23 Jun 2019
17 🇺🇸 Jake Christian Botyos 16.01 16.43 🇺🇸 Florida Fall 2021 First 11–12 Dec 2021
20 🇨🇳 Zifei Zhang (张子非) 16.26 16.44 🇨🇳 Shanghai Winter is Coming 2016 First 5–6 Nov 2016
21 🇺🇸 Omkar Joshi 16.24 16.45 🇮🇳 Rubik's Cube Pune Open 2016 First 15–16 Oct 2016
21 🇧🇾 Hanna Panas (Анна Панас) 16.13 16.45 🇧🇾 November Days in Minsk 2018 Second 17–18 Nov 2018
23 🇸🇮 Izak Lepej 16.24 16.46 🇸🇮 Slovenian Nationals 2023 First 25–27 Aug 2023
23 🇺🇸 Raquel Moran 16.14 16.46 🇺🇸 Beach Bash Jacksonville 2025 First 9 Aug 2025
25 🇳🇿 Sebastian Mayhew 16.22 16.48 🇳🇿 Solve Well In Wellington 2024 First 1 Jun 2024
25 🇹🇭 Nopparat Hamontri (นพรัตน์ หามนตรี) 16.19 16.48 🇹🇭 Thailand 10th Anniversary 2019 First 27–28 Jul 2019
25 🇧🇴 Pablo Angel Ramos Linares 16.02 16.48 🇧🇴 MYHM Bolivia Nationals 2025 Second 20–22 Dec 2025
28 🇨🇴 Andres Esteban Peña 16.24 16.50 🇨🇴 Santander Regionales 2012 First 30 Sep 2012
28 🇨🇿 Kaya Zindler 16.09 16.50 🇨🇿 Kopr Cube 2024 First 7 Dec 2024
28 🇮🇹 Caterina Pali 16.00 16.50 🇮🇹 Italian Championship 2016 First 8–9 Oct 2016
31 🇨🇦 Justin Lasinski 16.26 16.51 🇨🇦 Ottawa Summer 2024 First 27 Jul 2024
31 🇬🇷 Achilleas Meramveliotakis 16.10 16.51 🇬🇷 Peristeri Spring Open 2025 First 10–11 May 2025
33 🇪🇸 Nico Kupfer 16.13 16.52 🇪🇸 Spanish Championship 2008 First 19–20 Dec 2008
34 🇦🇹 Elias Voill 16.32 16.53 🇩🇪 Berlin Winter Cubing 2019 First 19–20 Jan 2019
34 🇨🇳 Dechao Chen (陈德朝) 16.18 16.53 🇨🇳 Yangjiang Open 2015 First 23 Jul 2015
36 🇦🇿 Mahir Israfilov 16.21 16.54 🇹🇷 ATTJ Cube Day 2015 First 14 Mar 2015
37 🇺🇸 Paci William Prado Kwe 16.04 16.55 🇺🇸 Space City Winter TX 2025 First 4 Jan 2025
38 🇮🇩 Riadi Arsandi 16.11 16.56 🇮🇩 Indonesian Championship 2010 Second 3–4 Jul 2010
38 🇺🇸 Xiyao Gu 16.04 16.56 🇺🇸 Sharon Forks Showdown 2022 First 24 Sep 2022
38 🇸🇬 Michael Pang You Xi 16.04 16.56 🇸🇬 Singapore Two-Day Nov 2025 First 15–16 Nov 2025
38 🇨🇳 Yangyi Guo (郭旸奕) 16.03 16.56 🇨🇳 China's 10th Anniversary Championship 2017 First 1–2 Oct 2017
38 🇨🇱 Benjamín Adolfo Looff Berríos 16.02 16.56 🇨🇱 Cubopía Open 2020 First 7 Mar 2020
43 🇺🇸 Jackson Chabra 16.34 16.57 🇺🇸 Mile High Megacomp 2023 First 4 Mar 2023
43 🇨🇴 Paul Anthony Masson Cantillo 16.33 16.57 🇨🇴 Prenacionales Calima Cube 2018 First 16–17 Jun 2018
43 🇦🇺 Adrian Oon 16.20 16.57 🇦🇺 Hobart Hoedown 2019 First 14–15 Dec 2019
43 🇮🇳 Satvik Kilambi 16.03 16.57 🇮🇳 Cubing ATMOSphere 2015 First 10–11 Oct 2015
47 🇺🇸 Chris Brotzman 16.47 16.58 🇨🇦 Vancouver Open Summer 2014 First 23 Aug 2014
47 🇰🇿 Aibar Tolegenov (Айбар Толегенов) 16.34 16.58 🇰🇿 Semey Open 2018 First 8–9 Jun 2018
47 🇺🇸 Louis Jon Lee 16.16 16.58 🇺🇸 Fleur-de-Lis Fall LA 2024 Second 14 Sep 2024
47 🇨🇳 Bo Gao (高博) 16.10 16.58 🇨🇳 Shenyang Open 2014 Second 14 Dec 2014
47 🇧🇷 Cristian de Macedo Brun 16.04 16.58 🇧🇷 Capivara Alto da XV Mall 2024 Second 31 Aug 2024
52 🇪🇨 Alejandro Velasquez Torres 16.28 16.59 🇪🇨 Tabacundo Open 2025 First 21 Jun 2025
52 🇲🇽 Leonardo Alcantara Marquez 16.26 16.59 🇲🇽 Side Events Monterrey 2025 First 26–27 Jul 2025
52 🇺🇸 Sammi Yeung 16.18 16.59 🇺🇸 Berkeley Fall 2017 First 18–19 Nov 2017
52 🇵🇪 Jose Miguel de Velasco 16.11 16.59 🇵🇪 Torneo Aventura Cubica 2016 First 23–24 Jan 2016
52 🇨🇳 Jikai Li (李继凯) 16.01 16.59 🇨🇳 Ningbo Open 2018 First 13 Oct 2018
57 🇰🇷 Jeong Il Hyeok 16.21 16.60 🇰🇷 Daegu Hot Autumn 2022 First 17 Sep 2022
57 🇵🇹 João Dinis Santos Martins 16.01 16.60 🇵🇹 Lisboa Open 2023 First 22 Apr 2023
59 🇺🇸 Ryan Baker 16.13 16.61 🇺🇸 Mishawaka Winter 2017 First 18 Feb 2017
59 🇺🇸 Theo Squadron 16.08 16.61 🇺🇸 Lodi Solves Spring 2026 First 7 Mar 2026
59 🇨🇳 Keqiang Rui (芮克强) 16.04 16.61 🇨🇳 Yangzhou Open 2017 First 20 Aug 2017
59 🇹🇼 Wen Yuan Li (李文淵) 16.03 16.61 🇹🇼 Taiwan Winter Open 2011 First 12 Feb 2011
63 🇵🇭 Clyde Dexter R. Ubaldo 16.11 16.62 🇵🇭 Cavite Speedcubing Open XI 2025 First 12–13 Jul 2025
63 🇨🇳 Lanye Wang (王蓝野) 16.08 16.62 🇨🇳 Chongqing Open 2017 First 30–31 Dec 2017
65 🇹🇼 Yi-An Hung (洪以安) 16.42 16.63 🇹🇼 Shin Kong Cube Open - New Taipei 2025 First 9 Nov 2025
65 🇵🇪 Brandon Landeo 16.36 16.63 🇵🇪 Pucallpa al Cubo 2025 Second 7 Dec 2025
65 🇨🇳 Ke Ma (马可) 16.17 16.63 🇨🇳 Xuzhou Spring 2019 First 1 May 2019
65 🇬🇧 Gidon Shelley 16.01 16.63 🇬🇧 Stevenage Autumn B 2022 First 1–2 Oct 2022
69 🇨🇦 Lucas Strelau 16.32 16.64 🇨🇦 Cubing on Par A 2023 First 22 Apr 2023
69 🇺🇸 James Hudnall 16.24 16.64 🇺🇸 Music City Speedsolving 2017 First 11 Mar 2017
69 🇺🇸 Wes Evans 16.09 16.64 🇺🇸 Scramble in the Springs 2022 First 8 Jan 2022
72 🇺🇸 Kiran Limpawuchara 16.45 16.65 🇺🇸 Flex in Lex 2023 Second 19 Aug 2023
72 🇰🇬 Iman Kadyrov (Иман Кадыров) 16.42 16.65 🇰🇬 Pchelka Presents Kyrgyzstan Open 2019 First 8–9 Jun 2019
72 🇳🇿 Bilal Ahmad 16.13 16.65 🇳🇿 Cashmere Open 2023 First 27–28 May 2023
72 🇺🇸 Elliott Matthew Forgey 16.12 16.65 🇺🇸 Pretzel Mania 2022 Second 3–4 Sep 2022
72 🇨🇳 Yunhan Yao (姚云瀚) 16.11 16.65 🇨🇳 Qinhuangdao Winter 2018 First 2 Dec 2018
72 🇨🇳 Cai Ying (应才) 16.05 16.65 🇨🇳 Zhejiang University Open 2014 First 24 May 2014
72 🇦🇺 Zhen Loo 16.05 16.65 🇦🇺 Perth Summer 2017 First 22 Jan 2017
72 🇪🇸 Eduardo Lucas Muñoz de Lucas 16.00 16.65 🇪🇸 Spanish Championship 2024 First 29 Nov – 1 Dec 2024
80 🇨🇳 Tianze Shen (沈天泽) 16.39 16.66 🇨🇳 China Championship 2019 First 26–28 Jul 2019
80 🇵🇪 Abraham Venancio Arotinco Pimentel 16.17 16.66 🇵🇪 LTC Kids 2018 First 18–19 Aug 2018
80 🇺🇸 Lucas Zielfelder 16.09 16.66 🇺🇸 Cape Cod 2023 First 22 Apr 2023
80 🇨🇳 Jing Zhang (张劲) 16.02 16.66 🇨🇳 Guangzhou SCUT 2017 First 22 Apr 2017
84 🇧🇩 Muntashir Mamun Timu 16.32 16.67 🇧🇩 Cube Milao Bangladesh 2022 First 23–24 Sep 2022
84 🇨🇳 Yinghao Wang (王鹰豪) 16.31 16.67 🇨🇳 Hangzhou Open 2010 First 31 Jan 2010
84 🇨🇳 Zichen Huang (黄子宸) 16.15 16.67 🇨🇳 Guangdong Open - Revival & Rival 2026 First 6–8 Feb 2026
84 🇮🇩 Refki Kurnia Pratama 16.14 16.67 🇮🇩 Celebes Open 2016 First 30–31 Jul 2016
84 🇵🇱 Dawid Jęczmionka 16.13 16.67 🇵🇱 Rybnik Open 2013 First 9 Mar 2013
84 🇵🇹 Adam Belo Da Silva Beepath 16.02 16.67 🇦🇹 Vienna Summer 2024 Second 8–9 Jun 2024
90 🇨🇳 Yichang Chen (陈益昌) 16.31 16.68 🇨🇳 Cross-strait Cubing Exchange 2016 First 13–14 Aug 2016
90 🇮🇳 Nishant Samson Hembrom 16.24 16.68 🇮🇳 City of Joy Open 2017 Final 3–4 Jun 2017
90 🇵🇭 Andrei Ryan Aloba 16.12 16.68 🇵🇭 Mindanao Championship 2016 First 13–14 Aug 2016
90 🇨🇳 Wenze Fan (樊文泽) 16.12 16.68 🇨🇳 Xi'an Summer 2025 First 19 Jul 2025
90 🇲🇽 Eduardo González Parra 16.03 16.68 🇲🇽 Live Your Dream 2016 Second 23 Jan 2016
95 🇨🇳 Jin Xie (谢晋) 16.36 16.69 🇨🇳 Changshu Open 2017 First 8 Jul 2017
95 🇮🇷 Faham Farajnejad (فهام فرج نژاد) 16.34 16.69 🇮🇷 Iran Golden Cuber 2025 First 28 Feb 2025
95 🇺🇸 Logan Furlong 16.29 16.69 🇺🇸 PBs in Palisades Open 2025 First 18 Jan 2025
95 🇷🇺 Artem Abunyaev (Артём Абуняев) 16.28 16.69 🇷🇺 Ekat Summer 2018 First 21–22 Jul 2018
95 🇰🇬 Askar Almaz (Аскар Алмаз) 16.24 16.69 🇰🇬 Pchelka Open 2018 First 22–23 Aug 2018
95 🇺🇸 Minh-Ky Kawamura 16.24 16.69 🇺🇸 Bay Area Speedcubin' 41 2023 First 12 Feb 2023
95 🇧🇷 Yuri Wember Ferreira 16.22 16.69 🇧🇷 UNESP Rio Preto Open 2025 First 13–14 Dec 2025
95 🇺🇸 Ansuman Somasundaram 16.18 16.69 🇺🇸 Bay Area Speedcubin' 2 2014 First 9 Feb 2014
95 🇮🇳 Abhinav Narayan Dev 16.14 16.69 🇮🇳 Barpeta Winter Cube Open 2024 First 29 Dec 2024
95 🇷🇺 Nikita Kabanin (Никита Кабанин) 16.08 16.69 🇷🇺 Izhevsk Winter Cube 2019 First 9–10 Feb 2019
95 🇬🇹 David Chó 16.04 16.69 🇬🇹 Verapaz Open 2026 First 29–30 Aug 2026
95 🇬🇧 Vinay Keshav 16.03 16.69 🇬🇧 Stevenage Beginners September A 2024 First 14 Sep 2024
107 🇵🇭 John Norman Estuista 16.48 16.70 🇵🇭 Valenzuela City Open 2 2014 First 5 Jul 2014
107 🇮🇩 Andrew Sebastian Sujanto 16.30 16.70 🇮🇩 Jakarta Mini Open 2020 First 7–8 Mar 2020
107 🇨🇳 Ziyu Shang (尚子煜) 16.18 16.70 🇨🇳 Xi'an Cherry Blossom 2018 Second 6–7 Apr 2018
107 🇩🇪 Frederik Hutfleß 16.16 16.70 🇩🇪 Cubelonia 2016 First 9–10 Jan 2016
107 🇨🇳 Yukun Song 16.13 16.70 🇺🇸 Berkeley Spring 2025 Second 2 Mar 2025
107 🇵🇱 Wojciech Knott 16.05 16.70 🇵🇱 Swierklany Open 2011 First 23 Jul 2011
113 🇮🇳 Hemanth S 16.53 16.71 🇮🇳 Kumaraguru Cube Open 2023 First 30 Sep – 2 Oct 2023
113 🇨🇳 Ben Li (李奔) 16.49 16.71 🇨🇳 Nanjing Autumn 2015 First 24 Oct 2015
113 🇺🇸 Gabriel O'Keefe 16.38 16.71 🇺🇸 South Omaha Speedsolve 2017 First 27 May 2017
113 🇸🇪 Christopher Abrahamsson 16.12 16.71 🇸🇪 SSL 2 Stockholm 2017 First 8–9 Apr 2017
113 🇺🇸 Terrence B. Duenas 16.10 16.71 🇺🇸 SnoCo Summer 2018 First 20–21 Jul 2018
113 🇵🇭 Rapih Bermudez 16.04 16.71 🇵🇭 Tagum City Open 2017 First 24–25 Jun 2017
113 🇳🇱 Kristian Nikolov 16.01 16.71 🇳🇱 Quick 'n Slick Meppel 2025 First 17–18 May 2025
120 🇺🇸 Gavin Wills 16.45 16.72 🇺🇸 San Diego Summer Splash 2015 First 23 May 2015
120 🇹🇼 Yu-Jui Li (李宥叡) 16.41 16.72 🇹🇼 Shin Kong Cube Open 2023 First 16 Sep 2023
120 🇬🇧 Josiah Glencross 16.38 16.72 🇬🇧 Stevenage January 2025 First 25–26 Jan 2025
120 🇵🇱 Piotr Brodacki 16.19 16.72 🇵🇱 Polish Open 2014 First 15–16 Feb 2014
120 🇺🇸 Max Hilliard 16.19 16.72 🇺🇸 Puget Sound Open 2015 First 17 Oct 2015
120 🇺🇸 Caleb Scheets 16.09 16.72 🇺🇸 Vanderbilt Winter 2025 First 18 Jan 2025
120 🇧🇷 Lucas Agostinho Milagre 16.03 16.72 🇧🇷 Campeonato Brasileiro de Cubo Mágico 2025 First 18–20 Jul 2025
127 🇨🇳 Liuyuan Geng (耿留远) 16.41 16.73 🇨🇳 Lanzhou Open 2013 First 30 Apr 2013
127 🇨🇳 Shu Chen (陈树) 16.21 16.73 🇨🇳 Wuhan NxN Open 2017 Second 20–21 May 2017
127 🇨🇳 Canqian Yang (杨璨乾) 16.19 16.73 🇨🇳 Shanghai Winter is Coming 2016 First 5–6 Nov 2016
127 🇵🇱 Sebastian Brzustowicz 16.14 16.73 🇵🇱 Cubers Eve Środa Wielkopolska 2019 First 21 Dec 2019
127 🇮🇩 Michael Hezekia 16.08 16.73 🇮🇩 BSC 10th Anniversary 2019 First 5–6 Oct 2019
132 🇪🇸 Miguel Martínez Montañes 16.37 16.74 🇪🇸 Lleida Winter Open 2023 First 4–5 Feb 2023
132 🇨🇦 Gaurav Gaur 16.27 16.74 🇨🇦 3x3 Only Calgary 2019 Second 9 Mar 2019
132 🇺🇸 Robert Jeffcoat 16.24 16.74 🇺🇸 Gobbler Cube Day Winter at VT 2026 First 21 Feb 2026
132 🇨🇳 Baocheng Wu (吴宝城) 16.18 16.74 🇨🇳 Shantou Open 2015 Second 2 Aug 2015
132 🇹🇳 Wael Ben Ali 16.11 16.74 🇹🇳 Chachya Open Rotary Edition 2018 First 30 Jun – 1 Jul 2018
132 🇺🇸 Milo Buchman 16.07 16.74 🇺🇸 Cubing with the Cougars WV 2025 Second 1–2 Feb 2025
132 🇹🇼 Jia-You Weng (翁嘉佑) 16.00 16.74 🇹🇼 Taiwan Spring Open 2009 First 31 May 2009
139 🇹🇷 Süleyman Nur Tütüncü 16.39 16.75 🇹🇷 İstanbul Spring 2019 First 24 Mar 2019
139 🇺🇸 Curtis Griffin 16.33 16.75 🇺🇸 Cubalaya 2018 First 31 Mar 2018
139 🇺🇸 Asher Sand 16.31 16.75 🇺🇸 Cubing in the Lion's Den 2024 First 10 Feb 2024
139 🇨🇦 Elliot Mauricette 16.23 16.75 🇨🇦 Leap to Barrie 2020 First 29 Feb 2020
139 🇵🇭 Brian Acuña 16.17 16.75 🇵🇭 Speedcubing Year End 2016 Second 26 Nov 2016
139 🇹🇼 Tzu-Hao Ueng (翁子皓) 16.16 16.75 🇹🇼 Zhuyuangang Open 2019 First 16–17 Mar 2019
139 🇬🇹 Kevin Poroj 16.03 16.75 🇬🇹 Xela Open 2019 Final 7–8 Sep 2019
139 🇺🇸 Rowan Naylor Cruse 16.03 16.75 🇺🇸 Pegasus 2023 First 7 Jan 2023
139 🇪🇸 Cross Peters Ihama 16.02 16.75 🇪🇸 Ruta Cubera: Chera Open 2025 Second 5–6 Jul 2025
139 🇺🇸 Asher Kim-Magierek 16.00 16.75 🇺🇸 Eugene 3x3 Mania 2017 First 8 Apr 2017
149 🇨🇴 Sebastian Leongomez Vargas 16.37 16.76 🇨🇴 Avenida Chile XXX 2026 First 18 Jan 2026
149 🇦🇺 Owen Fuge 16.32 16.76 🇦🇺 Rockingham Rapid 2021 First 12 Sep 2021
149 🇺🇸 Halle H. Hurtado 16.24 16.76 🇺🇸 Utah Snowball Bash 2022 First 10 Dec 2022
149 🇰🇷 Jihoon Han 16.05 16.76 🇰🇷 Korea Winter 2015 First 19 Dec 2015
149 🇫🇷 Cory Balaton 16.01 16.76 🇳🇴 Kjeller Open 2023 First 17–19 Nov 2023
154 🇵🇱 Jeremi Zieliński 16.59 16.77 🇵🇱 Cube4fun Biała Rawska Spring 2026 First 18 Apr 2026
154 🇨🇦 JJ Hicks 16.47 16.77 🇨🇦 Appleby Fall B 2023 First 24 Sep 2023
154 🇦🇺 Michael Liu 16.27 16.77 🇦🇺 Altona Algorithms 2019 Second 5–6 Oct 2019
154 🇷🇴 Vlad Negară 16.25 16.77 🇷🇴 Romanian National Day 2018 Second 30 Nov – 2 Dec 2018
154 🇮🇳 Hritissh Kumar 16.22 16.77 🇮🇳 SSN Cube Challenge 2025 First 15–16 Nov 2025
154 🇵🇭 Marcus Uy 16.15 16.77 🇵🇭 Katipunan One Big F2L 2024 First 7 Apr 2024
154 🇨🇳 Mingze Zou (邹明泽) 16.14 16.77 🇨🇳 Beijing Winter 2025 First 4 Jan 2025
154 🇺🇸 JJ Sun 16.09 16.77 🇺🇸 West Chester Fall 2022 First 10 Dec 2022
154 🇷🇺 Nikita Dolgov (Никита Долгов) 16.03 16.77 🇷🇺 Svetlye Gory Open 2018 First 29 Jun – 1 Jul 2018
154 🇲🇽 Daniel Fernández Espino 16.03 16.77 🇲🇽 Mega-Mente Puebla 2025 First 8–9 Mar 2025
164 🇵🇱 Peter Jaszczynski 16.48 16.78 🇮🇹 Castenaso Strikes Back 2022 Second 27–28 Aug 2022
164 🇿🇼 Norman Msaka 16.36 16.78 🇿🇦 Rubik's WCA African Championship 2024 First 21–24 Sep 2024
164 🇧🇷 Nicolas de Souza Fonseca Nascimento 16.18 16.78 🇧🇷 II Barueri Open 2018 First 1–2 Sep 2018
164 🇲🇽 Emiliano Ferraez García Torres 16.11 16.78 🇲🇽 TimerTon 2018 First 17 Feb 2018
164 🇵🇭 Sean Jefferson Villacorta 16.04 16.78 🇵🇭 Kyub sa Capiztahan 2025 First 5 Apr 2025
169 🇲🇽 Eduardo Sandoval Maldonado 16.55 16.79 🇲🇽 Cronos Querétaro 2023 First 15–16 Jul 2023
169 🇰🇷 JiHwan Kang (강지환) 16.52 16.79 🇰🇷 Korea Newcomers PM 2025 First 8 Mar 2025
169 🇺🇦 Andrii Vydzhak (Андрій Виджак) 16.48 16.79 🇺🇦 Lviv Spring Days 2019 First 16–17 Mar 2019
169 🇨🇳 Bohan Wu (吴博涵) 16.37 16.79 🇨🇳 Jieyang Good Afternoon 2021 First 31 Jan 2021
169 🇰🇿 Alexandr Bolshakov 16.33 16.79 🇬🇪 Georgia Autumn Open 2022 First 30 Oct 2022
169 🇺🇸 Kendall Bradley Rogers 16.25 16.79 🇺🇸 Oklahoma Spring 2019 First 16 Mar 2019
169 🇸🇮 Gal Brumec 16.20 16.79 🇸🇮 Zreče Open 2023 Second 17–18 Jun 2023
169 🇮🇳 Pranay Bansal 16.17 16.79 🇮🇳 Esplanade Cube Open 2026 First 23–24 May 2026
169 🇹🇼 Chiun-Yan Lin (林群諺) 16.11 16.79 🇹🇼 Maru Cube Day 2017 First 15–16 Jul 2017
169 🇨🇳 Yiming Zhang (张益鸣) 16.02 16.79 🇨🇳 Zhengzhou Open 2024 First 8 Dec 2024
169 🇺🇸 Evan Mann 16.01 16.79 🇺🇸 MVCS Spring 2017 First 18 Mar 2017
169 🇩🇪 Jan Dimitriadis 16.00 16.79 🇦🇺 Cubing Classic 2016 First 19–20 Mar 2016
181 🇰🇷 Ajun Jung 16.36 16.80 🇰🇷 Seoul Spring 2026 First 22 Mar 2026
181 🇰🇬 Aidana Bayalieva (Айдана Баялиева) 16.25 16.80 🇰🇬 Summer in Bishkek 2024 First 22–23 Jun 2024
181 🇨🇳 Weichang Wu (吴纬昌) 16.23 16.80 🇨🇳 Zhongshan Children's Cube Day 2018 Second 2 Jun 2018
181 🇪🇸 Arnau Prat Plana 16.21 16.80 🇪🇸 Vedruna Balaguer Open 2019 First 23–24 Feb 2019
181 🇺🇸 Landrum McNiell 16.20 16.80 🇺🇸 Oldham County Spring 2025 First 22 Mar 2025
181 🇺🇸 Mehmet Ates 16.10 16.80 🇩🇪 South Germany 2023 First 21–22 Oct 2023
181 🇱🇺 Sebastian Ziekman 16.09 16.80 🇩🇪 Rheinland-Pfalz Open 2022 Second 27–28 Aug 2022
181 🇹🇼 Wang-Jyun Chang (張王濬) 16.06 16.80 🇹🇼 Shin Kong Cube Open 2023 First 16 Sep 2023
181 🇺🇸 Elijah Parent 16.02 16.80 🇺🇸 AZCubing Summer 2017 First 19 Aug 2017
181 🇺🇸 Elijah Rain Phelps 16.02 16.80 🇺🇸 Massachusetts Championship 2019 First 26–28 Jul 2019
181 🇺🇦 Maksym Kashliatskyi (Максим Кашлятський) 16.01 16.80 🇺🇦 Dnepr Cube Day 2015 First 14–15 Mar 2015
181 🇺🇸 Gregory Costeas 16.00 16.80 🇺🇸 Georgetown Favorite Event Day 2026 First 31 May 2026
193 🇵🇭 Ceindreck Wayne Tamayo 16.27 16.81 🇵🇭 General Trias Speedcubing Open II 2023 First 15 Oct 2023
193 🇺🇸 Brendan Robinson 16.24 16.81 🇺🇸 Second Annual Rexburg Open 2017 First 18 Nov 2017
193 🇳🇿 Ethan Xu 16.16 16.81 🇳🇿 Palmerston North 2021 First 15 May 2021
193 🇦🇺 Injune Seo 16.14 16.81 🇦🇺 Tramsheds III: August Saturday 2024 First 24 Aug 2024
193 🇺🇸 James Mamouzelos 16.14 16.81 🇺🇸 Great Peconic Bay 2026 Second 17 May 2026
193 🇦🇺 Lucas Chung 16.09 16.81 🇦🇺 SA State Championship 2021 First 5–6 Jun 2021
193 🇺🇸 Jacob Thomann 16.08 16.81 🇺🇸 Puzzling in Providence 2023 Second 7 Jan 2023
193 🇷🇺 Roman Nikitin (Роман Никитин) 16.07 16.81 🇬🇪 Batumi July Open 2026 First 25 Jul 2026
201 🇻🇪 Ronaiker Jose Duque Castillo 16.43 16.82 🇻🇪 Cubing & Books Caracas 2023 First 14 Oct 2023
201 🇲🇽 Ricardo Angulo Mora 16.36 16.82 🇲🇽 León Winter 2011 First 17 Dec 2011
201 🇯🇵 Ryuji Nakano (中野隆士) 16.25 16.82 🇯🇵 Omiya Bigs 2018 First 10 Jun 2018
201 🇰🇷 Hyun Min Kim 16.17 16.82 🇺🇸 Dixon Winter 2017 First 2 Dec 2017
201 🇰🇷 Seokgyun Lee 16.17 16.82 🇰🇷 Seoul Open 2024 Second 6 Jan 2024
201 🇨🇳 Xinyuan Liang (梁馨元) 16.12 16.82 🇨🇳 Beijing University Cube League 2025 First 25–26 Oct 2025
201 🇮🇩 Darren Rusli 16.12 16.82 🇮🇩 PISKG Premiere Cubing 2026 First 7–8 Feb 2026
208 🇭🇺 Dániel Székely 16.11 16.83 🇭🇺 Hungarian Open 2014 First 17–19 Oct 2014
209 🇵🇭 Engelbert T. Estrologo 16.44 16.84 🇵🇭 Negros Speedcubing Cup 2024 Second 13–14 Jan 2024
209 🇨🇭 Flurin Manella 16.43 16.84 🇨🇭 Swisscubing Cup II 2024 First 2–3 Mar 2024
209 🇦🇺 Tyron Jung 16.37 16.84 🇦🇺 Sydney Open 2019 First 14–15 Dec 2019
209 🇺🇸 William Henry Ruppert V 16.25 16.84 🇺🇸 Lone Star Cubing 2019 First 18 May 2019
209 🇦🇺 Zach Dowthwaite 16.14 16.84 🇦🇺 Newcastle Autumn 2021 First 30 May 2021
209 🇹🇷 Kerem Geçer 16.11 16.84 🇹🇷 Ankara Winter 2019 First 23–24 Feb 2019
209 🇨🇳 Jianheng Feng (冯健恒) 16.10 16.84 🇨🇳 Guangdong Open - Revival & Rival 2026 First 6–8 Feb 2026
209 🇺🇸 Aidan O'Brien 16.09 16.84 🇨🇦 Oakville Fall A 2022 First 26 Nov 2022
209 🇺🇸 Paul Landers 16.08 16.84 🇺🇸 Northern Neck Winter 2018 First 13 Jan 2018
209 🇬🇧 Louis Robinson 16.07 16.84 🇬🇧 UK Rubik's Cube Championship 2014 Second 1–2 Nov 2014
209 🇮🇳 Ankit Sharma 16.02 16.84 🇮🇳 P3 Grand Open 2016 First 3–4 Dec 2016
209 🇷🇺 Aidar Akmaev 16.00 16.84 🇷🇺 Moscow Summer 2013 First 16 Jun 2013
221 🇺🇸 Collin Roberts 16.38 16.85 🇺🇸 Ohio State Fall Gray 2022 First 13 Nov 2022
221 🇮🇱 Guy Offek 16.15 16.85 🇮🇱 Israel Winter Open A 2024 First 11 Jan 2024
221 🇫🇷 Pierre Morice-Le Moel 16.13 16.85 🇫🇷 French Championship 2017 First 8–9 Apr 2017
221 🇹🇭 Teekatas Sutunyarak 16.07 16.85 🇹🇭 Thailand Warm Up 2024 First 21–22 Sep 2024
221 🇺🇸 CJ Dresdner 16.06 16.85 🇺🇸 Florida Fall Fest 2019 First 21–22 Sep 2019
221 🇨🇿 Vojen Píštěk 16.04 16.85 🇨🇿 No Clock in Lužice 2023 First 25–26 Nov 2023
