Updated on 20 Aug 2025.

# Name Single Average Competition Round Date
1 🥇 🇨🇿 Jakub Čejka 1:31.78 1:32.68 🇨🇿 Let's Solve Liberec 2025 First 8–9 Mar 2025
2 🥈 🇦🇺 Jonah Blakeley 1:31.96 1:33.10 🇦🇺 Silent South Australia 2023 First 26 Aug 2023
3 🥉 🇲🇾 Lim Hung (林弘) 1:31.10 1:33.17 🇲🇾 Please Be Quiet Selangor 2022 First 4 Jun 2022
4 🇫🇷 Mathis Schecroun 1:30.38 1:33.28 🇫🇷 Eaubonne Open 2025 Second 1–2 Mar 2025
5 🇦🇺 Jayden McNeill 1:31.64 1:35.28 🇦🇺 Sydney Summer 2015 Final 19 Dec 2015
6 🇭🇰 Chu Yiu On (朱耀安) 1:31.60 1:35.52 🇬🇧 Droitwich Spa Autumn 2022 First 17–18 Sep 2022
7 🇨🇳 Yumeng Zhou (周雨萌) 1:30.41 1:36.24 🇨🇳 Wuxi Try to Get a Mean 2018 First 14–15 Jul 2018
8 🇮🇩 Stephen Adhisaputra 1:31.58 1:36.77 🇮🇩 Cianjur Open 2013 Final 23 Jun 2013
9 🇲🇾 David Chong Kai Xiang (张凯祥) 1:33.04 1:36.90 🇲🇾 UTP Cube Open 2024 First 7–8 Sep 2024
10 🇮🇹 Julian Galliano 1:31.95 1:37.30 🇫🇮 Vantaa Open 2018 Final 30 Jun – 1 Jul 2018
11 🇺🇸 Luke Meszar 1:35.93 1:37.39 🇺🇸 CubingUSA Rocky Mountain Championship 2023 First 3–5 Nov 2023
12 🇵🇱 Mateusz Gil 1:32.17 1:37.53 🇵🇱 Speed Days Kielce 2017 Final 14–15 Oct 2017
13 🇨🇳 Yiheng Lü (吕溢恒) 1:31.39 1:37.57 🇨🇳 Shanghai Love in ECNU 2018 Final 19–20 May 2018
14 🇪🇸 Alex Rosado Saez de Langarica 1:31.93 1:37.58 🇪🇸 Iruña Open 2024 First 9–10 Mar 2024
15 🇺🇸 Roberto Carcamo 1:34.05 1:37.67 🇺🇸 Warwick Cube Day 2023 Final 10 Jun 2023
16 🇲🇽 José Edmundo Balderas Castro 1:31.09 1:37.75 🇲🇽 Todo o Nada - San Andrés Cholula 2025 Final 28–29 Jun 2025
17 🇫🇷 Simon Bourigault 1:31.44 1:38.43 🇭🇺 European Rubik's Cube Championship 2010 First 1–3 Oct 2010
18 🇺🇸 Joshua Feran 1:35.95 1:38.44 🇺🇸 CubingUSA Heartland Championship 2018 Final 9–11 Mar 2018
19 🇦🇹 Jakob Kogler 1:33.34 1:38.59 🇨🇿 Czech Open 2011 Final 15–17 Jul 2011
20 🇫🇷 Bastien Ferraud 1:36.76 1:38.60 🇫🇷 Pays de Bray Open 2023 First 3–4 Jun 2023
21 🇫🇷 Philippe Virouleau 1:31.64 1:38.74 🇫🇷 Cube en Baie Open 2024 Final 17–18 Aug 2024
22 🇷🇴 Alex Chisăliță-Ignat 1:35.67 1:38.78 🇷🇴 Romanian National Championship 2023 Final 2–5 Nov 2023
23 🇭🇺 Sándor Karsay 1:34.37 1:38.86 🇸🇰 Bratislava Spring Is Coming 2024 Second 17–18 Feb 2024
24 🇸🇪 Lage Bonde 1:30.65 1:39.04 🇸🇪 Come Back to Landvetter 2024 First 13–14 Jan 2024
25 🇫🇷 Noémie Delaby 1:33.48 1:39.12 🇫🇷 Nanterre Open 2025 Final 17–18 May 2025
26 🇵🇱 Kacper Jędrzejuk 1:33.16 1:39.13 🇵🇱 Warsaw Cube Masters 2023 First 4–5 Nov 2023
26 🇩🇰 Emil Engberg Havsteen 1:31.59 1:39.13 🇩🇰 Rødovre Cubing 2023 Final 10 Jun 2023
28 🇲🇾 Nevins Chan Pak Hoong (陈百鸿) 1:31.37 1:39.19 🇬🇧 Nottingham Open 2014 Final 22–23 Feb 2014
29 🇫🇮 Janne Lehtimäki 1:32.81 1:39.23 🇫🇮 Karstula Open 2012 Final 16–17 Jun 2012
30 🇺🇦 Daniel Tsyporin (Даніель Ципорін) 1:37.19 1:39.38 🇺🇦 Mriy Diy Cubing Lviv 2024 Final 18–19 May 2024
31 🇳🇴 Knut Skaug Haraldsen 1:30.51 1:39.47 🇪🇸 WCA European Championship 2018 First 19–22 Jul 2018
32 🇮🇳 Muhammed Ameen 1:30.65 1:39.66 🇮🇳 mcubes Open 2022 Final 13–14 Aug 2022
33 🇨🇳 Sora Wenjie Xu (徐文杰) 1:37.00 1:39.75 🇨🇳 Big 'n Blind 2017 First 10 Dec 2017
34 🇺🇸 Vishwa Sankar 1:33.39 1:39.78 🇺🇸 Florida Big & Blind & Time 2022 First 13 Mar 2022
35 🇷🇴 Martin Fronescu 1:31.78 1:39.83 🇮🇹 Italian Championship 2018 First 2–4 Nov 2018
36 🇨🇴 Oscar Nieto 1:36.31 1:40.04 🇪🇨 Sin Fronteras Ecuador 2019 Final 9–10 Nov 2019
37 🇺🇸 Pilan Scruggs 1:35.18 1:40.06 🇺🇸 Nisei Week 2017 Final 19 Aug 2017
38 🇵🇭 Mc Kenley Lindong 1:38.07 1:40.12 🇵🇭 Cavite Speedcubing Open 2017 Final 5 Aug 2017
39 🇵🇪 Sergio Augusto Guillén Torres 1:32.38 1:40.79 🇵🇪 Campeonato Nacional Perubik 2016 First 16–17 Jul 2016
40 🇪🇸 Ángel de Jaén Gotarredona 1:31.21 1:41.25 🇪🇸 Murcia Open 2011 Final 5 Mar 2011
41 🇫🇷 Nathan Daviaud 1:31.06 1:41.34 🇱🇺 Luxembourg Open 2018 Final 10–11 Nov 2018
42 🇬🇧 Matthew Sheerin 1:30.52 1:41.35 🇬🇧 Weston-super-Mare 2012 Final 14–15 Jul 2012
43 🇨🇳 Yang Li (李扬) 1:32.69 1:41.43 🇨🇳 Nanchang Dragon-boat Open 2018 First 17 Jun 2018
44 🇵🇪 Kurt Ramirez 1:31.23 1:41.52 🇵🇪 Crazy Cubes Spring 2017 Final 24 Sep 2017
45 🇺🇸 David Akamine 1:33.24 1:41.77 🇺🇸 Oʻahu ʻOhana Cubing 2023 Final 28 Jan 2023
46 🇬🇹 Manuel Aleandro Chang Pérez 1:32.08 1:41.86 🇬🇹 Speedcubing Academy Xelajú 2019 Final 17–19 May 2019
47 🇦🇺 Dallas McNeil 1:30.21 1:41.97 🇦🇺 All Welcome Adelaide 2024 Final 9 Mar 2024
48 🇺🇸 Eli Rogers 1:31.77 1:42.03 🇺🇸 Efficient in Elmsford Winter 2025 Final 22–23 Feb 2025
49 🇳🇴 Knut Skaug Haraldsen 1:30.51 1:42.12 🇩🇰 Tårnby Cube Træf 2018 Final 15–17 Jun 2018
50 🇨🇳 Yuanjin Zhao (赵元谨) 1:31.57 1:42.42 🇨🇳 Xi'an Cherry Blossom 2018 Final 6–7 Apr 2018
51 🇳🇿 Jack McDougall 1:34.02 1:42.61 🇳🇿 Lyttelton Spring 2021 First 27–28 Nov 2021
52 🇺🇸 Tyler Marr 1:35.49 1:42.62 🇺🇸 Southern Championships 2017 Second 15–16 Jul 2017
53 🇮🇹 Alessandro Ricci 1:37.88 1:42.63 🇮🇹 Crevalcore al Cubo 2024 Final 11–12 May 2024
54 🇨🇳 Zhengli Ning (宁郑立) 1:34.74 1:42.66 🇨🇳 Huzhou Open 2019 First 13–14 Jul 2019
55 🇩🇪 Leonard Wetzel 1:37.41 1:42.69 🇪🇸 Spanish Championship 2023 Final 8–10 Dec 2023
56 🇮🇹 Lorenzo Vigani Poli 1:33.84 1:42.75 🇩🇰 Rubik's Cube European Championships 2014 First 8–10 Aug 2014
57 🇸🇮 Dušan Zakelšek 1:35.34 1:42.84 🇸🇰 Slovakian Open 2017 Final 26–27 Aug 2017
58 🇬🇧 Charlie Stark 1:30.01 1:42.91 🇬🇧 Manchester Open 2018 Final 17–18 Feb 2018
59 🇺🇸 Adam Ahmad 1:32.12 1:43.19 🇺🇸 Northern Neck Winter 2020 Final 4 Jan 2020
60 🇺🇸 Nate Minkevich 1:37.08 1:43.21 🇺🇸 WCC Western Championship 2022 First 7–9 Oct 2022
61 🇸🇪 Eskil Munthe 1:32.18 1:43.45 🇸🇪 Tofta Autumn Open 2023 Final 4–5 Nov 2023
62 🇲🇽 Sergio Antonio Galvan Beltran 1:34.32 1:43.60 🇲🇽 Cool Toons Guadalajara 2017 Final 21–23 Jul 2017
63 🇨🇳 Yanpin Li (李妍玭) 1:31.31 1:43.69 🇨🇳 Guangzhou Quiet Day 2024 First 17 Aug 2024
64 🇨🇳 Jianghao Chen (陈江浩) 1:38.52 1:43.78 🇨🇳 Longyan Open 2018 Final 5 Aug 2018
65 🇨🇳 Zhijian Zhang (张志坚) 1:35.40 1:43.81 🇨🇳 Beijing Open 2017 First 24–25 Jun 2017
66 🇺🇸 Ryan Pilat 1:37.68 1:43.87 🇺🇸 Dallas Winter 2018 Final 26 Dec 2018
67 🇩🇰 Henrik Buus Aagaard 1:38.09 1:43.90 🇹🇭 World Rubik's Cube Championship 2011 First 14–16 Oct 2011
68 🇺🇸 Faiz Wareh 1:39.14 1:43.91 🇺🇸 New Hampshire Spring 2023 Final 27–28 May 2023
69 🇨🇿 Jan Fonš 1:30.18 1:43.92 🇸🇰 Slovakian Spring 2018 First 17–18 Mar 2018
70 🇸🇪 David Andersson 1:40.86 1:43.98 🇸🇪 Swedish Championship 2011 First 17–18 Sep 2011
71 🇺🇸 Nathan Dwyer 1:30.17 1:44.00 🇱🇹 Kaunas Open 2019 Final 2–3 Feb 2019
72 🇨🇳 Hong Zhang (张宏) 1:34.97 1:44.06 🇨🇳 Beijing Summer 2012 Final 12 Aug 2012
73 🇺🇦 Serhii Mormul (Сергій Мормуль) 1:33.71 1:44.24 🇺🇦 Dnepr Super Blind 2018 Final 6–7 Jan 2018
74 🇮🇳 Aryan Kusre 1:31.52 1:44.25 🇮🇳 Big N Blind Bangalore April 2024 Final 13–14 Apr 2024
75 🇮🇩 Mohamad Iksan Fauzi 1:37.96 1:44.26 🇮🇩 Jakarta Open 2011 Final 22–23 Oct 2011
76 🇮🇪 Enda Loftus 1:41.34 1:44.45 🇮🇪 Irish Championship 2023 First 7–9 Jul 2023
76 🇩🇪 Konstantin Jaehne 1:34.80 1:44.45 🇩🇪 Monnem City Cubing 2017 Final 16–17 Sep 2017
78 🇮🇩 Riadi Arsandi 1:33.68 1:44.75 🇮🇩 Kediri Open 2013 Final 29–30 Jun 2013
79 🇺🇸 Kaemon Vita 1:32.02 1:44.82 🇺🇸 Denver Mini Blind 2025 First 22 Feb 2025
79 🇮🇹 Luca Chiandotto 1:31.45 1:44.82 🇮🇹 PoliMi Mental Breakdown 2022 First 12–13 Feb 2022
81 🇨🇳 Jiawen Cai (蔡嘉汶) 1:33.60 1:44.83 🇨🇳 Cross-strait Cubing Exchange 2018 First 6–7 Apr 2018
82 🇮🇳 Sarvesh Saravanan Mylai 1:31.55 1:44.90 🇮🇳 Side Events Bangalore April 2024 First 6–7 Apr 2024
83 🇧🇷 Thiago de Oliveira Rodrigues 1:30.42 1:45.06 🇧🇷 RioMar Fortaleza II 2023 Final 2–3 Dec 2023
84 🇨🇳 Yongtao Sun (孙永涛) 1:35.21 1:45.14 🇨🇳 Xi'an New Year 2015 Final 2–3 Jan 2015
85 🇺🇸 Chad Harris 1:31.22 1:45.17 🇺🇸 CubingUSA Southeast Championship 2022 Second 29–31 Jul 2022
86 🇪🇸 Javier Vega Aramburu 1:37.59 1:45.18 🇪🇸 Basauri Open 2010 First 27–28 Nov 2010
86 🇺🇸 Luke Selle 1:30.42 1:45.18 🇺🇸 Waukesha's Equinox 2024 First 21 Sep 2024
88 🇲🇽 José Edmundo Balderas Castro 1:40.84 1:45.20 🇲🇽 Todo o Nada - San Andrés Cholula 2025 First 28–29 Jun 2025
89 🇨🇳 Xingyan Ding (丁醒炎) 1:34.99 1:45.22 🇨🇳 Hefei Open 2015 First 17–19 Jul 2015
90 🇨🇳 Yingmin Mao (毛英民) 1:38.67 1:45.30 🇨🇳 Chongqing Open 2017 First 30–31 Dec 2017
91 🇩🇪 Joel Müller 1:38.37 1:45.32 🇩🇪 Rheinland-Pfalz Open 2025 Final 30 May – 1 Jun 2025
92 🇺🇾 Bértil Estrugo 1:37.74 1:45.37 🇺🇾 Wirewood Open 2016 First 24 Jul 2016
93 🇮🇹 Fabrizio Cirnigliaro 1:32.68 1:45.39 🇮🇹 Italian Open 2012 Final 9–10 Jun 2012
94 🇳🇱 Renske Idzenga 1:40.95 1:45.49 🇳🇱 Mental Breakdown Hoorn 2024 Second 2–3 Mar 2024
95 🇬🇧 Oliver Price 1:33.61 1:45.59 🇮🇹 PoliMi Open 2015 Final 30–31 May 2015
96 🇳🇴 André Raunehaug 1:31.96 1:45.60 🇳🇴 Nittedal Mental Breakdown Spring 2025 First 5–6 Apr 2025
97 🇧🇷 Leonardo Tambellini 1:30.35 1:45.83 🇧🇷 Oficina Open 2015 Final 16–17 May 2015
98 🇩🇪 Henri Gerber 1:36.31 1:45.92 🇩🇪 Cubelonia 2016 First 9–10 Jan 2016
99 🇺🇸 Joshua Feran 1:38.87 1:45.94 🇺🇸 CubingUSA Heartland Championship 2018 First 9–11 Mar 2018
100 🇺🇸 Rence Leon 1:32.04 1:45.99 🇺🇸 Washtenaw Winter 2023 Final 11 Feb 2023
100 🇨🇳 Yuheng Wu (吴雨衡) 1:30.78 1:45.99 🇨🇳 Beijing Summer 2025 Final 17–18 May 2025
100 🇺🇦 Oleh Toporovych 1:30.60 1:45.99 🇵🇱 Brizzon Side Open IV 2025 First 15–17 Aug 2025