Updated on 20 Aug 2025.

# Name Single Average Competition Round Date
1 🥇 🇬🇧 Jason Harley 1:15.09 1:15.89 🇦🇺 WCA World Championship 2019 First 11–14 Jul 2019
2 🥈 🇰🇬 Alikhan Zhanybekov 1:15.44 1:16.45 🇹🇷 Atatürk Cube Weekend 2022 First 29–30 Oct 2022
3 🥉 🇵🇭 Derek Herrera 1:15.25 1:16.49 🇺🇸 Cube Against Cancer Texas 2023 First 1 Apr 2023
4 🇭🇰 Ho Lok Man (何絡民) 1:15.12 1:16.57 🇨🇳 Shenzhen Cubing 10th Anniversary 2019 First 24–25 Aug 2019
5 🇺🇸 Miles Halverson 1:15.40 1:16.61 🇺🇸 Utah Puzzling for Awareness IV 2025 First 5 Apr 2025
6 🇸🇻 Samuel Cuellar Ramirez 1:15.20 1:16.70 🇸🇻 Nacionales El Salvador 2023 Final 11–13 Aug 2023
7 🇹🇭 Anutr Wongkoltoot (อนุตร วงศ์กลธูต) 1:15.25 1:16.73 🇹🇭 Thailand Championship 2024 First 11–13 Oct 2024
8 🇩🇰 Martin Vædele Egdal 1:15.75 1:16.77 🇨🇿 European Rubik's Cube Championship 2016 Second 15–17 Jul 2016
9 🇺🇸 Ryan Krause 1:15.04 1:16.94 🇺🇸 High Five Bloomsburg 2024 Final 21 Sep 2024
10 🇺🇸 Andy Wong 1:15.47 1:16.99 🇺🇸 Very Mini-sota 2024 Final 9 May 2024
11 🇺🇸 Kevin Casey 1:15.46 1:17.08 🇺🇸 Lincoln Library Cubing 2024 Final 13 Jul 2024
12 🇨🇳 Jiankun Wu (吴健坤) 1:15.59 1:17.15 🇨🇳 Jiujiang Open 2018 Final 8 Sep 2018
13 🇦🇺 Jeann Valdez 1:15.87 1:17.16 🇦🇺 Showground Showdown 2021 First 30–31 Jan 2021
14 🇨🇳 Wanling Xu (徐万凌) 1:15.01 1:17.17 🇨🇳 Huzhou Open 2024 Final 30 Mar 2024
15 🇵🇱 Hubert Firek 1:15.47 1:17.19 🇵🇱 Cube4fun in Biała Podlaska 2024 First 12–14 Jul 2024
15 🇳🇱 Lizzy Findhammer 1:15.10 1:17.19 🇳🇱 Arnhem Open 2025 Final 28–29 Jun 2025
17 🇵🇱 Oliwier Szubert 1:15.61 1:17.29 🇵🇱 Energy Cube Tomaszów Mazowiecki 2023 Final 9–10 Sep 2023
18 🇫🇷 Pablo Contreras 1:16.69 1:17.32 🇫🇷 Paris Open 2018 First 6–7 Oct 2018
18 🇨🇳 Haodong Cheng (程昊东) 1:16.63 1:17.32 🇨🇳 Xianyang Open 2019 Final 3 Mar 2019
20 🇨🇭 Valentin Perrez 1:15.07 1:17.34 🇨🇭 Swiss Nationals 2024 First 4–6 Oct 2024
21 🇵🇱 Jan Woźniak 1:15.81 1:17.35 🇵🇱 Cube4fun League IV Dąbrowa Górnicza 2022 First 23–24 Apr 2022
22 🇺🇸 Brandon Pierel 1:16.34 1:17.38 🇺🇸 Constitution State Winter 2020 First 15–16 Feb 2020
23 🇨🇳 Wentao Xiong (熊文涛) 1:15.41 1:17.39 🇨🇳 China Championship 2019 Second 26–28 Jul 2019
24 🇷🇸 Luka Jankovic 1:15.81 1:17.40 🇷🇸 Back To Belgrade 2021 First 10–11 Jul 2021
25 🇬🇧 Jake Johnston 1:15.62 1:17.47 🇬🇧 August Bank Holiday Cheltenham 2023 First 26–27 Aug 2023
26 🇩🇪 John Dirks 1:15.12 1:17.49 🇨🇳 China Championship 2019 First 26–28 Jul 2019
27 🇲🇽 Angel Arrioja Landa 1:15.07 1:17.52 🇲🇽 Metropolitano Monterrey 2018 Final 15–16 Dec 2018
28 🇳🇿 Mukund Karthik 1:15.50 1:17.53 🇳🇿 Hamilton Spring 2017 Final 30 Sep – 1 Oct 2017
29 🇲🇾 Manfred Siew Ee Sheng (蕭奕晟) 1:16.38 1:17.57 🇲🇾 Borneo Championship 2017 Final 12 Aug 2017
29 🇺🇦 Andrii Vasyliev 1:16.14 1:17.57 🇺🇦 Lviv Spring Days 2019 First 16–17 Mar 2019
31 🇮🇳 Varunraj Jothiraj 1:15.30 1:17.60 🇨🇦 Dalhousie Leap Year 2020 Final 29 Feb 2020
32 🇰🇷 JunJae Lim (임준재) 1:15.95 1:17.65 🇰🇷 Korea Open 2025 First 15–17 Aug 2025
33 🇲🇽 Diego Trujillo 1:15.26 1:17.66 🇺🇸 UCSD For Hemophilia 2023 Final 3 Jun 2023
34 🇹🇼 Cheng-Xuan Jiang (江程軒) 1:15.61 1:17.67 🇹🇼 Maru Cube Day 2021 Final 11 Dec 2021
35 🇫🇷 Samuel Dechaume-Moncharmont 1:15.54 1:17.68 🇫🇷 French Championship 2024 First 30 Mar – 1 Apr 2024
36 🇺🇸 James Ekins 1:15.67 1:17.70 🇺🇸 Little Giant Open 2023 Final 24 Jun 2023
37 🇨🇳 Xinyang Li (李昕洋) 1:15.67 1:17.71 🇰🇷 Rubik's WCA World Championship 2023 First 12–15 Aug 2023
37 🇺🇸 Chance Ritchey 1:15.38 1:17.71 🇺🇸 Alabama Championship 2024 First 11–12 May 2024
37 🇻🇳 Nguyễn Khoa Bằng 1:15.18 1:17.71 🇻🇳 NxN in Hanoi 2025 First 26–27 Apr 2025
37 🇺🇸 Evan Waters 1:15.07 1:17.71 🇺🇸 Cubing in the 'Cuse 2025 Final 29 Mar 2025
41 🇺🇸 Gabriel Garber Burd 1:15.76 1:17.76 🇺🇸 Cubing in Beverly 2022 Final 27 Aug 2022
42 🇪🇸 Antonio López 1:16.01 1:17.79 🇪🇸 Barcelona FME Open 2015 Final 12–13 Sep 2015
43 🇨🇦 Brandon Chu 1:15.14 1:17.82 🇨🇦 Pickering Favourites Autumn 2023 Final 16 Dec 2023
44 🇭🇺 György Pintér 1:15.31 1:17.83 🇭🇺 Budapest Open 2019 First 30–31 Mar 2019
45 🇬🇧 Alex Rivera-Montanes 1:15.61 1:17.85 🇬🇧 Battersea Autumn 2024 Final 28–29 Sep 2024
45 🇦🇷 Ciro Avalos 1:15.40 1:17.85 🇦🇷 Córdoba Cubea 2024 Final 17–18 Aug 2024
47 🇮🇳 Sumiran Maiskar 1:15.50 1:17.91 🇺🇸 Buckeye Big Cubes Ohio State 2024 First 9 Nov 2024
48 🇺🇸 Samuel Weber 1:15.49 1:17.92 🇺🇸 Nimble Hands in Noblesville 2024 Final 21 Jan 2024
49 🇨🇾 Michael Eleftheriades 1:16.73 1:17.93 🇹🇷 Back to İstanbul 2022 Final 12–13 Mar 2022
49 🇩🇪 Marc Gerstner 1:15.29 1:17.93 🇩🇪 Franconia XX 2025 Final 18–20 Apr 2025
51 🇵🇱 Michał Machnik 1:15.19 1:17.94 🇵🇱 Silesian Cubing Pawłowice 2024 First 3–4 Aug 2024
52 🇺🇸 Josh Perkins 1:15.68 1:17.96 🇺🇸 Music City Speedsolving 2017 Final 11 Mar 2017
53 🇮🇳 Prisha Aggarwal 1:15.90 1:17.98 🇮🇳 Delhi Cube Open 2025 Final 8–9 Mar 2025
54 🇨🇳 Weijie Jian (简维杰) 1:16.00 1:18.00 🇨🇳 Shenzhen Open 2018 First 21–22 Jul 2018
54 🇮🇹 Nicolo David Lodato 1:15.25 1:18.00 🇮🇹 Rome Spring Open 2025 Final 25–27 Apr 2025
54 🇨🇳 Yubo Ji (纪宇博) 1:15.13 1:18.00 🇨🇳 Beijing Winter 2019 First 7–8 Dec 2019
57 🇸🇬 Goh Teng Loong 1:15.03 1:18.02 🇸🇬 Singapore Cube Championship 2018 First 24–25 Feb 2018
58 🇩🇰 Daniel Heberg Jørgensen 1:16.82 1:18.05 🇩🇰 Danish Championship 2022 First 2–4 Sep 2022
58 🇺🇸 Danny Wang 1:15.64 1:18.05 🇺🇸 Circle City Turbocharged 2023 First 11 Mar 2023
60 🇦🇺 Regan Roberts 1:15.05 1:18.10 🇦🇺 Going Slow in Gibson Park 2024 First 9 Mar 2024
61 🇳🇱 Wouter Komduur 1:15.60 1:18.11 🇳🇱 Dutch Masters 2020 First 1–2 Feb 2020
62 🇧🇴 Abdiel Canaviri Ramirez 1:15.08 1:18.13 🇧🇴 Chapacos Cuberos 2025 First 2–3 Aug 2025
63 🇻🇳 Phạm Đăng Khoa 1:15.11 1:18.19 🇻🇳 Vietnam Championship 2024 First 19–21 Jul 2024
64 🇲🇾 Nordarwish Akmal Bin Noor Ibrahim 1:16.05 1:18.20 🇲🇾 Beaconhouse Malaysia Cube Open 2019 Final 12 Oct 2019
65 🇺🇸 Camden Morgan 1:15.90 1:18.23 🇺🇸 Ohio State Mini Sunday 2023 Final 19 Feb 2023
66 🇨🇳 Zheng Lin (林铮) 1:15.75 1:18.29 🇨🇳 China Championship 2015 First 2–4 Oct 2015
67 🇻🇳 Trần Thanh Phong 1:16.11 1:18.30 🇻🇳 HCMC Summer Open 2016 Final 30–31 Jul 2016
68 🇵🇪 Kevin Arturo Huamán Ruiz 1:17.08 1:18.31 🇵🇪 Peru Nationals 2018 First 29 Jun – 1 Jul 2018
68 🇺🇸 Evan Bigby 1:16.77 1:18.31 🇺🇸 CubingUSA Southeast Championship 2024 First 28–30 Jun 2024
68 🇵🇭 John Michael Chua 1:15.26 1:18.31 🇵🇭 MnM Cube Cup 2024 Final 11 Feb 2024
71 🇱🇰 Samath Keppitiyagama 1:16.10 1:18.32 🇱🇰 Marawila Cubing Challenge 2024 Final 9–10 Mar 2024
71 🇷🇺 Alexey Kislovskiy 1:15.65 1:18.32 🇷🇺 Chak-chak cubing in Kazan 2018 First 24–25 Mar 2018
71 🇮🇱 Daniel Yosef 1:15.27 1:18.32 🇮🇱 Israel Championship 2019 Final 14–15 Apr 2019
74 🇨🇦 Coren Broughton 1:15.96 1:18.33 🇨🇦 National Capital Region 2018 First 19–20 May 2018
74 🇺🇸 Nolan Rickett 1:15.67 1:18.33 🇺🇸 East Berlin Favorites PA 2024 Final 29 Sep 2024
76 🇺🇸 Hamilton Lavin 1:15.15 1:18.35 🇺🇸 Utah Valley Open 2023 First 9 Sep 2023
77 🇹🇭 Itthikorn Wu (อิทธิกร หวู) 1:17.42 1:18.36 🇹🇭 Bangkok Big Time in Farm 2024 First 7–8 Sep 2024
77 🇨🇳 Xiaotian Ma (马晓田) 1:16.35 1:18.36 🇨🇳 Chengdu Spring Open 2025 First 8–9 Feb 2025
79 🇮🇹 Paolo Marino 1:16.17 1:18.37 🇮🇹 Castenaso Strikes Back 2022 First 27–28 Aug 2022
80 🇺🇸 Elijah Ackerman 1:17.87 1:18.38 🇺🇸 UIUC Fall 2022 Final 29 Oct 2022
80 🇫🇷 Sewan Boudrai 1:17.68 1:18.38 🇧🇪 Belgian Open 2019 Final 28–29 Sep 2019
82 🇺🇸 James Olarte 1:15.62 1:18.40 🇺🇸 ERAU Speedcubing Fall 2019 Final 19 Oct 2019
83 🇨🇳 Xiaobin Rui (芮晓彬) 1:16.03 1:18.41 🇨🇳 Xi'an Cherry Blossom 2016 Final 2–3 Apr 2016
84 🇰🇷 Eunchan Lee (이은찬) 1:16.95 1:18.43 🇰🇷 Rubik's WCA World Championship 2023 First 12–15 Aug 2023
84 🇮🇳 Darshan Bhavanasi 1:15.50 1:18.43 🇺🇸 Buckeye Big Cubes 2023 First 30 Apr 2023
86 🇬🇷 Aggelos Arapai 1:15.25 1:18.46 🇬🇷 Greek Nationals 2024 Final 30 Nov – 1 Dec 2024
87 🇵🇭 Ashraf B. Amir 1:15.29 1:18.47 🇵🇭 Philippine Championship 2025 First 19–22 Jun 2025
87 🇫🇷 Anton Piau 1:15.26 1:18.47 🇫🇷 Barby Cube Open 2018 Final 3–4 Nov 2018
89 🇲🇽 Eduardo Antonio Lara Martínez 1:16.17 1:18.48 🇲🇽 Tonallan Open 2018 Final 23–24 Jun 2018
89 🇺🇸 Jackson Bodkin 1:15.69 1:18.48 🇺🇸 MYHM Puzzling in Plano 2023 First 20–21 May 2023
89 🇨🇳 Haoze Yang (杨浩泽) 1:15.61 1:18.48 🇨🇳 Hangzhou Open 2019 Final 18–19 May 2019
92 🇨🇴 Nicolás Lasso Peña 1:15.08 1:18.52 🇨🇴 Mirá Ve 2017 First 25–26 Nov 2017
93 🇫🇷 Maël Tran 1:15.09 1:18.53 🇫🇷 Cube en Baie Open 2025 Final 15–17 Aug 2025
94 🇲🇳 Enkhbaatar Taivanjargal 1:16.67 1:18.54 🇲🇳 Ulaanbaatar Nomad Mazaalai 2025 Final 19 Apr 2025
94 🇨🇳 Xiaobin Rui (芮晓彬) 1:16.09 1:18.54 🇨🇳 Zhenjiang Open 2015 Final 7 Nov 2015
94 🇺🇸 Aiden Bartlett 1:15.68 1:18.54 🇺🇸 Puget Sound NxNxN 2019 First 7 Dec 2019
97 🇬🇧 Murad Asgarov 1:16.72 1:18.55 🇬🇧 Stevenage November 2023 First 25–26 Nov 2023
98 🇸🇪 Leo Högh 1:15.35 1:18.59 🇸🇪 SSL 3 Kungsbacka 2017 First 30 Sep – 1 Oct 2017
99 🇩🇪 Max Dallmeyer 1:15.81 1:18.60 🇩🇪 Rhein-Neckar Autumn 2023 First 18–19 Nov 2023
100 🇩🇰 Alfred Anthony Riise Lucas 1:16.14 1:18.61 🇩🇰 Oct-ober-ahedron i Hvidovre 2024 Final 26–27 Oct 2024
100 🇰🇬 Chyngyz Sultanbekov (Чынгыз Султанбеков) 1:15.41 1:18.61 🇺🇿 Tashkent All Events 2022 First 4–6 Nov 2022
100 🇦🇺 Veer Liu Dogra 1:15.31 1:18.61 🇦🇺 TAS Side State Championship 2025 Final 14 Jun 2025