Updated on 20 Aug 2025.

# Name Single Average Competition Round Date
1 🥇 🇺🇸 Tanzer Balimtas 4:01.02 4:01.67 🇺🇸 US Nationals 2014 First 1–3 Aug 2014
2 🥈 🇮🇳 Piyush Passi 4:02.32 4:03.03 🇮🇳 Rubi Quest 2014 Final 10–11 Feb 2014
3 🥉 🇮🇳 Saiyam Jain 4:02.63 4:03.09 🇮🇳 Delhi Cube Open 2025 Final 8–9 Mar 2025
4 🇧🇷 Gabriel Pereira Campanha 4:00.83 4:03.10 🇧🇷 Brasileiro Etapa de Verão 2014 Final 31 Jan – 2 Feb 2014
5 🇦🇹 Stefan Stoiber 4:02.09 4:03.18 🇦🇹 Austrian Open 2012 Final 31 Mar – 1 Apr 2012
6 🇩🇪 Linus Kunath 4:02.02 4:03.61 🇩🇪 Hessen Open 2018 Final 12–13 May 2018
7 🇧🇴 Luis Sarmiento 4:02.98 4:03.74 🇧🇴 Copa Rubik Simon I. Patiño 2017 Final 30 Apr – 1 May 2017
8 🇬🇧 Felix Hincks 4:02.53 4:04.08 🇬🇧 Stevenage Summer 2022 Final 9–10 Jul 2022
9 🇫🇷 Lucas Déglise 4:03.93 4:04.12 🇫🇷 Cannes Summer Open 2016 Final 2–3 Jul 2016
10 🇲🇽 Ian Esteban Alvarez Huicochea 4:01.28 4:04.69 🇲🇽 NxN México 2017 First 25–26 Feb 2017
11 🇨🇴 Giovanny Coronado 4:01.74 4:05.02 🇨🇴 Torneo Nacional Colombia 2016 Final 7–9 May 2016
12 🇺🇸 Neel Gore 4:03.21 4:05.35 🇺🇸 Qualifornia 2017 Final 25 Mar 2017
13 🇺🇸 Dan Selzer 4:00.44 4:05.70 🇺🇸 Dixon Summer 2013 Final 29 Jun 2013
14 🇺🇸 Nolan Tusing 4:00.70 4:05.89 🇺🇸 Florida Fall 2021 Final 11–12 Dec 2021
15 🇵🇭 Caleb Flaviano 4:04.40 4:05.92 🇩🇪 Schnelle Solves Siegen 2025 First 29–30 Mar 2025
16 🇬🇧 Alasdair Paton 4:05.75 4:06.01 🇨🇭 Swisscubing Cup II 2017 Final 11 Mar 2017
16 🇰🇷 Gyutae Park (박규태) 4:03.88 4:06.01 🇰🇷 Busan Spring 2024 First 6–7 Apr 2024
18 🇦🇺 Joshua Evely 4:00.53 4:06.10 🇦🇺 Australian Nationals 2012 First 1–2 Sep 2012
19 🇨🇳 Zixiang Zhang (张子翔) 4:02.48 4:06.16 🇨🇳 Xi'an Open 2018 First 27–28 Oct 2018
20 🇬🇷 Nikolaos Karampelas 4:04.15 4:06.34 🇬🇷 Greece Autumn 2018 Final 15–16 Sep 2018
21 🇺🇸 Elliott Ashe 4:01.90 4:06.35 🇺🇸 Music City Fall 2017 First 15–16 Sep 2017
22 🇮🇳 Muhammad Shayan 4:00.03 4:06.37 🇮🇳 Amrita Cube Open 2025 Final 31 May – 1 Jun 2025
23 🇺🇸 Elvis Clark 4:00.84 4:06.59 🇺🇸 Rock-Cube-Lin Qualifier 2025 Final 27 Apr 2025
24 🇺🇸 Adam Moore 4:02.14 4:06.71 🇺🇸 Rocket City 2017 First 8 Apr 2017
25 🇸🇪 Viggo Wagenius 4:04.71 4:06.72 🇸🇪 Swedish Championship 2025 First 6–8 Jun 2025
26 🇺🇸 Daniel Wu 4:00.55 4:06.75 🇨🇦 Canadian Open 2011 Final 20–21 Aug 2011
27 🇹🇭 Hemara-Ussadorn Phonthaklang (เหมราอัสดร พลทะกลาง) 4:01.99 4:06.83 🇹🇭 Bangkok Cube Fest 2022 First 29–30 Oct 2022
28 🇲🇾 Azlysha Azmi 4:00.09 4:06.93 🇹🇭 Asian Championship 2010 Final 9–10 Oct 2010
29 🇧🇷 Luiz Miguel Krüger 4:00.90 4:07.04 🇧🇷 Morro Reuter Cubing 2025 Final 16–17 Aug 2025
30 🇸🇪 Viggo Wagenius 4:04.71 4:07.11 🇸🇪 Kublördag Västerås VIII - 2025 Final 10 May 2025
31 🇩🇪 Anne Huber 4:00.94 4:07.50 🇩🇪 German Open 2018 Final 21–22 Apr 2018
32 🇧🇴 Alberto Arturo Ayllón Bustos 4:04.36 4:07.66 🇧🇴 Oruro Autumn 2018 Final 19–20 May 2018
33 🇩🇪 Jan Wunderlich 4:06.03 4:07.80 🇩🇪 Frankfurt Cube Days 2020 Final 22–23 Feb 2020
34 🇺🇸 Michael McCarty 4:05.50 4:07.86 🇺🇸 Tree Town 2013 Final 13 Jul 2013
35 🇪🇸 Antonio Aguilera Manzano 4:07.63 4:07.89 🇪🇸 UAM Open 2013 Final 22–23 Feb 2013
36 🇸🇪 Timothy Edegran Gren 4:00.03 4:07.99 🇸🇪 Swedish Championship 2018 First 11–13 May 2018
37 🇩🇪 Gregor Billing 4:02.96 4:08.03 🇩🇪 German Open 2015 Final 18–19 Apr 2015
38 🇬🇧 Simon Hagon 4:06.54 4:08.12 🇬🇧 Stevenage Summer 2022 Final 9–10 Jul 2022
39 🇭🇺 Nóra Szepes 4:00.55 4:08.30 🇨🇿 Czech Open 2012 Final 13–15 Jul 2012
39 🇵🇾 José Chávez 4:00.19 4:08.30 🇵🇾 Copa de Invierno 2017 Final 5 Aug 2017
41 🇨🇭 Angelo Melera 4:02.13 4:08.37 🇨🇭 Chääswürfel 2023 First 31 Dec 2023
42 🇮🇳 Sharun Rajeev Sundar 4:03.53 4:08.38 🇮🇳 Cubing Saturday in SSN 2022 Final 17 Dec 2022
43 🇺🇦 Leonid Palchenko (Леонід Пальченко) 4:06.27 4:08.42 🇺🇦 Ukrainian Nationals 2017 First 25–27 Aug 2017
43 🇷🇺 Nikolay Ambrosiy (Николай Амбросий) 4:06.10 4:08.42 🇷🇺 Nizhny Novgorod Spring Open 2019 Final 6–7 Apr 2019
45 🇮🇩 Alvin Febrianth 4:01.33 4:08.43 🇮🇩 Surabaya Open 2012 Final 25–26 Feb 2012
46 🇷🇺 Alexandra Kudryashova (Александра Кудряшова) 4:07.76 4:08.55 🇷🇺 Tyumen Cube Fest 2020 Final 29 Feb – 1 Mar 2020
47 🇮🇳 Saransh Tandon 4:03.12 4:08.56 🇮🇳 Lord Of The Minx 2017 Final 24 Sep 2017
48 🇮🇩 Abner Priyo Utomo 4:01.88 4:08.68 🇮🇩 Indonesian Open 2011 Final 22–24 Jul 2011
49 🇺🇸 RJ Gohn 4:02.92 4:08.83 🇺🇸 Louisiana Championship 2024 Final 22–23 Jun 2024
50 🇧🇷 Leonardo José Carrari 4:00.78 4:08.86 🇧🇷 Mineirim Open Spring 2018 Final 15–16 Sep 2018
51 🇺🇦 Oleksandr Ivanchak (Олександр Іванчак) 4:03.37 4:08.91 🇧🇾 Full Steps in Brest 2016 Final 6–7 Aug 2016
52 🇲🇽 Gabriel Alejandro Orozco Casillas 4:01.89 4:08.92 🇲🇽 Pitic Open 2020 Final 7–9 Feb 2020
53 🇦🇲 Eduard Hakobyan 4:05.65 4:09.01 🇦🇲 Weekend Madness in Yerevan 2024 Final 26–27 Oct 2024
53 🇩🇪 Leonhard Kehrberger 4:05.61 4:09.01 🇩🇪 German Nationals 2011 Final 10–11 Dec 2011
55 🇺🇸 Nathan Smith 4:04.35 4:09.03 🇺🇸 Saratoga Springs Big Cubes 2024 First 31 Mar 2024
55 🇸🇪 Erland Flodman 4:00.70 4:09.03 🇸🇪 SveKub Super League Final: Uppsala 2023 Final 8–10 Dec 2023
57 🇺🇸 Finn X. Gotcher 4:06.41 4:09.09 🇺🇸 Big Cheese 2020 First 1 Feb 2020
58 🇷🇺 Anton Bedrichenko 4:01.90 4:09.22 🇷🇺 Russia Open 2010 Final 24–25 Apr 2010
59 🇧🇷 Frederico Canal Gomes 4:05.51 4:09.29 🇧🇷 Pirapora 2019 Final 6–7 Jul 2019
60 🇱🇹 Lukas Vaitkevičius 4:06.00 4:09.30 🇩🇪 Hessen Open 2012 Final 4–5 Feb 2012
61 🇩🇰 Christoffer Graversen 4:02.90 4:09.34 🇩🇰 Kvissel Fall 2017 Final 7–8 Oct 2017
62 🇵🇪 Ernesto Gutiérrez Cuba 4:04.03 4:09.36 🇵🇪 Cultural Open 2014 Final 7–8 Feb 2014
63 🇦🇷 Francisco Cabral de Jesus 4:03.43 4:09.42 🇦🇷 La Plata Open 2015 Final 14–15 Nov 2015
64 🇧🇬 Atanas Petkov 4:02.43 4:09.49 🇭🇷 Osijek Open 2016 Final 27–28 Feb 2016
65 🇰🇿 Asset Agabekov 4:00.31 4:09.51 🇰🇿 KSF Ust-Kamenogorsk City 2019 Final 16–17 Feb 2019
66 🇺🇸 Emery McFeeter 4:01.43 4:09.55 🇺🇸 Lex Mini II 2024 Final 25–26 May 2024
66 🇺🇦 Artem Melikian (Артем Мелікян) 4:00.03 4:09.55 🇺🇦 Oleksandriia Open 2012 Final 18–19 Aug 2012
68 🇺🇿 Davron Takhirov 4:02.66 4:09.65 🇺🇿 Uzbekistan New Year 2023 Final 6–8 Jan 2023
69 🇮🇷 Farid Fakhrian (فرید فخریان) 4:03.50 4:09.85 🇮🇷 ViraCup 2023 Final 2–3 Mar 2023
70 🇵🇭 Johnley Bibaoco 4:04.34 4:10.02 🇵🇭 Rubik's Cube Philippine Open 2014 Final 18–19 Oct 2014
71 🇮🇩 Alexander Bernando Limarwan 4:00.94 4:10.07 🇮🇩 Indonesian Championship 2022 Final 16–18 Dec 2022
72 🇺🇸 Mina Chau 4:07.78 4:10.15 🇺🇸 East Bay Big and Blind 2024 Final 24 Nov 2024
73 🇰🇿 Assylkhan Meirkhanov (Асылхан Мейрханов) 4:07.53 4:10.20 🇺🇿 Uzbekistan Big Cubes Spring 2019 Final 18–19 May 2019
74 🇲🇽 Luis Fernando Mondragon Herrera 4:01.69 4:10.24 🇲🇽 Aguascalientes Summer 2014 First 26–27 Jul 2014
75 🇨🇴 Alejandro Cano Vidal 4:01.46 4:10.46 🇺🇸 Shhicago III 2024 Final 7 Dec 2024
76 🇬🇧 Aaron Soloman 4:06.56 4:10.49 🇬🇧 Coventry Spring 2025 Final 24–25 May 2025
77 🇧🇷 Yngwie Onodera 4:08.21 4:10.50 🇧🇷 São Paulo Open 2014 First 20–22 Jun 2014
78 🇧🇬 Alexander Kolev 4:07.12 4:10.56 🇧🇬 Big Cubes Sofia 2024 Final 24–25 Feb 2024
78 🇺🇸 Samuel Wexler 4:02.00 4:10.56 🇺🇸 Princeton Spring 2022 Final 7 May 2022
80 🇨🇴 Thomas Cabezas Casallas 4:05.31 4:10.60 🇨🇴 Edén Bogotá IV 2025 Final 27 Jul 2025
81 🇨🇱 Emilio Eleodoro Lahsen Ramírez 4:03.37 4:10.70 🇨🇱 CAVA Open 2016 Final 15 Oct 2016
82 🇩🇪 Anonymous 4:05.80 4:10.78 🇩🇪 BW Open 2013 Final 6–7 Apr 2013
82 🇳🇴 John Vabo Booth 4:03.38 4:10.78 🇳🇴 Norwegian Championship 2019 Final 29–31 Mar 2019
84 🇮🇳 Aniketh Arya 4:07.87 4:10.86 🇮🇳 ICC Big Cube Challenge 2017 Final 1–2 Jul 2017
85 🇩🇪 Noah Kraft 4:00.15 4:10.90 🇩🇪 Monnem City Cubing 2018 Final 22–23 Sep 2018
86 🇮🇳 Subhadeep Sarkar 4:06.23 4:10.93 🇬🇧 Glasgow Winter 2023 First 27–29 Jan 2023
87 🇦🇲 Boris Meliksetian 4:01.14 4:10.96 🇦🇲 Big and Blind YSU 2023 Final 28–29 Oct 2023
88 🇬🇧 AJ Nicholls 4:02.41 4:11.02 🇬🇧 Weston-super-Mare Open 2017 Final 25–26 Nov 2017
89 🇨🇭 Laura Mellier 4:03.63 4:11.03 🇨🇭 Swisscubing Cup Final 2018 First 8–9 Dec 2018
90 🇮🇳 Gaurav Kher 4:00.54 4:11.14 🇮🇳 Delhi Cube Open 2025 Final 8–9 Mar 2025
91 🇨🇭 Mika Schwendener 4:03.88 4:11.19 🇨🇭 Swiss Nationals 2018 First 21–23 Sep 2018
92 🇷🇺 Ivan Osovik 4:04.78 4:11.21 🇷🇺 Elista Lyceum 2019 Final 9–10 Nov 2019
93 🇺🇸 Alan Fife 4:10.37 4:11.26 🇺🇸 Utah Newcomers 2024 First 16 Mar 2024
93 🇻🇳 Phan Tu Nghi 4:06.37 4:11.26 🇻🇳 Ho Chi Minh Open 2013 Final 27–28 Jul 2013
95 🇺🇸 Wesley Weishen Yu 4:03.13 4:11.30 🇲🇾 Malaysian Cube Open 2015 Final 18–19 Dec 2015
96 🇯🇵 Yuito Nozaki (野崎結人) 4:02.79 4:11.31 🇯🇵 Omiya Bigs 2018 Final 10 Jun 2018
97 🇬🇧 Joey Gouly 4:00.44 4:11.37 🇩🇪 Aachen Open 2010 Final 16–17 Jan 2010
98 🇵🇱 Maciej Durański 4:04.90 4:11.41 🇵🇱 Polish Nationals 2011 Final 13–14 Aug 2011
99 🇬🇹 Pablo Say 4:06.80 4:11.42 🇬🇹 GuateMaya Open 2016 Final 21–22 Dec 2016
100 🇺🇸 Samuel Martin 4:04.09 4:11.45 🇺🇸 Reno Blind & Side Spring 2024 Final 10 Mar 2024