Updated on 20 Aug 2025.

# Name Single Average
1 🥇 🇺🇸 Jacob Volby 40.12 40.49
2 🥈 🇺🇸 Andrew Robbins 40.02 40.57
3 🥉 🇦🇷 Agustin Gomez 40.05 40.70
4 🇺🇸 Brenner Rosenberg 40.57 40.84
5 🇺🇸 Julian Savarino 40.14 40.87
6 🇺🇸 Andre Wooning 40.12 40.96
7 🇬🇧 Matthew Payne 40.21 41.01
8 🇨🇳 YiLin Li (李宜霖) 40.55 41.03
9 🇵🇪 Joseph Durand del Aguila 40.65 41.14
10 🇺🇸 Henry Riverstone 40.13 41.22
11 🇬🇧 Daphne Gahan-Rivers 40.28 41.28
12 🇵🇪 Noemi Vila 40.37 41.34
13 🇰🇷 Hwang JiSeop (황지섭) 40.46 41.35
14 🇺🇸 Griffin Rice 40.10 41.36
15 🇳🇱 Julius van Wegberg 40.73 41.38
15 🇨🇦 Richard Mierzejewski 40.35 41.38
17 🇨🇳 Ruidan Liu (刘瑞丹) 40.17 41.40
18 🇹🇭 Tanakit Sudsan (ธนกฤษ สุดแสน) 40.13 41.42
19 🇧🇴 Paul Mamani Yapu 40.29 41.48
20 🇷🇺 Michael Timofeev 40.56 41.49
20 🇬🇧 Estephe Cheronet 40.23 41.49
20 🇺🇸 Jeevan Balamurugan 40.08 41.49
23 🇺🇸 Adric Jensen 40.52 41.52
24 🇨🇳 Minghang Zhang (张铭航) 40.47 41.54
24 🇵🇱 Mateusz Potocki 40.09 41.54
26 🇮🇳 Subrat Vinit Mishra 40.41 41.55
27 🇺🇸 Bo-Qian Hsueh 40.57 41.57
28 🇵🇪 Piero Garcia 40.29 41.60
29 🇦🇺 James Willett 40.23 41.71
30 🇺🇸 Ezoza Ziyodullaeva 40.15 41.72
30 🇪🇸 Juan Guerrero Rodríguez 40.11 41.72
32 🇫🇷 Mickaël Tran 41.19 41.73
33 🇲🇽 Frida Orea 40.75 41.76
34 🇺🇸 Van Atchison 40.33 41.77
35 🇺🇸 Gideon Mathias 40.05 41.78
36 🇸🇬 Kaven Tan Keng Heng 40.86 41.82
37 🇬🇧 Evan Straughton 40.48 41.83
37 🇧🇾 Yulia Ushakova (Юлия Ушакова) 40.36 41.83
39 🇩🇪 Noemi Lenschow 40.68 41.85
40 🇨🇳 Liming Liu 40.52 41.86
41 🇦🇲 Razmik Matevosyan 40.07 41.93
42 🇵🇾 Jorge Alcaraz 40.70 41.94
43 🇮🇳 Nirvaan Rajkhowa 40.23 41.96
44 🇬🇧 Austin Rose 40.80 41.97
45 🇺🇦 Ivan Ivanets (Іван Іванець) 40.22 41.98
46 🇨🇱 Matias Nicolas Herrera Muñoz 40.64 41.99
47 🇮🇳 Shrujan Sriram 41.77 42.01
48 🇨🇳 Wenbo Dai (戴文博) 40.33 42.02
49 🇵🇱 Oskar Ponto 40.50 42.03
49 🇸🇮 Ilona Jegrišnik 40.24 42.03
51 🇧🇬 Yordan Ivanov Stoyanov 40.60 42.04
51 🇦🇺 Emmanuel Lee Gioutlou 40.52 42.04
53 🇨🇳 Zhaoyang Xing (邢朝洋) 41.82 42.05
54 🇩🇪 Amelie Koch 40.31 42.06
55 🇺🇸 Kevin Miller 40.84 42.07
55 🇮🇳 Akshat Batra 40.15 42.07
57 🇺🇸 Ivy Chan 40.22 42.08
57 🇲🇾 Syafiq Bin Sazali 40.21 42.08
59 🇮🇳 Nikash Gandhi 40.28 42.09
59 🇭🇺 Réka Németh 40.07 42.09
61 🇮🇳 Apurv Pritraj 40.00 42.11
62 🇺🇸 Somer Pecha 41.01 42.12
62 🇲🇾 Theivween Raj 40.60 42.12
62 🇮🇹 Matteo Mirk 40.18 42.12
65 🇸🇪 Gil Samuel 41.49 42.17
65 🇵🇹 Martinho Fernandes 40.05 42.17
67 🇧🇬 Lyubomir lliev Hadjiyski 41.32 42.20
67 🇪🇸 Eduardo Roman 40.28 42.20
67 🇺🇸 Ben Popple 40.17 42.20
70 🇩🇪 Maximilian Schneider 40.09 42.21
71 🇳🇱 Christopher de Bruijn 40.18 42.22
72 🇧🇴 Santiago Vargas Mendieta 40.96 42.24
72 🇨🇳 Xiao Yang (杨晓) 40.36 42.24
74 🇺🇸 Jordan M. Knippel 40.64 42.25
75 🇺🇸 Isaac Zasadny 41.02 42.26
76 🇵🇱 Dawid Luniewski 41.55 42.29
76 🇵🇱 Łukasz Kroczek 40.70 42.29
76 🇬🇭 Jed Tamakloe 40.53 42.29
76 🇷🇺 Tatyana Bespalova 40.10 42.29
80 🇬🇧 Joseph Ledsam 41.22 42.30
81 🇺🇸 Jack Dupuis 41.46 42.31
82 🇨🇳 Zekai Tu (屠泽锴) 40.11 42.32
83 🇦🇺 Bryan Davin Geo Pratab 40.00 42.33
84 🇮🇳 Abey Thomas 40.83 42.34
85 🇿🇦 Simon James Pauck 40.63 42.36
85 🇫🇷 Eliott Guyot 40.37 42.36
85 🇨🇳 Hongyi Zhu (朱弘屹) 40.01 42.36
88 🇵🇱 Michał Potocki 41.30 42.39
88 🇵🇪 Gabriel Aleksander Pacheco Chirio 40.18 42.39
90 🇨🇦 Isaac Bondy 40.31 42.40
91 🇨🇦 Elliot Ryan 40.67 42.42
91 🇺🇸 Raphael Farhat Bastos 40.22 42.42
93 🇨🇳 Shaocheng Qu (曲绍成) 40.90 42.43
93 🇺🇸 Grayson Shane 40.83 42.43
93 🇬🇹 Victor López 40.77 42.43
96 🇭🇷 Andrej Šimić 40.73 42.44
96 🇲🇾 Chong Fung Soon 40.69 42.44
96 🇧🇴 Matias Ponce Villte 40.30 42.44
96 🇺🇸 Luke Stanley 40.11 42.44
100 🇦🇺 Ricky Xu 41.57 42.45
101 🇨🇳 Nike He (何妮珂) 40.85 42.46
102 🇺🇸 Samuel Blond 40.36 42.47
103 🇨🇴 Alejandra Lara Silva 41.03 42.48
103 🇵🇱 Filip Tarkowski 40.14 42.48
105 🇨🇴 José Londoño 40.81 42.50
105 🇦🇺 Jax Karslake 40.14 42.50
107 🇲🇽 Victor Daniel Rendon Enriquez 41.54 42.51
107 🇩🇪 Fabian Claßen 40.38 42.51
109 🇷🇴 Filip Cusmir 40.63 42.52
109 🇵🇱 Jakub Gregorczyk 40.55 42.52
109 🇦🇷 Nicolas Alejandro Lencina 40.48 42.52
109 🇸🇰 Marko Gelčinský 40.19 42.52
113 🇵🇪 Salvador Emilio Valdiviezo Cordova 41.64 42.53
113 🇳🇿 Guy He 41.05 42.53
113 🇮🇳 Abhilash Rajendra Shinde 40.94 42.53
113 🇵🇱 Liliana Dziedziela 40.41 42.53
113 🇦🇺 Zachary Duffield 40.07 42.53
118 🇺🇸 Joseph Pasfield 40.19 42.54
119 🇩🇪 Luis Endres 41.73 42.58
120 🇨🇳 Chuheng Ruan (阮楚珩) 42.17 42.59
120 🇦🇿 Rəna Sərabi 41.49 42.59
120 🇨🇦 Kareem Elcheikh 40.69 42.59
120 🇺🇸 Oliver Lamvol 40.09 42.59
124 🇺🇸 Truman Hatch 40.33 42.60
124 🇺🇿 Mansurxon Sobirxonov 40.30 42.60
124 🇨🇴 Juan Manuel Torres Alonso 40.26 42.60
124 🇧🇷 Leonardo dos Santos Lopes 40.24 42.60
128 🇧🇷 Gabriel Saldanha Portela Rodrigues 40.63 42.61
129 🇨🇳 Mengxuan Zhang (张梦轩) 40.90 42.63
129 🇨🇳 Shuge Wu (吴书歌) 40.66 42.63
129 🇺🇸 Avery Schay 40.43 42.63
132 🇺🇸 Adam Newell 42.12 42.65
132 🇺🇸 Cameron Quast 41.14 42.65
132 🇹🇷 Suat Tahir Ozum 40.46 42.65
132 🇦🇺 Suzie White 40.06 42.65
132 🇺🇸 Hussien Safi 40.02 42.65
137 🇦🇺 Will Boase 42.18 42.67
137 🇺🇸 Travis Danai 40.28 42.67
137 🇷🇺 Ksenia Mahovskaya (Ксения Маховская) 40.19 42.67
137 🇺🇸 Linzy Jacques 40.02 42.67
141 🇮🇳 Tanish Chouhan 40.79 42.69
141 🇦🇺 Hugo Bullard 40.65 42.69
141 🇺🇸 Aaron Painter 40.07 42.69
144 🇺🇸 Tyler Frawley 40.47 42.70
144 🇨🇳 Tianrui Wang (王天睿) 40.26 42.70
146 🇷🇺 Aleksandr Nalivaiko 41.94 42.71
147 🇺🇸 Max Miner 40.73 42.72
147 🇰🇷 Jusung Kim (김주성) 40.71 42.72
147 🇨🇳 Jiarui Cui (崔嘉芮) 40.33 42.72
150 🇩🇿 Iness Laour 40.14 42.73
151 🇨🇦 Ryan Brodlieb 42.05 42.74
151 🇦🇺 Olive Parsey 41.06 42.74
151 🇷🇺 Vladimir Sayapin (Владимир Саяпин) 40.97 42.74
151 🇨🇳 Hanyu Li (李涵宇) 40.14 42.74
155 🇧🇷 Claudio Fernandes Matos II 41.44 42.75
155 🇫🇷 Esteban Deleria 40.77 42.75
155 🇧🇪 Robbe Van Ammel 40.55 42.75
158 🇺🇸 Alejandro Moreno 40.86 42.76
158 🇷🇺 Sergey Glebov 40.18 42.76
160 🇹🇼 Chi-Bo Lou (羅啟擘) 40.29 42.77
161 🇮🇳 Ashik Siju 40.36 42.78
162 🇲🇽 Leonardo Abraham Padilla Flores 40.21 42.79
162 🇮🇩 Jordan Maxwell Lin 40.18 42.79
164 🇨🇳 Hengbai Gan (甘恒柏) 40.91 42.80
164 🇨🇳 Zongtiance Xiao (肖宗天策) 40.77 42.80
164 🇨🇭 Victor Tillmanns 40.02 42.80
167 🇷🇺 Rinat Arslanov (Ринат Арсланов) 40.61 42.81
167 🇺🇸 Charles Burometto 40.05 42.81
169 🇯🇴 Saif Omar Alqudah 40.31 42.82
169 🇺🇸 Cathryn Rose S. Anover 40.30 42.82
171 🇨🇳 Jingxuan Lu (鲁敬轩) 41.62 42.84
171 🇵🇱 Aleksander Wołoszyn 40.96 42.84
171 🇺🇸 Stuart Sandberg 40.72 42.84
174 🇨🇦 Jacob Kroetsch 41.17 42.85
174 🇲🇽 Julio Arnaldo Barreras Castro 41.03 42.85
174 🇨🇳 Taiying Zhang (张泰盈) 40.28 42.85
174 🇺🇸 Abraham Pinargote 40.12 42.85
174 🇨🇳 Tianqi Ge (盖天祺) 40.10 42.85
179 🇮🇹 Nicola Mastronicola 41.43 42.86
179 🇺🇸 Ian Smudde 40.91 42.86
179 🇮🇩 Keenan Arshaka Firmansyah 40.33 42.86
182 🇮🇩 Jerry Alvijano Harjadi 40.91 42.87
182 🇺🇸 Jason Clavelli 40.25 42.87
182 🇨🇳 Chenglin Li (李程林) 40.15 42.87
185 🇸🇬 Timothy Tam Rui Xian 40.75 42.88
185 🇮🇳 Pranav Shiralkar 40.64 42.88
185 🇺🇸 Eva Phillips 40.36 42.88
188 🇮🇳 Pratham Goyal 41.18 42.89
188 🇱🇰 Mathila Manthuja Fernando 40.75 42.89
188 🇮🇳 Sai Anirudh Javvaji 40.69 42.89
188 🇷🇺 Mikhail Mironov 40.35 42.89
192 🇳🇿 Harry Shi 40.34 42.90
192 🇲🇳 Bat-Itgel Bold 40.12 42.90
194 🇺🇸 Ryan Johnson 40.83 42.91
194 🇲🇽 Daniel Sánchez Del Toro 40.61 42.91
196 🇷🇴 Beniamin Roman Nicolae 41.10 42.92
196 🇺🇸 Grant Pauker 40.86 42.92
196 🇨🇳 Boyang Jin (金柏扬) 40.84 42.92
196 🇺🇸 Alex Mueller 40.50 42.92
196 🇹🇼 Xujie Ke (柯旭杰) 40.14 42.92
201 🇺🇸 Scott Garrabrant 41.73 42.93
201 🇮🇪 Zsombor Nemec 41.45 42.93
201 🇸🇪 Ruben Andersson 40.83 42.93
201 🇨🇳 Yingxiong Wu 40.53 42.93
201 🇧🇴 Randy Ibaceta Moscoso 40.27 42.93
201 🇨🇦 Daksh Srivastava 40.23 42.93
207 🇫🇷 Ouweïs Souici 40.96 42.95
207 🇿🇦 Nathan Savides 40.83 42.95
207 🇺🇸 Ayana Smith 40.77 42.95
207 🇮🇳 Karun Manoj Warrier 40.59 42.95
211 🇫🇷 Awenzia Vinay 41.73 42.96
211 🇺🇸 Quinn Gray 41.72 42.96
211 🇨🇦 Jack Thiessen 40.08 42.96
214 🇦🇺 Xavier McDonald 41.46 42.97
214 🇨🇭 Andreas Paulian 40.47 42.97
216 🇯🇴 Zaid Khalaf 41.98 42.98
216 🇰🇷 Seung-Woo Choi (최승우) 40.21 42.98
218 🇨🇳 Qiulin Wu (吴秋霖) 41.73 42.99
218 🇨🇦 Delali Motey Jr. 40.52 42.99
218 🇺🇸 Walker Harrison 40.16 42.99
221 🇨🇳 Xiaofei Bu (卜小斐) 40.48 43.00
221 🇦🇺 Jason Hu 40.23 43.00
221 🇧🇷 Lucas Felipe Ribeiro da Silva 40.12 43.00
224 🇺🇸 Nolan Baggett 41.68 43.01
224 🇦🇺 Levi Emmanuel Laij 41.53 43.01
224 🇿🇦 Aiden Dednam 41.11 43.01
224 🇵🇸 Taleen Obeidah Assi 41.06 43.01
224 🇳🇿 Eivin Ze Yu Cao 40.94 43.01
224 🇵🇱 Konrad Okarmus 40.94 43.01
224 🇵🇹 Emanuel de Brito Vieira 40.81 43.01
231 🇭🇺 Barnabás Vanyolos 41.19 43.02
231 🇵🇪 Cristian Joseph Aparicio Wilka 40.56 43.02
233 🇱🇰 Azmath Akram 40.67 43.03
233 🇧🇴 Fabio Andres Balcazar 40.64 43.03
235 🇫🇷 Francois Couprie 40.79 43.04
236 🇮🇳 Nitin Kumar 41.98 43.05
236 🇫🇮 Elias Onni Heikki Heikkilä 41.56 43.05
238 🇺🇸 Jack Weber 41.00 43.06
239 🇺🇸 Bryce Dalton Baugh 40.95 43.07
239 🇱🇻 Oskars Tamans 40.86 43.07
239 🇦🇺 Zanda Ireland 40.35 43.07
239 🇰🇷 Lee Ji Hoo (이지후) 40.32 43.07
243 🇬🇧 Cruz Sean Robertson 41.05 43.08
243 🇲🇾 Wong Weng Hong 40.27 43.08
245 🇨🇦 Diego Dominguez Heskee 41.10 43.09
245 🇯🇵 Sayumi Imamura (今村紗弓) 40.83 43.09
245 🇪🇬 Zeyad Abou Zeid 40.80 43.09
245 🇺🇸 Jacob Mcvay 40.47 43.09
249 🇨🇱 Tomas Emilio Ortega Hoces 40.83 43.10
249 🇵🇪 Cristofer Castillo Ramirez 40.45 43.10