Updated on 20 Aug 2025.

# Name Single Average Competition Round Date
1 🥇 🇩🇰 Thomas Mæhle Schmidt 7.79 17.83 🇩🇰 Danish Open Championship 2014 Second 5–6 Apr 2014
2 🥈 🇮🇹 Davide Merli 7.96 16.32 🇮🇹 Legnano Open 2012 Second 29 Apr 2012
3 🥉 🇮🇪 Jack Corr 8.27 17.88 🇮🇪 Don't Lockup Loch Garman 2023 Second 15–16 Apr 2023
4 🇲🇬 Ravo Pascal Randrianantoanina 8.28 16.43 🇲🇬 Madagascar Cubing Open 2019 First 1 Jun 2019
5 🇺🇸 Ellis Webzell 8.34 17.32 🇺🇸 Vegas Cubing Cup Summer 2025 First 9 Aug 2025
6 🇨🇳 Huichuan Zhang (张慧川) 8.50 16.56 🇨🇳 Nanjing Autumn 2016 First 16 Oct 2016
7 🇵🇪 Miguel Angel Lázaro 8.56 18.54 🇵🇪 In Memoriam José Noles 2025 Second 9 Aug 2025
8 🇵🇱 Nikodem Pieprzyk 8.58 16.21 🇵🇱 Energy Cube Tomaszów Mazowiecki 2023 First 9–10 Sep 2023
9 🇮🇪 Sandor Patrick Szokodi 8.59 19.50 🇮🇪 Irish Championship 2022 Second 4–6 Nov 2022
10 🇲🇽 Jesús Alejandro Serna Villanueva 8.61 16.28 🇲🇽 Metropolitano 2017 Second 12–13 Aug 2017
11 🇨🇳 Zixuan Tan 8.63 16.76 🇩🇪 Rubik's German Nationals 2024 First 4–6 Oct 2024
12 🇨🇿 Adam Konečný 8.66 16.15 🇨🇿 KoprCube 2022 Second 26 Nov 2022
13 🇩🇪 Annemarie Meyer 8.67 16.02 🇩🇪 Awesome Bruchsal Cubing 2018 Second 17–18 Nov 2018
14 🇮🇳 Bhavagnya Sharma 8.68 16.08 🇮🇳 Mangalore Cube Open 2023 First 19–20 Aug 2023
15 🇺🇸 Micah Isaiah McBride 8.70 16.88 🇺🇸 San Diego Newcomers 2024 First 16 Mar 2024
16 🇨🇦 Max Kaloshi 8.72 16.84 🇨🇦 Battle of Waterloo 2022 First 20 Aug 2022
17 🇮🇳 Johan Peter 8.80 17.50 🇮🇳 VIT Cube Challenge A 2024 First 9 Nov 2024
17 🇺🇸 Andrew Nathenson 8.80 16.12 🇺🇸 Caltech Fall Open 2014 First 8 Nov 2014
19 🇰🇷 Si-hyeon Byeon (변시현) 8.84 17.40 🇰🇷 Korea Winter 2019 First 19 Jan 2019
20 🇰🇷 Kyung-Bum Kim (김경범) 9.01 16.38 🇰🇷 Cubedu Korea 2018 First 26 Jan 2018
21 🇺🇸 Joel Sattler 9.03 17.51 🇺🇸 Bay Area Speedcubin' 34 - San Ramon 2022 Second 3 Jul 2022
22 🇧🇪 Celestijn Bonte 9.05 17.19 🇧🇪 Annuntia Saturday Open 2023 Second 18 Nov 2023
23 🇨🇴 Paul Anthony Masson Cantillo 9.09 16.57 🇨🇴 Bogotá Championship 2019 First 19–21 Jul 2019
24 🇧🇷 Ícaro Lopes Damas dos Santos 9.10 16.80 🇧🇷 FECAP Open 2024 First 25 May 2024
25 🇦🇺 Aathiththyan Vijayalayan 9.12 17.72 🇦🇺 Tassie Summer 2025 First 4–5 Jan 2025
26 🇨🇱 Santiago Quintano Medina 9.17 17.41 🇨🇱 Patio Cubik Open 2024 Second 24 Mar 2024
27 🇨🇾 Philippos Violaris 9.21 19.11 🇨🇾 Kolla Spring Cup 2024 First 11 May 2024
28 🇺🇸 Julian Austrian 9.23 17.45 🇺🇸 PBs in Palisades 2023 First 15 Apr 2023
29 🇵🇱 Krzysztof Kasprzak 9.24 17.45 🇵🇱 LLS IV 2018 First 21 Apr 2018
30 🇩🇪 Linus Kunath 9.26 18.16 🇩🇪 Frankfurt Cube Days 2018 First 10–11 Feb 2018
30 🇮🇳 Vihaan Kembhavi 9.26 16.11 🇧🇪 Ganshoren Saturday Open 2022 First 24 Sep 2022
32 🇷🇺 Ekaterina Kaneva 9.27 16.00 🇷🇺 Usinsk Polar Cube 2019 Second 8–9 Jun 2019
33 🇵🇱 Antoni Kingston 9.31 17.48 🇵🇱 Lubelska Liga Speedcubingu I Bełżyce 2021 First 3–4 Jul 2021
33 🇻🇳 Tuan Nghia Duong 9.31 16.99 🇫🇷 French Open 2010 Second 27–28 Feb 2010
35 🇨🇱 Mateo Agustín Bolados Tabilo 9.34 16.75 🇨🇱 Melipilla Open 2023 First 29–30 Apr 2023
35 🇵🇭 Sean Karl Tyrese Aguilar 9.34 16.61 🇵🇭 Visayas Championship 2016 Second 23–24 Jul 2016
37 🇨🇳 Qiushi Wang 9.37 17.36 🇨🇦 Montreal Fall 2014 Second 11–12 Oct 2014
38 🇲🇾 Vikash Krishnan AL Gopalakrishnan 9.38 16.76 🇲🇾 XMUM Cube Open 2025 First 15–16 Feb 2025
39 🇲🇳 Baasanbat Jigmed 9.40 18.56 🇲🇳 Ulaanbaatar Nomad Mazaalai 2025 First 19 Apr 2025
40 🇪🇸 Yeray Varela Mouzo 9.41 16.45 🇪🇸 Ruta Cubera: Camino de Santiago Open 2025 First 5 Apr 2025
41 🇺🇸 Ryanne Jaroudi 9.42 17.82 🇺🇸 Howdy Partner 2018 First 3 Feb 2018
41 🇩🇪 Laura Ohrndorf 9.42 17.12 🇬🇷 V-CUBE Athens Open 2013 First 7 Dec 2013
43 🇩🇪 Tim Hülsemann 9.43 16.58 🇩🇪 German Nationals 2023 First 4–6 Aug 2023
44 🇳🇱 Matthias Bos 9.44 16.17 🇳🇱 Veenendaal Open 2020 First 19–20 Sep 2020
45 🇳🇿 Matt Ewart 9.46 16.84 🇳🇿 Palmerston North 2023 Second 16 Apr 2023
46 🇫🇷 Maxence Boutour 9.50 16.80 🇫🇷 Champagne Open 2024 Second 7–8 Sep 2024
47 🇨🇴 Daniel Cano Salgado 9.53 18.47 🇨🇴 IV Bogota 2012 First 25 Mar 2012
48 🇨🇦 Jason Long 9.54 18.49 🇨🇦 Toronto Open Fall 2015 First 28 Nov 2015
49 🇨🇳 Ruixuan Zhang (张睿轩) 9.55 16.34 🇨🇳 Heze Open 2019 First 21 Jul 2019
49 🇪🇨 Joaquin Alejandro Bastidas Tobar 9.55 16.02 🇪🇨 Apol Open Guayaquil 2024 First 7 Sep 2024
51 🇺🇸 Cato Wang 9.56 16.41 🇺🇸 Maryland 2017 First 7–8 Oct 2017
52 🇮🇩 Gregory Anggito Damarjati 9.57 16.39 🇮🇩 Solo Comeback 2023 First 25 Feb 2023
53 🇯🇵 Hisashi Imai 9.61 17.04 🇮🇩 Jakarta Speedcubing 2022 First 6–7 Aug 2022
53 🇺🇸 Nathan P. Johnson 9.61 16.53 🇺🇸 Utah Snowball Bash 2022 First 10 Dec 2022
55 🇨🇦 Alyssa Esparaz 9.63 17.09 🇨🇦 Ajax 3x3x3 Evening 2023 Second 26 Aug 2023
56 🇵🇱 Ignacy Cybulski 9.64 16.76 🇵🇱 Człuchów Panzer Cube 2014 First 25–26 Oct 2014
57 🇮🇩 Ahmad Syauqi Akram 9.65 16.63 🇮🇩 Binus Speedcubing 2024 First 3–4 Feb 2024
57 🇦🇺 Christian Foyle 9.65 16.16 🇦🇺 Shepparton Winter 2013 First 8 Jun 2013
59 🇵🇭 Carla Juliana Segundo 9.69 16.50 🇵🇭 Algorithms in Antipolo II 2024 Second 8 Dec 2024
60 🇨🇳 Yulin Kuang (邝钰霖) 9.70 16.81 🇨🇳 Shantou Open 2017 First 20 Aug 2017
60 🇧🇪 Willem Van Poucke 9.70 16.03 🇧🇪 Brugge Beginners Open 2025 Final 22–23 Mar 2025
62 🇮🇳 Krish Shah 9.71 16.61 🇮🇳 Phoenix Cube Challenge 2022 First 25–26 Jun 2022
63 🇬🇷 Panagiotis Christopoulos 9.72 16.62 🇬🇷 Larissa Spring Open 2023 First 6–7 May 2023
64 🇺🇸 Gavin Alan Gallagher 9.73 16.07 🇺🇸 SacCubing XIX 2025 First 19 Jan 2025
65 🇵🇱 Damian Kraiński 9.74 16.02 🇵🇱 Cube4fun BioCube Bydgoszcz 2024 First 6–7 Jul 2024
66 🇸🇪 Gabriel Börjesson 9.75 19.38 🇸🇪 Curtan Cubing Contest 2024 First 6–7 Jan 2024
66 🇹🇼 Wei-Chieh Chin (金緯傑) 9.75 16.09 🇹🇼 Dream One Cube Open 2019 First 15 Sep 2019
68 🇵🇱 Maciej Jagiełło 9.77 16.85 🇵🇱 Polish Open 2012 First 26–27 May 2012
68 🇮🇳 Parshuram Sharma 9.77 16.43 🇮🇳 CubeX Summer Open Bangalore 2024 First 18–19 May 2024
70 🇰🇿 Damir Shikhiev (Дамир Шихиев) 9.78 16.11 🇰🇿 Almaty Snowflake Cube 2019 Second 7–8 Dec 2019
71 🇨🇳 Chengwei Lu (鲁城玮) 9.80 16.81 🇨🇳 Qingdao Spring 2019 First 31 Mar 2019
72 🇨🇳 Changrui Wang (王常睿) 9.84 17.87 🇨🇳 Shenyang Open 2023 First 17 Dec 2023
72 🇵🇭 Khaze Pigos 9.84 17.01 🇵🇭 Philippine Championship 2017 First 15–17 Sep 2017
74 🇦🇺 Angus Hannelly 9.86 17.44 🇦🇺 Australian Nationals 2013 First 7–8 Sep 2013
75 🇵🇪 Dayiro Aroon Culqui Pariona 9.87 18.28 🇵🇪 Plaza Center Cube Lima V 2025 Second 29–30 Mar 2025
76 🇬🇧 Sebastian Loveday-Lam 9.88 16.10 🇬🇧 Stevenage June 2025 Second 7–8 Jun 2025
77 🇱🇹 Ugnius Lesnik 9.89 16.23 🇱🇹 Vilnius Spring Open 2025 First 10 May 2025
78 🇮🇹 Stefano Della Valle 9.90 16.33 🇮🇹 Italian Championship 2023 First 8–10 Dec 2023
78 🇺🇸 Gabriel Sindlinger 9.90 16.32 🇺🇸 Cumberland County Cubing 2023 First 14 Oct 2023
78 🇭🇰 Howell Wang 9.90 16.19 🇨🇦 Ajax 3x3x3 Afternoon 2023 Second 26 Aug 2023
81 🇷🇸 Kosta Mihailović 9.92 16.74 🇷🇸 Balkan Open 2023 Second 7–8 Oct 2023
81 🇺🇸 Joshua English 9.92 16.63 🇺🇸 Temecula Valley Spring 2024 First 11 May 2024
83 🇲🇽 Erik Adrian 9.94 17.51 🇲🇽 Aguascalientes Summer 2025 First 26–27 Jul 2025
83 🇺🇸 Mica Paquot 9.94 16.55 🇺🇸 Bay Area Speedcubin' 50 - Berkeley 2023 First 6 Aug 2023
83 🇨🇳 Kaijun Lin (林恺俊) 9.94 16.01 🇨🇳 Guangzhou Rubik's Cube Day 2013 First 1 May 2013
86 🇺🇸 Ishan Guzraty 9.95 16.12 🇺🇸 North Jersey Speedsolving A 2023 First 20 May 2023
87 🇯🇵 Ryota Yamashita (山下椋大) 9.96 16.09 🇯🇵 Katano Milky Way 2024 First 7 Jul 2024
88 🇮🇳 Shivam Bansal 9.98 16.64 🇮🇳 Indian Nationals 2014 First 25–27 Jul 2014
89 🇲🇽 Sahid Aguilar Martínez 9.99 18.22 🇲🇽 Guelaguetza Oaxaca 2024 First 20–21 Jul 2024
89 🇺🇸 Brooklynn Sudler 9.99 16.30 🇺🇸 DFW Cubing Spring 2025 First 19 Apr 2025
89 🇨🇳 Weiwei Gong (龚为玮) 9.99 16.09 🇨🇳 Xi'an Open 2018 First 27–28 Oct 2018
92 🇺🇸 Revanth Gumpu 10.00 24.42 🇺🇸 Princeton Winter 2014 First 15 Feb 2014
92 🇱🇰 Sainiranjan Harsith 10.00 16.54 🇱🇰 Colombo Cubing Christmas 2023 Second 23–25 Dec 2023
92 🇮🇹 Alessandro Galloppo 10.00 16.41 🇮🇹 Salento Cubing Open 2020 Final 4–5 Jan 2020
92 🇳🇿 Ahmed Khan 10.00 16.19 🇳🇿 NZ North Island Championship 2023 First 27–29 Oct 2023
92 🇨🇴 Samuel Alzate Muñoz 10.00 16.09 🇨🇴 Aves María 2023 First 19–20 Mar 2023
97 🇪🇸 Álvaro Moreno Cisneros 10.02 16.86 🇪🇸 Getafe Continúa 2023 First 15–16 Apr 2023
98 🇧🇷 Sofia Amaro 10.04 19.60 🇧🇷 Campeonato Brasileiro de Cubo Mágico 2025 First 18–20 Jul 2025
98 🇵🇱 Olgierd Nowak 10.04 16.88 🇵🇱 Cubers Eve Środa Wielkopolska 2019 Second 21 Dec 2019
98 🇮🇹 Mario Grillo 10.04 16.47 🇮🇹 Parthenope Winter Open 2024 Second 28–29 Dec 2024
98 🇺🇸 Michael Datz 10.04 16.00 🇺🇸 Pueblo Open 2018 First 18 Aug 2018
102 🇫🇷 Jaimy Mfoumou 10.05 16.02 🇫🇷 Sens Open 2023 Second 8–9 Jul 2023
103 🇺🇸 Gavyn Merlin Call 10.06 23.67 🇺🇸 Arizona Championship 2025 First 10–11 May 2025
104 🇩🇪 Alexander Teemann 10.07 16.12 🇩🇪 Central Germany 2024 First 13–14 Jan 2024
105 🇮🇳 Atharva Nanavate 10.08 19.21 🇮🇳 Cerulean 2017 Final 20 Aug 2017
105 🇪🇸 Javier Lizama Montoya 10.08 16.72 🇪🇸 Granada Open 2024 Second 8–9 Jun 2024
105 🇺🇸 Nathan Campbell 10.08 16.28 🇺🇸 All Aboard 2017 First 25 Feb 2017
105 🇻🇳 Lê Nhật Minh 10.08 16.16 🇻🇳 Ha Noi Championship 2019 First 3–4 Aug 2019
109 🇨🇱 Benjamín Vargas 10.09 17.65 🇨🇱 Santiago UV de Otoño 2018 Second 14–15 Apr 2018
109 🇩🇪 Christina Hafner 10.09 16.56 🇩🇪 Schwandorf Open 2016 First 28–29 May 2016
111 🇯🇵 Katsuki Takahashi (高橋勝紀) 10.11 16.42 🇯🇵 Japan Open 2016 First 9–10 Oct 2016
111 🇺🇸 Weston Alford 10.11 16.04 🇺🇸 Rocky Top 2023 First 2–3 Dec 2023
113 🇺🇸 Nate Minkevich 10.12 17.90 🇺🇸 CalPoly SLO Fall 2021 First 20 Nov 2021
114 🇨🇳 Hongwei Su (苏宏伟) 10.13 18.43 🇨🇳 Hangzhou Autumn 2016 First 19–20 Nov 2016
114 🇺🇸 Krishiv Das 10.13 16.95 🇺🇸 Princeton Fall 2018 First 29 Sep 2018
114 🇺🇸 Ryan Fitting 10.13 16.20 🇺🇸 CubingUSA New England Championship 2024 First 23–25 Aug 2024
117 🇵🇱 Patryk Milewczyk 10.14 16.29 🇵🇱 GLS Cup II 2019 Second 8–9 Jun 2019
117 🇻🇳 Dương Bá Xuân Anh 10.14 16.14 🇻🇳 Ha Noi Summer 2020 First 20 Sep 2020
117 🇺🇸 Ben Meier 10.14 16.02 🇺🇸 Spring into Summit 2024 First 4 May 2024
120 🇨🇴 Bryan Alexander Bustamante Parra 10.15 17.30 🇨🇴 Colombian Nationals Avenida Chile 2024 First 9–11 Nov 2024
120 🇺🇸 Kade Bradley 10.15 16.90 🇺🇸 BeCubed Summer 2018 Final 27 Jul 2018
120 🇵🇭 Luke Dawson Pe Chik 10.15 16.19 🇵🇭 Fast Turns Only in Cebu 2024 Second 28–29 Sep 2024
123 🇵🇱 Grzegorz Grażewicz 10.16 16.89 🇵🇱 Chojnice Open 2014 First 5–6 Jul 2014
123 🇨🇴 Stiven Pérez Hernández 10.16 16.32 🇨🇴 Regionales Medellín 2019 First 17–19 Aug 2019
125 🇯🇵 Kosei Tsuda 10.18 16.67 🇺🇸 Lucky Lynnwood 2023 Second 30 Sep 2023
126 🇧🇷 Lucas de Lima Silva 10.19 20.34 🇧🇷 FECAP Open 2023 First 27 May 2023
126 🇲🇽 Ángel Leonardo Sandoval Guzmán 10.19 16.83 🇲🇽 Matatipac Open 2024 Final 17–18 Aug 2024
126 🇷🇺 Ayrat Raimov 10.19 16.78 🇷🇺 Chelny Open 2018 First 30 Jun – 1 Jul 2018
129 🇺🇸 Zach Baruch 10.20 18.27 🇺🇸 Kentucky Horse Park 2023 Second 20 May 2023
129 🇵🇭 Michelle Grace Aquino 10.20 16.35 🇵🇭 D Turns in Dagupan 2022 Second 2 Jul 2022
129 🇳🇱 Fayaz Wagid Hosain 10.20 16.20 🇳🇱 Zuidplas Open 2017 First 15 Apr 2017
132 🇨🇳 Tom Sun 10.21 16.54 🇨🇦 New to Sherwood Park 2024 First 30 Mar 2024
133 🇮🇳 Anoop Das 10.23 16.33 🇮🇳 Cubing Kerala Alappey Open 2017 First 8–9 Jul 2017
134 🇮🇩 Staenly 10.24 17.83 🇮🇩 Jakarta Cubing 2018 First 15–16 Dec 2018
134 🇺🇸 Christopher Lee 10.24 16.03 🇺🇸 South Enough 2018 First 13 Jan 2018
136 🇮🇹 Leonardo Podda 10.25 16.26 🇮🇹 Parthenope Summer Open 2024 Final 15–16 Jun 2024
137 🇮🇳 Asith Rao 10.26 20.02 🇮🇳 Anaadyanta Cube Open 2019 First 8–9 Mar 2019
137 🇮🇪 Tykhon Pererva 10.26 17.55 🇮🇪 Cubing in Cill Chainnigh 2022 Second 8–9 Oct 2022
137 🇮🇳 Jignesh Ramachandra 10.26 16.98 🇮🇳 Vasavi Cube Open 2024 Second 7 Apr 2024
137 🇨🇴 Jefferson Durango 10.26 16.16 🇨🇴 GeniusCube 2016 First 5–7 Nov 2016
141 🇺🇸 Christopher James Power 10.27 17.82 🇺🇸 CubingUSA Southern Championship 2023 Second 22–25 Jun 2023
141 🇨🇳 Mingjin Zhang (张明瑾) 10.27 16.69 🇨🇳 Beijing Open 2017 First 24–25 Jun 2017
143 🇵🇱 Bartłomiej Jantas 10.28 17.21 🇵🇱 Cube4fun Wisła Masters 2024 First 21–22 Sep 2024
143 🇺🇸 Jaziel Abrams 10.28 16.97 🇺🇸 FSUbers 8.0 2025 First 22 Feb 2025
143 🇺🇸 Nathaniel Woods 10.28 16.80 🇺🇸 Slow N Steady Spring 2022 First 2 Apr 2022
143 🇺🇸 Robert Kagramanyan 10.28 16.14 🇺🇸 Diamond Bar September 2022 First 17 Sep 2022
147 🇺🇸 Baylor Pitts 10.29 25.63 🇺🇸 Utah Ice Cubing 2023 First 28 Jan 2023
147 🇷🇺 Maxim Vorobiev (Максим Воробьев) 10.29 17.26 🇷🇺 Novosibirsk Planetarium Open 2018 Second 14–15 Apr 2018
147 🇺🇸 James Varner 10.29 16.59 🇺🇸 Richmond Spring 2023 Second 8 Apr 2023
147 🇮🇩 Hardey Hilton 10.29 16.33 🇮🇩 Tangerang Is Back 2022 First 6 Nov 2022
151 🇧🇾 Uladzislau Staliarou (Владислав Столяров) 10.30 17.97 🇧🇾 Black Pawn in Brest 2019 First 2 Nov 2019
151 🇨🇳 Yaohui Huang (黄耀辉) 10.30 17.51 🇨🇳 Guangzhou Panyu Morning 2021 First 28 Feb 2021
151 🇦🇺 Andrew Huang 10.30 16.63 🇦🇺 Brisbane Winter 2018 First 30 Jun 2018
151 🇮🇹 Filippo Mancini 10.30 16.53 🇮🇹 Road to IC - Montecatini 2019 Second 5 Oct 2019
155 🇵🇱 Jakub Filipkowski 10.31 17.72 🇵🇱 Project Warszawa 2018 Second 16 Jun 2018
156 🇧🇪 Berre Soetaert 10.33 16.57 🇧🇪 Brugge Open 2023 Second 11–12 Mar 2023
156 🇺🇸 Conor Conway-Ponzanelli 10.33 16.32 🇺🇸 Bay Area Speedcubin' 58 - Berkeley 2024 First 17 Mar 2024
158 🇧🇩 Arif Hossain Shakib 10.34 17.99 🇧🇩 Knights Cubing Open 2019 First 20–21 Sep 2019
158 🇨🇴 Nicolas Camacho Romero 10.34 16.73 🇨🇴 Nacionales Colombia 2023 Second 20–22 May 2023
158 🇺🇸 Ilene Wang 10.34 16.28 🇺🇸 Kansas City Krazy Cubing 2022 First 20 Aug 2022
158 🇺🇦 Oleksandr Azarov (Олександр Азаров) 10.34 16.20 🇺🇦 Mariupol Open 2018 First 27–29 Jul 2018
158 🇺🇸 Bryce Maragni 10.34 16.11 🇺🇸 STEM Educ8 2018 Second 24 Feb 2018
163 🇨🇦 Jianneng Li 10.36 17.48 🇨🇦 canadianCUBING CUBEcentric 2010 First 15 May 2010
164 🇮🇳 Kriti Lohiya 10.37 29.89 🇮🇳 KK Charity Cube Open 2018 First 23 Dec 2018
164 🇵🇭 Jasel John D. Portillo 10.37 16.57 🇵🇭 Sana OLL Cubing 2020 First 11–12 Jan 2020
166 🇵🇭 Abram Lorenzo S. Lim 10.38 16.89 🇵🇭 Cavite Speedcubing Open III 2022 First 10 Dec 2022
166 🇺🇸 Halle H. Hurtado 10.38 16.76 🇺🇸 Spooky Solving Idaho 2023 Second 28 Oct 2023
166 🇰🇿 Amirkhan Sapakov 10.38 16.71 🇧🇪 Brugge Open 2019 First 11–12 May 2019
166 🇪🇨 Emilio Andrade 10.38 16.64 🇪🇨 Ecuador Nationals 2019 First 27–28 Jul 2019
166 🇺🇸 Levi Thomas Marrs 10.38 16.61 🇺🇸 Colorado Springs Summer 2025 First 26 Jul 2025
166 🇷🇺 Marina Sakharova 10.38 16.52 🇩🇪 Eberstädter Einsteiger-Event 2023 First 23 Sep 2023
172 🇮🇩 Raphael Christianto Kusnadi 10.39 19.31 🇮🇩 Indonesian Championship 2017 First 4–6 Aug 2017
172 🇺🇸 Michael Liu 10.39 18.18 🇺🇸 Cube Against Cancer Texas 2024 First 2 Mar 2024
172 🇯🇵 Takuya Emori (榎森拓也) 10.39 16.83 🇯🇵 Suginami Open 2017 Second 29 Oct 2017
172 🇮🇹 Carmenio Ragone 10.39 16.75 🇮🇹 Parthenope Open 2023 First 11–12 Mar 2023
176 🇮🇷 Poorya Elyasian (پوریا الیاسیان) 10.40 17.42 🇮🇷 Golden Rubik's Cube 2017 Second 14–15 Sep 2017
176 🇨🇦 Andrew Vu 10.40 17.23 🇨🇦 Pickering D 2023 Second 26 Mar 2023
176 🇺🇸 Riley Cooper Schoonhoven 10.40 16.25 🇺🇸 Lincoln Library Cubing 2024 First 13 Jul 2024
176 🇧🇷 William Azevedo da Silva 10.40 16.12 🇧🇷 CBPS Open 2015 Final 3–4 Oct 2015
180 🇻🇪 Kinen Al Kadamani Al Hajale 10.41 17.87 🇻🇪 Back to Cubing San Carlos 2022 Second 6–7 Feb 2022
180 🇺🇸 Trung Do 10.41 17.39 🇺🇸 Washington DC Winter 2011 Final 19 Feb 2011
180 🇺🇸 Charlie Valiente 10.41 17.35 🇺🇸 Liberty Science Center Open 2018 First 8 Dec 2018
183 🇺🇸 Ezekiel Byrnes 10.42 18.18 🇺🇸 Concordia Turning Fall 2023 First 9 Dec 2023
183 🇲🇾 Tengku Muhammad Hafiy Bin Tg Kamal 10.42 17.59 🇲🇾 XMUM Cube Open 2025 First 15–16 Feb 2025
183 🇮🇳 Adinath Durugkar 10.42 16.23 🇮🇳 SP Open Mini 2015 Final 10 Oct 2015
186 🇲🇽 Jorge Guadalupe Padilla de la Torre 10.43 21.80 🇲🇽 Guadalajara Open 2013 Second 19 Jan 2013
186 🇳🇿 Huang Hao Ying (黄昊鹰) 10.43 19.31 🇨🇳 Shenzhen Open 2023 First 24 Dec 2023
186 🇦🇺 Thomas Wood 10.43 17.51 🇦🇺 Brisbane's 20 in 21 in 2022 First 25–26 Jun 2022
186 🇿🇦 Rohan Rossouw 10.43 17.16 🇿🇦 CubingZA Cape Cubes Autumn 2023 Second 22–23 Apr 2023
186 🇺🇸 Logan Kubota 10.43 16.11 🇺🇸 Cool Down Berkeley 2024 First 3 Nov 2024
191 🇺🇸 Nick Moody 10.44 18.53 🇺🇸 Music City Winter 2016 First 2 Jan 2016
191 🇭🇷 Pave Bošković 10.44 17.38 🇨🇿 Easter in Prague-East 2025 First 26–27 Apr 2025
191 🇲🇾 Muhammad Danial Haqeemy 10.44 17.34 🇲🇾 Malaysia Cube Championship 2023 First 1–3 Dec 2023
191 🇵🇱 Mateusz Siwek 10.44 16.56 🇵🇱 Silesia Open 2012 First 30 Jun 2012
195 🇦🇺 Bowie Polsen 10.45 16.82 🇦🇺 Melbourne Summer 2024 Second 19–21 Jan 2024
195 🇵🇪 Anderson De La Cruz Briceño 10.45 16.56 🇵🇪 FIGHT Peru 2018 First 21–22 Apr 2018
195 🇨🇳 Zihua Tan (谭梓华) 10.45 16.45 🇨🇳 Cross-strait Cubing Exchange 2016 First 13–14 Aug 2016
198 🇧🇬 Kristo Sotirov 10.46 16.43 🇷🇴 Bucharest Smart Summer Cubing 2025 First 12–13 Jul 2025
199 🇺🇸 Rishi Kannan 10.47 17.26 🇺🇸 Upstate Palmetto Puzzles 2024 First 30 Mar 2024
199 🇮🇳 Chaitanya Kumar 10.47 17.21 🇮🇳 Geethanjali Cube Open 2018 Final 21 Jan 2018
199 🇵🇭 Peter Nicholas Toling 10.47 16.12 🇵🇭 Cebu Masters 2018 First 7 Jul 2018
199 🇨🇳 Jiahui Zhang (张佳辉) 10.47 16.02 🇨🇳 Shanghai Love In ECNU 2017 First 20–21 May 2017
203 🇵🇭 Russel Alleson M. Pamintuan 10.48 22.18 🇵🇭 NLC 5th Anniversary 2017 First 27 Aug 2017
203 🇵🇭 Keith Harley Pallana Abonita 10.48 19.24 🇵🇭 General Trias Speedcubing Open 2023 First 28 May 2023
203 🇵🇭 John Paul Ryan Bellas 10.48 16.88 🇵🇭 Visayas Championship 2018 First 19–20 May 2018
203 🇺🇸 Dillon McDonald 10.48 16.36 🇺🇸 CubingUSA Nationals 2019 First 1–4 Aug 2019
203 🇮🇳 Anurag Jain 10.48 16.21 🇮🇳 Great Indian Cubeathon 2016 First 8–10 Jan 2016
208 🇳🇿 Hugo Suematsu 10.49 17.59 🇳🇿 Only Cubes in Wellington 2024 First 14–15 Sep 2024
209 🇵🇱 Dawid Schwalbe 10.50 16.43 🇵🇱 Byczy Cube Race 2017 Second 24–25 Jun 2017
209 🇺🇸 Sophie Wang 10.50 16.29 🇺🇸 Tacoma Summer 2024 First 3 Aug 2024
209 🇫🇷 Antoine Jaurand 10.50 16.10 🇫🇷 Barby Cube Autumn 2024 Final 21–22 Sep 2024
209 🇪🇨 Alvaro Steven Sánchez Pico 10.50 16.05 🇪🇨 Ambato Open 2024 Second 14 Sep 2024
209 🇮🇳 Harshin Kapoor 10.50 16.00 🇮🇳 Delhi Big Cube Open 2022 First 17–18 Sep 2022
214 🇦🇺 Jude Symonds 10.51 16.15 🇦🇺 Harold Park Classic 2019 Second 25 Aug 2019
214 🇻🇳 Huỳnh Tấn Đức 10.51 16.14 🇻🇳 Ho Chi Minh Open 2022 First 26–27 Nov 2022
216 🇹🇷 Efe Yaltırıklı 10.52 25.03 🇹🇷 Back to İzmir 2018 First 3–5 Aug 2018
216 🇬🇧 Kamran Abdul 10.52 17.74 🇬🇧 Cheltenham Summer 2022 Second 25–26 Jun 2022
216 🇵🇦 James Marmolejo 10.52 17.54 🇵🇦 Dolphin Cup ISP 2024 First 26 Oct 2024
216 🇵🇭 Joakim Hendrich Victorino 10.52 17.48 🇵🇭 Metro Speedcubing Open 2023 First 8 Apr 2023
216 🇪🇸 Rodrigo Septién Rodríguez 10.52 16.67 🇪🇸 Murcia Open 2009 First 28 Feb 2009
216 🇺🇸 Benjamin Chu 10.52 16.47 🇺🇸 Berkeley Fall 2013 Second 2 Nov 2013
216 🇰🇷 Sol Park 10.52 16.29 🇰🇷 Suncheon Fall 2023 Second 29 Oct 2023
223 🇸🇪 Zac Mateu 10.53 25.57 🇸🇪 Kublördag Uppsala I - 2025 Second 19 Jul 2025
223 🇺🇸 Aarav Gaddam 10.53 17.21 🇺🇸 Oklahoma Fall AM 2021 First 9 Oct 2021
223 🇹🇼 Jin-Yuan Hsieh (薛晉原) 10.53 16.52 🇹🇼 Maru X 2018 Second 30 Jun – 1 Jul 2018
223 🇫🇷 Valentin Blot 10.53 16.19 🇫🇷 Nantes Open 2018 Second 23–24 Jun 2018
223 🇨🇴 Cristian Daniel Cantillo Racine 10.53 16.16 🇨🇴 Caribe Challenge 2018 First 20–21 Jan 2018
