Generated on 20 Mar 2026 based on the database export of 20 Mar 2026.

# Name Single Average Competition Round Date
1 🥇 🇺🇸 Revanth Gumpu 10.00 24.42 🇺🇸 Princeton Winter 2014 First 15 Feb 2014
2 🥈 🇺🇸 Gavyn Merlin Call 10.06 23.67 🇺🇸 Arizona Championship 2025 First 10–11 May 2025
3 🥉 🇧🇷 Lucas de Lima Silva 10.19 20.34 🇧🇷 FECAP Open 2023 First 27 May 2023
4 🇮🇳 Asith Rao 10.26 20.02 🇮🇳 Anaadyanta Cube Open 2019 First 8–9 Mar 2019
5 🇺🇸 Baylor Pitts 10.29 25.63 🇺🇸 Utah Ice Cubing 2023 First 28 Jan 2023
6 🇮🇳 Kriti Lohiya 10.37 29.89 🇮🇳 KK Charity Cube Open 2018 First 23 Dec 2018
7 🇲🇽 Jorge Guadalupe Padilla de la Torre 10.43 21.80 🇲🇽 Guadalajara Open 2013 Second 19 Jan 2013
8 🇵🇭 Russel Alleson M. Pamintuan 10.48 22.18 🇵🇭 NLC 5th Anniversary 2017 First 27 Aug 2017
9 🇹🇷 Efe Yaltırıklı 10.52 25.03 🇹🇷 Back to İzmir 2018 First 3–5 Aug 2018
10 🇸🇪 Zac Mateu 10.53 25.57 🇸🇪 Kublördag Uppsala I - 2025 Second 19 Jul 2025
11 🇬🇧 Charlie Cooper 10.61 21.29 🇬🇧 Bristol Open 2009 First 21–22 Nov 2009
12 🇩🇴 Luis Javier Melo Jimenez 10.68 20.97 🇩🇴 Santo Domingo Summer 2016 First 13–14 Aug 2016
12 🇺🇸 Alexander Tenev 10.68 20.00 🇺🇸 Berkeley Spring 2019 First 21 Apr 2019
14 🇫🇮 Otto Sahlberg 10.71 22.37 🇦🇺 Nimble Newborough 2025 First 15–16 Nov 2025
14 🇧🇷 Samuel Barbosa Pinheiro 10.71 20.60 🇧🇷 Capivara 2023 First 2–3 Dec 2023
16 🇦🇺 Toby Stone 10.74 20.93 🇦🇺 Perth Summer 2026 Second 31 Jan – 1 Feb 2026
17 🇺🇸 Ethan Thavy Narag Penh 10.76 20.12 🇺🇸 Vegas Cubing Cup Summer 2025 First 9 Aug 2025
18 🇧🇴 Matias Bilbao La Vieja Maldonado 10.77 21.93 🇧🇴 La Paz Masters 2024 First 5–6 Oct 2024
19 🇨🇴 Edward Andrés Osorio Rodríguez 10.78 35.74 🇨🇴 Bacatá Open 2023 First 29 Apr 2023
20 🇮🇩 Dzikri Ghozali Firdaus 10.80 23.43 🇮🇩 50th Anniversary in Indonesia 2024 First 7 Dec 2024
21 🇮🇱 Lior Hafuta 10.82 22.42 🇮🇱 Kubiat HaGalil B 2022 First 13 Oct 2022
22 🇦🇺 Chase Thurlow 10.83 37.26 🇦🇺 Perth Puzzle Party 2024 First 13 Jan 2024
23 🇮🇳 Tathagat Arya 10.87 25.52 🇮🇳 MathSoc Open 2015 First 21–22 Feb 2015
24 🇧🇷 Guilherme Bolliger Ferreira 10.94 21.78 🇧🇷 Oficina Open 2014 Second 3–4 May 2014
25 🇺🇸 Hunter Tibbetts 10.98 21.27 🇺🇸 Great North Woods 2025 Final 27 Sep 2025
26 🇧🇷 Eldon Souza Rodrigues da Silva 10.99 24.93 🇧🇷 V Recife Open 2024 Second 28–29 Sep 2024
26 🇺🇸 Rainier Realina 10.99 20.71 🇺🇸 Cubing Peoria 2022 First 24 Sep 2022
28 🇦🇴 Carlos Madureira Sumbula 11.01 28.63 🇦🇴 Cube in Luanda 2025 Final 7 Jun 2025
28 🇹🇼 Tsen-Hao Chien (簡岑浩) 11.01 21.94 🇹🇼 Maru Cube for Kids Day 2014 First 5 Apr 2014
30 🇺🇸 William Patrick Boland 11.04 22.59 🇺🇸 Pretzel Mania 2023 First 25–26 Feb 2023
30 🇮🇳 Ayaan Ibrahim Irshad 11.04 21.80 🇺🇸 SnoCo Has Too Much 3x3 2023 Second 12 Aug 2023
30 🇮🇳 Bhavya Relwani 11.04 21.11 🇮🇳 Cubing Returns Raipur 2024 First 21 Jan 2024
30 🇬🇹 Jefri Alexander Ochoa Gómez 11.04 20.35 🇬🇹 Villa Nueva Open 2017 Second 27–28 May 2017
34 🇸🇪 Onni Bergander 11.06 21.86 🇸🇪 Cuboss Open 2025 First 25–26 Oct 2025
35 🇨🇳 Dong Shen (沈冬) 11.11 20.25 🇨🇳 Xuzhou Autumn 2024 First 21 Sep 2024
36 🇧🇷 Gabriel dos Santos Pereira 11.18 50.53 🇧🇷 Floripa ao Cubo 2022 First 29–30 Oct 2022
37 🇺🇸 Jack Brewer 11.23 23.08 🇺🇸 ROC the Cube NY 2025 First 21 Jun 2025
37 🇲🇾 Ivan Lim Khai Ze 11.23 22.61 🇲🇾 Malaysian Cube Open 2015 First 18–19 Dec 2015
39 🇺🇸 Brysone Amnathvong 11.26 23.63 🇺🇸 Virginia Championship 2023 First 10–12 Nov 2023
39 🇪🇸 Joan Manuel Ciurlizza López-Caparrós 11.26 20.05 🇪🇸 Martorell Open 2023 First 18–19 Mar 2023
41 🇸🇬 Vijay Narayanan 11.27 20.11 🇸🇬 Singapore Skewby March 2025 First 9 Mar 2025
42 🇨🇳 Chengyinan Luo (罗骋一南) 11.34 22.00 🇰🇷 Busan Spring 2024 First 6–7 Apr 2024
43 🇮🇪 Paul Watson 11.37 21.14 🇮🇪 Cubing in Cill Chainnigh 2019 First 31 Aug – 1 Sep 2019
44 🇪🇸 Joaquín Esparza Guardon 11.38 20.11 🇪🇸 EuskalCubing La Perrera Open 2023 First 17 Jul 2023
45 🇧🇷 Renan Eduardo Parazzi 11.40 20.53 🇧🇷 Americana Open 2012 Final 1–2 Dec 2012
45 🇵🇭 Joseph Manuel A. Cagape 11.40 20.15 🇵🇭 Marikina City Open 2018 First 18 Mar 2018
47 🇭🇷 Fabijan Kosar 11.47 20.25 🇸🇮 Slovenian Nationals 2024 First 23–25 Aug 2024
48 🇨🇦 Jack Young 11.50 21.08 🇨🇦 NCR Favourites 2023 First 17 Sep 2023
49 🇦🇷 Ezequiel Alan Ruiz Diaz 11.52 21.34 🇦🇷 Lomas de Zamora 2024 First 3 Nov 2024
49 🇨🇳 Jiarun Li (李嘉闰) 11.52 20.24 🇨🇳 Xi'an Open 2024 First 3–4 Aug 2024
51 🇮🇩 Ian Keane Garcia 11.53 21.16 🇮🇩 Sumatra Open 2017 Second 21 May 2017
51 🇨🇦 Ryan Noah Yang 11.53 20.98 🇨🇦 Halifax Open 2018 Second 17 Feb 2018
53 🇺🇸 Benjamin Enos 11.58 21.21 🇺🇸 Lower Moreland Fall 2018 First 10 Nov 2018
53 🇮🇳 Kapil Singha 11.58 20.25 🇮🇳 Barpeta Winter Cube Open 2024 First 29 Dec 2024
55 🇪🇪 Elissa Fihani 11.59 32.34 🇧🇭 Dana Mall Bahrain Open 2022 First 4–5 Nov 2022
56 🇷🇺 Ivan Olkhovskii (Иван Ольховский) 11.60 22.18 🇷🇺 SPB Muffin Winter 2019 First 12–13 Jan 2019
56 🇵🇱 Mateusz Śmiatacz 11.60 20.00 🇵🇱 PST CFL Częstochowa 2019 First 9–10 Nov 2019
58 🇨🇴 Sergio Camilo Estupiñán Gutiérrez 11.61 23.72 🇨🇴 Yopal Open 2024 Second 26 Oct 2024
58 🇺🇸 Jacob Yu 11.61 21.89 🇺🇸 Berkeley Fall 2014 First 23 Nov 2014
60 🇨🇳 Zanda Zhang (张赞达) 11.62 22.43 🇨🇳 Nanjing Autumn 2017 First 4–5 Nov 2017
61 🇵🇭 Justin Xavier D. Du 11.64 53.70 🇵🇭 Pangasinan Speedcubing Open 2023 First 13 Aug 2023
62 🇺🇸 Tobias Seidler 11.65 20.29 🇺🇸 Westport Icebreaker 2026 Second 3 Jan 2026
63 🇺🇸 Devin Kennedy 11.67 24.18 🇺🇸 River Hill Winter 2015 First 7 Mar 2015
64 🇨🇴 Samuel Alejandro Giraldo Marulanda 11.68 56.80 🇨🇴 Ibagué 2023 First 28 Oct 2023
64 🇹🇭 Apichai Boonnuam (อภิชัย บุญน่วม) 11.68 21.57 🇹🇭 Bangkok Open 2010 First 9–10 Jan 2010
66 🇰🇷 Jimin Heo (허지민) 11.69 23.72 🇰🇷 Suwon Summer 2025 First 13 Jul 2025
67 🇺🇸 Brandon Punzel 11.70 20.24 🇺🇸 Rose City First-Timers B 2022 First 8 May 2022
67 🇺🇸 Leo Xiao 11.70 20.04 🇺🇸 New Jersey Championship 2024 First 25–27 May 2024
69 🇺🇸 Camilo Lara 11.72 21.88 🇺🇸 Cubing in Oak Creek 2024 Second 10 Aug 2024
69 🇳🇿 Myles Schofield 11.72 20.70 🇳🇿 Solve Well In Wellington 2024 First 1 Jun 2024
71 🇺🇸 Blake Trabert 11.73 25.26 🇺🇸 ROC the Cube NY 2025 Second 21 Jun 2025
71 🇺🇸 Jonah Mathew 11.73 22.39 🇺🇸 Cubing at the Y - Stoughton 2024 Second 20 Apr 2024
73 🇦🇷 Santiago Joaquín Melloni 11.74 25.01 🇦🇷 Warm Up Di Tella 2025 First 23 Nov 2025
73 🇲🇾 Ryan Ajmera 11.74 20.96 🇲🇾 USM Penang Cube 2018 First 28 Apr 2018
75 🇺🇸 Milo Stika 11.76 23.77 🇺🇸 Utah Ice Cubing 2024 First 6 Jan 2024
76 🇬🇧 Edmund Finch 11.77 22.29 🇬🇧 Wiltshire Summer 2023 First 17–18 Jun 2023
77 🇨🇴 Lucas Tamayo Giraldo 11.79 20.00 🇨🇴 Aves María 2022 First 20–21 Mar 2022
78 🇺🇸 Noah Baig 11.82 20.14 🇺🇸 Rialto Cubing Summer 2023 First 8 Jul 2023
79 🇨🇳 Dongyu Liu (刘东余) 11.83 21.43 🇨🇳 Nanchang Open 2013 First 27 Oct 2013
79 🇩🇴 Gustavo Rocha Peña 11.83 20.32 🇩🇴 Verano Cubero 2015 First 15–16 Aug 2015
81 🇨🇴 Jerónimo Espinosa 11.84 20.22 🇨🇴 Delacuesta al Cubo III 2023 Second 11 Nov 2023
82 🇨🇳 Taiqi Li (李泰祺) 11.85 21.16 🇨🇳 Beijing Spring AM 2021 First 4 Apr 2021
82 🇨🇳 Ruixian Li (李瑞先) 11.85 20.96 🇨🇳 Qingdao Open 2018 First 25 Mar 2018
84 🇺🇦 Vladyslav Slipchenko (Владислав Сліпченко) 11.86 20.13 🇺🇦 Dnepr Cube Days 2016 First 19–20 Mar 2016
85 🇮🇷 Mani Ghorbani (مانی قربانی) 11.88 21.35 🇮🇷 Hooshinoo Open 2024 First 19–21 Sep 2024
86 🇰🇷 Mingyu Lee 11.90 39.75 🇺🇸 Northampton Winter B 2023 First 26 Feb 2023
86 🇨🇳 Maolin Jing (荆茂林) 11.90 20.95 🇨🇳 Heze Open 2019 First 21 Jul 2019
86 🇬🇧 Rian Revening 11.90 20.24 🇬🇧 Chester Spring 2022 First 14–15 May 2022
89 🇮🇹 Lorenzo Zorloni 11.91 20.77 🇮🇹 Milan Winter Open 2015 First 4 Jan 2015
90 🇧🇩 Syed Mustakim Abrar 11.92 22.24 🇧🇩 Dhaka Summer Open B 2024 First 11 May 2024
91 🇵🇦 Imanol Buckley 11.93 21.68 🇵🇦 Cubing C3 2025 Final 25 Oct 2025
92 🇦🇺 Charlie Turley 11.95 21.01 🇦🇺 Northside Spring Sunday 2022 First 27 Nov 2022
93 🇫🇷 Kevin Guillaumond 11.96 21.01 🇫🇷 Montpellier Open 2011 Second 28–29 May 2011
93 🇺🇦 Yurii Brusientsov (Юрій Брусєнцов) 11.96 20.60 🇺🇦 Ukrainian Nationals 2014 First 10–11 May 2014
95 🇺🇸 Atticus Briggs 11.97 27.04 🇺🇸 Bobcat Battle Newcomers 2024 First 23 Mar 2024
96 🇮🇳 Shaanveer Singh 11.98 24.45 🇮🇳 Rubik's Cube Mumbai Open 2017 First 26–27 Dec 2017
96 🇺🇸 JJ Chen 11.98 20.80 🇺🇸 Woodberry Forest School Cubing 2019 First 7 Apr 2019
98 🇩🇪 Benjamin Aalto 11.99 23.98 🇩🇪 Bremium Cubing 2024 First 2–3 Nov 2024
99 🇨🇳 Bin Li (李宾) 12.00 20.49 🇨🇳 Xi'an Spring 2011 First 6 Mar 2011
100 🇲🇽 Esteban Rodriguez Cordova 12.02 20.16 🇲🇽 Aragón Treasure 2024 First 31 Aug 2024
101 🇦🇺 Addison Jane Mari 12.03 20.65 🇦🇺 Melbourne Trilogy Saturday 2022 Second 13 Aug 2022
101 🇮🇳 Ajay Sony 12.03 20.59 🇮🇳 Tathva Cube Open 2016 First 22–23 Oct 2016
103 🇮🇹 Ettore Rolando Accossato 12.04 21.62 🇮🇹 Montemurlo Speedcubing 2023 First 17–18 Jun 2023
104 🇮🇩 Kenzo Marciano 12.05 22.93 🇮🇩 PSKG Premiere Cubing 2023 First 19 Feb 2023
104 🇺🇸 Amory Bulambot 12.05 22.32 🇺🇸 Vegas Cubing Cup Summer 2024 First 24 Aug 2024
104 🇺🇸 Isaac Wappes 12.05 20.87 🇺🇸 US Nationals and Open 2008 Qualification 19–20 Jul 2008
104 🇺🇸 Scott Rubaszewski 12.05 20.87 🇺🇸 Bay Area Speedcubin' 8 2016 First 3 Jan 2016
108 🇭🇺 Dalma Csernai 12.06 21.54 🇭🇺 Hungarian Open 2018 First 28–30 Sep 2018
109 🇺🇸 Micah Moroshan 12.07 22.69 🇺🇸 Marshall Cubing Spring 2023 First 4 Mar 2023
109 🇵🇾 Daniel Maidana 12.07 20.68 🇦🇷 Chaco de invierno 2017 First 15–16 Jul 2017
109 🇲🇽 Jose Ricardo Carvajal Hernandez 12.07 20.04 🇲🇽 Cascabel Hermosillo 2024 First 7–8 Dec 2024
112 🇺🇸 Ravi Fernando 12.09 33.33 🇺🇸 US Nationals 2006 First 4–6 Aug 2006
112 🇧🇬 Toma Radev 12.09 23.20 🇧🇬 Varna Open 2024 First 13 Jul 2024
112 🇦🇷 Ignacio Luquez 12.09 20.16 🇦🇷 VCP Invierno 2018 First 28 Jul 2018
115 🇹🇭 Inkawat Lengsukchai 12.10 21.13 🇹🇭 Bangkok Cube Day Summer 2023 First 29–30 Apr 2023
116 🇦🇺 Harry Calcagno 12.14 24.07 🇦🇺 Koalafication Melbourne 2022 Second 15–16 Oct 2022
117 🇷🇺 Igor Titov 12.15 22.59 🇷🇺 MPEI Open 2016 First 25–27 Nov 2016
118 🇦🇿 Royal Shabanov 12.16 20.91 🇦🇿 Azerbaijan Nationals 2022 First 17–18 Jul 2022
119 🇨🇳 Xinzhe Hu (胡鑫哲) 12.17 22.82 🇨🇳 You May Open 2018 First 6 May 2018
120 🇮🇱 Itay Herut 12.18 21.02 🇮🇱 Israel Championship 2023 First 17–20 Jul 2023
120 🇺🇸 Seungwoo Yoon 12.18 20.63 🇺🇸 Northern Virginia Summer 2019 First 22–23 Jun 2019
122 🇺🇸 Brandon Arnyai 12.19 22.82 🇺🇸 Atomic Cubing Spring 2018 First 6–7 Apr 2018
122 🇧🇷 Bernardo Storck 12.19 22.22 🇧🇷 Opentrópolis CEFET 2025 First 22–23 Mar 2025
122 🇦🇺 Ethan Cheang 12.19 20.10 🇦🇺 Puzzling Pakenham Saturday 2025 First 27 Sep 2025
125 🇺🇸 Carson Warren 12.20 20.68 🇺🇸 Ready For Summer Frisco 2019 First 11 May 2019
126 🇨🇳 Zhongyuan Wang (王中远) 12.21 21.10 🇨🇳 Guangdong Open - Revival & Rival 2026 First 6–8 Feb 2026
127 🇺🇸 River Jessen 12.22 20.23 🇺🇸 Back to School Utah 2025 Second 9 Aug 2025
128 🇷🇴 Stefania Gabriela Mihalache 12.23 20.80 🇮🇹 Italian Open 2024 First 21–22 Sep 2024
129 🇧🇷 Henrique Rojas Moreno de Almeida 12.24 21.25 🇧🇷 I Cubo CEBEM Alagoas 2023 First 14–15 Sep 2023
130 🇹🇷 Ömer Pak 12.25 30.63 🇹🇷 100 Years Republic İstanbul 2023 First 28–29 Oct 2023
131 🇷🇺 Valeriy Volodin 12.27 21.94 🇷🇺 CCC Autumn Open 2014 First 4–5 Oct 2014
131 🇺🇸 Colle Grant 12.27 21.87 🇺🇸 Southern Utah Summer 2025 First 3 May 2025
133 🇳🇿 Sasha Nikolas Ha 12.28 27.09 🇳🇿 Puzzling Porirua 2022 First 11 Jun 2022
133 🇦🇺 Nicholas Peoples 12.28 20.24 🇦🇺 Harold Park Classic 2019 First 25 Aug 2019
135 🇺🇸 Josiah Spina 12.29 21.46 🇺🇸 Middleboro Cubikon 2023 First 6 May 2023
136 🇮🇳 Shreyam Jain 12.31 21.48 🇮🇳 Korum Cube Challenge 2025 First 5–6 Apr 2025
136 🇲🇽 Helios Niño Monreal 12.31 21.31 🇲🇽 CICEJ Guadalajara 2023 First 23–24 Sep 2023
138 🇨🇳 Peiquan Sun (孙培泉) 12.32 20.72 🇨🇳 Hefei Open 2016 First 15–17 Jul 2016
139 🇦🇺 Alexander Maloney 12.34 21.03 🇦🇺 Hurry Up Karrinyup 2023 Second 19 Mar 2023
140 🇳🇿 Farjad Habib 12.35 29.68 🇳🇿 NxNZ 2019 First 26–27 Apr 2019
141 🇨🇦 Aasikan Muhunthan 12.36 25.60 🇨🇦 Ajax 3x3x3 Newcomers C 2024 Second 24 Mar 2024
141 🇺🇸 Hari Gopal 12.36 20.86 🇺🇸 Gobbler Cube Day Spring at VT 2025 Second 19 Apr 2025
141 🇺🇸 Jaden Mckelvey-Francis 12.36 20.52 🇺🇸 Colorado Qualifier 2018 First 26–27 May 2018
141 🇬🇧 Jeffrey Li 12.36 20.05 🇬🇧 Norwich Summer 2023 Final 19–20 Aug 2023
145 🇹🇷 Enes Güneş 12.37 21.53 🇹🇷 Sınav Cube Weekend 2022 First 20–21 Aug 2022
145 🇺🇸 Michael Estrella 12.37 20.79 🇺🇸 Flushing Glow AM 2024 First 7 Dec 2024
147 🇷🇺 Alexandr Novosyolov 12.39 21.70 🇷🇺 Ural Autumn 2017 First 18–19 Nov 2017
147 🇨🇳 Honglin Zhang (张宏林) 12.39 20.78 🇨🇳 Beijing Only 3x3 2025 First 23 Nov 2025
147 🇺🇸 Maverick Nichol 12.39 20.45 🇺🇸 DFW Cubing Summer 2025 Second 21–22 Jun 2025
147 🇧🇷 André Silva Camargo 12.39 20.28 🇧🇷 Cubo Uai Belo Horizonte Open 2019 First 20–21 Jul 2019
151 🇯🇵 Haruto Fujioka (藤岡晴徒) 12.40 21.16 🇯🇵 Katano Summer 2025 First 15 Sep 2025
152 🇮🇳 Shaurya Shah 12.41 24.66 🇧🇪 Annuntia Sunday Open 2022 Second 24 Apr 2022
152 🇮🇳 Ateeksh Suri 12.41 23.02 🇮🇳 IISER Mohali Cube Open 2020 First 23 Feb 2020
152 🇭🇳 Dennis Josue Blanco 12.41 21.93 🇭🇳 Happy Cubing Honduras 2018 First 8 Sep 2018
152 🇬🇧 Theo Platt 12.41 21.28 🇬🇧 Kewbz UK Open 2024 Second 31 Aug – 1 Sep 2024
156 🇺🇸 Juan L. Cartagena Morales 12.42 21.59 🇺🇸 Puerto Rico Open 2023 First 2 Sep 2023
156 🇮🇳 Shrenik Pradhan 12.42 20.72 🇮🇳 Rongghor Cube Open 2024 First 30 Mar 2024
156 🇵🇪 Aimar Angel Cárdenas Ramírez 12.42 20.45 🇵🇪 San Valencube Huancayo 2025 First 15–16 Feb 2025
156 🇳🇿 Cooper Jones 12.42 20.01 🇳🇿 Lyttelton Spring 2022 First 19–20 Nov 2022
160 🇿🇦 Muhammad Muzzammil Sarwar 12.43 21.37 🇿🇦 CubeCo Durban Summer 2024 First 7 Dec 2024
161 🇮🇳 Ken Ghosh 12.44 22.55 🇮🇳 Rubik's Cube Mumbai Open 2015 Second 26–27 Dec 2015
161 🇮🇳 Hardik Kapruwan 12.44 21.28 🇮🇳 Shri Ram Cubing Challenge 2025 First 22–23 Mar 2025
161 🇮🇹 Lorenzo Di Tore 12.44 21.08 🇮🇹 Florence Rubik's Cube Open 2016 First 29 May 2016
161 🇷🇴 Shyrin Shekhel 12.44 20.73 🇷🇴 Constanta Summer Open 2019 Second 15–16 Jun 2019
161 🇵🇭 David Kristoffe R. Dela Peña 12.44 20.45 🇵🇭 Kyub sa Hapon Masskara 2024 Final 13 Oct 2024
161 🇺🇸 Arvid Kudale 12.44 20.40 🇺🇸 Rialto Cubing Summer 2023 First 8 Jul 2023
167 🇨🇴 Derick Julián Martínez Villalobos 12.45 23.37 🇨🇴 Trebolis El Porvenir Bogotá 2024 First 31 Aug 2024
167 🇦🇺 Oliver Kusumo 12.45 20.89 🇦🇺 Sydney Winter Saturday 2022 First 27 Aug 2022
167 🇦🇺 Samuel Whitehead 12.45 20.07 🇦🇺 Adelaide Summer 2022 Second 15–16 Jan 2022
170 🇨🇦 Victor Verbitsky 12.46 21.07 🇨🇦 Calgary Summer A 2025 First 19 Jul 2025
170 🇺🇸 Maxwell Cobb 12.46 20.03 🇺🇸 Flag City Fall 2019 First 9–10 Nov 2019
172 🇺🇸 Jude Killian 12.47 20.48 🇺🇸 Quabbin Spring 2017 First 27 May 2017
172 🇺🇸 Nathan Popov 12.47 20.05 🇺🇸 Coach Pigeon 2018 Second 23 Jun 2018
174 🇺🇸 Erika Nona Jin 12.48 24.24 🇺🇸 Berkeley Winter 2025 First 8 Feb 2025
174 🇺🇸 Ayan Khandelwal 12.48 20.81 🇺🇸 Empire State Summer B 2021 First 1 Aug 2021
176 🇺🇸 Matix Thorne 12.50 21.26 🇺🇸 West Seattle Favorites 2019 First 2 Mar 2019
176 🇷🇺 Artyom Martirosov 12.50 20.92 🇷🇺 CCC Summer Open 2016 First 20–21 Aug 2016
178 🇧🇷 Samuel Tapia Fernandes 12.51 21.83 🇧🇷 Colégio Asther Open 2025 First 6 Sep 2025
178 🇵🇭 Esan Cabrera Laluan 12.51 21.29 🇵🇭 Urdaneta City Fiesta Open 2016 First 4 Dec 2016
178 🇵🇪 Kevin Eduardo Narva Jáuregui 12.51 20.47 🇩🇴 Back to 360 2014 First 11–12 Oct 2014
178 🇱🇰 Ometh Dulnitha Munasinghe 12.51 20.01 🇱🇰 Colombo Cubing Christmas 2023 Second 23–25 Dec 2023
182 🇵🇱 Mateusz Sznejkowski 12.52 22.03 🇵🇱 Warsaw Open 2014 First 4–5 Jan 2014
182 🇺🇿 Behruz Jumaniyozov 12.52 21.52 🇺🇿 Uzbekistan Open 2017 First 14 Oct 2017
184 🇺🇸 Jabari Nuruddin 12.53 20.82 🇿🇦 South Africa Open 2014 Second 11 Jan 2014
185 🇺🇸 Kian Mohassel 12.54 21.00 🇺🇸 River Hill Fall 2022 First 19 Nov 2022
186 🇹🇷 Kağan Atalay 12.56 21.90 🇹🇷 Back to İzmir 2018 First 3–5 Aug 2018
186 🇳🇵 Aryan Soni Chaudhary 12.56 20.67 🇳🇵 IEEE Cubing Nepal 2025 First 19–20 Jul 2025
188 🇿🇦 Almie Pretorius 12.57 22.42 🇦🇺 Brisbane Summer 2023 First 4–5 Feb 2023
188 🇲🇾 Cheong Yao Xuan 12.57 20.96 🇲🇾 Malaysia Cube Championship 2022 First 9–11 Dec 2022
188 🇵🇭 Bernadette P. Langit 12.57 20.66 🇵🇭 Tanza Speedcubing Open 2023 First 10 Sep 2023
188 🇵🇱 Stanisław Pelczar 12.57 20.30 🇪🇸 Barcelona Open 2024 Second 30 Nov – 1 Dec 2024
188 🇺🇸 Jordan Neuman 12.57 20.24 🇺🇸 Cubing Knights 2016 First 18 Jun 2016
188 🇦🇺 Roman Gigliotti 12.57 20.14 🇦🇺 Koalafication Melbourne 2022 Second 15–16 Oct 2022
194 🇨🇳 Zhengyang Shen (沈铮阳) 12.58 21.04 🇨🇳 China Championship 2018 First 2–4 Oct 2018
194 🇺🇸 Alex Bogaev 12.58 20.50 🇺🇸 SMA Winter 2015 First 7 Feb 2015
196 🇩🇴 Mark Alexander Benítez Kernogo 12.59 21.30 🇩🇴 De Cabeza en 360 2016 First 16–17 Jan 2016
196 🇭🇷 Roko Goleš 12.59 21.04 🇭🇷 Croatian Championship 2025 First 4–5 Oct 2025
196 🇦🇺 Elijah Lin 12.59 20.05 🇦🇺 Cubing at The Cube Saturday 2023 First 21 Jan 2023
199 🇱🇰 Hesadu Winuwara Premathilaka 12.60 21.40 🇱🇰 Rajarata Cubing Challenge 2024 First 16 Mar 2024
199 🇺🇿 Muhammadamin Mukhtarov 12.60 21.01 🇺🇿 Uzbekistan Nationals 2023 First 3–5 Nov 2023
201 🇮🇳 Varunraj Tushar Bhirud 12.61 20.83 🇮🇳 Raipur Summer Cube Open 2018 First 7–8 Apr 2018
201 🇨🇳 Keda Lin (林科达) 12.61 20.36 🇨🇳 Zhuhai Pi Day 2026 First 14 Mar 2026
201 🇨🇦 Sebastien Di Raddo 12.61 20.31 🇨🇦 Montreal Limited Winter 2019 First 6 Apr 2019
201 🇵🇱 Bartłomiej Kryński 12.61 20.15 🇵🇱 II Project Warszawa 2019 First 13 Jul 2019
205 🇷🇴 Şmit Andrei Oanea 12.62 22.58 🇷🇴 U.R.A. Rubik Open 2016 First 16 Jan 2016
206 🇨🇳 Yanqi Chen (陈彦琪) 12.63 20.74 🇨🇳 Quanzhou Open 2017 First 2 Jul 2017
206 🇩🇪 Julian Höfler 12.63 20.07 🇩🇪 Frankfurt Cube Days 2012 First 8–9 Dec 2012
208 🇵🇱 Aleksander Trzciński 12.64 23.71 🇵🇱 Energy Cube Ciechanów 2023 First 10–11 Jun 2023
208 🇺🇸 Anish Gupta 12.64 21.17 🇺🇸 Cubing in the Ocean County 2024 Second 29 Jun 2024
208 🇮🇳 Abhimanyu Singh 12.64 20.41 🇺🇸 Berkeley Winter B 2023 First 22 Jan 2023
208 🇦🇺 Aavansh Nayak 12.64 20.35 🇦🇺 Marrickville Mega May Open 2023 First 21 May 2023
208 🇺🇸 Amin Ziraknejad 12.64 20.33 🇺🇸 Cubing in the Lion's Den 2023 Second 3 Jun 2023
208 🇫🇷 Joaneck Tchokpon 12.64 20.32 🇨🇭 Back to Geneva 2025 Second 3–4 May 2025
214 🇺🇸 Kevin Chung 12.65 27.98 🇺🇸 River Hill Summer 2014 First 6 Sep 2014
214 🇵🇭 Sealtiel O. Dagcutan 12.65 22.09 🇵🇭 Katipunan One Big F2L 2024 First 7 Apr 2024
214 🇧🇴 Alejandro Silva Choque 12.65 21.54 🇧🇴 Vintage Cubing La Paz 2024 Second 20 Jul 2024
214 🇺🇸 Todd Beckman 12.65 21.06 🇺🇸 United States National Championships 2012 First 3–5 Aug 2012
218 🇹🇭 Patomkal Treemek (ปฐมกาล ตรีเมฆ) 12.66 21.54 🇹🇭 Zeer Rangsit Cubing 2024 First 29–31 Mar 2024
218 🇨🇦 Brandon Bartzis 12.66 20.19 🇨🇦 Solved Central Alberta 2019 First 28 Sep 2019
218 🇪🇸 Saul Andrés Herrero 12.66 20.07 🇪🇸 Villanueva Open 2025 First 12–13 Jul 2025
221 🇺🇸 Solomon Benz 12.67 25.87 🇺🇸 CubingUSA Great Lakes Championship 2023 First 20–22 Oct 2023
221 🇮🇩 Nathaniel Kevin Heriawan 12.67 23.55 🇮🇩 SWA Cup 2018 First 3 Nov 2018
221 🇨🇱 Bastian Alonso Bravo Quezada 12.67 21.64 🇨🇱 Patio Cubik Lite 2024 Second 18 May 2024
221 🇧🇬 Aleksandar Dimitrov 12.67 21.31 🇧🇬 Tarnovo Cubing Autumn 2023 Second 21 Oct 2023
221 🇮🇳 Chirag Tekwani 12.67 20.71 🇮🇳 Amalthea SCMU Open 2016 Final 23 Oct 2016
221 🇹🇷 Hasan Fernando Öz 12.67 20.57 🇹🇷 Back to School İstanbul 2025 First 13–14 Sep 2025
221 🇺🇸 Thomas Margitish 12.67 20.29 🇺🇸 Washtenaw Spring B 2023 First 9 Apr 2023
