Updated on 20 Aug 2025.

# Name Single Average Competition Round Date
1 🥇 🇨🇳 Jinxuan Ni (倪锦旋) 1:46.07 2:43.11 🇨🇳 Guangzhou Big Cubes 2024 First 18 Aug 2024
2 🥈 🇵🇭 Perry Nathaniel Gonzales 1:52.50 2:42.16 🇨🇦 Airdrie NxNs 2024 First 29 Sep 2024
3 🥉 🇺🇸 Vishwa Sankar 1:56.21 2:34.22 🇺🇸 Pittsburgh Fall 2021 Final 20–21 Nov 2021
4 🇺🇸 Parker Trager 1:56.92 2:40.12 🇺🇸 Westchester Weeknights 3 2023 First 26 Jun 2023
5 🇵🇱 Wojciech Zachwatowicz 1:58.18 2:40.62 🇵🇱 Polish Championship 2024 Final 7–10 Nov 2024
6 🇺🇸 Gavin Torreflores 1:58.75 2:55.63 🇺🇸 Westview Cubing Favorites 2023 Final 27 May 2023
7 🇮🇳 Nishanth Meganathan 2:00.87 2:32.22 🇮🇳 Kumaraguru Cube Open 2024 Final 15–18 Aug 2024
8 🇵🇱 Wiktor Syrytczyk 2:02.38 2:32.79 🇵🇱 Polish Championship 2024 Final 7–10 Nov 2024
9 🇵🇦 Luis Angel Soto Castillo 2:02.71 2:58.60 🇵🇦 Boquete Big Cubes 2022 Final 18 Jun 2022
10 🇨🇳 Weikang Zheng (郑炜康) 2:02.78 2:31.29 🇨🇳 Chengdu Spring Open 2025 Final 8–9 Feb 2025
11 🇬🇧 Robert Alden 2:02.79 2:31.80 🇬🇧 UK Championship 2019 First 25–27 Oct 2019
12 🇲🇽 Adolfo Ortega Tecuapacho 2:02.98 2:32.37 🇲🇽 NxN Tlaxcala 2025 Final 19–20 Apr 2025
13 🇺🇸 Bhuvanesh Ganta 2:04.61 2:42.69 🇺🇸 Sharon Forks Qualifier 2023 Final 11 Feb 2023
14 🇸🇪 Vincent Rylander 2:04.98 2:34.60 🇸🇪 2:a Lördagskuben i Västerås 2024 Final 23 Mar 2024
15 🇹🇼 Ho Hsieh (謝合) 2:05.24 2:40.42 🇹🇼 Taichung Cubing Open 2019 First 16–17 Feb 2019
16 🇳🇱 Wouter Kregting 2:05.67 2:46.70 🇳🇱 Dutch Nationals 2022 Final 26–27 Nov 2022
17 🇹🇼 Yi-Wei Huang (黃奕瑋) 2:06.53 2:36.82 🇹🇼 Taiwan Championship 2022 First 16–18 Dec 2022
18 🇭🇺 Bence Kiácz 2:06.78 2:31.25 🇭🇺 Szokolya Open 2024 Final 19–20 Aug 2024
19 🇺🇾 Octavio Arocena 2:07.13 2:32.37 🇺🇾 Altavista NxN 2023 Final 12 Feb 2023
20 🇨🇱 Matías Martínez 2:07.87 2:46.58 🇨🇱 Open Ovalle Summer 2024 First 9–10 Mar 2024
20 🇮🇳 Tejas Parse 2:07.87 2:38.51 🇮🇳 Big n Blind Bangalore September 2023 First 23–24 Sep 2023
22 🇨🇳 Kaimu Chen (陈楷沐) 2:08.10 2:31.97 🇨🇳 Weihai Open 2019 Final 6–7 Apr 2019
23 🇺🇸 Zane Qureshi 2:08.34 2:34.15 🇺🇸 Bay Area Speedcubin' 63 - Atherton 2024 Final 22–23 Jun 2024
24 🇨🇦 Kamal Kandpal 2:08.55 2:36.48 🇨🇦 Alberta 5th Anniversary 2020 Final 18–19 Jan 2020
25 🇯🇵 Yusuke Takada (高田祐介) 2:08.69 2:32.26 🇯🇵 Kansai Open 2019 Final 20–21 Apr 2019
26 🇮🇳 Trishan Gupta 2:08.77 2:32.40 🇮🇳 Korum Cube Challenge 2024 First 3–5 May 2024
27 🇺🇸 Camilo DeGeest 2:08.80 2:31.15 🇺🇸 DeNxNver 2024 Final 20 Jan 2024
28 🇨🇳 Shi Liu (刘硕) 2:09.08 2:36.65 🇨🇳 Xi'an Open 2023 First 24 Dec 2023
29 🇺🇸 Kevin Hays 2:09.19 2:36.44 🇨🇦 Big Cubes BC 2011 Final 19 Mar 2011
30 🇺🇸 Parth Garg 2:09.42 2:30.23 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 Second 17–19 Jun 2023
31 🇬🇷 Antonie Paterakis 2:09.49 2:33.40 🇧🇪 Belgium Summer Open 2017 Final 20–21 May 2017
32 🇹🇼 Yu-Nan Chen (陳宥男) 2:09.58 2:34.47 🇰🇷 Rubik's WCA World Championship 2023 First 12–15 Aug 2023
33 🇫🇷 Nicolas Gertner Kilian 2:09.64 2:30.29 🇵🇱 Mysłowice Big Cube Open 2022 First 2–3 Jul 2022
34 🇺🇦 Oleksii Lasiichuk (Олексій Ласійчук) 2:09.70 2:40.60 🇺🇦 Ukrainian Open 2023 Final 24–25 Jun 2023
35 🇨🇳 Junliang Li (李俊良) 2:09.75 2:33.03 🇨🇳 Chengdu Spring Open 2025 Final 8–9 Feb 2025
36 🇺🇸 Tsukasa Sano (佐野司) 2:09.86 2:35.12 🇺🇸 Berkeley Summer 2024 Final 9 Jun 2024
37 🇦🇺 Zak Kenny 2:10.16 2:31.68 🇦🇺 Clockburn 2023 Final 3 Dec 2023
38 🇿🇦 Ian Luies 2:10.22 2:40.01 🇿🇦 Rubik's WCA African Championship 2024 First 21–24 Sep 2024
39 🇹🇼 Chung-Han Hsu (許鍾瀚) 2:10.23 2:32.77 🇹🇼 Kaohsiung Autumn Open 2018 Final 7 Oct 2018
40 🇦🇷 Matías Ponte 2:10.26 2:30.70 🇦🇷 Santa Fe Open 2022 First 15–16 Apr 2022
41 🇵🇱 Gabriel Rejdych 2:10.32 2:34.03 🇵🇱 Cube4fun League III Lubartów 2022 Final 26–27 Mar 2022
42 🇦🇺 Caleb Clark 2:10.33 2:31.48 🇦🇺 Take Your Time Sydney 2024 Final 12–13 Oct 2024
43 🇨🇦 Nathan Glajch 2:10.35 2:38.75 🇺🇸 Bulldog Winter 2023 Final 28 Jan 2023
44 🇨🇿 Kryštof Basl 2:10.61 2:33.72 🇨🇿 Prague Side Events 2024 Final 24 Feb 2024
45 🇩🇪 Joe Nowak 2:10.89 2:31.81 🇩🇪 German Nationals 2023 First 4–6 Aug 2023
46 🇵🇱 Karol Kantor 2:10.98 2:59.68 🇵🇱 Cube4fun in Gorlice 2023 First 15–16 Apr 2023
47 🇮🇩 Buddhi Setia Darma 2:11.03 2:30.48 🇮🇩 Batam Revival 2022 First 19–20 Nov 2022
48 🇦🇺 Michael Tripodi 2:11.07 2:34.41 🇦🇺 February Fitzroy Fun 2023 First 11–12 Feb 2023
49 🇮🇹 Lorenzo Pillon 2:11.23 2:42.26 🇮🇹 Italian Championship 2022 First 9–11 Dec 2022
50 🇺🇸 Jason Lee 2:11.28 2:34.26 🇺🇸 Spring Forward 2018 Final 3 Mar 2018
51 🇻🇳 Trần Duy Lợi 2:11.37 2:41.58 🇻🇳 cubingHCM Big Cube Winter 2024 Final 14 Dec 2024
52 🇮🇳 Saravanan Gowthaman 2:11.39 2:41.54 🇮🇳 C3 Cup Finale 2019 Final 28–29 Dec 2019
53 🇬🇧 Alan Fang 2:11.47 2:34.16 🇬🇧 Stevenage January 2024 Final 13–14 Jan 2024
54 🇮🇳 Imruthun Meenakshisundaram 2:11.72 2:30.15 🇮🇳 SSN Cube Open 2025 Final 8–9 Feb 2025
55 🇺🇸 Caden Pascual 2:11.76 2:36.16 🇺🇸 Thankful for Cubing RPV 2023 First 18 Nov 2023
56 🇨🇳 Zhengli Ning (宁郑立) 2:11.83 2:32.77 🇨🇳 Huzhou Open 2019 First 13–14 Jul 2019
57 🇵🇭 Jan Martin Villostas 2:11.86 2:30.92 🇵🇭 Cavite Speedcubing Open VI 2023 Final 17 Dec 2023
58 🇪🇸 Jose Sánchez García 2:11.89 2:43.60 🇪🇸 Cuarto Aldeilla: 33 Horas Ruleta Open 2024 First 6–7 Dec 2024
59 🇩🇪 Justus Leander Cramer 2:11.97 2:37.85 🇩🇪 Mainzelcubing 2025 First 22–23 Mar 2025
60 🇬🇧 Daniel Partridge 2:12.00 2:32.07 🇬🇧 Droitwich Spa Autumn 2022 Final 17–18 Sep 2022
61 🇮🇹 Andrea Marconato 2:12.16 2:35.17 🇮🇹 Eretum 3.5: Easy Peasy Edition 2023 Final 9 Jul 2023
62 🇲🇽 Bruno Sebastián Esguerra Corona 2:12.21 2:45.45 🇲🇽 Rubí Guanajuato 2024 First 10–11 Feb 2024
63 🇬🇹 Brian Bernabé Bolaños Arreaga 2:12.22 2:41.15 🇬🇹 Eskala 2022 Final 11–12 Jun 2022
63 🇲🇽 Angel Armando Jaime Sánchez 2:12.22 2:32.28 🇲🇽 Tunas Open 2019 Final 13–14 Apr 2019
65 🇺🇸 Andrew McCormick 2:12.26 2:37.22 🇺🇸 Plymouth Indiana Mini 2025 Final 8 Mar 2025
66 🇺🇸 Nipun Das 2:12.30 2:32.77 🇺🇸 Westview Cubing Favorites 2024 Final 25 May 2024
67 🇲🇾 Ang Chin Zhen (洪靖程) 2:12.31 2:32.11 🇲🇾 Petaling Jaya Cubing Comeback 2022 First 2–3 Jul 2022
68 🇸🇪 Erland Flodman 2:12.39 2:34.23 🇸🇪 Kublördag Jönköping II - 2024 Final 20 Jul 2024
69 🇮🇹 Damiano Di Paola 2:12.40 2:32.67 🇮🇹 Sicily Summer: Arancina Open 2024 Final 6–7 Jul 2024
70 🇨🇳 Weijie Fang (方伟杰) 2:12.43 2:30.05 🇨🇳 Zhongshan NxN Speedcubing 2018 Final 9 Sep 2018
71 🇺🇸 Ant Irizarry 2:12.51 2:32.79 🇺🇸 Kenosha First B 2024 Final 17 Nov 2024
72 🇫🇷 Alexis Le Merrer 2:12.73 2:33.17 🇫🇷 FLIP Open 2023 Final 14–16 Jul 2023
72 🇺🇸 Carter Kucala 2:12.73 2:31.72 🇺🇸 CubingUSA Nationals 2018 First 27–29 Jul 2018
72 🇯🇵 Shuhei Omura (大村周平) 2:12.73 2:30.37 🇧🇷 World Rubik's Cube Championship 2015 First 17–19 Jul 2015
75 🇨🇷 Sebastián Herrera Pomares 2:12.74 2:31.16 🇨🇷 Cubing Universal San Jose 2022 Final 6 Nov 2022
76 🇺🇸 Samuel Fang 2:12.75 2:31.33 🇺🇸 Cubes on the Bayside 2023 Final 18 Nov 2023
77 🇨🇳 Yicheng Bao (包亦成) 2:12.78 2:35.38 🇨🇳 Wuxi Open 2019 First 10–11 Aug 2019
78 🇰🇷 Kyuwon Kyung (경규원) 2:12.86 2:33.91 🇰🇷 Please Big Cubes Korea 2022 First 22 Oct 2022
79 🇺🇸 Jacob Ambrose 2:12.87 2:33.82 🇺🇸 South East Texas Open 2018 Final 6 Jan 2018
80 🇭🇺 Dániel Varga 2:12.91 2:33.03 🇸🇮 Slovenian Open 2017 Final 6–7 May 2017
81 🇿🇦 Patrick Ellis 2:12.92 2:35.85 🇿🇦 CubingZA Nationals 2025 Final 26–28 Apr 2025
81 🇺🇸 Daniel Guzman 2:12.92 2:34.32 🇺🇸 SacCubing III 2018 Final 27–28 Jan 2018
83 🇺🇸 Jack Anderson 2:12.94 2:32.56 🇺🇸 SnoCo NxN 2022 Final 24 Sep 2022
84 🇺🇸 Byron Jin 2:13.03 2:36.32 🇺🇸 CubingUSA Northwest Championship 2018 Final 10–12 Aug 2018
85 🇺🇸 Nate Hunter 2:13.05 2:34.76 🇺🇸 Bama Big Cubes 2024 Final 16 Jun 2024
86 🇦🇹 Nikolaus Lindinger 2:13.07 2:30.52 🇩🇪 Munich Open 2017 Final 4–5 Nov 2017
87 🇨🇳 Wenxuan Tang (唐文轩) 2:13.10 2:30.74 🇨🇳 Nanjing Spring 2017 Final 30 Apr – 1 May 2017
88 🇺🇸 Yusuf Ragab 2:13.13 2:33.59 🇺🇸 North Star Cubing Challenge 2023 Final 21–22 Jan 2023
89 🇵🇭 Ethan Gabriel R. Lao 2:13.14 2:34.30 🇵🇭 Big Time Manila 2023 Second 22 Oct 2023
90 🇮🇹 Mattia Furlan 2:13.15 2:30.25 🇮🇹 Big CubingItaly 2014 Second 31 May – 1 Jun 2014
91 🇹🇭 Enoch Tangprasittipol 2:13.16 3:04.88 🇹🇭 Samutprakarn Cube Open 2024 First 17–18 Aug 2024
92 🇨🇳 Xinjie Chen (陈信杰) 2:13.20 2:30.66 🇨🇳 Zhongshan NxN Speedcubing 2019 Final 27 Oct 2019
93 🇸🇬 Isaac Lai Yin Chung 2:13.22 2:48.66 🇲🇾 Malaysia Cube Championship 2022 First 9–11 Dec 2022
94 🇲🇽 Eduardo González Parra 2:13.31 2:35.33 🇲🇽 Big Tunas 2023 First 18–19 Mar 2023
95 🇮🇳 Darshan Bhavanasi 2:13.37 2:33.14 🇺🇸 Bulldog Winter 2023 Final 28 Jan 2023
96 🇲🇽 Jose Oswaldo Ayala Velazquez 2:13.39 2:32.75 🇲🇽 Minerva Guadalajara 2023 Final 1–2 Apr 2023
97 🇬🇷 Athanasios Iasonas Mylonas 2:13.41 2:38.22 🇬🇷 Athens Summer Solstice 2025 First 21–22 Jun 2025
98 🇺🇸 Lucinda Zhou 2:13.47 2:36.82 🇺🇸 Solving Hunger Virginia 2019 Final 12 Oct 2019
99 🇮🇹 Paolo Moriello 2:13.59 2:33.59 🇮🇹 Romagna Open 2019 First 8–9 Jun 2019
100 🇨🇦 Michael Mao 2:13.68 2:34.86 🇺🇸 CubingUSA Nationals 2023 First 27–30 Jul 2023
100 🇻🇳 Ngô Việt Kiên 2:13.68 2:31.70 🇳🇿 Lyttelton Autumn 2022 Final 5–6 Mar 2022