Updated on 20 Aug 2025.

# Name Single Average Competition Round Date
1 🥇 🇲🇾 Ian Tan Xiu Herng 1:02.88 1:30.27 🇲🇾 IUKL SOR 2023 First 30 Sep – 1 Oct 2023
2 🥈 🇺🇸 Everett Allred 1:03.63 1:37.69 🇺🇸 Brazos Cubing Spring 2025 First 13 Apr 2025
3 🥉 🇬🇧 Jake Brown 1:04.13 1:30.48 🇬🇧 Guildford Open 2020 First 18–19 Jan 2020
4 🇮🇪 Odhran D’Arcy 1:04.30 1:44.98 🇮🇪 Cubing with the Kilkenny Cats 2025 First 12–13 Jul 2025
5 🇮🇳 Anish Rajesh 1:04.76 1:32.28 🇮🇳 Carte Blanche Kube Open 2017 Final 18–19 Feb 2017
6 🇺🇸 Micah Heckerling 1:04.98 1:31.51 🇺🇸 Cube Against Cancer Roswell 2025 Final 17 May 2025
7 🇲🇾 Tam Shen Hsiung (譚昇雄) 1:05.06 1:35.93 🇲🇾 USM Penang Cube 2019 Final 23 Mar 2019
8 🇮🇪 Tiarnan Hogan 1:05.37 1:30.04 🇮🇪 Rubik's Irish Championship 2025 First 15–17 Aug 2025
9 🇳🇴 Einar Kvam Lundberg 1:05.41 1:30.12 🇳🇴 Oslo Open 2024 First 21–23 Jun 2024
10 🇨🇳 Yutong Wang (汪宇桐) 1:05.53 1:35.53 🇻🇳 Vietnam Championship 2025 Final 15–17 Aug 2025
11 🇦🇺 Ben Wakelin 1:06.56 1:33.82 🇦🇺 Cubing with Penguins by Phillip Island 2023 Final 16–17 Sep 2023
12 🇺🇸 Ethan Christopher Cates 1:07.22 1:32.33 🇺🇸 CubingUSA Southeast Championship 2022 Second 29–31 Jul 2022
13 🇸🇮 Gregor Mikic 1:07.23 1:37.15 🇨🇭 LaFilanda Speedcubing 2024 Final 21–22 Sep 2024
14 🇺🇸 Patrick Ponce 1:07.28 1:30.04 🇺🇸 Fantastic Manhattan Competition 2016 First 20 Aug 2016
15 🇫🇮 Eetu Kaján 1:07.43 1:30.10 🇫🇮 Vantaa Back to School 2019 First 17–18 Aug 2019
16 🇮🇹 Mattia Furlan 1:08.16 1:30.36 🇦🇹 Austrian Big Cube Open 2014 First 15–16 Nov 2014
17 🇨🇳 Yunke Zhang (张云柯) 1:08.23 1:33.20 🇨🇳 Wuxi Open 2015 Final 8–9 Aug 2015
18 🇺🇸 Kevin Reyes-Velazquez 1:08.48 1:30.16 🇺🇸 Cashew Cubing 2022 Final 2 Jul 2022
19 🇪🇸 Leo Boyko 1:08.54 2:01.00 🇪🇸 Parets Open 2025 Final 1–2 Feb 2025
19 🇺🇸 Titus Henry 1:08.54 1:31.55 🇺🇸 Rocky Top 2023 Final 2–3 Dec 2023
21 🇺🇸 Jarrett Scheid 1:08.63 1:30.98 🇺🇸 Ohio State Nearly New Years 2024 First 28 Dec 2024
22 🇨🇳 Haolin Zhang (张昊霖) 1:08.65 1:35.77 🇨🇳 Xi'an Summer 2025 First 19 Jul 2025
23 🇨🇦 Albert Sanhueza Theriault 1:09.00 1:30.25 🇨🇦 Canadian Championship 2023 First 13–16 Jul 2023
24 🇫🇷 Ellana Vauthier 1:09.01 1:30.09 🇫🇷 Barby Cube 2023 First 8–10 Apr 2023
25 🇪🇸 Alexander Olleta del Molino 1:09.06 1:31.11 🇪🇸 Les Santes Open 2014 Final 18–19 Jul 2014
26 🇸🇪 Erland Flodman 1:09.12 1:31.43 🇸🇪 Stockholmsligan 358: Snabba Pengar - 2024 Final 7 Feb 2024
27 🇵🇱 Igor Sulka 1:09.31 1:36.86 🇵🇱 Gdańska Liga Speedcubingu III 2025 First 9–11 May 2025
28 🇳🇿 Nathan Chong 1:09.38 1:38.90 🇳🇿 Supreme South Open 2018 Final 13–14 Oct 2018
29 🇵🇱 Maciej Hebel 1:09.40 1:36.26 🇵🇱 Gdańska Liga Speedcubingu Final 2024 First 7–8 Dec 2024
30 🇵🇱 Robert Cegiel 1:09.41 1:39.29 🇵🇱 Cubing Rising Stars Olesno 2022 Second 22–23 Oct 2022
30 🇦🇺 Thomas Tinlin 1:09.41 1:33.00 🇦🇺 Coffs Big Banana Bonanza 2024 First 28–29 Sep 2024
32 🇰🇷 Yeohun Chwa (좌여훈) 1:09.63 1:31.15 🇰🇷 Please Minx Korea 2025 First 5 Apr 2025
33 🇺🇸 Jack Roe 1:09.67 1:33.49 🇺🇸 Slopeside Solving 2022 First 25 Jun 2022
34 🇺🇸 Benjamin Hoppes 1:09.75 1:31.76 🇺🇸 Gem State Side Events 2022 Final 17 Sep 2022
34 🇺🇸 Peter Park 1:09.75 1:30.72 🇺🇸 SoCal Supercomp 2016 Final 9–10 Jul 2016
36 🇹🇭 Itthikorn Wu (อิทธิกร หวู) 1:09.82 1:38.26 🇹🇭 Bangkok Cube Day Summer 2023 First 29–30 Apr 2023
36 🇫🇮 Atilla Kopecky 1:09.82 1:34.67 🇫🇮 Autotalo Anime Adventure VI 2024 Final 1–2 Jun 2024
38 🇨🇦 Saul Hafting 1:09.83 1:32.50 🇨🇦 Dalhousie Leap Year 2020 Final 29 Feb 2020
39 🇩🇪 Linh Son Luu 1:10.01 1:39.32 🇩🇪 Rheinland-Pfalz Open 2023 Final 9–10 Sep 2023
40 🇫🇷 Enzo Dacillo 1:10.10 1:38.41 🇫🇷 Sens Open 2018 First 25–26 Aug 2018
41 🇬🇧 George Scholey 1:10.12 1:31.99 🇪🇸 WCA European Championship 2018 First 19–22 Jul 2018
42 🇺🇸 Vincent Giza 1:10.18 1:30.76 🇺🇸 Thanks for the InFive 2018 Final 12 May 2018
43 🇩🇪 Luca Bruckmann 1:10.20 1:32.18 🇩🇪 Wendlinger Würfelwochenende 2024 Final 4–5 May 2024
44 🇩🇪 Bruno Di Renzo John 1:10.34 1:30.06 🇸🇮 Slovenian Nationals 2024 Final 23–25 Aug 2024
45 🇺🇸 Jason Larson 1:10.40 1:32.18 🇺🇸 Arkansas Championship 2025 First 29–30 Mar 2025
46 🇰🇼 Alkawthar Jaber Akbar 1:10.41 1:33.48 🇰🇼 Kuwait Side Events 2024 Final 19 Jul 2024
46 🇸🇪 Frank Lindblom 1:10.41 1:31.78 🇸🇪 Kublördag Jönköping I - 2024 Final 27 Apr 2024
48 🇺🇸 Evan Liu 1:10.42 1:31.67 🇺🇸 Carnegie Mellon Spring 2013 Final 11 May 2013
48 🇺🇸 Jacob Bennett 1:10.42 1:30.91 🇺🇸 Ohio State Fall 2023 First 30 Sep 2023
50 🇬🇷 Nikolas Baxevanis 1:10.48 1:34.27 🇬🇷 Larissa Spring Open 2023 First 6–7 May 2023
51 🇺🇸 Aria Querubin 1:10.65 1:37.76 🇺🇸 Reno Mini Summer 2024 First 21 Sep 2024
52 🇿🇦 Conor Cronin 1:10.69 1:35.39 🇬🇧 Peterborough Open 2017 Final 4–5 Mar 2017
53 🇰🇷 Shin Myeong Park (박신명) 1:10.76 1:31.09 🇰🇷 Rubik's WCA World Championship 2023 First 12–15 Aug 2023
54 🇬🇧 Rufus Ponsford 1:11.04 1:34.32 🇬🇧 Hampshire Winter 2025 First 22–23 Feb 2025
55 🇵🇱 Daniel Samoszyn 1:11.08 1:52.02 🇵🇱 Cube4fun League IX Bielsko-Biała 2022 First 27–28 Aug 2022
56 🇩🇰 Frederik Perto Pagh 1:11.09 1:34.68 🇩🇰 Aarhus Spring 2019 First 8–10 Mar 2019
56 🇬🇧 Thomas Bevan 1:11.09 1:33.99 🇬🇧 Weston-super-Mare Autumn 2022 Final 19–20 Nov 2022
58 🇨🇿 David Nesiba 1:11.11 1:31.36 🇨🇿 Czech Open 2025 First 18–20 Jul 2025
59 🇺🇸 Tristan Patrick 1:11.12 1:36.00 🇺🇸 CubingUSA Southern Championship 2022 Final 29–31 Jul 2022
59 🇨🇴 Simón Ruiz Ramirez 1:11.12 1:31.41 🇨🇴 Navidad Aves María 2022 Final 3–4 Dec 2022
61 🇰🇷 Leean Chun (천리안) 1:11.13 1:32.40 🇰🇷 KAIST Fall 2022 First 20 Nov 2022
62 🇨🇦 Laura Plourde 1:11.15 1:31.77 🇨🇦 Cubing on Par B 2023 Final 23 Apr 2023
63 🇵🇱 Marek Dojtrowski 1:11.16 1:39.40 🇵🇱 Dragon Cubing X 2025 First 26–27 Jul 2025
64 🇮🇳 Shubham Kumar 1:11.20 1:44.57 🇮🇳 MathSoc Open 2016 First 27–28 Feb 2016
65 🇵🇱 Arkadiusz Abramowski 1:11.23 1:34.25 🇵🇱 Project Radom 2018 Second 4–5 Aug 2018
66 🇬🇧 Jake Green 1:11.25 1:35.19 🇬🇧 Stratford-upon-Avon Open 2018 Final 22–23 Sep 2018
67 🇨🇴 Daniel Cano Salgado 1:11.29 1:43.27 🇨🇴 III Torneo Nacional de Speedcubing Colombia 2013 Final 8–10 Jun 2013
68 🇧🇾 Nikita Starodubov 1:11.30 1:36.06 🇧🇾 Welcome to Brest 2018 Final 28–29 Jul 2018
69 🇲🇽 Christofer Alejandro Aguirre Robledo 1:11.35 1:39.58 🇲🇽 Mexicali Rose 2024 Final 4–5 May 2024
70 🇮🇹 Evan Maccagnan 1:11.48 1:34.52 🇮🇹 Muggiò Minx Open 2022 Second 29–30 Oct 2022
71 🇻🇳 Nguyễn Thái Bình Dương 1:11.59 1:34.72 🇻🇳 Hanoi Super Brain Zyo 2023 Final 25–26 Feb 2023
72 🇫🇷 Tiago Eche 1:11.64 1:30.27 🇫🇷 Fada Open 2022 Final 7–8 May 2022
73 🇧🇷 Marília Milfont Rangel Lima 1:11.67 1:37.64 🇧🇷 RioMar Fortaleza II 2023 Final 2–3 Dec 2023
74 🇫🇷 Antoine Quemerais 1:11.70 1:33.29 🇫🇷 FLIP Open 2025 First 12–14 Jul 2025
75 🇨🇦 Caden Purdon 1:11.73 1:35.77 🇨🇦 Alberta 10th Anniversary 2025 Final 3–5 Jan 2025
76 🇨🇦 Charles-Olivier Rivard 1:11.75 1:31.64 🇨🇦 Maritimes 2025 Final 22–23 Feb 2025
77 🇵🇱 Mateusz Kozioł 1:11.86 1:31.33 🇵🇱 Gdańsk Open 2022 First 10–11 Sep 2022
78 🇿🇦 Ian Luies 1:11.87 1:32.57 🇿🇦 Cubestuff Challenge Centurion Hotel Q1 2025 Final 8–9 Mar 2025
79 🇺🇸 Will Bowen 1:11.89 1:38.66 🇺🇸 CubingUSA Northeast Championship 2022 First 27–30 May 2022
80 🇺🇸 Alyssa Doane 1:11.91 1:40.27 🇺🇸 North Jersey Speedsolving A 2023 First 20 May 2023
80 🇺🇸 Taylor Schannon 1:11.91 1:38.64 🇺🇸 Berkeley Fall 2024 Final 13 Oct 2024
82 🇵🇱 Wojciech Rogoziński 1:11.96 1:31.11 🇵🇱 Cube4fun Bełżyce Multi Events 2023 First 12–13 Aug 2023
83 🇺🇿 Akmal Abduazizov 1:11.99 1:30.91 🇺🇿 Uzbekistan New Year 2019 Final 5–6 Jan 2019
84 🇦🇺 Josiah Levchenko 1:12.02 1:30.41 🇦🇺 Solving in Sale 2023 Final 15–16 Apr 2023
85 🇵🇱 Michał Kopeć 1:12.03 1:32.58 🇵🇱 GLS IV 2023 First 15–16 Jul 2023
85 🇺🇸 Brody Lassner 1:12.03 1:31.00 🇺🇸 CubingUSA Heartland Championship 2019 First 9–10 Mar 2019
87 🇺🇸 Kien Tran 1:12.04 1:31.02 🇺🇸 CubingUSA Texas Championship 2022 First 19–20 Nov 2022
88 🇨🇳 Xinrui Li (李昕蕊) 1:12.06 1:31.31 🇨🇳 BUAA Open 2013 Final 12 May 2013
89 🇮🇪 Matthew Horan 1:12.08 1:36.98 🇮🇪 Cubing with the Kilkenny Cats 2025 First 12–13 Jul 2025
90 🇨🇳 Wenhao He (贺文浩) 1:12.16 1:31.02 🇨🇳 Chengdu Open 2017 Final 29–30 Apr 2017
91 🇺🇸 Ishaan Bansal 1:12.17 1:38.14 🇺🇸 Husky Pride Seattle 2024 First 15 Jun 2024
92 🇲🇽 Alexis Rodrigo Cazu Mendoza 1:12.19 1:35.80 🇲🇽 Aguascalientes Summer 2014 First 26–27 Jul 2014
93 🇸🇬 Theodore Chan 1:12.22 1:30.57 🇸🇬 Singapore Special 2023 First 10 Jun 2023
94 🇲🇾 Chang Xiang You 1:12.25 1:31.90 🇲🇾 Putra Speedcubing Challenge 2018 First 7–8 Apr 2018
95 🇳🇱 Reinier Schippers 1:12.26 1:36.11 🇫🇷 World Rubik's Cube Championship 2017 First 13–16 Jul 2017
96 🇺🇸 Caleb Lalik 1:12.27 1:30.99 🇺🇸 Flag City Summer 2023 Final 22–23 Jul 2023
97 🇹🇼 Chih-Kai Wu (吳之凱) 1:12.30 2:04.25 🇹🇼 Taiwan Winter Open 2011 Final 12 Feb 2011
97 🇮🇹 Stefano Zorzi 1:12.30 1:31.04 🇮🇹 Trieste Open 2013 First 23–24 Mar 2013
99 🇮🇳 Laxman Saran 1:12.36 1:31.00 🇮🇳 Shaastra Cube Open 2017 Final 31 Dec – 1 Jan 2016
100 🇩🇪 Sophia Schmoll 1:12.37 1:47.91 🇩🇪 German Side Events 2021 Final 20–21 Nov 2021