Updated on 20 Aug 2025.

# Name Single Average Competition Round Date
1 🥇 🇪🇸 Emilio Martín López 2.50 17.12 🇪🇸 Nhood Sevilla Open 2023 First 10–12 Mar 2023
2 🥈 🇮🇳 Gokulanandhan Rajthilak 2.81 16.53 🇲🇾 Johor Cube Open 2024 First 22 Jun 2024
3 🥉 🇮🇩 Muhammad Sofyan Atsauri 3.27 16.33 🇮🇩 Borneo Championship 2012 First 21–22 Jan 2012
4 🇹🇷 Ahmet Güzel 3.32 19.65 🇹🇷 Turkish Summer Cup 2013 Final 25 Aug 2013
5 🇩🇪 Quirin Hackenberg 3.33 15.19 🇩🇪 Munich Open 2018 First 27–28 Oct 2018
6 🇮🇪 Andrew Doherty 3.37 19.50 🇮🇪 Cubing in Cill Chainnigh 2019 First 31 Aug – 1 Sep 2019
6 🇵🇭 Gio Miguel Gomez 3.37 19.15 🇵🇭 Cavite Speedcubing Open IV 2023 Final 26 Feb 2023
8 🇮🇩 Anthony Ivan 3.46 15.76 🇮🇩 Jakarta Ceria Open 2010 Final 29–31 Oct 2010
9 🇱🇧 Rami El Mallah 3.53 16.20 🇨🇾 Larnaca Open 2019 First 12 Jan 2019
10 🇺🇸 Collins Davidson 3.64 15.01 🇺🇸 Choo Choo Cubing B 2024 First 14 Jan 2024
11 🇺🇸 Noah Myers 3.73 18.07 🇺🇸 CubingUSA Southeast Championship 2022 First 29–31 Jul 2022
12 🇵🇭 Dave Jeremark B. Lampera 3.77 15.52 🇵🇭 Antipolo City Cube Open II 2019 First 7 Apr 2019
13 🇸🇪 Noah Magnebäck 3.80 15.29 🇸🇪 Lördagskuben Skillingaryd 2023 First 16 Sep 2023
14 🇨🇴 Maximiliano Arango Pérez 3.81 21.51 🇨🇴 Aves María Teams 2023 First 20–21 Aug 2023
15 🇱🇻 Reinis Burtnieks 3.85 15.96 🇱🇻 Latvian Open 2016 Second 22–23 Oct 2016
15 🇳🇿 Harrison Marsden 3.85 15.20 🇳🇿 Auckland Summer Open 2020 First 29 Feb – 1 Mar 2020
17 🇨🇴 Jorge Andres Rodriguez Rodriguez 3.88 15.45 🇨🇴 Delacuesta al Cubo 2023 First 16 Sep 2023
18 🇲🇾 Ahmad Arman 3.96 17.36 🇲🇾 Beaconhouse Malaysia Cube Open 2022 First 15 Oct 2022
18 🇺🇸 Dylan Zilifian 3.96 15.86 🇺🇸 Melrose Spring 2015 First 30 May 2015
20 🇰🇿 Mustafa Kadyr 3.97 23.90 🇰🇿 Almaty Snowflake Cube 2019 First 7–8 Dec 2019
20 🇮🇪 Matthew Breen 3.97 16.17 🇮🇪 Irish Championship 2022 First 4–6 Nov 2022
22 🇺🇸 Ali Chehab 4.04 17.67 🇺🇸 Rapidly Grand 2023 First 10 Sep 2023
22 🇺🇸 Jayk Oberkirch 4.04 15.94 🇺🇸 South Enough 2018 Final 13 Jan 2018
24 🇮🇳 Ashwin Ramesh 4.06 15.32 🇮🇳 Chennai Mathematical Institute Open 2012 Final 6–7 Oct 2012
25 🇧🇬 Lev Belenkiy 4.08 17.50 🇧🇬 Varna Open 2024 Final 13 Jul 2024
25 🇻🇳 Nguyễn Đức Anh 4.08 16.58 🇻🇳 Ha Noi Cube Day 2020 Final 5 Jan 2020
25 🇳🇿 Tyler Nicholson 4.08 15.76 🇳🇿 A New Year in Auckland 2021 First 8–9 Jan 2021
28 🇲🇾 Sri Ganesh Krishna 4.11 17.72 🇲🇾 Putra Speedcubing Challenge 2019 First 13–14 Apr 2019
29 🇸🇬 Lau Jun Jie 4.16 16.13 🇸🇬 NTU Welcome 2023 First 31 Dec – 1 Jan 2022
30 🇵🇱 Szymon Pawłowski 4.18 18.20 🇵🇱 Spring Vibe Giżycko 2024 First 20–21 Apr 2024
30 🇬🇧 Nadim Al Qaisi 4.18 15.71 🇦🇪 DIA EH Cube for Change Dubai B 2025 Final 26 Jan 2025
30 🇪🇸 Asier Cardoso Sánchez 4.18 15.62 🇪🇸 Parla Open 2018 First 12–13 May 2018
30 🇮🇳 Vaibhav Suresh Dhaygonde 4.18 15.49 🇮🇳 Indian Nationals 2017 First 12–14 May 2017
34 🇵🇪 Santiago Arana Ochoa 4.19 15.89 🇵🇪 Lima Cubinvierno 2023 First 22–23 Jul 2023
35 🇪🇸 Alejandro Salvador Egido 4.21 18.22 🇪🇸 Open Rubik Vall d'Uixó 2016 Final 3 Sep 2016
35 🇺🇸 Aditya Jagavkar 4.21 16.66 🇺🇸 Pretzel Mania 2022 First 3–4 Sep 2022
35 🇦🇷 Gino Leon Cannuni Barbonaglia 4.21 15.58 🇦🇷 Santiago Cubea 2023 Final 16–17 Sep 2023
38 🇨🇱 Martina Tamara Matus Matus 4.23 15.22 🇨🇱 Chillán Open 2019 First 4 May 2019
39 🇿🇦 Timothy Bosman 4.25 17.24 🇿🇦 Johannesburg Open 2015 Final 29–30 Nov 2015
40 🇦🇿 Huseyn Pirizade 4.28 19.51 🇦🇿 Eagle of the East Azerbaijan 2024 First 17 Feb 2024
40 🇮🇹 Luca Freni 4.28 16.20 🇮🇹 Rubik's Italian Championship 2024 First 1–3 Nov 2024
42 🇵🇱 Tomasz Brzóskiewicz 4.30 15.87 🇵🇱 Gdańska Liga Speedcubingu IV 2024 First 29–30 Jun 2024
43 🇵🇱 Julian Jeżyk 4.32 21.49 🇵🇱 Szczecin Open 2022 First 18–19 Jun 2022
44 🇨🇭 Aaron Fuchs 4.34 17.98 🇨🇭 Swisscubing Cup III 2022 First 2–3 Jul 2022
44 🇬🇷 Vasilis Kallianiotis 4.34 15.74 🇬🇷 Loutraki Open 2023 Final 16–17 Sep 2023
46 🇨🇦 Léane Beaumont 4.36 15.49 🇨🇦 National Capital Region 2018 First 19–20 May 2018
47 🇺🇸 Isaiah Yard 4.38 15.26 🇺🇸 Ready For Summer Frisco 2019 First 11 May 2019
48 🇳🇱 Jade Geels 4.40 15.35 🇳🇱 Zwolle Open 2017 First 19 Aug 2017
49 🇺🇸 Graham Lively 4.45 15.60 🇺🇸 Pennsylvania 2018 First 17–19 Aug 2018
50 🇺🇸 Nico Nakama 4.46 18.14 🇺🇸 Honolulu Hāʻulelau 2024 Final 21 Sep 2024
50 🇨🇳 Xue Su (苏学) 4.46 16.48 🇨🇳 Jiaozuo Open 2017 First 25–26 Nov 2017
52 🇵🇱 Adam Oleniacz 4.47 23.77 🇵🇱 Cube4fun in Lublin 2022 First 27 Nov 2022
52 🇺🇸 Lincoln Bockrath 4.47 18.28 🇺🇸 Upstate Cubing 2019 First 13 Apr 2019
54 🇦🇺 Thomas Atkins 4.53 18.51 🇦🇺 Melbourne Summer 2021 First 23–25 Jan 2021
54 🇲🇽 Abraham Cuitlahuac Perez Alvarez 4.53 17.87 🇲🇽 Argetlam 2016 First 28–30 Oct 2016
54 🇦🇺 Cooper Jackson 4.53 17.47 🇦🇺 Lake Macquarie Open 2025 First 3 May 2025
54 🇩🇪 Dominik Tartler 4.53 16.44 🇩🇪 Munich Open 2016 First 5–6 Nov 2016
58 🇺🇸 Bear Roberts 4.54 16.30 🇺🇸 Wichita Art Museum Winter 2023 First 4 Mar 2023
59 🇵🇱 Ethan Park 4.55 16.27 🇵🇱 Cube4fun Biała Rawska Spring 2025 First 23 Mar 2025
60 🇲🇾 Lee Gyan Ziv 4.56 15.87 🇲🇾 Yong Jun KL Speedcubing 2023 First 10–12 Mar 2023
61 🇨🇳 Yihui Xu (徐毅慧) 4.60 17.74 🇨🇳 Hefei Open 2016 First 15–17 Jul 2016
61 🇨🇦 Kian Noel Bacerra Natividad 4.60 15.79 🇨🇦 Canadian Prairie Championship 2024 Final 2–3 Nov 2024
61 🇺🇸 Ben Mortlock 4.60 15.60 🇺🇸 CubingUSA Oregon Championship 2019 First 8–10 Mar 2019
64 🇺🇸 Tyler Hayward 4.61 15.25 🇺🇸 Cubing at the Peak AZ 2025 Final 27 Apr 2025
65 🇺🇸 Collins Davidson 4.62 20.70 🇺🇸 CubingUSA Southeast Championship 2022 First 29–31 Jul 2022
66 🇪🇸 Ander Rodríguez Martín 4.64 25.21 🇪🇸 Iruña Open 2024 First 9–10 Mar 2024
67 🇺🇸 Lazlo Rosenfeld 4.66 15.95 🇺🇸 Pretzel Mania 2023 First 25–26 Feb 2023
68 🇨🇦 Ryan Finnamore 4.67 19.74 🇨🇦 Newmarket Open 2017 First 17 Jun 2017
68 🇵🇹 Sebastian F. Wiechec 4.67 16.35 🇳🇱 Arnhem Open 2025 First 28–29 Jun 2025
70 🇺🇸 Carson Brown 4.69 16.74 🇺🇸 Texarkana Winter 2022 First 10 Dec 2022
70 🇨🇦 Kristopher De Asis 4.69 15.48 🇨🇦 Sherwood Park Open Summer 2017 Final 26 Aug 2017
72 🇮🇳 Shaun Elias Pinto 4.70 16.00 🇮🇳 Oakridge Cube Open - April 2018 First 14–15 Apr 2018
73 🇷🇺 Mikhail Burkov 4.71 16.06 🇷🇺 MPEI Open 2014 First 28–30 Nov 2014
73 🇲🇽 Emiliano Rangel Ramírez 4.71 15.34 🇲🇽 Cronos Querétaro 2023 First 15–16 Jul 2023
75 🇧🇷 Sávio Alves Cabelo Pereira 4.72 17.33 🇧🇷 UNIVR Open 2023 First 21–22 Jan 2023
75 🇰🇬 Temirlan Isaev (Темирлан Исаев) 4.72 15.92 🇰🇬 Kyrgyzstan Open 2017 Final 26 Dec 2017
77 🇺🇦 Yurii Semenchenko (Юрій Семенченко) 4.75 16.96 🇺🇦 Kharkiv Open 2018 First 11–12 Aug 2018
77 🇺🇸 Nash Horton 4.75 16.09 🇺🇸 South Enough 2018 Final 13 Jan 2018
79 🇺🇸 Tristan Alvarez 4.76 16.90 🇺🇸 Fall River Cubikon 2024 Final 4 Feb 2024
79 🇩🇰 Alexander Tye 4.76 15.25 🇸🇪 Swedish Championship 2021 First 5–7 Nov 2021
81 🇨🇳 Renning Liu (刘任柠) 4.77 17.54 🇨🇳 Kunshan Open 2019 First 20–21 Apr 2019
81 🇺🇸 Jase Treichel 4.77 15.98 🇺🇸 Minnesota Cube Melt 2022 First 9 Apr 2022
81 🇻🇳 Binh Nguyen 4.77 15.72 🇨🇦 Winnipeg Open 2022 First 18–19 Jun 2022
84 🇮🇳 Ayaan Patel 4.79 19.35 🇦🇺 Cubing at The Cube Sunday 2023 First 22 Jan 2023
85 🇦🇺 Freya Hewitt 4.80 17.62 🇦🇺 Melbourne Summer 2021 First 23–25 Jan 2021
85 🇲🇾 Lim Xuan Hao 4.80 15.81 🇲🇾 Beaconhouse Malaysia Cube Open 2022 First 15 Oct 2022
87 🇳🇱 Gijs Witteveen 4.81 16.29 🇳🇱 Happy New Year Cubing Hoorn 2020 First 4–5 Jan 2020
88 🇺🇸 Jeremi Niedzwiedzki 4.82 16.55 🇺🇸 Cubing for Autism Missouri 2023 First 6 May 2023
89 🇨🇦 Takumi Toyonaga 4.83 15.89 🇨🇦 Toronto Open Summer 2011 Final 16 Jul 2011
89 🇪🇸 Amaia de Pablo 4.83 15.08 🇪🇸 Gernika Open 2014 First 12–13 Jul 2014
91 🇲🇾 Javen Chuah Wen Jun 4.85 19.17 🇲🇾 Malaysia Newcomer 2025 First 15–16 Mar 2025
91 🇮🇳 Shanmathi Balasubramanian 4.85 17.31 🇮🇳 Thoothukudi Cube Open 2022 Final 9 Oct 2022
91 🇮🇳 Ainesh Mohan 4.85 15.72 🇮🇳 Bengaluru Championship 2018 First 27–29 Jul 2018
94 🇳🇴 Daniel Fiskerstrand 4.86 15.48 🇳🇴 Fredrikstad Open 2018 First 1–2 Sep 2018
95 🇺🇸 Joshua Pincus 4.90 16.71 🇺🇸 Fall River Cubikon 2024 Final 4 Feb 2024
96 🇪🇸 Francisco José Campos Rocamora 4.91 19.61 🇪🇸 Molina Open 2013 Final 26 Jan 2013
96 🇺🇸 Gabriel Kim 4.91 16.35 🇺🇸 PBs in Palisades 2023 First 15 Apr 2023
96 🇦🇺 Phoenix Geisler 4.91 15.22 🇦🇺 Don't Inverloch Up 2025 First 3–4 May 2025
99 🇫🇷 Grégoire Chartier 4.92 22.93 🇫🇷 Couffoul'Events 2024 First 16–18 Aug 2024
99 🇩🇪 Samuel Francis Ballas 4.92 17.92 🇩🇪 Kölner Kubing 2023 First 11–12 Nov 2023