Updated on 14 Oct 2025.

# Name Single Average
1 🥇 🇨🇭 Dhruva Sai Meruva 5.66 8.27
2 🥈 🇵🇭 Sean Patrick Villanueva 6.05 8.09
3 🥉 🇮🇩 Leon Marcell Alamanda 6.19 10.58
4 🇳🇴 Kim Roger Haraldsen 6.25 9.81
5 🇵🇱 Radosław Marcinek 6.28 9.49
6 🇮🇳 Pranav Gadge 6.29 9.11
6 🇷🇺 Andrey Che 6.29 8.09
8 🇺🇸 Matty Hiroto Inaba 6.38 10.37
9 🇺🇸 Ryan Pilat 6.43 10.35
10 🇺🇸 Parker Trager 6.45 10.53
10 🇭🇰 Anto Kam (甘浩東) 6.45 9.28
12 🇩🇪 Jonas Pilhöfer 6.46 8.84
13 🇵🇭 Crimson Arradaza 6.49 8.58
14 🇨🇭 Eden Robinson-Rechavi 6.52 8.13
15 🇨🇳 Zhen Chen (陈震) 6.60 8.22
16 🇺🇸 Nipun Das 6.61 10.91
17 🇨🇳 Yibo Wang (王奕博) 6.65 9.61
18 🇷🇴 Ianis Costin Chele 6.66 8.37
19 🇰🇷 Seung Hyuk Nahm (남승혁) 6.73 9.70
19 🇱🇹 Mantas Urbanavičius 6.73 9.20
21 🇺🇦 Pavlo Bondar (Павло Бондар) 6.75 11.07
21 🇨🇳 Ruihang Xu (许瑞航) 6.75 8.70
23 🇵🇭 Aragon Martin Gonzales 6.79 10.63
24 🇦🇷 Theo Goluboff 6.80 9.30
24 🇺🇸 Patrick Ponce 6.80 8.65
26 🇵🇪 Mateo Aguirre 6.83 10.71
27 🇳🇿 Jasper Murray 6.87 9.11
28 🇦🇺 Feliks Zemdegs 6.88 9.60
29 🇸🇪 Jack Larsson Backsell 6.90 11.44
30 🇺🇸 Benjamin Pugh 6.91 13.18
31 🇨🇳 Zhouheng Sun (孙舟横) 6.92 9.14
31 🇫🇷 Juliette Sébastien 6.92 9.07
33 🇷🇺 Alexey Tsvetkov 6.94 8.73
34 🇮🇱 Roy Tamir 6.95 12.74
35 🇵🇭 Neo Cuares 6.96 8.66
36 🇹🇭 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) 6.97 12.65
36 🇦🇺 Phoenix Patterson 6.97 11.32
38 🇭🇺 Ábris Galler 6.99 10.61
39 🇩🇪 Henri Gerber 7.01 10.93
40 🇮🇩 Muhammad Faeyza Koda 7.04 9.44
41 🇦🇺 Nicholas Paul 7.06 10.07
41 🇺🇸 Brendyn Dunagan 7.06 10.01
43 🇹🇭 Parist Pariyakanok (พริษฐ์ ปริยกนก) 7.07 9.65
44 🇳🇿 Dwyane Ramos 7.08 8.47
45 🇮🇩 Fahmi Aulia Rachman 7.11 8.41
46 🇵🇱 Bartosz Karpiński 7.13 9.76
46 🇲🇽 Alejandro Daniel Salceda Corvera 7.13 8.99
48 🇩🇪 Magnus Lensch 7.14 8.67
49 🇬🇧 Louis de Mendonça 7.15 9.89
50 🇧🇷 Caio Hideaki Sato 7.17 9.40
51 🇺🇸 Noah Kim 7.22 10.19
51 🇲🇾 Tee Kai Yang 7.22 9.61
53 🇯🇵 Takumi Kato (加藤匠) 7.24 10.26
54 🇺🇸 Keaton Ellis 7.26 11.15
55 🇳🇴 Knut Skaug Haraldsen 7.27 10.01
56 🇺🇸 Andreas Lambropoulos 7.32 9.45
57 🇭🇰 Andy Mok Man Cheuk (莫文卓) 7.34 11.55
58 🇨🇿 Max Herink 7.35 12.21
58 🇮🇱 Ben Baron 7.35 9.29
60 🇫🇷 Pierre Meunier 7.36 10.61
61 🇻🇳 Bùi Trương Nhật Huy 7.39 11.52
61 🇩🇰 Martin Vædele Egdal 7.39 10.39
63 🇺🇸 Eli Parker 7.40 9.25
64 🇲🇽 Julián García Sánchez 7.44 11.46
65 🇵🇱 Karol Zakrzewski 7.49 10.42
66 🇨🇳 Qingze Li (李庆泽) 7.51 9.92
67 🇰🇷 Yoochan Hong (홍유찬) 7.52 9.04
68 🇨🇦 Kian Mansour 7.55 9.54
69 🇹🇼 Kai-Wen Wang (王楷文) 7.56 10.09
69 🇵🇱 Igor Gładysz 7.56 8.99
71 🇨🇦 Jonathan Esparaz 7.57 12.06
72 🇺🇸 Max Siauw 7.58 11.10
73 🇨🇳 Chengnuo Han (韩承诺) 7.59 9.83
74 🇻🇳 Nguyễn Hoàng Thiên Phú 7.60 10.19
75 🇺🇸 Asher Kim-Magierek 7.62 10.25
76 🇨🇦 Jeriel James Thomas 7.64 11.30
76 🇦🇺 Elijah La Porte 7.64 9.37
78 🇷🇸 Matej Marčok 7.65 10.83
78 🇺🇸 Brian Johnson 7.65 9.16
78 🇵🇱 Oliwier Szubert 7.65 9.14
81 🇺🇸 Danny Sungin Park (박성인) 7.66 11.78
81 🇨🇳 Lin Chen (陈霖) 7.66 11.51
81 🇨🇳 Kangze Wang (王康泽) 7.66 10.47
84 🇦🇺 Jayden McNeill 7.67 11.77
85 🇺🇸 Carter Kucala 7.70 9.45
86 🇵🇱 Łukasz Burliga 7.72 10.96
87 🇺🇦 Vladyslav Hryniuk (Владислав Гринюк) 7.74 12.50
87 🇸🇪 Jakob Gunnarsson 7.74 11.32
89 🇺🇸 Peter Ha 7.75 10.19
90 🇺🇸 Sameer Aggarwal 7.76 10.82
91 🇩🇪 Philipp Weyer 7.77 11.13
92 🇹🇷 Ahmet Çınar Ablak 7.80 12.16
93 🇳🇿 Chris Mills 7.82 9.59
94 🇨🇳 Zixuan Xu (徐子轩) 7.83 9.66
95 🇮🇹 Valerio Locatelli 7.86 10.22
96 🇮🇳 Aditya Y. Pathak 7.87 14.01
97 🇮🇳 Arnav Arora 7.88 11.43
97 🇷🇺 Timofei Tarasenko 7.88 10.87
97 🇺🇸 Shaun Mack 7.88 10.25
100 🇨🇳 Yifan Luo (骆奕帆) 7.92 13.13
100 🇸🇰 Samuel Simko 7.92 11.59
100 🇳🇱 Antonie Paterakis 7.92 10.83