Updated on 14 Dec 2025.

# Name Single Average
1 🥇 🇨🇭 Dhruva Sai Meruva 5.66 8.27
2 🥈 🇵🇭 Sean Patrick Villanueva 6.05 8.09
3 🥉 🇮🇩 Leon Marcell Alamanda 6.19 10.35
4 🇳🇴 Kim Roger Haraldsen 6.25 9.81
5 🇵🇱 Radosław Marcinek 6.28 8.83
6 🇮🇳 Pranav Gadge 6.29 9.11
6 🇷🇺 Andrey Che 6.29 8.09
8 🇷🇴 Ianis Costin Chele 6.35 8.37
9 🇺🇸 Matty Hiroto Inaba 6.38 10.37
10 🇺🇸 Ryan Pilat 6.43 10.35
11 🇺🇸 Parker Trager 6.45 10.53
11 🇭🇰 Anto Kam (甘浩東) 6.45 9.27
13 🇩🇪 Jonas Pilhöfer 6.46 8.84
14 🇵🇭 Crimson Arradaza 6.49 8.58
15 🇵🇭 Neo Cuares 6.50 8.57
16 🇨🇭 Eden Robinson-Rechavi 6.52 8.13
17 🇨🇳 Zhen Chen (陈震) 6.60 8.22
18 🇺🇸 Nipun Das 6.61 10.91
19 🇨🇳 Yibo Wang (王奕博) 6.65 9.61
20 🇵🇱 Łukasz Burliga 6.71 10.89
21 🇰🇷 Seung Hyuk Nahm (남승혁) 6.73 9.70
21 🇱🇹 Mantas Urbanavičius 6.73 9.20
23 🇺🇦 Pavlo Bondar (Павло Бондар) 6.75 11.07
23 🇨🇳 Ruihang Xu (许瑞航) 6.75 8.70
25 🇵🇭 Aragon Martin Gonzales 6.79 10.63
26 🇦🇷 Theo Goluboff 6.80 9.30
26 🇺🇸 Patrick Ponce 6.80 8.65
28 🇵🇪 Mateo Aguirre 6.83 10.71
29 🇳🇿 Jasper Murray 6.87 9.11
30 🇦🇺 Feliks Zemdegs 6.88 9.60
31 🇸🇪 Jack Larsson Backsell 6.90 11.44
32 🇺🇸 Benjamin Pugh 6.91 12.63
33 🇨🇳 Zhouheng Sun (孙舟横) 6.92 9.14
33 🇫🇷 Juliette Sébastien 6.92 9.07
35 🇷🇺 Alexey Tsvetkov 6.94 8.73
36 🇮🇱 Roy Tamir 6.95 12.74
37 🇹🇭 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) 6.97 12.65
37 🇦🇺 Phoenix Patterson 6.97 11.32
39 🇭🇺 Ábris Galler 6.99 10.61
40 🇩🇪 Henri Gerber 7.01 10.93
41 🇮🇩 Muhammad Faeyza Koda 7.04 9.44
42 🇦🇺 Nicholas Paul 7.06 10.07
42 🇺🇸 Brendyn Dunagan 7.06 10.01
44 🇹🇭 Parist Pariyakanok (พริษฐ์ ปริยกนก) 7.07 9.65
45 🇳🇿 Dwyane Ramos 7.08 8.47
46 🇮🇩 Fahmi Aulia Rachman 7.11 8.41
47 🇵🇱 Bartosz Karpiński 7.13 9.58
47 🇲🇽 Alejandro Daniel Salceda Corvera 7.13 8.99
49 🇩🇪 Magnus Lensch 7.14 8.67
50 🇬🇧 Louis de Mendonça 7.15 9.89
51 🇧🇷 Caio Hideaki Sato 7.17 9.40
52 🇺🇸 Noah Kim 7.22 10.19
52 🇲🇾 Tee Kai Yang 7.22 9.61
54 🇯🇵 Takumi Kato (加藤匠) 7.24 10.26
55 🇺🇸 Keaton Ellis 7.26 11.15
56 🇳🇴 Knut Skaug Haraldsen 7.27 10.01
57 🇺🇸 Andreas Lambropoulos 7.32 9.45
58 🇭🇰 Andy Mok Man Cheuk (莫文卓) 7.34 11.55
58 🇦🇺 Riley Dexter 7.34 9.90
60 🇨🇿 Max Herink 7.35 12.21
60 🇮🇱 Ben Baron 7.35 9.29
62 🇫🇷 Pierre Meunier 7.36 10.61
63 🇻🇳 Bùi Trương Nhật Huy 7.39 11.52
63 🇩🇰 Martin Vædele Egdal 7.39 10.39
65 🇺🇸 Eli Parker 7.40 9.25
66 🇲🇽 Julián García Sánchez 7.44 11.46
67 🇵🇱 Karol Zakrzewski 7.49 10.42
68 🇨🇳 Qingze Li (李庆泽) 7.51 9.92
69 🇰🇷 Yoochan Hong (홍유찬) 7.52 9.04
70 🇨🇦 Kian Mansour 7.55 9.54
71 🇹🇼 Kai-Wen Wang (王楷文) 7.56 10.09
71 🇵🇱 Igor Gładysz 7.56 8.99
73 🇨🇦 Jonathan Esparaz 7.57 12.06
74 🇺🇸 Max Siauw 7.58 11.10
75 🇨🇳 Chengnuo Han (韩承诺) 7.59 9.83
76 🇻🇳 Nguyễn Hoàng Thiên Phú 7.60 10.19
77 🇺🇸 Asher Kim-Magierek 7.62 10.25
78 🇨🇦 Jeriel James Thomas 7.64 11.30
78 🇦🇺 Elijah La Porte 7.64 9.37
80 🇷🇸 Matej Marčok 7.65 10.83
80 🇺🇸 Brian Johnson 7.65 9.16
80 🇵🇱 Oliwier Szubert 7.65 9.14
83 🇺🇸 Danny Sungin Park (박성인) 7.66 11.78
83 🇨🇳 Lin Chen (陈霖) 7.66 11.51
83 🇨🇳 Kangze Wang (王康泽) 7.66 10.47
86 🇦🇺 Jayden McNeill 7.67 11.77
87 🇺🇸 Carter Kucala 7.70 9.45
88 🇳🇿 Connor Johnson 7.71 11.91
89 🇺🇦 Vladyslav Hryniuk (Владислав Гринюк) 7.74 12.48
89 🇸🇪 Jakob Gunnarsson 7.74 11.32
91 🇺🇸 Peter Ha 7.75 10.19
92 🇺🇸 Sameer Aggarwal 7.76 10.82
93 🇩🇪 Philipp Weyer 7.77 11.13
94 🇹🇷 Ahmet Çınar Ablak 7.80 12.10
95 🇳🇿 Chris Mills 7.82 9.59
96 🇨🇳 Zixuan Xu (徐子轩) 7.83 9.66
97 🇮🇹 Valerio Locatelli 7.86 9.79
98 🇮🇳 Aditya Y. Pathak 7.87 14.01
99 🇮🇳 Arnav Arora 7.88 11.43
99 🇷🇺 Timofei Tarasenko 7.88 10.87
99 🇺🇸 Shaun Mack 7.88 10.25