Generated on 4 Aug 2026 based on the database export of 3 Aug 2026.

# Name Single Average
1 🥇 🇬🇧 Noah Calderon-Kamata 39.53 50.38
2 🥈 🇷🇺 Pavel Eroshkin (Павел Ерошкин) 39.70 56.40
3 🥉 🇺🇸 Jacob Schwartz 39.82 52.38
4 🇮🇳 Shubham Maharana 40.14 50.62
5 🇺🇸 Kymberlyn Calderon 40.65 50.28
6 🇵🇪 Raúl Ponciano Nuñez 40.67 52.92
7 🇮🇩 Tyler Jordannio Krisanto 40.98 50.07
8 🇹🇼 Jun-Rui Rao (饒峻睿) 41.01 52.09
9 🇨🇦 Roan Paone 41.54 54.13
10 🇫🇷 Clément Cherblanc 41.88 52.71
11 🇺🇸 Jack Hamilton 41.97 50.75
12 🇵🇱 Dawid Wójcik 42.08 51.51
12 🇲🇽 César Abraham Briones Arreola 42.08 50.35
12 🇺🇸 Evan Beck 42.08 50.28
15 🇵🇱 Oliwier Szubert 42.10 53.11
16 🇮🇳 Aadhiran Thangarathan 42.15 50.67
17 🇸🇬 Li Chengyu 42.16 53.75
18 🇦🇺 Zayd Chaudhry 42.25 51.49
19 🇨🇳 Chenghao Guo (国成浩) 42.27 57.97
20 🇵🇱 Igor Kamiński 42.28 54.86
21 🇸🇪 Helmer Ewert 42.35 51.85
22 🇦🇺 Liam Highducheck 42.39 50.61
23 🇪🇸 Andrés Rodríguez Galán 42.47 50.19
24 🇫🇷 Malo Coraboeuf 42.49 52.21
24 🇺🇸 Quinn Maloney 42.49 50.94
24 🇬🇧 Raphael Niman 42.49 50.17
27 🇦🇺 Daniel Wang 42.50 50.99
27 🇳🇿 Finn Trass 42.50 50.15
29 🇦🇺 Joel David Hibbert 42.51 51.26
30 🇵🇱 Stefan Zajder 42.53 51.34
31 🇲🇽 Adrián Morales Morales 42.54 51.16
31 🇵🇭 Keith Liam H. Rasco 42.54 50.67
33 🇸🇪 Leo Lindqvist 42.55 50.77
34 🇧🇷 Enzo Mattos 42.56 54.77
35 🇨🇳 Tianran Li (李天然) 42.61 53.02
36 🇨🇭 Dhruva Sai Meruva 42.63 50.98
37 🇺🇸 Tyler Hicks 42.70 51.24
38 🇮🇩 Mohammad Ibnu Sabilillah 42.74 51.45
39 🇨🇳 Zhengyin Chen (陈正胤) 42.80 50.48
40 🇧🇷 Jeferson Alexandre Queiroz Santana 42.88 54.75
41 🇦🇺 Auric Cui 42.91 51.05
42 🇵🇱 Mateusz Wasil 42.92 50.16
43 🇺🇸 Eddie Smith 42.94 50.49
44 🇯🇵 Ikkei Okada (岡田 一慶) 42.95 51.14
44 🇹🇼 Ho Hsieh (謝合) 42.95 50.45
46 🇩🇰 Thomas Sonnenberg Jarner 43.01 52.55
47 🇦🇺 Timothy Yang 43.02 50.49
48 🇵🇱 Joanna Hołdakowska 43.03 50.32
49 🇺🇸 Sean Cutshaw 43.08 52.98
50 🇨🇳 Qi Mi (米琦) 43.10 51.54
51 🇵🇪 Kurt Ramirez 43.14 53.59
52 🇵🇱 Paweł Urbański 43.21 51.62
53 🇺🇸 Austin Reed 43.26 51.77
54 🇺🇸 Nadiv Herrmann 43.28 57.44
54 🇫🇷 Diego Fraile 43.28 50.20
56 🇵🇱 Łukasz Dubicki 43.29 52.39
57 🇦🇹 Thomas Heiden 43.32 50.59
58 🇵🇪 Hernán Levano Villalobos 43.34 50.21
59 🇸🇪 Tor Torstensson 43.44 50.65
60 🇵🇱 Arkadiusz Żynel 43.45 54.31
60 🇺🇦 Vladyslav Zhydkov (Владислав Жидков) 43.45 52.27
62 🇯🇵 Taiga Takaoka (高岡汰虎) 43.46 53.40
63 🇺🇸 Fiona Bao 43.50 50.34
64 🇨🇷 Carlos Andres Gonzaga 43.55 52.80
65 🇰🇿 Aissultan Aizharkynuly (Айсұлтан Айжарқынұлы) 43.56 51.31
66 🇨🇳 Zhichun Li (李志纯) 43.59 52.75
66 🇨🇴 Samuel Martinez Sanchez 43.59 51.10
68 🇺🇸 Mitchell Lane 43.63 54.56
69 🇨🇳 Yuhao Chen (陈宇浩) 43.67 50.59
70 🇺🇸 Brandon Villadolid 43.69 50.27
71 🇨🇭 Julian Bürgi 43.72 52.25
72 🇷🇺 Timur Imanov 43.78 52.50
73 🇰🇿 Alikhan Umarov (Алихан Умаров) 43.79 51.26
74 🇸🇪 Arvid Ahlstrand 43.84 52.05
74 🇺🇾 Víctor Gálvez 43.84 50.95
76 🇮🇪 Onome Brownly-Otiede 43.85 55.44
76 🇵🇱 Filip Miazek 43.85 54.05
76 🇧🇷 Lucas Cordeiro do Vale Menezes 43.85 51.02
79 🇫🇷 Jules Desjardin 43.87 51.21
80 🇰🇷 Taehoon Yoo 43.89 54.94
81 🇦🇹 Simon Praschl 43.91 52.16
82 🇲🇽 Diego Guzmán Lizárraga 43.92 53.95
82 🇨🇷 Michael Zúñiga Meléndez 43.92 52.77
84 🇵🇱 Radosław Smędzik 43.95 50.85
85 🇫🇷 Arthur Provot 43.99 50.48
86 🇳🇱 Florine Zuur 44.00 51.98
87 🇪🇨 Dereck Estrada 44.02 51.40
88 🇵🇱 Szymon Grodzki 44.04 52.46
88 🇦🇺 Harry Forbes 44.04 51.29
90 🇲🇴 Chan Sai Chong (陳世聰) 44.05 57.42
91 🇧🇷 Vinícius Shaw 44.07 50.81
92 🇵🇱 Igor Łabędź 44.08 59.58
93 🇸🇪 Mattias Uvesten 44.09 52.04
93 🇳🇿 Lachlan Gibson 44.09 50.32
93 🇰🇿 Amir Husain 44.09 50.22
96 🇸🇪 Jack Larsson Backsell 44.11 52.71
96 🇨🇿 Garold Hrabavets 44.11 50.10
98 🇩🇰 Adam Marcellus Kelly 44.13 51.81
99 🇷🇴 Serban Stelian 44.15 54.42
100 🇨🇳 Zehan Xue (薛泽韩) 44.17 51.02
100 🇩🇪 Fabian Damke 44.17 50.17