Updated on 14 Oct 2025.

# Name Single Average
1 🥇 🇻🇳 Võ Nguyễn Minh Hiển 1.67 DNF
2 🥈 🇨🇴 Maximiliano Arango Pérez 3.81 21.51
3 🥉 🇰🇿 Mustafa Kadyr 3.97 21.26
4 🇵🇱 Julian Jeżyk 4.32 21.49
5 🇮🇳 Kartik Bhide 4.40 DNF
6 🇩🇰 Gustav Frickmann Rohde 4.41 DNF
7 🇮🇳 Mandugula Deepankshu Siddhi 4.46 DNF
8 🇵🇱 Adam Oleniacz 4.47 23.77
9 🇻🇳 Lê Đình Nguyên Khôi 4.56 DNF
10 🇯🇵 Kotaro Sato (佐藤虎太郎) 4.64 DNF
11 🇮🇳 Gurveer Singh Mudher 4.84 DNF
12 🇨🇳 Yanyou Pu (蒲彦佑) 4.85 DNF
13 🇨🇳 Maotong Li (李茂潼) 4.87 DNF
14 🇬🇹 Luis Giron 4.98 20.00
15 🇳🇴 Jonas Eriksen 4.99 23.86
15 🇨🇳 Yuxuan Yang (杨宇轩) 4.99 DNF
17 🇻🇳 Nguyễn Huy Phúc 5.04 DNF
18 🇺🇸 Theron Johnson 5.09 26.30
19 🇺🇸 Maxwell Chan 5.24 20.63
20 🇦🇺 Tyler Menachemson 5.31 23.31
21 🇮🇱 Eilon Lifshitz 5.33 24.23
22 🇺🇸 Aarav Shah 5.45 DNF
23 🇺🇸 Surya Shekar 5.50 21.79
24 🇮🇳 Aaron Misquith 5.58 28.63
24 🇺🇸 Nox Jornales 5.58 DNF
26 🇺🇸 Max Boswell 5.59 20.51
27 🇸🇪 Axel Fondelius 5.61 26.52
28 🇹🇭 Teerawut Sinsupan (ธีรวุฒิ สินสุพรรณ) 5.67 23.59
28 🇮🇳 Yash Gund 5.67 21.64
28 🇮🇳 Aradhak Kaul Singh 5.67 20.16
31 🇳🇵 Riyan Bhochhibhoya 5.68 21.12
32 🇺🇸 Jackson Beck 5.70 23.98
33 🇮🇳 Aditi Gaur 5.72 31.08
34 🇦🇺 Devin Telfer 5.74 DNF
35 🇨🇦 Levi Olsoff 5.75 DNF
36 🇺🇸 Owen Saidler 5.76 25.05
37 🇺🇸 Peter Strong 5.79 DNF
38 🇨🇷 Santiago Chaves Aguilar 5.80 32.23
38 🇺🇸 Mason Galligan 5.80 22.73
40 🇲🇽 Matheo Corvera 5.86 29.66
41 🇲🇳 Anirgoo Bukhchuluun 5.88 34.82
41 🇨🇴 Juan Pablo Chamorro 5.88 20.48
43 🇺🇸 Marion Lopez 5.89 21.54
43 🇮🇪 Alexander Krapivin 5.89 20.87
45 🇺🇸 Antonio De La Cruz 5.92 21.17
46 🇧🇷 Kelvin Kyoshi Kamimura 5.93 26.43
46 🇨🇦 Chanz Joseph Distor 5.93 22.58
48 🇺🇸 Cash Miller 6.01 20.93
49 🇨🇱 Vicente Briones Medina 6.02 21.21
50 🇺🇸 Jakob Burkett 6.03 DNF
51 🇮🇳 Aryan Abhijit Rahate 6.05 23.63
52 🇷🇺 Dmitry Platonov 6.11 DNF
53 🇰🇷 Jihoon Byeon (변지훈) 6.13 21.50
54 🇬🇧 Thomas Stewart 6.17 21.33
54 🇨🇳 Baogui Luo (骆保贵) 6.17 20.13
56 🇧🇪 Izabella Roszko 6.19 20.58
57 🇿🇦 Jeanine Kentutsi Mugisha 6.20 24.58
57 🇧🇴 Geraldy Betzabe Miranda Matias 6.20 22.71
59 🇦🇺 Ruby van Vliet 6.23 32.85
60 🇨🇳 Xin Zhang (张鑫) 6.25 DNF
61 🇪🇸 Uriel Pinto Arrebola 6.26 23.10
62 🇺🇸 Kai Hans 6.28 22.35
63 🇺🇸 Raegan Charles 6.33 21.77
64 🇺🇸 Gabriel Olson 6.34 21.40
65 🇺🇸 Jake Bally 6.37 27.25
66 🇨🇦 Samuel Peters 6.38 24.30
67 🇺🇸 Gibson Gray 6.40 26.51
68 🇮🇳 Anirudh Dwivedi 6.41 20.31
69 🇺🇸 Aariz Faraz Shaukat 6.43 22.99
70 🇦🇺 Edmund Deveney 6.44 22.77
70 🇨🇳 Hao Wu (吴昊) 6.44 DNF
70 🇺🇸 Damien Kegley 6.44 DNF
73 🇨🇦 Naman Shanishchara 6.47 22.77
74 🇧🇷 Enzo Kalê Soares Gomes Reguera 6.48 20.82
75 🇰🇪 Liam Shah 6.49 24.07
76 🇨🇦 Julian Diaz 6.50 DNF
77 🇦🇺 Lincoln Snart 6.51 38.18
77 🇨🇳 Hongyi Hu (胡泓毅) 6.51 DNF
79 🇬🇹 Josue Leiva 6.52 21.20
80 🇰🇿 Dilnaz Yermukhanova (Дильназ Ермуханова) 6.54 23.71
80 🇩🇰 Malik Peter Warakaulle 6.54 21.49
82 🇿🇦 Kael Scanes 6.55 35.47
82 🇨🇳 Weichang Wu (吴纬昌) 6.55 DNF
84 🇸🇦 Mahdi Alhaddad 6.58 21.72
85 🇵🇭 Jeniel Lopez 6.61 24.08
85 🇪🇸 Joel Cazorla 6.61 22.73
87 🇨🇭 Agnès Delacoste 6.63 21.63
88 🇺🇸 Jace Moore 6.64 23.94
89 🇺🇸 Tudor Abuzatoaie 6.65 DNF
90 🇫🇷 Benoit Soulier 6.66 24.48
91 🇺🇸 Nicolas Romero 6.68 20.77
92 🇺🇸 Isaiah Blanco 6.70 21.08
93 🇮🇳 Santhana Krishnan 6.73 22.48
94 🇮🇳 Trivikram Sai Krovi 6.74 20.72
95 🇺🇸 Charles Jacob Bernardino 6.75 20.37
95 🇲🇳 Anand Barsbold 6.75 20.20
97 🇺🇸 Zachary Nicholson 6.76 21.17
97 🇺🇸 Cormic Purcell 6.76 DNF
99 🇺🇸 Mason Dorr 6.77 22.28
99 🇲🇳 Amin-Erdene Ulzii 6.77 20.35