Generated on 19 Sep 2026 based on the database export of 18 Sep 2026.

Year Competitors Newcomers Returners Competitions Gender
2027
2026 72 18 54 1.8 96% / 4% / 0%
2025 86 28 58 1.9 98% / 2% / 0%
2024 126 65 61 1.9 92% / 8% / 0%
2023 114 73 41 2.2 96% / 4% / 0%
2022 69 35 34 1.7 96% / 4% / 0%
2021
2020 23 1 22 1.0 91% / 4% / 0%
2019 89 33 56 2.1 93% / 6% / 0%
2018 110 58 52 1.5 94% / 5% / 0%
2017 81 81 0 1.1 98% / 2% / 0%
2016 1 1 0 1.0 100% / 0% / 0%
2015
2014
2013
2012
2011 1 1 0 1.0 100% / 0% / 0%