Generated on 2 Nov 2026 based on the database export of 2 Nov 2026.

# Name Solves Rounds Events Competition Date
1 🥇 🇺🇸 Stanley Chapel 215/230 52 16/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
2 🥈 🇩🇰 Martin Vædele Egdal 212/217 48 18/18 🇸🇪 Swedish Championship 2019 30 May – 2 Jun 2019
3 🥉 🇸🇪 Daniel Wallin 209/212 47 18/18 🇸🇪 Swedish Championship 2019 30 May – 2 Jun 2019
4 🇺🇸 Max Siauw 199/207 45 13/17 🇺🇸 CubingUSA Northeast Championship 2022 27–30 May 2022
5 🇺🇸 Ryan Pilat 194/207 46 17/17 🇺🇸 CubingUSA Southern Championship 2023 22–25 Jun 2023
5 🇩🇪 Oliver Fritz 194/202 46 17/17 🇪🇸 Begastri Open 2026 20–23 Aug 2026
7 🇨🇦 Ryan Wu 191/204 45 14/17 🇺🇸 CubingUSA Northeast Championship 2022 27–30 May 2022
7 🇺🇸 Luke Garrett 191/201 44 15/17 🇺🇸 CubingUSA Southern Championship 2023 22–25 Jun 2023
9 🇩🇰 Daniel Vædele Egdal 189/193 41 15/18 🇸🇪 Swedish Championship 2019 30 May – 2 Jun 2019
9 🇺🇸 Vishwa Sankar 189/198 44 15/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
11 🇺🇸 Hassan Khanani 188/203 45 15/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
12 🇮🇳 Shivam Bansal 186/193 43 18/18 🇮🇳 Indian Nationals 2018 25–27 May 2018
12 🇺🇸 Tommy Cherry 186/205 47 15/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
12 🇵🇱 Bartłomiej Owczarek 186/188 40 13/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
15 🇺🇸 Shaun Mack 185/191 41 13/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
16 🇺🇸 Carter Kucala 184/202 45 17/17 🇺🇸 CubingUSA Northeast Championship 2022 27–30 May 2022
16 🇵🇱 Emi Wójcik 184/188 40 13/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
16 🇳🇱 Ivo Stoutjesdijk 184/200 45 17/17 🇬🇧 Farewell Strathclyde University 2026 27–30 Jun 2026
19 🇩🇰 Victor Valentin Glyrskov 183/192 43 16/16 🇫🇮 Finnish Championship 2024 17–20 Oct 2024
20 🇸🇪 Marcus Moberg 182/196 43 18/18 🇸🇪 Swedish Championship 2019 30 May – 2 Jun 2019
20 🇰🇷 Jinseo Hong 182/183 39 12/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
20 🇺🇸 Brayden Wroten 182/192 42 16/16 🇺🇸 CubingUSA Southern Championship 2024 2–4 Aug 2024
23 🇦🇺 Riley Dexter 181/191 43 17/17 🇦🇺 Melbourne Summer 2022 21–23 Jan 2022
23 🇺🇸 Titus Sutterfield 181/188 40 14/17 🇺🇸 CubingUSA Southern Championship 2023 22–25 Jun 2023
25 🇩🇰 Rasmus Stub Detlefsen 180/198 43 17/18 🇸🇪 Swedish Championship 2019 30 May – 2 Jun 2019
25 🇺🇸 Christopher Sun 180/192 43 16/17 🇺🇸 CubingUSA Northeast Championship 2022 27–30 May 2022
25 🇺🇸 Evan Liu 180/194 44 16/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
25 🇺🇸 Daniel Mullen 180/192 43 17/17 🇺🇸 CubingUSA Southern Championship 2023 22–25 Jun 2023
25 🇫🇮 Urho Kinnunen 180/186 41 14/16 🇫🇮 Finnish Championship 2024 17–20 Oct 2024
25 🇵🇱 Aleksander Sołonczak 180/188 40 13/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
31 🇺🇸 Sean Hartman 179/194 44 16/16 🇺🇸 CubingUSA Southeast Championship 2022 29–31 Jul 2022
31 🇺🇸 Noah Swor 179/194 44 16/16 🇺🇸 CubingUSA Southeast Championship 2022 29–31 Jul 2022
31 🇳🇿 Connor Johnson 179/184 35 16/16 🇳🇿 NZ South Island Championship 2026 10–12 Apr 2026
31 🇩🇪 Henri Gerber 179/191 42 16/16 🇿🇦 GAN WCA African Championship 2026 24–27 Sep 2026
35 🇨🇦 Antoine Cantin 178/185 41 16/18 🇨🇳 China Championship 2015 2–4 Oct 2015
36 🇬🇧 Callum Hales-Jepp 176/187 42 18/18 🇸🇪 Swedish Championship 2019 30 May – 2 Jun 2019
36 🇺🇸 Daniel Karnaukh 176/178 38 12/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
36 🇬🇧 Jake Brown 176/197 44 17/17 🇬🇧 Farewell Strathclyde University 2026 27–30 Jun 2026
39 🇨🇭 Reto Bubendorf 175/187 40 16/18 🇸🇪 Swedish Championship 2019 30 May – 2 Jun 2019
39 🇪🇸 Raúl Cuevas Castillo 175/183 41 17/17 🇪🇸 Begastri Open 2026 20–23 Aug 2026
41 🇸🇪 Elvin Thorsen 174/183 40 18/18 🇸🇪 Swedish Championship 2019 30 May – 2 Jun 2019
42 🇺🇸 Walker Welch 173/180 40 18/18 🇨🇳 China Championship 2018 2–4 Oct 2018
42 🇺🇸 AJ Kamal 173/183 41 15/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
42 🇺🇸 Aidan McKenzie 173/173 37 12/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
42 🇳🇴 Anders Barhaugen 173/180 40 14/17 🇳🇴 Trondheim Cube Week 2023 4–9 Jul 2023
42 🇫🇮 Antto Pitkänen 173/180 39 14/16 🇫🇮 Finnish Championship 2024 17–20 Oct 2024
42 🇫🇮 Aarni Salakari 173/177 39 14/14 🇫🇮 Kirkkonummen Jouluvääntelyt 2025 26–29 Dec 2025
42 🇨🇳 Xi Zhang (张希) 173/173 37 12/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
42 🇬🇧 Bella Campbell 173/187 42 17/17 🇬🇧 Farewell Strathclyde University 2026 27–30 Jun 2026
42 🇬🇧 Jacob Sherwen Brown 173/194 43 17/17 🇬🇧 Farewell Strathclyde University 2026 27–30 Jun 2026
42 🇬🇧 Sam Jones 173/192 43 17/17 🇬🇧 Farewell Strathclyde University 2026 27–30 Jun 2026
42 🇿🇦 Jesse Osburn 173/191 42 16/16 🇿🇦 GAN WCA African Championship 2026 24–27 Sep 2026
53 🇸🇪 Jakob Gunnarsson 172/188 42 18/18 🇸🇪 Swedish Championship 2018 11–13 May 2018
53 🇺🇸 Kerry Creech 172/179 39 13/16 🇺🇸 CubingUSA Southeast Championship 2022 29–31 Jul 2022
53 🇫🇮 Leo Alanen 172/181 39 14/14 🇫🇮 Kirkkonummen Kuutionvääntelyt 2026 3–5 Apr 2026
56 🇳🇿 Chris Mills 171/177 39 15/17 🇦🇺 Melbourne Summer 2023 20–22 Jan 2023
56 🇳🇴 Niklas Aasen Eliasson 171/186 42 17/17 🇳🇴 Trondheim Cube Week 2023 4–9 Jul 2023
56 🇬🇧 Billie Hammill 171/176 38 14/17 🇬🇧 Farewell Strathclyde University 2026 27–30 Jun 2026
59 🇫🇮 Luukas Lempinen 170/184 41 15/16 🇫🇮 Finnish Championship 2024 17–20 Oct 2024
60 🇳🇴 Kim Roger Haraldsen 169/174 38 14/17 🇳🇴 Trondheim Cube Week 2023 4–9 Jul 2023
60 🇳🇴 Liam Uno Timour-Silveira 169/177 39 14/17 🇳🇴 Trondheim Cube Week 2023 4–9 Jul 2023
60 🇵🇱 Tomasz Pietruszka 169/188 40 13/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
60 🇵🇱 Filip Śliwa 169/178 38 13/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
64 🇺🇸 John Brechon 168/178 40 19/19 🇺🇸 United States National Championships 2012 3–5 Aug 2012
64 🇩🇪 Jan Bentlage 168/171 38 18/18 🇸🇪 Swedish Championship 2019 30 May – 2 Jun 2019
64 🇺🇸 Darren Saito 168/175 37 13/17 🇺🇸 CubingUSA Northeast Championship 2022 27–30 May 2022
67 🇦🇺 Jayden McNeill 167/171 37 15/18 🇧🇷 World Rubik's Cube Championship 2015 17–19 Jul 2015
67 🇨🇳 Sheng Cao (曹晟) 167/178 39 16/18 🇨🇳 China Championship 2015 2–4 Oct 2015
67 🇺🇸 Zayn Khanani 167/178 38 13/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
67 🇵🇱 Paweł Duraj 167/175 37 13/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
67 🇸🇰 Alexander Pastirčák 167/173 37 15/17 🇸🇰 Slovak Championship 2026 2–5 Jul 2026
67 🇱🇹 Vilius Ribinskas 167/179 39 17/17 🇱🇻 Kārķi Open 2026 26–30 Aug 2026
73 🇮🇳 Akash Rupela 166/173 40 18/18 🇮🇳 Indian Nationals 2014 25–27 Jul 2014
73 🇩🇪 Kevin Gerhardt 166/173 37 13/18 🇪🇸 WCA European Championship 2018 19–22 Jul 2018
73 🇬🇧 Harry Savage 166/179 40 18/18 🇬🇧 UK Championship 2018 26–28 Oct 2018
73 🇺🇸 Kymberlyn Calderon 166/168 36 12/12 🇺🇸 New Jersey Championship 2024 25–27 May 2024
73 🇫🇮 Niko Ronkainen 166/168 36 12/16 🇫🇮 Finnish Championship 2024 17–20 Oct 2024
73 🇵🇱 Szymon Ciepiela 166/178 38 13/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
73 🇿🇦 Daniel Rush 166/175 38 14/16 🇿🇦 GAN WCA African Championship 2026 24–27 Sep 2026
73 🇿🇦 Jahziel Dominic Alonzo 166/173 37 12/16 🇿🇦 GAN WCA African Championship 2026 24–27 Sep 2026
81 🇺🇸 Mitchell Lane 165/168 36 14/18 🇺🇸 US Nationals 2015 31 Jul – 2 Aug 2015
81 🇲🇾 Ng Jia Quan (黄佳铨) 165/173 40 18/18 🇲🇾 Selangor Cube Open 2019 27–29 Dec 2019
81 🇺🇸 Jerry Yao 165/169 37 13/17 🇺🇸 CubingUSA Northeast Championship 2022 27–30 May 2022
81 🇺🇸 Zachary Ochs 165/173 37 13/16 🇺🇸 CubingUSA Southeast Championship 2022 29–31 Jul 2022
81 🇮🇳 Shubham Maharana 165/174 40 15/17 🇮🇳 Korum Cube Challenge 2024 3–5 May 2024
81 🇭🇰 Andy Mok Man Cheuk (莫文卓) 165/167 35 12/12 🇲🇾 Sunway Velocity Mall Open 2024 25–27 May 2024
81 🇺🇸 Kevin Min 165/167 35 12/16 🇺🇸 CubingUSA Southeast Championship 2024 28–30 Jun 2024
81 🇺🇸 Brendyn Dunagan 165/170 36 13/17 🇺🇸 Rubik's WCA North American Championship 2024 18–21 Jul 2024
81 🇫🇮 Lauri Korhonen 165/168 36 12/16 🇫🇮 Finnish Championship 2024 17–20 Oct 2024
81 🇩🇪 Noah Kraft 165/176 41 17/17 🇩🇪 Rhein-Neckar Complete Breakdown 2025 9–12 Oct 2025
81 🇳🇿 Dwyane Ramos 165/180 33 14/16 🇳🇿 NZ South Island Championship 2026 10–12 Apr 2026
81 🇩🇪 Jonas Pilhöfer 165/168 36 12/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
81 🇵🇱 Konrad Matyszek 165/173 37 12/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
81 🇳🇱 Taj Bressert 165/171 37 13/17 🇬🇧 Farewell Strathclyde University 2026 27–30 Jun 2026
95 🇫🇮 Joonas Silvennoinen 164/172 38 16/18 🇫🇮 Ark 2018 24–26 Aug 2018
95 🇨🇦 Paris Dorn 164/180 40 18/18 🇨🇦 Canadian Championship 2019 26–28 Jul 2019
95 🇺🇸 Sameer Aggarwal 164/175 37 13/17 🇺🇸 CubingUSA Northeast Championship 2022 27–30 May 2022
95 🇳🇿 Liam Wadek 164/174 38 15/17 🇳🇴 Trondheim Cube Week 2023 4–9 Jul 2023
95 🇳🇴 Jacob Oliver Bruun 164/184 42 17/17 🇳🇴 Trondheim Cube Week 2023 4–9 Jul 2023
95 🇮🇱 Ben Baron 164/166 36 13/13 🇮🇱 Israel Championship 2023 17–20 Jul 2023
95 🇱🇻 Roberts Dreijers 164/170 36 14/17 🇱🇻 Kārķi Open 2026 26–30 Aug 2026
102 🇨🇳 Yinghao Wang (王鹰豪) 163/170 37 16/18 🇨🇳 China Championship 2015 2–4 Oct 2015
102 🇦🇺 Phoenix Patterson 163/164 34 12/17 🇦🇺 Melbourne Summer 2023 20–22 Jan 2023
102 🇺🇸 Elijah Rain Phelps 163/167 35 12/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
102 🇧🇷 Francisco Moraes Mandalozzo 163/169 37 15/16 🇧🇷 Campeonato Brasileiro de Cubo Mágico 2024 15–17 Nov 2024
102 🇵🇱 Natan Suslowicz 163/163 35 12/17 🇩🇪 Rhein-Neckar Complete Breakdown 2025 9–12 Oct 2025
102 🇵🇱 Szymon Brągiel 163/168 36 12/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
102 🇸🇪 Emil Alpsten 163/170 36 14/14 🇫🇮 Åland Open 2026 3–5 Jul 2026
102 🇪🇸 Alex Rosado Saez de Langarica 163/180 40 15/17 🇪🇸 Begastri Open 2026 20–23 Aug 2026
110 🇸🇪 William Jensen 162/165 35 14/18 🇸🇪 Swedish Championship 2019 30 May – 2 Jun 2019
110 🇺🇸 Aedan Bryant 162/174 38 15/17 🇺🇸 CubingUSA Northeast Championship 2022 27–30 May 2022
110 🇺🇸 Ayden Dincher 162/171 37 13/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
110 🇬🇧 Daniel Partridge 162/174 38 15/16 🇬🇧 Rubik's UK Championship 2023 20–22 Oct 2023
110 🇺🇸 Curtis Chai 162/163 35 12/12 🇺🇸 New Jersey Championship 2024 25–27 May 2024
110 🇧🇷 Frederico Canal Gomes 162/175 39 17/17 🇧🇷 Rio Cubolympics 2024 30 May – 2 Jun 2024
110 🇧🇷 Lucas Ichiro Yunomae 162/170 38 17/17 🇧🇷 Rio Cubolympics 2025 1–4 May 2025
110 🇸🇪 Filip Åström 162/162 34 13/14 🇫🇮 Åland Open 2026 3–5 Jul 2026
118 🇭🇺 Bence Barát 161/170 39 18/18 🇨🇿 Czech Open 2015 17–19 Jul 2015
118 🇲🇽 Alexis Rodrigo Cazu Mendoza 161/169 37 16/18 🇲🇽 Mexican Championship 2018 10–12 Aug 2018
118 🇺🇦 Vladyslav Zhydkov (Владислав Жидков) 161/163 35 14/18 🇺🇦 Ukrainian Nationals 2018 12–14 Oct 2018
118 🇸🇪 Helmer Ewert 161/168 36 14/14 🇸🇪 Flen Christmas Sleepover 2018 30 Nov – 2 Dec 2018
118 🇦🇺 Myles Jarman 161/171 39 17/17 🇦🇺 Melbourne Summer 2023 20–22 Jan 2023
118 🇺🇸 Paul Mahvi 161/169 37 13/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
118 🇺🇸 Will Russo 161/172 40 16/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
118 🇬🇧 Callum James Goodyear-Jørgensen 161/166 38 17/17 🇳🇴 Trondheim Cube Week 2023 4–9 Jul 2023
118 🇮🇳 Nikhil Soares 161/166 37 16/17 🇺🇸 CubingUSA New England Championship 2023 7–9 Oct 2023
118 🇮🇳 Abhiram Sudershan 161/166 36 13/13 🇮🇳 Karnataka Cube Championship 2024 16–18 Nov 2024
118 🇮🇳 Sukant Koul 161/168 38 16/16 🇮🇳 South India Cube Championship 2025 14–17 Aug 2025
118 🇬🇧 Adam Black 161/180 41 16/17 🇬🇧 Farewell Strathclyde University 2026 27–30 Jun 2026
118 🇸🇰 Jakub Drobný 161/174 38 17/17 🇸🇰 Slovak Championship 2026 2–5 Jul 2026
118 🇭🇷 Srećko Srečković 161/174 38 16/16 🇸🇮 Slovenian Nationals 2026 28–30 Aug 2026
118 🇸🇮 Oskar Vidiček 161/167 35 12/16 🇸🇮 Slovenian Nationals 2026 28–30 Aug 2026
133 🇨🇦 Louis Cormier 160/161 35 15/18 🇺🇸 US Nationals 2014 1–3 Aug 2014
133 🇺🇸 Samuel Fang 160/169 37 14/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
133 🇳🇿 Richard Yiheng Tao 160/166 36 13/16 🇦🇺 Australian Nationals 2023 28 Sep – 1 Oct 2023
133 🇮🇳 Mohith B (ಮೋಹಿತ್ ಬಿ) 160/160 34 12/13 🇮🇳 Karnataka Cube Championship 2024 16–18 Nov 2024
133 🇺🇸 Alex Bohac 160/168 36 13/16 🇺🇸 CubingUSA Southern Championship 2025 18–20 Jul 2025
133 🇵🇱 Kacper Paweł Dworak 160/165 37 17/17 🇱🇻 Kārķi Open 2025 28–31 Aug 2025
133 🇳🇿 Jack McDougall 160/166 33 16/16 🇳🇿 NZ North Island Championship 2026 27 Feb – 1 Mar 2026
133 🇨🇳 Yuxuan Huang (黄宇轩) 160/160 34 12/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
133 🇵🇱 Moli Spirydowicz 160/172 36 13/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
133 🇵🇱 Maksymilian Kulas 160/169 35 12/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
133 🇵🇱 Tymon Martyński 160/165 35 12/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
133 🇵🇱 Marcel Borkowski 160/176 39 17/17 🇬🇧 Farewell Strathclyde University 2026 27–30 Jun 2026
133 🇪🇸 Jose Sánchez García 160/172 38 16/17 🇪🇸 Begastri Open 2026 20–23 Aug 2026
146 🇪🇸 Manuel Prieto de Antón 159/166 37 15/18 🇪🇸 Spanish Championship 2018 12–14 Oct 2018
146 🇳🇴 Andreas Jensen Forsgren 159/160 34 14/18 🇩🇰 Nordic Championship 2019 17–20 Oct 2019
146 🇦🇺 David Epstein 159/162 34 13/17 🇦🇺 Melbourne Summer 2023 20–22 Jan 2023
146 🇿🇦 Ruben Grobler 159/169 38 17/17 🇿🇦 Rubik's WCA African Championship 2024 21–24 Sep 2024
146 🇪🇪 Maksim Zemtšihhin 159/163 35 13/16 🇫🇮 Finnish Championship 2024 17–20 Oct 2024
146 🇬🇧 Fred Lang 159/166 37 16/17 🇬🇧 Farewell Strathclyde University 2026 27–30 Jun 2026
146 🇬🇧 Thomas Bevan 159/177 40 17/17 🇬🇧 Farewell Strathclyde University 2026 27–30 Jun 2026
146 🇫🇮 Niilo Eskelinen 159/167 35 14/14 🇫🇮 Åland Open 2026 3–5 Jul 2026
146 🇪🇸 Pablo Amoraga Velasco 159/174 40 17/17 🇪🇸 Begastri Open 2026 20–23 Aug 2026
146 🇿🇦 Heinrich de Lange 159/170 37 13/16 🇿🇦 GAN WCA African Championship 2026 24–27 Sep 2026
156 🇬🇧 Fabio Schwandt 158/168 37 17/18 🇬🇧 UK Championship 2019 25–27 Oct 2019
156 🇺🇸 Brian Johnson 158/162 34 12/16 🇺🇸 CubingUSA Southeast Championship 2022 29–31 Jul 2022
156 🇺🇸 Caleb Kearney 158/160 34 12/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
156 🇺🇸 Brayden Adams 158/160 34 12/12 🇺🇸 New Jersey Championship 2024 25–27 May 2024
156 🇺🇸 Aarush Vasanadu 158/160 34 13/13 🇮🇳 Karnataka Cube Championship 2024 16–18 Nov 2024
156 🇳🇱 Antonie Paterakis 158/163 35 13/16 🇪🇸 Spanish Championship 2024 29 Nov – 1 Dec 2024
156 🇧🇷 Pedro Henrique Maciel Ceccopieri Belo (陈昊然) 158/170 38 17/17 🇧🇷 Rio Cubolympics 2025 1–4 May 2025
156 🇵🇱 Łukasz Burliga 158/163 35 12/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
156 🇭🇷 David Vujasić 158/162 34 13/16 🇸🇮 Slovenian Nationals 2026 28–30 Aug 2026
165 🇫🇮 Arttu Puttonen 157/162 36 14/17 🇳🇴 Trondheim Cube Week 2023 4–9 Jul 2023
165 🇦🇺 Conan Mo 157/170 38 16/17 🇳🇴 Trondheim Cube Week 2023 4–9 Jul 2023
165 🇲🇽 Emilio Alberto Rodríguez Jiménez 157/163 36 17/17 🇲🇽 Mexican Championship 2023 14–17 Dec 2023
165 🇭🇰 Ivan Li Ka Leong (李嘉亮) 157/162 34 12/12 🇲🇾 Sunway Velocity Mall Open 2024 25–27 May 2024
165 🇺🇸 Zeke Mackay 157/162 36 17/17 🇺🇸 Indiana Championship 2024 22–24 Nov 2024
165 🇵🇹 Tiago Morais 157/166 37 16/16 🇵🇹 Portugal Championship 2025 29 Nov – 1 Dec 2025
165 🇪🇸 Arnau Tous Mateu 157/163 35 13/16 🇪🇸 Spanish Championship 2025 6–8 Dec 2025
165 🇵🇱 Igor Łabędź 157/165 36 12/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
165 🇱🇻 Jānis Zirnis 157/169 37 17/17 🇱🇻 Kārķi Open 2026 26–30 Aug 2026
174 🇫🇮 Linus Laurén 156/158 32 12/18 🇫🇮 Finnish Championship 2018 11–13 May 2018
174 🇨🇭 Tobias Peter 156/165 37 18/18 🇨🇭 Swiss Nationals 2018 21–23 Sep 2018
174 🇭🇰 Burno Chak Kwan Li (李澤堃) 156/157 33 12/13 🇨🇳 Shenzhen Cubing 10th Anniversary 2019 24–25 Aug 2019
174 🇺🇸 Ray Bai 156/163 35 12/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
174 🇺🇸 Sameer Sethuram 156/160 34 13/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
174 🇺🇸 Derek White 156/162 34 12/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
174 🇩🇰 Mathias Søndergaard Byrne 156/164 36 14/17 🇳🇴 Trondheim Cube Week 2023 4–9 Jul 2023
174 🇲🇽 Joaquin Ruenes Hernández 156/157 33 13/17 🇲🇽 Mexican Championship 2023 14–17 Dec 2023
174 🇺🇸 Jose Ortiz Jr. 156/162 34 12/16 🇺🇸 CubingUSA Southern Championship 2024 2–4 Aug 2024
174 🇨🇿 Matěj Grohmann 156/160 34 14/17 🇸🇰 Slovak Championship 2026 2–5 Jul 2026
184 🇰🇷 SeungBeom Cho (조승범) 155/160 34 12/18 🇺🇸 US Nationals 2014 1–3 Aug 2014
184 🇺🇸 Kyra Joiner 155/165 38 18/18 🇺🇸 Classic City Spooks 2017 27–29 Oct 2017
184 🇫🇷 Elian Beguec 155/158 34 15/18 🇫🇷 French Championship 2019 20–22 Apr 2019
184 🇺🇸 Will Callan 155/161 35 14/17 🇺🇸 CubingUSA Northeast Championship 2022 27–30 May 2022
184 🇱🇻 Mikus Lembergs 155/158 34 14/14 🇪🇪 Tallinn Open 2022 3–5 Jun 2022
184 🇳🇴 Lars Johan Folde 155/164 36 14/17 🇳🇴 Trondheim Cube Week 2023 4–9 Jul 2023
184 🇨🇭 Alwin Rölz 155/163 35 13/16 🇪🇸 Spanish Championship 2023 8–10 Dec 2023
184 🇹🇼 Cian-Jyun Yang (楊謙君) 155/161 35 14/17 🇸🇬 MYHM Singapore Championship 2024 2–4 Feb 2024
184 🇺🇸 Dominic Redisi 155/156 32 11/16 🇺🇸 CubingUSA Southeast Championship 2024 28–30 Jun 2024
184 🇰🇷 Yeon Kyun Park (박연균) 155/165 37 16/16 🇰🇷 Korean Championship 2024 15–17 Aug 2024
184 🇪🇪 Oliver Pällo 155/159 33 13/13 🇫🇮 Helsinki 2024 7–8 Dec 2024
184 🇬🇧 Ryan Eckersley 155/174 39 16/17 🇬🇧 Farewell Strathclyde University 2026 27–30 Jun 2026
184 🇭🇺 Szabolcs Szántai 155/170 36 14/16 🇸🇮 Slovenian Nationals 2026 28–30 Aug 2026
197 🇦🇺 Feliks Zemdegs 154/160 35 14/18 🇺🇸 US Nationals 2014 1–3 Aug 2014
197 🇩🇪 Emanuel Rheinert 154/161 38 18/18 🇩🇪 German Nationals 2017 1–3 Sep 2017
197 🇺🇸 Jacob Ambrose 154/165 38 18/18 🇺🇸 Classic City Spooks 2017 27–29 Oct 2017
197 🇲🇾 Lim Hung (林弘) 154/155 33 14/18 🇪🇸 Spanish Championship 2019 11–13 Oct 2019
197 🇨🇳 Yibo Wang (王奕博) 154/164 36 14/17 🇦🇺 Melbourne Summer 2023 20–22 Jan 2023
197 🇺🇸 Blake Thompson 154/161 35 13/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
197 🇺🇸 Dylan Chan 154/161 33 11/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
197 🇦🇺 Bryan Eng 154/157 33 12/16 🇦🇺 Australian Nationals 2023 28 Sep – 1 Oct 2023
197 🇵🇱 Łukasz Dubicki 154/168 36 15/17 🇸🇰 Slovak Championship 2026 2–5 Jul 2026
206 🇺🇸 Daniel Rose-Levine 153/157 33 14/17 🇺🇸 CubingUSA Nationals 2017 7–9 Jul 2017
206 🇸🇬 Wong Chong Wen (黄崇文) 153/161 36 17/18 🇵🇭 Philippine Championship 2018 28–30 Sep 2018
206 🇨🇳 Xingkai Yin (尹星凯) 153/154 32 14/18 🇨🇳 China Championship 2019 26–28 Jul 2019
206 🇦🇺 Lennon Hughes 153/165 37 17/17 🇦🇺 Melbourne Summer 2022 21–23 Jan 2022
206 🇯🇵 Eva Kato (加藤映葉) 153/161 35 13/16 🇺🇸 CubingUSA Mid-Atlantic Championship 2023 17–19 Jun 2023
206 🇩🇪 Johanna Szczesny 153/165 37 17/17 🇳🇴 Trondheim Cube Week 2023 4–9 Jul 2023
206 🇮🇩 Firstian Fushada (符逢城) 153/163 37 17/17 🇸🇬 MYHM Singapore Championship 2024 2–4 Feb 2024
206 🇦🇷 Guido Dipietro 153/162 36 16/17 🇿🇦 Rubik's WCA African Championship 2024 21–24 Sep 2024
206 🇪🇸 Marcos Plaza Nocito 153/164 36 17/17 🇱🇻 Kārķi Open 2026 26–30 Aug 2026
215 🇹🇼 Lee Chiang (蔣礪) 152/158 34 14/18 🇹🇼 Taiwan Open 2015 11–12 Jul 2015
215 🇳🇴 Knut Skaug Haraldsen 152/165 36 17/17 🇩🇰 Dåstrup Sleepover 2018 10–12 Aug 2018
215 🇸🇪 Govend Avgerinos Djangoi 152/162 34 15/18 🇸🇪 Swedish Championship 2019 30 May – 2 Jun 2019
215 🇳🇿 Henry Eyles 152/157 34 14/16 🇳🇿 NZ South Island Championship 2025 12–14 Apr 2025
215 🇧🇷 Gustavo Dias Dullens 152/161 35 14/17 🇧🇷 Rio Cubolympics 2025 1–4 May 2025
215 🇺🇸 Ethan McClain 152/160 34 13/16 🇺🇸 CubingUSA Southern Championship 2025 18–20 Jul 2025
215 🇩🇪 Alexander Botz 152/166 39 17/17 🇩🇪 Rhein-Neckar Complete Breakdown 2025 9–12 Oct 2025
215 🇵🇱 Michał Machnik 152/153 33 12/13 🇵🇱 All Rounders Katowice I 2026 1–3 May 2026
223 🇰🇷 Jong-Ho Jeong (정종호) 151/160 37 18/18 🇧🇷 World Rubik's Cube Championship 2015 17–19 Jul 2015
223 🇩🇪 Wilhelm Kilders 151/157 35 15/18 🇩🇪 German Nationals 2017 1–3 Sep 2017
223 🇺🇸 Raymond Goslow 151/158 36 18/18 🇺🇸 CubingUSA Southeast Championship 2018 13–15 Apr 2018
