Updated on 20 Aug 2025.

Date Single Average Name Competition Achieved By
Single
17–18 May 2025 22.89 28.85 🇬🇧 Aidan Grainger 🇬🇧 Weston-super-Mare Spring 2025 1 (0.00%)
13 Apr 2024 23.18 28.70 🇦🇷 Leandro Martín López 🇦🇷 Di Tella Inspira 2024 2 (0.01%)
8–9 Dec 2023 24.12 27.76 🇦🇷 Leandro Martín López 🇦🇷 Río Cuarto al Cubo 2023 6 (0.02%)
22–23 Jul 2023 24.44 27.09 🇦🇷 Leandro Martín López 🇦🇷 Di Tella Open v2 2023 6 (0.02%)
27–28 May 2023 24.83 27.34 🇦🇷 Leandro Martín López 🇦🇷 Jaqueca Di Tella 2023 7 (0.02%)
18–19 Mar 2023 24.92 31.72 🇦🇷 Leandro Martín López 🇦🇷 Di Tella Open 2023 7 (0.02%)
12–13 Mar 2022 25.24 34.11 🇵🇪 Juan Pablo Huanqui 🇵🇪 Lima Cuberano 2022 8 (0.03%)
21–22 Dec 2019 27.22 34.44 🇵🇪 Juan Pablo Huanqui 🇵🇪 La Tienda Cubera Christmas 2019 18 (0.06%)
27–29 Jul 2018 27.81 32.33 🇵🇪 Juan Pablo Huanqui 🇺🇸 CubingUSA Nationals 2018 25 (0.08%)
19–22 Jul 2018 29.49 34.09 🇵🇪 Juan Pablo Huanqui 🇪🇸 WCA European Championship 2018 42 (0.14%)
10–11 Jun 2017 29.93 35.15 🇵🇪 Juan Pablo Huanqui 🇨🇱 Latin America Cubing Tour - Santiago 2017 51 (0.17%)
21 May 2017 31.53 37.66 🇵🇪 Juan Pablo Huanqui 🇵🇪 Rubik Pro 2017 84 (0.27%)
11 Dec 2016 33.17 37.25 🇰🇷 Yu Da-Hyun (유다현) 🇰🇷 Busan Winter 2016 116 (0.38%)
29–30 Oct 2016 34.40 39.43 🇵🇪 Juan Pablo Huanqui 🇵🇪 Torneo de Speedcubers 2016 154 (0.50%)
27–28 Aug 2016 35.18 56.23 🇵🇪 Juan Pablo Huanqui 🇵🇪 Lima Rubik 2016 182 (0.59%)
29–31 Jul 2016 35.50 40.94 🇵🇪 Juan Pablo Huanqui 🇺🇸 US Nationals 2016 190 (0.61%)
21 May 2016 35.94 43.07 🇺🇸 Nicolas Naing 🇺🇸 Big Apple Spring 2016 209 (0.68%)
11 Apr 2015 37.58 43.29 🇰🇷 Yu Da-Hyun (유다현) 🇰🇷 Spring Comes 2015 289 (0.94%)
1–3 Nov 2014 37.83 44.63 🇰🇷 Yu Da-Hyun (유다현) 🇯🇵 Asian Championship 2014 297 (0.96%)
8–10 Aug 2014 39.57 45.77 🇨🇦 Louis Cormier 🇩🇰 Rubik's Cube European Championships 2014 408 (1.32%)
22–24 Apr 2011 42.28 51.04 🇸🇪 Simon Westlund 🇩🇰 Danish Open 2011 611 (1.98%)
22–23 Jan 2011 46.81 54.68 🇸🇪 Simon Westlund 🇫🇮 Helsinki Open 2011 1045 (3.38%)
1–3 Oct 2010 47.53 51.45 🇭🇺 Bálint Bodor 🇭🇺 European Rubik's Cube Championship 2010 1131 (3.66%)
24 Apr 2010 49.71 56.62 🇭🇺 Bálint Bodor 🇸🇮 Slovenian Open 2010 1403 (4.54%)
9–11 Oct 2009 57.94 1:05.32 🇭🇺 Bálint Bodor 🇩🇪 World Rubik's Cube Championship 2009 2566 (8.30%)
12 Jan 2009 59.33 1:12.31 🇯🇵 Takumi Yoshida (吉田匠) 🇯🇵 Amagasaki Open 2009 2774 (8.97%)
2–3 Feb 2008 1:01.78 1:07.70 🇳🇱 Erik Akkersdijk 🇧🇪 Belgian Open 2008 3145 (10.18%)
15 Dec 2007 1:12.59 1:14.02 🇳🇱 Erik Akkersdijk 🇸🇪 Swedish Cube Day competition 2007 5104 (16.51%)
13–14 Oct 2007 1:14.90 1:18.86 🇳🇱 Erik Akkersdijk 🇳🇱 Dutch Open 2007 5519 (17.86%)
5–7 Oct 2007 1:17.46 1:19.16 🇳🇱 Erik Akkersdijk 🇭🇺 World Rubik's Cube Championship 2007 6006 (19.43%)
14–15 Oct 2006 1:23.55 1:28.06 🇩🇪 Stefan Pochmann 🇳🇱 Dutch Open 2006 7219 (23.36%)
23–24 Sep 2006 1:29.05 1:51.03 🇩🇪 Stefan Pochmann 🇫🇷 European Rubik's Cube Championship 2006 8309 (26.88%)
21–22 Apr 2006 1:32.30 1:33.76 🇩🇪 Stefan Pochmann 🇩🇪 German Open 2006 8980 (29.05%)
5–6 Nov 2005 1:41.82 🇩🇪 Stefan Pochmann 🇺🇸 Rubik's World Championship 2005 10823 (35.02%)
23 Apr 2005 1:55.34 🇩🇪 Stefan Pochmann 🇩🇪 German Open 2005 13199 (42.70%)
23–24 Aug 2003 2:12.82 🇺🇸 Grant Tregay 🇨🇦 World Rubik's Games Championship 2003 16057 (51.95%)
Average
8–9 Feb 2025 23.39 25.36 🇷🇺 Timofei Tarasenko 🇰🇿 Central Asian Tour Astana 2025 1 (0.01%)
31 Dec 2024 26.10 26.60 🇦🇷 Leandro Martín López 🇦🇷 Buenos Aires Fin de Año 2024 2 (0.01%)
1–3 Sep 2023 25.22 26.84 🇦🇷 Leandro Martín López 🇦🇷 Nacionales Argentinas 2023 2 (0.01%)
22–23 Jul 2023 24.44 27.09 🇦🇷 Leandro Martín López 🇦🇷 Di Tella Open v2 2023 4 (0.02%)
17–18 Jun 2023 26.69 27.27 🇦🇷 Leandro Martín López 🇦🇷 Santa Fe Cubea 2023 4 (0.02%)
27–28 May 2023 24.83 27.34 🇦🇷 Leandro Martín López 🇦🇷 Jaqueca Di Tella 2023 6 (0.03%)
29–30 Apr 2023 27.83 28.03 🇸🇬 Tristan Chua Yong 🇮🇩 Medan Speedcubing Festival 2023 7 (0.04%)
19–20 Nov 2022 27.98 28.56 🇦🇷 Leandro Martín López 🇦🇷 Buenos Aires Cubea 2022 7 (0.04%)
11 Jun 2022 28.28 29.27 🇦🇷 Leandro Martín López 🇦🇷 Jaqueca de Florida 2022 9 (0.05%)
10–11 Aug 2019 28.50 30.39 🇵🇪 Juan Pablo Huanqui 🇨🇳 Wuxi Open 2019 14 (0.08%)
1–4 Aug 2019 29.16 31.70 🇵🇪 Juan Pablo Huanqui 🇺🇸 CubingUSA Nationals 2019 24 (0.13%)
24 Feb 2018 30.12 32.03 🇰🇷 Yu Da-Hyun (유다현) 🇰🇷 CWR Winter 2018 28 (0.15%)
10–11 Jun 2017 29.93 35.15 🇵🇪 Juan Pablo Huanqui 🇨🇱 Latin America Cubing Tour - Santiago 2017 68 (0.37%)
11 Dec 2016 33.17 37.25 🇰🇷 Yu Da-Hyun (유다현) 🇰🇷 Busan Winter 2016 110 (0.60%)
29–30 Oct 2016 34.40 39.43 🇵🇪 Juan Pablo Huanqui 🇵🇪 Torneo de Speedcubers 2016 159 (0.86%)
27–28 Aug 2016 35.81 39.86 🇵🇪 Juan Pablo Huanqui 🇵🇪 Lima Rubik 2016 173 (0.94%)
29–31 Jul 2016 35.50 40.94 🇵🇪 Juan Pablo Huanqui 🇺🇸 US Nationals 2016 214 (1.16%)
1–3 Nov 2014 40.16 42.89 🇰🇷 Yu Da-Hyun (유다현) 🇯🇵 Asian Championship 2014 291 (1.58%)
1–3 Nov 2014 37.83 44.63 🇰🇷 Yu Da-Hyun (유다현) 🇯🇵 Asian Championship 2014 385 (2.09%)
8–10 Aug 2014 39.57 45.77 🇨🇦 Louis Cormier 🇩🇰 Rubik's Cube European Championships 2014 450 (2.45%)
8–9 Sep 2012 45.88 47.82 🇭🇺 Bálint Bodor 🇭🇺 Hungarian Open 2012 591 (3.21%)
18–19 Feb 2012 47.46 48.80 🇸🇪 Simon Westlund 🇳🇴 Norwegian Championship 2012 663 (3.60%)
22–24 Apr 2011 48.61 49.90 🇸🇪 Simon Westlund 🇩🇰 Danish Open 2011 747 (4.06%)
1–3 Oct 2010 47.53 51.45 🇭🇺 Bálint Bodor 🇭🇺 European Rubik's Cube Championship 2010 882 (4.79%)
24 Apr 2010 49.71 56.62 🇭🇺 Bálint Bodor 🇸🇮 Slovenian Open 2010 1449 (7.87%)
4–5 Apr 2009 59.78 1:04.34 🇳🇱 Erik Akkersdijk 🇩🇰 Danish Open 2009 2414 (13.12%)
2–3 Feb 2008 1:01.78 1:07.70 🇳🇱 Erik Akkersdijk 🇧🇪 Belgian Open 2008 2874 (15.62%)
15 Dec 2007 1:12.59 1:14.02 🇳🇱 Erik Akkersdijk 🇸🇪 Swedish Cube Day competition 2007 3788 (20.58%)
13–14 Oct 2007 1:14.90 1:18.86 🇳🇱 Erik Akkersdijk 🇳🇱 Dutch Open 2007 4589 (24.94%)
5–7 Oct 2007 1:17.46 1:19.16 🇳🇱 Erik Akkersdijk 🇭🇺 World Rubik's Cube Championship 2007 4638 (25.20%)
14–15 Oct 2006 1:23.55 1:28.06 🇩🇪 Stefan Pochmann 🇳🇱 Dutch Open 2006 6141 (33.37%)
21–22 Apr 2006 1:32.30 1:33.76 🇩🇪 Stefan Pochmann 🇩🇪 German Open 2006 7115 (38.66%)