Generated on 19 Sep 2026 based on the database export of 18 Sep 2026.

# Name Kinch 3x3 2x2 4x4 5x5 6x6 7x7 BLD FMC Feet OH Clock Mega Pyra Skwb Sq-1 FTO 4BLD 5BLD MBLD
501 🇺🇸 Peter Preston 27.77 37.26 21.93 38.88 40.04 36.31 37.45 13.50 50.00 41.40 38.39 21.22 32.81 23.62 31.25 37.01 0.00 8.87 7.90 9.84
502 🇺🇸 Will Newhoff 27.77 56.81 35.97 55.75 51.82 45.29 45.54 0.00 53.33 0.00 56.94 14.97 36.89 20.68 26.79 26.89 0.00 0.00 0.00 0.00
503 🇨🇦 Nathan Chiem 27.77 53.97 26.04 65.73 69.52 70.46 68.40 0.00 59.26 0.00 49.47 19.78 45.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
504 🇺🇸 Thai Bui 27.76 32.60 28.41 38.92 41.11 32.14 28.83 42.39 61.54 0.00 31.68 28.67 32.20 30.93 31.65 37.16 0.00 9.60 0.00 19.67
505 🇺🇸 Joel Kim 27.75 52.08 61.73 37.24 34.78 33.05 27.11 0.00 50.00 0.00 44.11 39.02 38.32 41.01 41.90 26.84 0.00 0.00 0.00 0.00
506 🇺🇸 Jacob Tucker 27.70 50.81 41.67 50.47 43.92 35.24 34.76 36.47 44.44 0.00 40.43 16.79 32.82 13.57 19.04 20.56 0.00 16.62 15.58 13.11
507 🇺🇸 Roxy Behrle 27.70 35.98 41.67 53.62 66.07 76.43 76.32 0.00 29.09 0.00 29.26 15.40 50.32 17.51 14.12 20.52 0.00 0.00 0.00 0.00
508 🇺🇸 Derek White 27.69 63.10 44.64 62.17 60.77 44.75 44.70 0.00 0.00 0.00 34.42 25.85 49.12 28.40 34.72 33.45 0.00 0.00 0.00 0.00
509 🇺🇸 Amogh Adluri 27.69 43.47 26.60 58.25 63.74 60.57 63.37 0.00 41.03 0.00 36.56 11.60 50.02 24.01 18.94 27.89 0.00 0.00 0.00 0.00
510 🇺🇸 Roy Lee 27.67 39.72 23.58 51.68 51.67 43.89 46.97 0.00 48.48 51.38 36.78 12.59 62.68 12.35 11.33 32.68 0.00 0.00 0.00 0.00
511 🇺🇸 Braxton Lee Fowler 27.67 45.76 71.43 56.57 56.90 49.99 46.38 5.71 0.00 0.00 32.81 30.36 46.24 35.10 21.68 26.74 0.00 0.00 0.00 0.00
512 🇺🇸 Samuel Baird 27.65 35.37 29.41 38.69 37.92 33.91 34.36 35.81 88.89 11.01 29.56 30.25 29.48 19.68 19.63 23.46 0.00 13.45 6.23 8.20
513 🇺🇸 Jonathan Pelser 27.64 47.79 28.57 54.06 60.12 51.94 48.93 10.13 0.00 0.00 42.26 38.55 53.96 24.17 39.89 24.85 0.00 0.00 0.00 0.00
514 🇺🇸 Brandon Yee 27.61 46.65 25.13 57.59 57.88 50.94 47.26 11.20 34.04 0.00 44.15 32.92 49.60 27.76 20.83 18.63 0.00 0.00 0.00 0.00
515 🇺🇸 Kasper Jansson 27.60 45.10 21.28 52.07 57.00 59.45 58.35 7.24 42.11 0.00 36.73 21.11 46.67 28.19 21.99 27.17 0.00 0.00 0.00 0.00
516 🇲🇽 Jorge Leonardo Sánchez Salazar 27.58 49.29 24.39 58.91 59.16 52.54 56.28 0.00 53.33 6.08 53.02 14.86 52.79 21.16 11.31 10.95 0.00 0.00 0.00 0.00
517 🇺🇸 Justin Zhou 27.58 50.48 37.59 60.26 62.36 55.00 55.30 8.50 0.00 0.00 50.54 20.83 43.73 25.61 17.81 32.72 0.00 0.00 0.00 3.28
518 🇺🇸 Isaiah Scott 27.58 42.82 27.32 48.41 51.23 51.92 49.82 0.00 38.10 0.00 42.03 33.68 46.51 24.09 30.74 37.30 0.00 0.00 0.00 0.00
519 🇺🇸 Joseph Guzman 27.57 42.94 29.07 46.63 39.40 29.62 32.64 28.95 84.21 0.00 38.18 42.22 32.54 18.67 18.56 10.02 0.00 19.56 10.68 0.00
520 🇩🇴 Luis Felipe Villamil Gil 27.57 46.17 27.93 53.15 50.59 42.38 43.65 4.36 48.48 0.00 42.22 37.74 49.39 21.28 20.33 36.17 0.00 0.00 0.00 0.00
521 🇺🇸 Peter Didden 27.57 43.35 42.37 53.36 54.85 49.31 50.63 0.00 43.24 0.00 32.73 29.74 54.76 23.40 16.82 29.23 0.00 0.00 0.00 0.00
522 🇺🇸 Alina Zhu 27.55 51.23 40.98 54.10 54.89 47.00 48.22 18.69 0.00 0.00 27.01 47.06 69.49 41.48 23.36 0.00 0.00 0.00 0.00 0.00
523 🇺🇸 Dalton Padgett 27.55 32.91 29.24 41.92 44.36 48.85 52.26 8.76 55.17 43.92 37.97 29.36 38.25 17.94 20.05 18.38 0.00 4.04 0.00 0.00
524 🇺🇸 Giulio Beniamino Ciampa 27.52 54.34 45.45 44.18 45.39 25.71 25.44 15.57 84.21 0.00 38.52 41.03 28.40 21.92 25.00 19.56 0.00 0.00 0.00 8.20
525 🇲🇽 Jesús Julián De Niz Hernandez 27.52 45.23 32.05 54.23 44.06 30.43 27.01 8.59 72.73 0.00 54.46 31.31 25.03 22.88 38.66 36.26 0.00 0.00 0.00 0.00
526 🇺🇸 Aileen Vo 27.51 39.03 23.26 48.74 53.06 52.93 51.68 0.00 28.57 0.00 51.56 19.56 63.68 34.11 29.41 27.12 0.00 0.00 0.00 0.00
527 🇲🇽 Jorge Luis Castillo Carrasco 27.51 46.37 37.88 53.71 57.26 55.86 53.98 3.27 0.00 0.00 40.06 0.00 82.77 12.46 24.67 54.39 0.00 0.00 0.00 0.00
528 🇺🇸 Quinn Lawson 27.51 41.68 28.41 47.75 52.54 51.60 50.52 0.00 37.21 0.00 40.00 29.36 46.81 49.32 28.52 18.96 0.00 0.00 0.00 0.00
529 🇲🇽 Diego Trujeque 27.50 43.41 75.76 43.12 44.77 38.80 40.03 0.00 48.48 24.63 38.68 10.45 50.00 22.26 32.75 9.28 0.00 0.00 0.00 0.00
530 🇺🇸 Neel Gore 27.48 37.31 31.85 37.00 37.89 26.63 26.72 57.92 45.71 0.00 41.94 0.00 36.20 7.23 6.73 19.75 0.00 43.34 21.65 44.26
531 🇺🇸 Adam Gradess 27.48 44.33 31.65 51.80 54.09 55.46 51.93 7.71 36.36 18.11 41.14 5.68 53.26 32.44 18.84 16.66 0.00 2.56 0.00 0.00
532 🇺🇸 Zennan Zuiker 27.45 44.91 32.89 56.84 56.49 47.53 47.05 5.15 27.12 0.00 41.75 21.56 51.72 33.95 28.41 26.24 0.00 0.00 0.00 0.00
533 🇺🇸 Nico Ozsvath 27.41 42.76 49.02 54.08 56.78 56.42 56.83 0.00 34.78 0.00 37.92 26.19 30.41 27.55 23.01 25.09 0.00 0.00 0.00 0.00
534 🇺🇸 Mateo Tiul 27.40 49.60 27.62 62.00 54.68 49.62 53.37 10.02 43.24 0.00 53.37 7.58 43.01 13.54 23.89 22.73 0.00 4.73 0.00 1.64
535 🇺🇸 Sid Shivnath 27.39 49.53 56.18 57.89 45.24 32.63 21.26 0.00 0.00 0.00 55.92 37.47 30.35 41.95 68.81 23.15 0.00 0.00 0.00 0.00
536 🇺🇸 Daniel Yang 27.38 43.84 22.52 48.25 52.67 47.98 49.96 0.00 0.00 19.17 49.52 19.14 66.31 38.83 26.22 35.80 0.00 0.00 0.00 0.00
537 🇺🇸 Timothy Yang 27.38 56.70 24.88 62.14 58.72 44.89 45.11 0.00 0.00 0.00 53.27 38.19 62.36 24.09 16.13 33.65 0.00 0.00 0.00 0.00
538 🇺🇸 Ibrahim Khanani 27.37 46.93 34.25 55.41 59.22 61.20 66.16 6.54 43.24 0.00 44.53 10.75 38.54 17.89 26.69 8.68 0.00 0.00 0.00 0.00
539 🇺🇸 Jacob Nobili 27.37 54.91 52.08 47.11 44.21 30.41 27.72 0.00 39.02 5.38 65.27 26.76 38.56 33.80 30.99 23.81 0.00 0.00 0.00 0.00
540 🇺🇸 Isaac Myers 27.36 47.21 32.68 48.52 44.65 39.60 37.93 6.90 57.14 12.43 52.97 17.96 36.82 27.04 25.95 28.76 0.00 0.00 0.00 3.28
541 🇺🇸 Gideon Dalum 27.35 42.07 35.46 48.96 51.66 56.17 65.51 0.00 0.00 0.00 40.78 45.85 54.02 36.14 27.08 16.00 0.00 0.00 0.00 0.00
542 🇺🇸 Benjamin Wei 27.34 57.75 30.67 65.19 72.62 76.06 81.10 0.00 0.00 0.00 50.31 0.00 59.69 0.00 0.00 26.08 0.00 0.00 0.00 0.00
543 🇲🇽 Angel Arrioja Landa 27.33 42.70 31.25 54.04 50.29 44.08 42.87 10.07 43.24 20.05 35.57 18.65 37.62 30.29 30.61 24.63 0.00 0.00 0.00 3.28
544 🇲🇽 Alvaro Perez Posas 27.33 44.59 35.46 44.78 43.90 43.45 44.10 6.48 55.17 0.00 39.91 46.51 38.32 25.70 23.15 24.42 0.00 0.00 0.00 3.28
545 🇺🇸 Ruby Lu (卢红) 27.29 47.93 31.85 40.50 52.25 43.70 37.37 25.80 45.71 0.00 54.62 12.10 64.75 24.83 16.20 20.99 0.00 0.00 0.00 0.00
546 🇺🇸 Jayden Mitchell 27.29 38.50 27.78 49.26 43.88 39.90 39.23 8.97 39.02 51.02 30.96 27.68 41.56 25.70 20.49 23.02 0.00 5.05 0.00 6.56
547 🇺🇸 Abner Brijesh 27.29 34.78 20.75 38.99 42.27 37.02 31.93 31.50 47.06 0.00 37.87 11.51 31.27 38.22 13.56 20.83 0.00 21.46 21.86 37.70
548 🇺🇸 David Karalli (داود قراعلي) 27.28 37.40 21.93 36.71 34.72 25.50 22.72 57.06 72.73 0.00 53.68 16.60 35.02 13.30 11.61 11.47 0.00 18.60 19.87 29.51
549 🇺🇸 Trenton Cuzick 27.27 40.54 29.94 46.74 47.98 45.68 46.49 10.38 41.03 0.00 41.29 44.57 40.81 22.96 34.56 21.87 0.00 0.00 0.00 3.28
550 🇺🇸 Elias Diaz 27.27 52.96 42.74 53.93 49.20 43.59 0.00 8.92 0.00 0.00 55.10 38.46 51.88 21.92 39.47 56.66 0.00 0.00 0.00 3.28
551 🇺🇸 Margot Audero 27.26 50.89 25.77 56.78 52.53 43.72 42.31 0.00 53.33 24.54 41.57 21.19 43.62 18.30 24.83 18.49 0.00 0.00 0.00 0.00
552 🇺🇸 CJ Sheng 27.22 43.41 39.06 43.96 46.12 45.99 46.46 9.97 38.10 29.45 30.43 23.46 38.72 25.52 26.79 17.22 0.00 12.47 0.00 0.00
553 🇺🇸 Carson Miller 27.19 41.29 27.93 53.15 49.22 45.54 42.12 8.10 64.00 18.16 41.48 21.89 34.99 18.16 20.27 23.67 0.00 0.00 0.00 6.56
554 🇺🇸 Jackson Bodkin 27.18 62.98 56.18 55.85 57.70 48.70 46.62 0.00 0.00 0.00 32.58 54.79 43.99 13.25 19.08 24.76 0.00 0.00 0.00 0.00
555 🇺🇸 Zack Rubio 27.16 54.25 32.26 48.82 46.17 38.58 34.46 0.00 25.40 0.00 49.08 38.65 43.92 35.96 32.75 35.80 0.00 0.00 0.00 0.00
556 🇺🇸 Jalen Shareef 27.12 44.02 23.70 45.96 46.14 41.70 46.47 6.69 45.71 0.00 51.32 26.53 50.23 26.55 28.41 31.81 0.00 0.00 0.00 0.00
557 🇺🇸 Brendan Lee 27.11 45.04 34.97 51.16 0.00 53.93 55.79 0.00 0.00 0.00 33.47 50.96 87.42 38.62 38.66 25.02 0.00 0.00 0.00 0.00
558 🇺🇸 Sophie Chan 27.11 43.84 48.08 48.04 47.18 39.26 37.01 10.55 55.17 0.00 40.78 11.83 50.03 15.60 25.17 42.47 0.00 0.00 0.00 0.00
559 🇺🇸 Seth Talbot 27.10 34.25 23.47 43.16 47.19 40.91 46.12 3.36 47.06 32.33 33.04 22.28 34.10 46.79 31.12 29.78 0.00 0.00 0.00 0.00
560 🇺🇸 Wade Buhrman 27.10 46.17 50.51 48.28 44.92 38.41 41.28 8.23 53.33 0.00 46.83 28.83 38.76 21.86 23.66 18.47 0.00 2.16 0.00 3.28
561 🇺🇸 Ian Southa 27.10 40.65 25.13 53.58 58.98 53.08 53.14 0.00 47.06 0.00 37.92 24.13 27.00 16.33 29.30 48.63 0.00 0.00 0.00 0.00
562 🇺🇸 Justin Choi 27.10 49.45 36.50 51.14 37.27 27.11 28.02 9.23 51.61 41.70 37.12 14.95 37.40 19.68 41.21 28.22 0.00 2.67 0.00 1.64
563 🇺🇸 Isaac Buck 27.09 42.07 31.45 49.20 52.12 46.25 49.56 6.00 39.02 0.00 48.66 22.44 40.14 26.74 23.66 37.35 0.00 0.00 0.00 0.00
564 🇲🇽 Samuel Hernandez Castro 27.08 36.27 16.84 39.40 34.82 31.55 33.36 34.82 47.06 36.07 35.93 22.66 33.71 16.74 21.31 17.87 0.00 25.32 14.37 16.39
565 🇺🇸 Linus Vork 27.07 42.01 31.45 43.17 47.98 36.41 36.92 0.00 47.06 0.00 40.46 30.36 36.27 47.40 53.19 21.71 0.00 0.00 0.00 0.00
566 🇺🇸 Clara Litman 27.07 43.90 21.65 49.50 46.48 40.30 34.58 7.84 48.48 0.00 53.83 42.11 44.39 35.10 16.67 29.56 0.00 0.00 0.00 0.00
567 🇲🇽 Salma Sydykov Méndez 27.06 52.61 41.67 53.99 61.77 47.79 44.79 4.20 59.26 0.00 51.04 11.04 47.32 18.25 18.84 0.00 0.00 0.00 0.00 1.64
568 🇺🇸 Zachary Walden 27.06 50.48 34.25 59.53 64.67 61.03 56.68 0.00 42.11 0.00 68.12 0.00 37.61 13.22 16.38 10.02 0.00 0.00 0.00 0.00
569 🇺🇸 Preston Schwartz 27.03 38.31 36.23 50.84 47.59 50.81 50.24 0.00 34.04 0.00 39.97 27.07 45.42 42.44 25.08 25.42 0.00 0.00 0.00 0.00
570 🇺🇸 Andrew Moy 27.02 62.23 20.83 61.13 71.85 63.49 60.42 0.00 0.00 0.00 61.89 21.62 47.24 18.77 14.23 9.72 0.00 0.00 0.00 0.00
571 🇺🇸 Niklas Hsu-Storaker 27.02 49.60 24.15 53.38 59.98 51.39 48.59 11.56 0.00 0.00 46.60 19.78 57.54 19.73 18.20 46.12 0.00 6.67 0.00 0.00
572 🇬🇹 Brian Bernabé Bolaños Arreaga 27.01 55.11 25.77 62.07 60.17 54.52 51.91 0.00 30.77 0.00 38.31 4.28 54.57 40.11 20.89 14.71 0.00 0.00 0.00 0.00
573 🇨🇦 Sebastian Virág 27.01 50.57 59.52 50.58 49.81 39.46 38.24 0.00 51.61 0.00 39.58 16.77 33.98 28.52 22.39 32.13 0.00 0.00 0.00 0.00
574 🇺🇸 Kobe Balin 26.99 44.91 29.76 46.26 49.34 49.69 46.10 4.28 48.48 11.00 52.67 18.08 31.37 18.67 41.90 17.01 0.00 0.00 0.00 3.28
575 🇺🇸 Ely Charqueno 26.99 44.21 25.38 47.82 49.34 46.97 44.98 2.74 38.10 0.00 35.26 34.86 68.85 27.44 14.91 31.91 0.00 0.00 0.00 0.00
576 🇺🇸 Zachary Miller 26.98 45.63 37.88 44.78 42.13 36.84 32.49 8.13 53.33 0.00 50.27 33.13 39.20 25.61 36.41 23.50 0.00 0.00 0.00 3.28
577 🇺🇸 Daniel Perez 26.97 32.74 27.03 47.35 53.73 46.59 47.98 8.84 43.24 0.00 33.84 43.84 36.30 26.84 24.35 30.84 0.00 4.08 0.00 4.92
578 🇺🇸 Azhar Virani 26.97 53.32 34.25 70.35 67.16 53.35 43.82 0.00 38.10 19.36 44.39 8.42 53.92 16.59 9.38 0.00 0.00 0.00 0.00 0.00
579 🇨🇦 Kyle Santucci 26.96 73.47 86.21 67.48 44.62 0.00 0.00 0.00 53.33 0.00 69.38 23.81 26.16 21.79 33.48 12.58 0.00 0.00 0.00 0.00
580 🇺🇸 Gavin Torreflores 26.96 56.29 43.10 63.76 69.78 64.71 61.14 17.83 0.00 0.00 50.31 0.00 56.71 15.27 0.00 10.10 0.00 0.00 0.00 3.28
581 🇺🇸 Cole Shaft 26.95 44.71 32.89 50.60 50.45 47.28 40.80 16.72 0.00 0.00 36.35 53.87 43.59 34.60 26.22 34.05 0.00 0.00 0.00 0.00
582 🇺🇸 Daniel Pavelich 26.94 40.60 23.92 58.55 55.57 57.55 59.24 5.33 0.00 0.00 45.32 23.95 51.03 27.76 34.40 28.59 0.00 0.00 0.00 0.00
583 🇺🇸 Brad Hoffman 26.93 45.23 37.88 37.94 40.08 34.57 32.83 8.50 53.33 9.01 34.67 26.45 37.67 25.35 51.37 29.63 0.00 3.90 0.00 3.28
584 🇺🇸 Hana Nakano 26.93 45.17 36.23 55.59 59.50 63.63 61.96 28.31 0.00 0.00 51.75 8.48 38.76 8.53 14.82 20.73 0.00 0.00 13.22 4.92
585 🇲🇽 Omar Ornelas Sifuentes 26.92 54.91 20.58 51.29 50.23 34.25 31.95 31.00 51.61 0.00 55.64 9.99 22.00 27.97 12.80 3.88 0.00 21.88 15.15 16.39
586 🇺🇸 Tyler Youlden 26.92 44.02 70.42 53.54 52.39 40.42 36.10 0.00 0.00 0.00 38.73 25.00 30.01 42.44 42.37 35.98 0.00 0.00 0.00 0.00
587 🇲🇽 Luis Uriel Escamilla Becerril 26.89 52.43 35.71 65.32 69.83 64.51 67.52 0.00 44.44 0.00 55.21 4.16 34.33 10.11 0.00 7.43 0.00 0.00 0.00 0.00
588 🇺🇸 Preston Duke 26.89 51.65 25.91 45.23 44.50 40.05 40.16 9.43 50.00 29.54 41.32 17.96 34.05 22.05 21.61 29.94 0.00 4.15 0.00 3.28
589 🇺🇸 Mayson Frye 26.88 45.96 28.57 55.91 52.30 46.42 43.43 0.00 47.06 0.00 35.26 26.85 47.39 38.62 24.12 18.94 0.00 0.00 0.00 0.00
590 🇺🇸 Nathanael Morgan 26.88 48.45 34.72 46.36 36.18 32.34 33.82 35.97 36.36 0.00 59.85 24.28 37.47 23.78 22.73 23.69 0.00 6.45 0.00 8.20
591 🇲🇽 Leonardo Sánchez Del Toro 26.86 35.37 22.83 47.04 50.05 45.22 45.29 9.74 57.14 0.00 41.88 20.30 62.07 26.07 19.79 13.78 0.00 10.56 0.00 3.28
592 🇺🇸 Ryan Durette 26.83 43.72 44.25 44.53 43.40 38.19 34.05 12.66 41.03 0.00 50.04 26.58 39.95 32.44 29.41 27.94 0.00 0.00 0.00 1.64
593 🇺🇸 Shota Fukuoka 26.82 72.96 58.14 51.09 42.22 24.58 0.00 0.00 0.00 0.00 62.93 21.16 41.98 61.86 29.41 43.25 0.00 0.00 0.00 0.00
594 🇺🇸 Stone Payne 26.81 46.23 30.49 62.14 66.99 60.56 62.13 0.00 35.56 0.00 43.43 17.54 39.44 13.06 21.07 10.82 0.00 0.00 0.00 0.00
595 🇺🇸 Garrett Hadaway 26.81 44.97 41.67 53.00 50.99 46.78 48.15 0.00 45.71 0.00 29.91 21.28 61.19 20.74 27.27 17.73 0.00 0.00 0.00 0.00
596 🇺🇸 Drew Duong 26.80 50.89 48.54 66.40 66.02 52.10 0.00 0.00 0.00 0.00 45.14 48.63 56.76 30.54 15.82 28.33 0.00 0.00 0.00 0.00
597 🇺🇸 Max McGill 26.79 42.88 51.55 41.13 43.90 34.92 0.00 23.63 0.00 0.00 36.54 68.97 34.58 54.07 34.40 34.30 0.00 0.00 0.00 8.20
598 🇺🇸 Aaron Feng 26.77 51.40 58.14 50.74 45.94 40.94 33.40 0.00 30.19 0.00 48.36 27.26 42.69 30.29 29.30 20.04 0.00 0.00 0.00 0.00
599 🇺🇸 Logan Day-Richter 26.77 46.03 34.48 49.14 40.95 36.54 38.77 14.79 45.71 33.54 33.61 21.11 41.64 28.63 19.79 23.87 0.00 0.00 0.00 0.00
600 🇺🇸 Sam Troxel 26.77 42.99 59.52 52.56 50.43 44.61 45.43 10.62 35.56 0.00 35.48 20.33 32.68 24.91 17.32 29.56 0.00 0.00 0.00 6.56
601 🇺🇸 Brandon Lugtu 26.76 51.57 27.47 58.16 59.00 44.41 46.26 13.85 50.00 0.00 42.10 20.15 50.52 12.78 16.78 12.06 0.00 0.00 0.00 3.28
602 🇺🇸 Reegan Cantrall 26.74 41.29 39.06 44.20 44.71 37.58 39.28 2.27 39.02 0.00 30.83 41.78 33.14 50.69 45.18 19.11 0.00 0.00 0.00 0.00
603 🇺🇸 CJ Dresdner 26.73 43.47 43.86 49.76 46.10 41.03 44.22 20.01 0.00 0.00 40.70 46.11 43.66 23.03 25.68 40.20 0.00 0.00 0.00 0.00
604 🇺🇸 Viet Nguyen 26.72 49.68 61.73 47.23 48.76 37.40 40.39 34.69 0.00 0.00 29.27 32.26 37.97 39.46 25.42 23.50 0.00 0.00 0.00 0.00
605 🇺🇸 Ethan Zhuang 26.71 56.81 75.76 49.23 32.76 0.00 0.00 0.00 0.00 3.97 56.03 68.09 31.19 44.79 51.37 37.60 0.00 0.00 0.00 0.00
606 🇺🇸 Lydia Workman 26.69 37.13 27.93 49.50 61.82 65.53 69.17 3.16 40.00 0.00 30.12 14.11 42.89 17.94 22.59 25.20 0.00 0.00 0.00 0.00
607 🇺🇸 Brody Meschke 26.69 48.38 37.31 62.69 55.68 42.15 41.69 6.60 48.48 0.00 37.49 23.36 34.82 21.60 13.69 33.10 0.00 0.00 0.00 0.00
608 🇺🇸 Rustin Haderlie 26.69 46.23 30.86 42.57 40.15 39.48 42.23 7.79 59.26 20.53 35.19 25.76 32.68 25.80 28.96 26.27 0.00 1.62 0.00 1.64
609 🇺🇸 Fletcher Berry 26.68 39.22 30.49 38.25 33.89 22.85 20.65 55.60 64.00 0.00 43.87 0.00 16.84 16.33 8.81 34.30 0.00 31.34 12.79 37.70
610 🇲🇽 Marco Alberto Arreguín Ramírez 26.68 50.89 34.48 48.35 52.19 48.64 48.03 7.06 0.00 0.00 46.22 19.88 47.26 37.44 42.37 24.05 0.00 0.00 0.00 0.00
611 🇨🇦 Rémi Chrétien 26.67 42.47 43.86 50.22 48.09 41.24 39.69 5.12 41.03 0.00 40.37 28.99 44.38 26.74 33.94 20.67 0.00 0.00 0.00 0.00
612 🇺🇸 Josh Sanderson 26.65 46.65 58.14 45.20 46.93 38.95 31.60 11.48 43.24 0.00 41.60 23.43 34.46 40.33 19.84 21.14 0.00 0.00 0.00 3.28
613 🇺🇸 Kaden Christopher Dockins 26.62 46.65 48.08 47.79 45.08 35.03 29.97 7.47 45.71 0.00 29.97 45.07 33.83 33.64 34.25 23.30 0.00 0.00 0.00 0.00
614 🇺🇸 Eli Smith 26.62 38.64 22.22 55.28 58.34 55.07 56.15 2.63 41.03 0.00 34.56 23.02 32.15 20.80 32.05 33.77 0.00 0.00 0.00 0.00
615 🇺🇸 Elijah Ackerman 26.61 51.48 28.57 52.44 54.22 43.71 49.01 5.85 0.00 0.00 38.49 51.61 48.78 28.29 25.60 27.56 0.00 0.00 0.00 0.00
616 🇺🇸 Antonio Bonessi 26.61 41.24 34.01 45.30 45.59 41.22 38.11 11.50 59.26 0.00 28.95 14.71 38.41 36.87 28.85 26.54 0.00 5.23 0.00 9.84
617 🇺🇸 Michael Gottlieb 26.60 35.25 27.62 54.45 53.21 48.91 53.61 10.93 55.17 3.64 50.13 20.70 44.24 15.57 10.19 21.84 0.00 0.00 0.00 0.00
618 🇺🇸 Edward Lin 26.59 49.45 51.55 59.55 59.57 44.18 41.10 0.00 51.61 17.65 48.28 12.14 22.60 25.35 6.18 16.01 0.00 0.00 0.00 0.00
619 🇺🇸 Tsukasa Sano (佐野司) 26.56 45.23 33.56 56.27 59.62 58.06 58.15 12.58 41.03 0.00 30.66 30.77 42.45 9.10 10.08 17.05 0.00 0.00 0.00 0.00
620 🇺🇸 William Mitchell 26.52 33.19 34.97 45.33 46.87 41.02 35.00 11.80 48.48 0.00 36.05 29.96 34.17 38.83 27.88 28.88 0.00 0.00 0.00 11.48
621 🇺🇸 Dwayne Joan Navarro Astudillo 26.48 50.08 39.06 43.03 52.05 32.88 38.68 47.13 45.71 0.00 41.05 17.66 35.50 18.16 12.71 11.78 0.00 16.00 0.00 1.64
622 🇺🇸 Justin Poole 26.45 37.85 50.51 36.73 37.04 35.47 35.96 3.82 34.78 0.00 34.04 27.26 50.21 47.71 28.52 42.73 0.00 0.00 0.00 0.00
623 🇺🇸 Jonathan Tilahun 26.45 49.14 30.86 52.21 51.28 51.01 35.55 4.53 42.11 0.00 39.41 8.99 41.27 39.89 30.61 22.42 0.00 0.00 0.00 3.28
624 🇸🇻 Samuel Cuellar Ramirez 26.45 37.67 32.05 47.26 46.16 40.53 37.72 14.68 55.17 16.85 36.40 12.48 34.62 41.71 18.07 10.63 0.00 7.21 8.37 4.92
625 🇺🇸 Jack Okazaki 26.45 40.44 38.46 42.31 41.54 35.74 30.08 5.96 53.33 0.00 46.45 29.91 42.12 42.94 26.88 26.32 0.00 0.00 0.00 0.00
626 🇲🇽 Marcos Meibel Corral Murillo 26.44 50.00 53.19 52.02 46.39 44.42 42.88 0.00 42.11 0.00 51.94 5.17 39.10 31.88 25.08 18.12 0.00 0.00 0.00 0.00
627 🇺🇸 Gavin DeVine 26.43 41.40 49.02 45.25 45.47 40.14 45.90 3.49 44.44 0.00 45.36 27.40 37.10 30.42 25.60 21.21 0.00 0.00 0.00 0.00
628 🇺🇸 Sean Belke 26.43 51.99 35.21 61.08 61.22 60.20 59.95 8.33 0.00 0.00 57.17 0.00 36.55 16.11 33.33 21.00 0.00 0.00 0.00 0.00
629 🇺🇸 Adhiyan Kumaresan 26.42 59.17 53.76 49.08 44.09 30.66 25.83 0.00 0.00 0.00 50.95 68.09 25.97 44.79 20.22 29.44 0.00 0.00 0.00 0.00
630 🇺🇸 Joey Stahl 26.42 39.17 32.26 45.34 50.99 51.01 51.51 10.67 64.00 0.00 40.72 14.90 10.11 16.37 36.59 26.41 0.00 6.96 0.00 4.92
631 🇲🇽 Miguel Reyes 26.42 47.50 23.58 66.48 66.15 52.21 50.98 0.00 45.71 10.69 32.47 18.33 40.33 10.86 23.44 13.18 0.00 0.00 0.00 0.00
632 🇺🇸 Silas Starling 26.41 42.70 27.78 43.76 43.85 38.84 39.42 9.46 38.10 29.28 39.72 41.45 51.50 21.10 16.56 18.23 0.00 0.00 0.00 0.00
633 🇺🇸 Nathaniel Gee 26.40 41.62 18.18 27.92 46.41 42.60 43.03 7.58 61.54 53.69 66.59 0.00 55.03 7.61 16.82 6.30 0.00 1.72 0.00 4.92
634 🇨🇦 Hiêu Thành Pham 26.37 38.74 17.99 45.88 40.96 37.93 35.48 45.14 44.44 0.00 39.69 37.04 50.04 21.73 21.80 20.82 0.00 0.00 0.00 3.28
635 🇺🇸 Louis Truong 26.34 49.53 25.25 57.80 60.39 58.17 56.64 0.00 43.24 0.00 34.58 24.02 39.00 15.57 19.04 17.28 0.00 0.00 0.00 0.00
636 🇨🇦 Zach Ramer 26.33 36.82 20.41 45.90 44.57 38.21 39.95 15.19 64.00 0.00 41.02 16.33 39.80 30.17 15.89 20.80 0.00 10.39 6.02 14.75
637 🇺🇸 Ben Marlin 26.32 45.10 42.37 46.31 40.23 34.91 28.31 38.66 48.48 0.00 40.06 0.00 33.23 35.96 20.05 18.26 0.00 21.49 0.00 6.56
638 🇺🇸 Adam Beatty 26.30 42.18 27.03 43.45 47.91 43.81 49.62 0.00 41.03 0.00 37.79 29.41 58.68 31.20 26.13 21.40 0.00 0.00 0.00 0.00
639 🇺🇸 Drew Windham 26.29 42.64 29.41 52.12 49.76 42.21 34.86 0.00 44.44 0.00 33.61 65.57 26.94 29.67 27.47 20.86 0.00 0.00 0.00 0.00
640 🇺🇸 Roman Wofford 26.29 41.90 41.32 44.71 44.31 46.50 48.36 11.70 40.00 0.00 37.07 36.04 36.90 21.92 23.58 21.94 0.00 0.00 0.00 3.28
