Generated on 2 Nov 2026 based on the database export of 2 Nov 2026.

# Region Average 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Record Holder
WR
1 World 1.96 1.75 1.93 1.95 1.95 1.95 1.96 1.98 2.03 2.05 2.09 🇺🇸 Ernie Pulchny
CR
1 Asia 2.09 1.93 1.95 2.03 2.05 2.11 2.13 2.16 2.16 2.17 2.20 🇨🇳 Haokun Wang (王皓琨)
2 Europe 2.10 1.95 1.95 1.96 1.98 2.09 2.13 2.23 2.23 2.25 2.27 🇭🇺 Máté Horváth
3 North America 2.40 1.75 2.23 2.43 2.44 2.45 2.47 2.51 2.56 2.57 2.61 🇺🇸 Ernie Pulchny
4 South America 3.41 2.91 2.97 3.19 3.31 3.45 3.57 3.58 3.60 3.67 3.83 🇨🇴 Dennis Rosero
5 Oceania 4.12 3.06 3.40 3.49 3.68 3.79 4.10 4.51 4.73 5.14 5.28 🇦🇺 Bryson Azzopardi
6 Africa 4.15 4.15 — — — — — — — — — 🇿🇦 Emile Compion
NR
1 🇨🇳 China 2.14 1.93 1.95 2.03 2.13 2.16 2.16 2.17 2.24 2.33 2.34 🇨🇳 Haokun Wang (王皓琨)
2 🇺🇸 United States 2.42 1.75 2.23 2.43 2.44 2.45 2.47 2.56 2.61 2.62 2.68 🇺🇸 Ernie Pulchny
3 🇭🇺 Hungary 2.44 1.95 1.96 2.09 2.23 2.42 2.53 2.65 2.75 2.83 2.98 🇭🇺 Máté Horváth
4 🇮🇩 Indonesia 2.55 2.05 2.11 2.44 2.57 2.63 2.65 2.67 2.75 2.80 2.81 🇮🇩 Angga Atrie
5 🇵🇱 Poland 2.58 1.98 2.43 2.48 2.50 2.53 2.55 2.76 2.78 2.90 2.92 🇵🇱 Kamil Fiedoruk
6 🇩🇪 Germany 2.67 1.95 2.25 2.46 2.69 2.75 2.78 2.79 2.95 3.02 3.04 🇩🇪 Ramón Dersch
7 🇭🇰 Hong Kong, China 2.70 2.23 2.42 2.49 2.63 2.71 2.74 2.78 2.88 3.00 3.16 🇭🇰 Hung Ka Shing (孔嘉城)
8 🇯🇵 Japan 2.78 2.21 2.26 2.56 2.66 2.70 2.72 2.81 3.21 3.33 3.36 🇯🇵 Ryouga Hayashi (林竜河)
9 🇮🇷 Iran 2.83 2.20 2.30 2.35 2.47 2.77 2.86 2.98 3.34 3.46 3.61 🇮🇷 Parsa Saeed Nia (پارسا سعیدنیا)
10 🇰🇷 Republic of Korea 2.94 2.46 2.57 2.60 2.84 2.85 2.93 3.07 3.34 3.34 3.35 🇰🇷 Jaemin Jeon (전재민)
11 🇪🇸 Spain 3.28 2.78 2.80 2.94 3.08 3.16 3.16 3.35 3.71 3.87 3.92 🇪🇸 Ting Sheng Bao Yang
12 🇹🇭 Thailand 3.32 2.32 2.74 2.91 3.13 3.46 3.54 3.58 3.81 3.86 3.90 🇹🇭 Aphichotewisit Woowong (อภิโชติวิสิทธิ์ วูวงศ์)
13 🇬🇧 United Kingdom 3.37 2.59 2.59 3.11 3.24 3.40 3.44 3.49 3.59 3.73 4.48 🇬🇧 James Dean Ludlow
14 🇫🇷 France 3.46 2.13 2.91 2.93 3.16 3.35 3.85 3.87 3.94 4.21 4.24 🇫🇷 Quentin Lefebvre
15 🇸🇪 Sweden 3.47 2.72 3.10 3.15 3.22 3.55 3.61 3.72 3.74 3.94 3.97 🇸🇪 Jacob Bergqvist
16 🇳🇱 Netherlands 3.53 2.92 3.02 3.04 3.07 3.24 3.68 3.69 4.11 4.25 4.27 🇳🇱 Alexander Ooms
17 🇷🇺 Russia 3.54 2.23 2.41 2.89 3.53 3.70 3.85 3.96 4.15 4.29 4.41 🇷🇺 Dmitry Kryuzban
18 🇮🇹 Italy 3.59 2.60 2.76 2.98 3.00 3.69 3.74 4.18 4.19 4.22 4.53 🇮🇹 Simone Santarsiero
19 🇦🇹 Austria 3.59 2.33 2.68 2.89 3.15 3.66 4.05 4.11 4.19 4.30 4.56 🇦🇹 Sanio Kasumovic
20 🇹🇼 Chinese Taipei 3.66 3.06 3.13 3.39 3.48 3.72 3.75 3.89 3.99 4.06 4.09 🇹🇼 Tzu-Heng Lin (林子恆)
21 🇲🇾 Malaysia 3.67 2.80 2.83 3.11 3.28 3.79 3.90 3.95 4.11 4.40 4.50 🇲🇾 Leow Yi Jun (廖艺畯)
22 🇨🇦 Canada 3.72 2.57 2.87 3.15 3.69 3.79 3.87 3.91 4.33 4.38 4.61 🇨🇦 Antoine Cantin
23 🇨🇱 Chile 3.78 2.97 3.45 3.57 3.58 3.67 3.83 3.86 3.98 4.46 4.47 🇨🇱 Isaias Andrés Sepúlveda Pérez
24 🇧🇷 Brazil 3.98 3.19 3.60 3.88 3.89 4.00 4.06 4.13 4.22 4.28 4.51 🇧🇷 Chen Chia Chen
25 🇲🇽 Mexico 4.02 2.51 3.24 3.39 4.13 4.22 4.32 4.44 4.45 4.53 5.02 🇲🇽 Angel Arrioja Landa
26 🇦🇺 Australia 4.20 3.06 3.40 3.49 3.68 3.79 4.10 4.73 5.14 5.28 5.38 🇦🇺 Bryson Azzopardi
27 🇻🇳 Vietnam 4.26 2.93 3.12 3.59 3.82 3.90 4.39 4.88 5.18 5.33 5.51 🇻🇳 Van Tien Trung Vu
28 🇩🇰 Denmark 4.55 2.89 4.01 4.34 4.42 4.46 4.65 4.79 5.18 5.25 5.52 🇩🇰 Henrik Buus Aagaard
29 🇺🇦 Ukraine 4.66 2.27 2.60 4.24 4.77 4.96 4.99 5.35 5.55 5.87 6.00 🇺🇦 Oleksandr Pohasii (Олександр Погасій)
30 🇧🇪 Belgium 4.72 3.18 3.59 4.09 4.24 4.42 4.82 5.13 5.31 5.68 6.75 🇧🇪 Jimmy Coll
31 🇵🇭 Philippines 4.74 3.44 3.88 4.15 4.58 4.90 4.96 5.21 5.27 5.32 5.74 🇵🇭 Ranz Norwin Lim
32 🇨🇴 Colombia 5.31 2.91 3.31 3.87 4.80 5.18 5.46 6.68 6.88 8.66 — 🇨🇴 Dennis Rosero
33 🇳🇴 Norway 5.53 2.68 4.01 4.14 4.70 5.13 5.32 6.60 6.99 10.21 — 🇳🇴 Ole Nikolai Gjerset
34 🇫🇮 Finland 5.22 3.66 4.67 4.76 5.34 5.45 5.56 7.12 — — — 🇫🇮 Arttu Arpolahti
35 🇸🇮 Slovenia 5.65 3.27 4.62 5.14 6.00 6.09 7.13 7.29 — — — 🇸🇮 Matic Omulec
36 🇨🇭 Switzerland 5.94 3.38 3.56 5.24 6.66 7.20 9.57 — — — — 🇨🇭 Nicolas Bodmer
37 🇨🇿 Czech Republic 5.47 2.85 3.50 4.36 4.37 12.26 — — — — — 🇨🇿 Martin Zahradník
38 🇳🇿 New Zealand 6.68 4.51 5.73 6.33 6.64 10.18 — — — — — 🇳🇿 Eunice Ng
39 🇭🇷 Croatia 4.66 3.79 4.53 5.16 5.16 — — — — — — 🇭🇷 Miroslav Delinac
40 🇷🇴 Romania 5.76 4.43 4.74 6.88 6.98 — — — — — — 🇷🇴 Radu Făciu
41 🇮🇪 Ireland 4.57 4.28 4.50 4.94 — — — — — — — 🇮🇪 Conor Baumann
42 🇪🇪 Estonia 4.58 3.99 4.29 5.45 — — — — — — — 🇪🇪 Andreas Pung
43 🇲🇴 Macau, China 5.01 3.17 4.10 7.75 — — — — — — — 🇲🇴 Zhulu Ke (柯助錄)
44 🇮🇸 Iceland 6.64 5.08 5.89 8.94 — — — — — — — 🇮🇸 Hilmar Magnusson
45 🇦🇷 Argentina 7.08 5.65 6.65 8.94 — — — — — — — 🇦🇷 Anonymous
46 🇮🇳 India 8.99 6.86 7.17 12.95 — — — — — — — 🇮🇳 Rituraj Sohoni
47 🇸🇬 Singapore 4.56 4.02 5.11 — — — — — — — — 🇸🇬 Zhou Yichen (周奕臣)
48 🇱🇹 Lithuania 4.79 4.59 4.99 — — — — — — — — 🇱🇹 Mantas Sidabras
49 🇱🇻 Latvia 5.18 4.74 5.63 — — — — — — — — 🇱🇻 Boriss Benzerruki
50 🇷🇸 Serbia 5.74 5.02 6.46 — — — — — — — — 🇷🇸 Milutin Živković
51 🇧🇾 Belarus 6.94 5.28 8.60 — — — — — — — — 🇧🇾 Ustsin Vashchanka
52 🇱🇺 Luxembourg 16.26 11.61 20.92 — — — — — — — — 🇱🇺 Joel Spang
53 🇵🇹 Portugal 2.33 2.33 — — — — — — — — — 🇵🇹 Leandro Baltazar
54 🇰🇿 Kazakhstan 4.03 4.03 — — — — — — — — — 🇰🇿 Nurym Kudaibergen
55 🇵🇪 Peru 4.11 4.11 — — — — — — — — — 🇵🇪 Pablo Nicolás Oshiro Mondoñedo
56 🇿🇦 South Africa 4.15 4.15 — — — — — — — — — 🇿🇦 Emile Compion
57 🇹🇷 Turkey 4.39 4.39 — — — — — — — — — 🇹🇷 Can Gücüyener
58 🇧🇬 Bulgaria 7.28 7.28 — — — — — — — — — 🇧🇬 Borislav Marchovski
59 🇮🇱 Israel 7.88 7.88 — — — — — — — — — 🇮🇱 Maor Youavian
60 🇦🇲 Armenia 11.26 11.26 — — — — — — — — — 🇦🇲 Aramayis Adloyan (Արամայիս Ադլոյան)