Generated on 2 Nov 2026 based on the database export of 2 Nov 2026.

# Region Average 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Record Holder
WR
1 World 12.85 11.56 11.67 12.71 12.79 12.89 13.04 13.24 13.29 13.51 13.81 🇺🇸 Tommy Cherry
CR
1 North America 14.30 11.56 13.24 13.86 14.15 14.52 14.83 15.10 15.14 15.21 15.37 🇺🇸 Tommy Cherry
2 Europe 14.45 12.79 12.89 13.51 14.03 14.48 15.02 15.06 15.54 15.60 15.61 🇩🇪 Jens Haber
3 Asia 14.62 12.71 13.04 13.81 14.96 14.98 15.05 15.25 15.30 15.48 15.60 🇨🇳 Yifan Wang (王逸帆)
4 Oceania 15.97 11.67 15.35 16.13 16.13 16.22 16.25 16.66 16.81 17.15 17.29 🇦🇺 Charlie Eggins
5 South America 17.26 13.29 14.63 14.66 17.08 18.10 18.40 18.61 18.76 19.09 19.93 🇦🇷 Manuel Gutman
6 Africa 37.63 22.25 24.55 26.24 30.38 32.19 35.80 43.72 49.27 53.44 58.46 🇲🇦 Badr Ait Belaid
NR
1 🇺🇸 United States 14.55 11.56 13.86 14.15 14.52 14.83 15.10 15.21 15.37 15.42 15.49 🇺🇸 Tommy Cherry
2 🇦🇺 Australia 16.12 11.67 15.35 16.13 16.13 16.22 16.25 16.81 17.29 17.29 18.07 🇦🇺 Charlie Eggins
3 🇨🇳 China 16.37 12.71 15.05 15.30 15.60 16.09 17.07 17.34 17.67 18.19 18.68 🇨🇳 Yifan Wang (王逸帆)
4 🇵🇱 Poland 16.37 15.02 15.06 15.85 16.11 16.55 16.64 16.73 16.78 17.44 17.56 🇵🇱 Krzysztof Bober
5 🇫🇷 France 18.29 12.89 15.54 15.65 18.07 18.88 18.99 19.86 20.46 20.82 21.77 🇫🇷 Charles Daloz-Baltenberger
6 🇬🇧 United Kingdom 18.51 14.03 15.61 16.44 16.61 16.66 19.76 19.81 21.65 21.70 22.85 🇬🇧 Liam Pintat
7 🇨🇦 Canada 19.44 13.24 15.14 16.43 18.45 18.79 19.84 21.90 22.51 23.77 24.34 🇨🇦 Elliott Kobelansky
8 🇯🇵 Japan 19.50 15.25 16.20 17.54 18.76 19.19 20.27 20.83 21.23 22.27 23.48 🇯🇵 Keita Hayakawa (早川慶太)
9 🇰🇷 Republic of Korea 20.57 16.67 17.09 18.14 18.98 20.14 21.59 21.69 22.22 24.54 24.60 🇰🇷 Heejun Kim (김희준)
10 🇩🇪 Germany 20.58 12.79 16.37 17.97 19.92 21.27 22.27 22.60 23.18 24.50 24.95 🇩🇪 Jens Haber
11 🇵🇭 Philippines 21.07 13.04 14.98 17.63 18.48 19.30 20.78 21.96 27.32 28.22 28.95 🇵🇭 Gavriel Johann Arcilla
12 🇮🇹 Italy 21.31 18.65 18.88 19.64 20.29 20.74 21.36 22.27 22.86 22.97 25.44 🇮🇹 Sebastiano Tronto
13 🇮🇳 India 21.61 15.48 17.25 19.04 19.42 22.05 23.01 23.45 23.51 26.43 26.48 🇮🇳 Dhruv Ambastha
14 🇮🇩 Indonesia 21.94 13.81 16.88 20.85 20.89 21.52 22.29 23.85 26.15 26.24 26.89 🇮🇩 Phillip Maxwell
15 🇳🇿 New Zealand 22.67 16.66 17.15 19.76 22.35 22.41 23.69 23.74 24.93 26.86 29.12 🇳🇿 Jack McDougall
16 🇧🇷 Brazil 23.96 17.08 18.76 19.09 22.53 24.37 25.95 26.13 27.95 28.34 29.38 🇧🇷 Israel Fraga da Silva
17 🇪🇸 Spain 24.22 15.70 16.39 20.43 21.22 21.99 22.80 23.90 28.60 34.24 36.93 🇪🇸 Iker Carrasco Ruiz
18 🇷🇺 Russia 24.32 18.15 19.40 19.72 20.07 20.61 22.20 29.98 30.94 31.00 31.08 🇷🇺 Vladimir Sergeev
19 🇲🇽 Mexico 25.02 18.65 21.36 21.82 23.36 23.87 24.75 25.32 26.76 32.10 32.23 🇲🇽 Valentín Fernando Olguín Martínez
20 🇸🇪 Sweden 25.03 15.91 16.34 16.52 19.69 22.09 24.38 27.39 29.46 37.44 41.07 🇸🇪 Jakob Gunnarsson
21 🇦🇷 Argentina 26.23 13.29 14.63 18.10 18.40 22.44 22.51 29.99 34.53 37.57 50.85 🇦🇷 Manuel Gutman
22 🇸🇬 Singapore 26.47 15.67 19.67 21.08 23.92 27.10 28.87 28.93 30.16 34.55 34.78 🇸🇬 Theodore Chan
23 🇹🇼 Chinese Taipei 27.50 16.30 17.61 19.08 21.01 22.41 24.80 35.33 36.93 40.04 41.50 🇹🇼 Chih-Chuan Yang (楊智全)
24 🇲🇾 Malaysia 27.52 16.48 18.69 21.77 23.21 25.77 27.17 29.17 33.00 38.33 41.58 🇲🇾 Lee Roo Zen (李汝增)
25 🇮🇱 Israel 27.60 14.48 15.86 19.16 20.05 24.24 33.80 36.22 36.68 37.35 38.19 🇮🇱 Ben Baron
26 🇨🇭 Switzerland 28.61 17.55 18.08 22.68 25.32 30.36 30.87 32.04 32.90 36.74 39.59 🇨🇭 Tobias Peter
27 🇵🇪 Peru 29.14 14.66 18.61 22.49 23.03 26.37 33.92 35.31 35.77 39.84 41.36 🇵🇪 Gianfranco Huanqui
28 🇺🇦 Ukraine 29.92 21.73 22.26 22.49 29.99 30.01 32.75 33.97 34.51 34.61 36.92 🇺🇦 Bohdan Pylypchak (Богдан Пилипчак)
29 🇳🇴 Norway 30.33 19.59 19.98 22.47 22.59 26.01 30.32 30.50 37.40 43.85 50.55 🇳🇴 Rasmus Heggvik Aune
30 🇻🇳 Vietnam 31.49 18.99 23.34 25.63 26.73 28.01 32.25 33.51 33.64 42.66 50.16 🇻🇳 Nguyễn Tuấn Anh
31 🇭🇰 Hong Kong, China 31.61 14.96 20.30 21.01 26.33 27.36 31.22 35.26 38.15 49.08 52.40 🇭🇰 Anto Kam (甘浩東)
32 🇮🇪 Ireland 31.88 22.12 23.92 24.18 27.09 27.73 32.83 33.87 34.48 44.03 48.50 🇮🇪 Colm McCarthy
33 🇭🇺 Hungary 33.00 17.01 17.15 20.60 25.32 26.13 34.82 41.90 45.75 48.71 52.64 🇭🇺 Bálint Csengő
34 🇳🇱 Netherlands 36.13 15.81 17.96 19.73 20.06 30.49 31.50 50.28 56.13 59.46 59.90 🇳🇱 Olivier Vos
35 🇦🇹 Austria 36.81 13.51 16.59 21.14 22.47 29.03 41.81 43.81 46.31 1:00.70 1:12.75 🇦🇹 Simon Praschl
36 🇨🇴 Colombia 37.34 19.93 22.98 24.40 30.74 40.42 41.04 42.08 45.59 52.60 53.61 🇨🇴 Jefferson Durango
37 🇩🇰 Denmark 38.33 15.60 19.19 21.50 24.59 41.26 42.79 43.76 53.55 1:00.00 1:01.09 🇩🇰 Martin Vædele Egdal
38 🇨🇿 Czech Republic 40.56 24.34 24.86 33.89 38.82 40.26 45.24 46.29 46.95 51.51 53.47 🇨🇿 Matěj Mužátko
39 🇹🇭 Thailand 41.42 19.73 20.69 25.21 34.01 36.72 47.95 49.53 51.43 1:04.08 1:04.89 🇹🇭 Korabhathara Boontem (กรภัทร บุญเต็ม)
40 🇧🇪 Belgium 43.84 23.35 30.62 35.36 39.74 41.84 46.49 50.94 51.02 54.76 1:04.27 🇧🇪 Corentin Thomée
41 🇿🇦 South Africa 46.40 24.55 26.24 30.38 35.80 43.72 49.27 58.46 1:02.14 1:04.19 1:09.24 🇿🇦 Duncan Hobbs
42 🇷🇴 Romania 47.77 26.09 27.29 29.31 44.02 46.11 57.91 58.07 59.25 1:02.57 1:07.10 🇷🇴 Alex Chisăliță-Ignat
43 🇫🇮 Finland 48.06 22.64 32.33 33.31 35.75 36.76 39.53 48.90 1:08.26 1:21.44 1:21.64 🇫🇮 Timo Norrkniivilä
44 🇰🇿 Kazakhstan 48.70 35.18 39.59 42.69 44.44 44.59 45.94 47.72 53.35 1:01.35 1:12.20 🇰🇿 Abylai Orazalin (Абылай Оразалин)
45 🇬🇹 Guatemala 54.12 17.95 27.96 38.66 43.73 45.28 55.75 58.41 1:19.04 1:25.84 1:28.55 🇬🇹 Gabriel Barrios
46 🇧🇴 Bolivia 55.62 25.13 42.81 44.25 49.04 49.27 59.00 1:07.68 1:09.59 1:14.10 1:15.34 🇧🇴 Juan Diego Soria Velez
47 🇵🇹 Portugal 56.50 23.30 29.57 40.36 48.36 50.19 53.77 57.86 1:25.97 1:27.05 1:28.59 🇵🇹 Tiago Morais
48 🇸🇰 Slovakia 59.94 19.91 24.54 29.67 51.10 52.93 56.81 1:29.29 1:31.28 1:31.72 1:32.15 🇸🇰 Šimon Borovský
49 🇮🇷 Iran 1:06.02 22.47 41.82 43.51 48.35 1:05.51 1:08.42 1:11.11 1:36.28 1:40.01 1:42.70 🇮🇷 Reza Ghorbani (رضا قربانی)
50 🇨🇱 Chile 1:16.46 27.77 28.43 50.59 1:14.26 1:27.15 1:29.79 1:35.08 1:42.84 1:44.01 1:44.67 🇨🇱 Sebastián Yuste Lucero
51 🇱🇻 Latvia 1:17.88 37.01 43.59 47.14 1:10.14 1:14.89 1:29.12 1:36.43 1:36.93 1:47.44 1:56.13 🇱🇻 Mikus Lembergs
52 🇹🇷 Turkey 1:17.94 18.92 57.13 58.94 1:06.60 1:16.42 1:29.55 1:38.28 1:39.93 1:40.90 1:52.71 🇹🇷 Ahmet Faruk Acar
53 🇬🇷 Greece 1:18.43 28.18 37.58 42.41 1:02.34 1:05.98 1:17.69 1:25.26 1:32.74 2:18.89 2:33.21 🇬🇷 Thodoris Iatrou
54 🇸🇮 Slovenia 1:21.80 26.99 27.61 37.82 1:06.46 1:20.96 1:40.30 1:52.42 1:54.62 1:56.89 2:13.97 🇸🇮 Matej Bolta
55 🇲🇳 Mongolia 1:25.54 34.49 54.22 57.51 1:05.67 1:12.69 1:28.08 1:44.20 1:51.56 2:12.82 2:14.18 🇲🇳 Sukh-Erdene Mandakh
56 🇧🇩 Bangladesh 1:25.66 24.74 55.40 1:09.12 1:12.45 1:23.03 1:26.88 1:37.00 1:38.93 2:05.70 2:23.35 🇧🇩 SM Abeer Ullah
57 🇪🇪 Estonia 1:27.65 34.00 36.07 53.52 1:10.80 1:34.57 1:53.54 1:53.80 1:53.88 1:54.89 2:11.45 🇪🇪 Andrei Solntsev
58 🇺🇿 Uzbekistan 1:32.56 39.75 45.72 51.35 1:11.74 1:22.41 1:30.23 1:52.01 2:18.83 2:19.16 2:34.39 🇺🇿 Akram Usarov
59 🇵🇦 Panama 1:36.16 32.98 41.32 42.71 1:31.43 1:47.51 1:47.85 1:57.79 2:07.68 2:11.38 2:40.93 🇵🇦 Omar Arrocha
60 🇧🇾 Belarus 1:46.42 45.48 1:17.81 1:18.27 1:41.24 1:48.72 1:52.88 1:53.96 2:13.58 2:23.26 2:28.97 🇧🇾 Artem Savosik
61 🇻🇪 Venezuela 1:49.33 39.91 43.11 56.88 1:20.27 1:38.42 2:11.13 2:16.94 2:38.42 2:42.47 3:05.76 🇻🇪 Jean Villamon
62 🇱🇹 Lithuania 2:02.88 44.91 59.95 1:36.95 1:57.85 1:59.82 2:01.40 2:09.19 2:55.95 3:00.96 3:01.83 🇱🇹 Vilius Ribinskas
63 🇭🇷 Croatia 2:08.75 16.90 1:02.33 1:07.29 1:14.40 2:11.94 2:33.72 2:49.17 3:20.01 3:25.02 3:26.69 🇭🇷 Srećko Srečković
64 🇪🇨 Ecuador 2:09.60 49.75 55.73 1:55.42 1:59.81 2:13.26 2:21.01 2:39.67 2:50.60 2:54.97 2:55.75 🇪🇨 Anthony Gerard Álvarez Ludeña
65 🇱🇰 Sri Lanka 2:14.68 57.86 1:18.10 1:25.68 1:36.56 1:36.71 2:35.10 2:44.73 3:18.87 3:26.12 3:27.04 🇱🇰 Kalindu Sachintha Wijesundara
66 🇧🇬 Bulgaria 2:15.69 44.30 1:12.23 1:14.69 1:47.96 2:28.50 2:36.41 2:38.78 3:04.85 3:19.22 3:29.97 🇧🇬 Anqi Yu
67 🇺🇾 Uruguay 2:16.46 36.95 48.14 1:37.74 1:51.02 1:58.84 2:00.04 2:14.43 2:45.99 3:49.60 5:01.83 🇺🇾 Christian Goñi
68 🇩🇴 Dominican Republic 2:26.68 1:09.80 1:28.57 1:35.10 2:00.22 2:14.97 2:35.78 3:10.29 3:17.47 3:17.77 3:36.87 🇩🇴 Haylon Feliz Checo
69 🇪🇬 Egypt 2:31.98 53.44 1:02.39 1:04.76 1:18.97 1:25.39 1:45.66 3:28.26 4:09.53 4:34.75 5:36.60 🇪🇬 Shehab Ashraf Ibrahim
70 🇯🇴 Jordan 2:33.66 17.14 52.92 1:55.00 2:07.50 2:35.46 3:12.04 3:18.95 3:36.67 3:47.55 3:53.32 🇯🇴 Zakarya Otair
71 🇷🇸 Serbia 2:45.71 43.07 1:20.35 1:45.41 1:51.35 2:49.40 3:11.50 3:29.38 3:44.27 4:05.91 4:36.44 🇷🇸 Ivan Miletić
72 🇰🇼 Kuwait 3:16.92 1:29.24 1:47.37 1:54.79 2:10.14 2:17.24 3:11.78 3:51.15 4:59.89 5:32.58 5:35.06 🇰🇼 Hasan Hashem Alwazzan
73 🇨🇷 Costa Rica 3:25.62 1:47.36 2:31.87 3:07.08 3:10.25 3:11.90 3:18.99 3:23.62 4:06.19 4:45.15 4:53.78 🇨🇷 Eduardo José Poveda Rojas
74 🇳🇵 Nepal 3:28.99 1:46.27 1:47.32 3:00.65 3:01.46 3:38.68 3:52.64 4:02.33 4:18.56 4:37.59 4:44.37 🇳🇵 Krischal Dhungel
75 🇲🇦 Morocco 3:48.08 22.25 1:23.77 2:49.77 3:20.99 3:29.31 3:59.12 4:03.08 4:20.76 6:50.87 7:20.90 🇲🇦 Badr Ait Belaid
76 🇹🇳 Tunisia 3:52.39 1:05.91 1:11.81 1:37.23 1:54.46 2:42.76 4:04.49 5:26.08 6:01.95 6:25.04 8:14.17 🇹🇳 Taha Ben Salah
77 🇸🇻 El Salvador 4:29.87 1:02.23 1:13.87 1:18.76 3:02.85 4:11.80 4:40.22 6:13.59 7:50.47 10:55.00 — 🇸🇻 Joseph Johan Lopez
78 🇮🇸 Iceland 5:41.14 2:44.73 2:47.21 3:32.17 5:17.73 6:25.52 6:31.44 8:38.60 9:31.73 — — 🇮🇸 Óskar Pétursson
79 🇵🇾 Paraguay 5:51.22 3:06.05 3:25.18 4:43.67 5:14.61 5:16.58 7:42.73 8:31.89 8:49.09 — — 🇵🇾 Kenji Julián Cáceres Matsumoto
80 🇳🇬 Nigeria 3:24.25 32.19 1:46.01 1:50.16 3:15.71 4:02.48 4:28.60 7:54.60 — — — 🇳🇬 Ehikhuemen Paul
81 🇦🇿 Azerbaijan 3:54.22 2:13.62 2:16.25 3:03.12 3:42.12 4:05.49 5:27.47 6:31.48 — — — 🇦🇿 Ömər Mustafazadə
82 🇱🇺 Luxembourg 3:47.34 1:13.71 1:48.60 2:12.17 4:45.44 5:10.69 7:33.41 — — — — 🇱🇺 Philippe Schwartz
83 🇭🇳 Honduras 3:58.37 59.11 1:09.62 3:06.53 5:14.81 6:32.00 6:48.17 — — — — 🇭🇳 Saul Sebastian Lemus Mejia
84 🇨🇾 Cyprus 3:58.54 1:05.84 2:11.20 3:20.37 4:23.15 5:56.35 6:54.30 — — — — 🇨🇾 Sotiris Kkaras
85 🇧🇦 Bosnia and Herzegovina 5:41.54 1:22.36 2:08.31 4:24.21 5:20.72 8:55.62 11:58.00 — — — — 🇧🇦 Filip Aleksić
86 🇲🇴 Macau, China 2:25.09 45.35 53.02 2:30.03 3:29.29 4:27.75 — — — — — 🇲🇴 Max Kwok U Sam (郭愉琛)
87 🇱🇧 Lebanon 3:16.44 25.39 1:12.21 2:05.88 4:02.92 8:35.78 — — — — — 🇱🇧 Bilal El Rawas
88 🇰🇬 Kyrgyzstan 4:00.75 1:16.31 1:33.05 3:53.54 3:55.98 9:24.86 — — — — — 🇰🇬 Aleksandr Korotenko (Александр Коротенко)
89 🇵🇰 Pakistan 3:10.81 1:03.47 1:04.71 4:38.87 5:56.20 — — — — — — 🇵🇰 Muhammad Saleh Imtiaz
90 🇲🇰 North Macedonia 3:14.70 2:08.53 2:27.09 3:35.40 4:47.76 — — — — — — 🇲🇰 Aleksandar Arsovski
91 🇩🇿 Algeria 3:24.60 1:14.49 2:04.26 5:06.27 5:13.36 — — — — — — 🇩🇿 Youcef Kenane
92 🇵🇸 Palestine 3:54.76 2:08.22 3:12.00 3:46.66 6:32.15 — — — — — — 🇵🇸 Aziza Sbeih
93 🇧🇭 Bahrain 4:09.42 1:41.00 3:52.24 4:55.48 6:08.98 — — — — — — 🇧🇭 Daniel Adel Alhayki
94 🇦🇴 Angola 10:15.92 5:02.78 5:38.12 8:43.76 21:39.00 — — — — — — 🇦🇴 Adriano Bussa
95 🇬🇪 Georgia 2:59.55 1:08.42 3:08.72 4:41.50 — — — — — — — 🇬🇪 Vako Marchilashvili (ვაკო მარჩილაშვილი)
96 🇸🇦 Saudi Arabia 4:00.96 1:15.25 3:28.87 7:18.75 — — — — — — — 🇸🇦 Khaled Al-Hathlool (خالد الهذلول)
97 🇰🇪 Kenya 5:03.06 2:18.90 3:30.80 9:19.47 — — — — — — — 🇰🇪 Kelvin Muchui
98 🇦🇲 Armenia 5:32.92 2:57.15 5:08.03 8:33.57 — — — — — — — 🇦🇲 Shant Tonoyan
99 🇽🇰 Kosovo 1:28.89 27.42 2:30.36 — — — — — — — — 🇽🇰 Biant Shkololli
100 🇲🇬 Madagascar 1:35.16 1:02.90 2:07.41 — — — — — — — — 🇲🇬 Manoa Ramanahadray
101 🇦🇱 Albania 2:26.16 1:41.88 3:10.43 — — — — — — — — 🇦🇱 Thomas Mako
102 🇳🇮 Nicaragua 2:27.14 1:18.39 3:35.88 — — — — — — — — 🇳🇮 Jorge Mario Gurdián Flores
103 🇲🇩 Moldova 2:42.84 1:21.21 4:04.46 — — — — — — — — 🇲🇩 Rusanovschi Daniel
104 🇲🇹 Malta 3:10.44 3:01.98 3:18.90 — — — — — — — — 🇲🇹 Michael Zammit
105 🇸🇾 Syria 3:12.88 3:02.49 3:23.28 — — — — — — — — 🇸🇾 Ali Ahmad Alchurbaji
106 🇹🇹 Trinidad and Tobago 3:24.44 2:37.41 4:11.47 — — — — — — — — 🇹🇹 Jonah Hinkson
107 🇲🇲 Myanmar 3:29.12 56.28 6:01.96 — — — — — — — — 🇲🇲 Kaung Zin Hein
108 🇲🇺 Mauritius 3:45.44 3:33.44 3:57.44 — — — — — — — — 🇲🇺 Ryan Pin Harry
109 🇨🇮 Côte d'Ivoire 7:13.66 5:22.50 9:04.81 — — — — — — — — 🇨🇮 Etienne Amany
110 🇭🇹 Haiti 1:40.21 1:40.21 — — — — — — — — — 🇭🇹 Fan Derlentz Perceval
111 🇰🇭 Cambodia 2:17.78 2:17.78 — — — — — — — — — 🇰🇭 Keat Khemreach
112 🇲🇪 Montenegro 2:40.66 2:40.66 — — — — — — — — — 🇲🇪 Anđela Zečević
113 🇿🇼 Zimbabwe 2:47.93 2:47.93 — — — — — — — — — 🇿🇼 Faith Smith
114 🇦🇪 United Arab Emirates 4:00.02 4:00.02 — — — — — — — — — 🇦🇪 Nasir Ali Mohammed Dawood Abdalla
115 🇹🇯 Tajikistan 4:06.91 4:06.91 — — — — — — — — — 🇹🇯 Shukrullo Ibragimov
116 🇴🇲 Oman 4:18.09 4:18.09 — — — — — — — — — 🇴🇲 Zaid Taqi
117 🇹🇬 Togo 9:00.03 9:00.03 — — — — — — — — — 🇹🇬 Christian Lacle