Generated on 2 Nov 2026 based on the database export of 2 Nov 2026.

# Region Average 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Record Holder
WR
1 World 1:09.35 51.96 1:01.01 1:01.04 1:07.48 1:09.98 1:12.45 1:15.76 1:16.43 1:17.05 1:20.34 🇺🇸 Stanley Chapel
CR
1 Europe 1:26.07 1:01.04 1:07.48 1:12.45 1:15.76 1:30.20 1:31.39 1:36.14 1:38.15 1:42.40 1:45.73 🇦🇹 Simon Praschl
2 North America 1:29.03 51.96 1:20.34 1:20.64 1:21.89 1:23.41 1:23.84 1:36.76 1:49.43 1:50.30 1:51.76 🇺🇸 Stanley Chapel
3 Asia 1:29.93 1:01.01 1:09.98 1:17.05 1:30.12 1:33.22 1:33.74 1:42.05 1:42.06 1:43.77 1:46.32 🇲🇾 Hill Pong Yong Feng
4 Oceania 1:44.10 1:22.75 1:23.00 1:30.76 1:31.66 1:35.98 1:37.55 1:37.56 2:02.25 2:07.87 2:31.57 🇦🇺 Michael Tripodi
5 South America 2:17.27 1:16.43 1:34.16 2:00.43 2:08.93 2:17.92 2:21.90 2:30.31 2:48.14 2:55.58 2:58.90 🇦🇷 Manuel Gutman
6 Africa 6:24.60 3:41.53 4:15.00 4:47.03 4:56.20 6:34.94 7:02.20 7:54.55 7:59.80 8:26.78 8:27.96 🇳🇬 Ehikhuemen Paul
NR
1 🇺🇸 United States 1:33.58 51.96 1:20.34 1:20.64 1:23.41 1:23.84 1:36.76 1:49.43 1:50.30 1:59.25 1:59.88 🇺🇸 Stanley Chapel
2 🇨🇳 China 1:59.32 1:09.98 1:33.74 1:48.62 2:01.29 2:03.78 2:06.25 2:07.32 2:12.42 2:24.18 2:25.61 🇨🇳 Kaijun Lin (林恺俊)
3 🇦🇺 Australia 2:00.88 1:22.75 1:23.00 1:31.66 1:37.55 1:37.56 2:02.25 2:07.87 2:31.57 2:49.67 3:04.93 🇦🇺 Michael Tripodi
4 🇬🇧 United Kingdom 2:18.95 1:07.48 1:52.36 1:55.68 2:02.75 2:05.11 2:35.16 2:42.68 2:53.87 2:54.11 3:00.32 🇬🇧 Ryan Eckersley
5 🇵🇱 Poland 2:20.56 1:31.39 1:36.14 1:50.54 1:56.56 2:17.20 2:33.59 2:35.72 2:37.57 3:13.30 3:13.56 🇵🇱 Mikołaj Morawski
6 🇫🇷 France 2:39.57 1:46.47 1:53.12 2:12.76 2:14.72 2:40.54 2:43.76 2:50.06 3:09.80 3:24.36 3:40.15 🇫🇷 Tiago Eche
7 🇰🇷 Republic of Korea 2:47.39 1:17.05 1:46.32 2:07.78 2:30.90 2:38.82 3:12.96 3:25.02 3:32.51 3:38.89 3:43.68 🇰🇷 Yeon Kyun Park (박연균)
8 🇩🇪 Germany 2:48.76 1:47.00 1:52.18 2:13.62 2:24.35 2:39.63 2:47.61 3:26.65 3:28.08 3:40.16 3:48.28 🇩🇪 Noah Kraft
9 🇯🇵 Japan 2:48.86 1:30.12 2:03.42 2:29.56 2:37.44 2:55.86 2:55.98 3:16.82 3:18.03 3:23.81 3:37.51 🇯🇵 Keita Hayakawa (早川慶太)
10 🇷🇺 Russia 2:56.67 1:38.15 1:49.24 1:50.27 1:59.36 2:21.47 2:54.69 3:58.69 4:05.25 4:13.83 4:35.77 🇷🇺 Andrey Koposov (Андрей Копосов)
11 🇮🇹 Italy 3:05.64 1:54.86 2:04.84 2:39.19 2:44.67 3:03.74 3:36.34 3:36.38 3:38.40 3:41.99 3:56.02 🇮🇹 Lorenzo Mauro
12 🇵🇭 Philippines 3:08.96 2:03.90 2:23.82 2:32.45 2:36.72 3:11.03 3:19.29 3:39.78 3:44.71 3:49.86 4:08.01 🇵🇭 Gavriel Johann Arcilla
13 🇮🇳 India 3:22.58 2:24.33 2:25.72 2:30.14 2:30.66 2:31.21 2:32.61 3:41.86 4:51.30 5:00.02 5:17.99 🇮🇳 Abhijeet Ghodgaonkar (अभिजीत घोडगावकर)
14 🇲🇾 Malaysia 3:29.52 1:01.01 2:34.45 2:39.30 2:53.81 3:28.02 3:33.84 4:05.20 4:16.61 4:39.38 5:43.56 🇲🇾 Hill Pong Yong Feng
15 🇪🇸 Spain 3:42.00 1:45.73 2:01.03 2:02.46 2:10.41 3:25.32 3:25.85 5:15.38 5:28.51 5:30.65 5:54.70 🇪🇸 Berta García Parra
16 🇲🇽 Mexico 3:44.57 2:22.59 3:16.06 3:25.20 3:35.24 3:57.45 3:57.92 4:05.85 4:07.20 4:08.43 4:29.77 🇲🇽 Rodrigo Ángeles Montes de Oca
17 🇨🇦 Canada 3:48.79 1:21.89 1:51.76 1:55.27 3:33.86 3:40.70 4:37.14 5:02.53 5:05.95 5:28.33 5:30.49 🇨🇦 Elliott Kobelansky
18 🇳🇿 New Zealand 4:00.28 1:30.76 1:35.98 3:13.25 4:13.12 4:41.64 4:42.65 4:48.11 4:52.18 5:08.60 5:16.51 🇳🇿 Jack McDougall
19 🇧🇷 Brazil 4:03.12 1:34.16 2:00.43 2:58.90 3:53.12 3:56.77 4:39.65 4:39.89 4:57.28 5:50.30 6:00.68 🇧🇷 Marcos Ferreira Semolini
20 🇨🇭 Switzerland 4:04.95 1:15.76 3:22.75 3:53.51 3:59.43 4:04.09 4:11.10 4:22.91 5:01.86 5:06.38 5:31.70 🇨🇭 Ezra Hirschi
21 🇹🇼 Chinese Taipei 4:10.24 1:43.77 2:12.08 2:24.43 3:00.24 3:36.66 4:45.86 5:05.30 5:26.47 6:14.51 7:13.11 🇹🇼 Ping-Yueh Huang (黃品越)
22 🇸🇪 Sweden 4:15.81 1:12.45 2:15.81 4:13.60 4:19.82 4:37.82 4:43.45 4:59.93 5:09.21 5:21.11 5:44.87 🇸🇪 Daniel Wallin
23 🇨🇴 Colombia 4:28.22 2:17.92 2:30.31 3:24.04 3:33.74 3:44.51 4:22.84 5:42.14 6:03.37 6:07.59 6:55.75 🇨🇴 Julian Alejandro Forero Gonzalez
24 🇸🇬 Singapore 4:28.37 1:33.22 2:30.55 3:10.46 3:32.57 3:35.97 3:45.53 5:44.04 6:15.80 6:57.59 7:38.00 🇸🇬 Theodore Chan
25 🇮🇩 Indonesia 4:43.75 1:42.05 2:26.36 4:38.42 4:38.90 4:57.78 5:12.37 5:44.15 5:52.50 5:54.96 6:10.00 🇮🇩 Firstian Fushada (符逢城)
26 🇦🇹 Austria 4:46.71 1:01.04 1:47.67 2:05.24 3:42.04 4:10.39 4:49.79 4:50.03 6:29.26 8:51.64 10:00.00 🇦🇹 Simon Praschl
27 🇺🇦 Ukraine 4:59.27 3:17.62 4:08.52 4:27.20 4:52.48 5:11.84 5:18.90 5:22.62 5:24.01 5:54.45 5:55.06 🇺🇦 Bohdan Pylypchak (Богдан Пилипчак)
28 🇮🇪 Ireland 5:04.88 2:38.75 3:08.21 3:15.63 4:16.64 4:38.64 4:52.75 6:03.52 6:33.91 6:42.58 8:38.22 🇮🇪 Colm McCarthy
29 🇳🇴 Norway 5:07.08 2:53.41 3:06.27 3:17.31 3:57.84 4:35.96 6:26.38 6:29.08 6:41.10 6:51.00 6:52.45 🇳🇴 Marius Bergo Nielsen
30 🇳🇱 Netherlands 5:09.12 2:04.74 2:22.95 3:20.95 4:31.89 5:25.71 5:55.09 6:10.38 6:28.90 7:13.49 7:57.12 🇳🇱 Ivo Stoutjesdijk
31 🇭🇺 Hungary 5:16.30 1:30.20 2:17.69 2:30.62 2:49.45 5:15.92 6:13.26 7:07.98 8:07.96 8:08.75 8:41.22 🇭🇺 Bálint Csengő
32 🇦🇷 Argentina 5:19.40 1:16.43 2:08.93 2:21.90 2:55.58 3:43.43 5:21.51 6:31.03 8:26.98 9:39.22 10:49.00 🇦🇷 Manuel Gutman
33 🇮🇱 Israel 5:29.43 2:09.92 3:06.26 4:08.38 4:26.77 5:52.48 6:01.48 6:02.64 6:53.50 8:05.19 8:07.67 🇮🇱 Ben Baron
34 🇩🇰 Denmark 5:44.47 1:42.40 1:46.16 2:53.46 3:48.38 4:40.74 7:08.48 7:47.63 8:09.98 9:06.50 10:21.00 🇩🇰 Daniel Anker Hermansen
35 🇨🇿 Czech Republic 5:54.46 3:24.10 3:38.02 4:42.19 4:51.27 5:37.41 6:13.74 7:07.72 7:23.75 7:28.45 8:37.97 🇨🇿 Jáchym Střelec
36 🇭🇰 Hong Kong, China 6:07.48 1:42.06 2:20.96 2:33.42 3:04.44 6:04.65 6:28.10 7:42.86 9:10.32 10:22.00 11:46.00 🇭🇰 Alvin Hiu Yeung Cheng (鄭曉洋)
37 🇵🇪 Peru 7:03.12 2:48.14 4:29.63 4:29.90 6:08.68 6:51.11 7:13.47 9:10.61 9:39.00 9:43.86 9:56.81 🇵🇪 Gianfranco Huanqui
38 🇿🇦 South Africa 7:11.76 4:15.00 4:47.03 4:56.20 6:34.94 7:02.20 7:54.55 7:59.80 8:27.96 9:58.96 10:01.00 🇿🇦 Marike Faught
39 🇧🇪 Belgium 7:55.02 4:46.97 5:11.72 5:36.27 5:39.87 6:35.34 8:12.31 8:20.22 9:43.50 12:32.00 12:32.00 🇧🇪 Tias Claeys
40 🇻🇳 Vietnam 8:28.42 3:48.74 3:52.10 4:17.96 5:39.30 7:09.67 7:58.02 8:13.87 9:40.50 11:47.00 22:17.00 🇻🇳 Hồ Phú Nhật
41 🇷🇴 Romania 9:31.45 5:45.34 8:18.44 8:22.74 8:29.24 8:53.31 9:54.42 10:05.00 11:32.00 11:42.00 12:12.00 🇷🇴 Alexandru Ignat
42 🇵🇹 Portugal 9:36.01 5:22.26 6:04.92 6:42.93 7:46.87 8:50.16 9:36.47 9:42.51 11:51.00 13:30.00 16:33.00 🇵🇹 Tiago Morais
43 🇫🇮 Finland 11:36.32 2:55.82 3:03.53 3:36.48 4:42.34 13:39.00 14:27.00 15:57.00 16:40.00 19:07.00 21:55.00 🇫🇮 Timo Norrkniivilä
44 🇹🇭 Thailand 7:38.35 3:09.73 3:18.91 5:55.11 6:01.21 7:40.07 8:21.78 12:23.00 14:17.00 — — 🇹🇭 Aris Raksamani (อริศม์ รักษมณี)
45 🇰🇿 Kazakhstan 8:21.23 4:22.86 5:08.61 6:04.89 6:38.56 9:04.94 10:31.00 12:00.00 12:59.00 — — 🇰🇿 Timur Kabizhanov (Тимур Кабижанов)
46 🇸🇰 Slovakia 9:54.33 4:09.52 4:12.64 6:47.52 8:16.76 9:44.88 15:35.00 20:34.00 — — — 🇸🇰 Šimon Borovský
47 🇧🇴 Bolivia 11:31.46 6:22.96 7:30.96 7:38.32 12:31.00 13:02.00 16:07.00 17:28.00 — — — 🇧🇴 Sebastián Morón Mariscal
48 🇱🇻 Latvia 15:44.40 4:13.04 9:03.79 10:40.00 14:15.00 16:10.00 19:59.00 35:50.00 — — — 🇱🇻 Mikus Lembergs
49 🇸🇮 Slovenia 11:20.72 3:35.30 4:27.30 5:55.69 10:31.00 20:27.00 23:08.00 — — — — 🇸🇮 Matej Bolta
50 🇪🇪 Estonia 12:48.86 4:21.48 7:43.72 8:58.96 15:33.00 18:52.00 21:24.00 — — — — 🇪🇪 Artur Udatsnoi
51 🇬🇹 Guatemala 8:50.77 3:18.86 3:46.79 5:16.58 7:07.64 24:44.00 — — — — — 🇬🇹 Gabriel Barrios
52 🇮🇷 Iran 10:11.59 7:27.60 9:50.36 11:07.00 11:08.00 11:25.00 — — — — — 🇮🇷 Reza Ghorbani (رضا قربانی)
53 🇺🇿 Uzbekistan 6:41.83 5:10.85 6:53.89 7:20.98 7:21.60 — — — — — — 🇺🇿 Igor Aipkin
54 🇬🇷 Greece 8:37.26 4:20.48 6:54.56 10:43.00 12:31.00 — — — — — — 🇬🇷 Thodoris Iatrou
55 🇧🇩 Bangladesh 10:46.25 5:38.96 8:11.03 12:42.00 16:33.00 — — — — — — 🇧🇩 SM Abeer Ullah
56 🇧🇾 Belarus 15:49.85 8:44.41 10:54.00 15:43.00 27:58.00 — — — — — — 🇧🇾 Artem Savosik
57 🇱🇰 Sri Lanka 17:29.10 5:41.40 14:40.00 15:09.00 34:26.00 — — — — — — 🇱🇰 Kalindu Sachintha Wijesundara
58 🇲🇳 Mongolia 8:38.79 7:37.17 9:05.76 9:13.43 — — — — — — — 🇲🇳 Namuun Natsagdorj
59 🇨🇱 Chile 10:41.82 5:20.58 7:28.87 19:16.00 — — — — — — — 🇨🇱 Sebastián Yuste Lucero
60 🇱🇹 Lithuania 14:25.73 8:20.53 9:05.67 25:51.00 — — — — — — — 🇱🇹 Vilius Ribinskas
61 🇭🇷 Croatia 14:42.11 2:47.32 16:38.00 24:41.00 — — — — — — — 🇭🇷 Srećko Srečković
62 🇰🇼 Kuwait 33:38.33 30:23.00 30:42.00 39:50.00 — — — — — — — 🇰🇼 Mohammad Almoumen
63 🇯🇴 Jordan 4:12.98 3:06.17 5:19.79 — — — — — — — — 🇯🇴 Zakarya Otair
64 🇲🇴 Macau, China 6:26.52 6:22.02 6:31.03 — — — — — — — — 🇲🇴 Max Kwok U Sam (郭愉琛)
65 🇪🇨 Ecuador 7:12.14 6:57.96 7:26.31 — — — — — — — — 🇪🇨 Luis Fernando Aldás Cuestas
66 🇺🇾 Uruguay 7:34.99 4:50.98 10:19.00 — — — — — — — — 🇺🇾 Bruno Lezama
67 🇧🇬 Bulgaria 7:39.72 4:10.43 11:09.00 — — — — — — — — 🇧🇬 Anqi Yu
68 🇻🇪 Venezuela 9:40.41 7:50.82 11:30.00 — — — — — — — — 🇻🇪 Felipe Santamaría Ruiz
69 🇵🇰 Pakistan 12:03.00 10:00.00 14:06.00 — — — — — — — — 🇵🇰 Abdullah Gulab
70 🇸🇻 El Salvador 13:20.00 12:01.00 14:39.00 — — — — — — — — 🇸🇻 Samuel Cuellar Ramirez
71 🇱🇺 Luxembourg 13:36.50 10:04.00 17:09.00 — — — — — — — — 🇱🇺 Philippe Schwartz
72 🇹🇳 Tunisia 15:10.56 8:42.11 21:39.00 — — — — — — — — 🇹🇳 Taha Ben Salah
73 🇱🇧 Lebanon 2:53.88 2:53.88 — — — — — — — — — 🇱🇧 Bilal El Rawas
74 🇳🇬 Nigeria 3:41.53 3:41.53 — — — — — — — — — 🇳🇬 Ehikhuemen Paul
75 🇹🇷 Turkey 4:36.66 4:36.66 — — — — — — — — — 🇹🇷 Ahmet Faruk Acar
76 🇵🇦 Panama 6:07.56 6:07.56 — — — — — — — — — 🇵🇦 Josip De Lora
77 🇷🇸 Serbia 6:09.01 6:09.01 — — — — — — — — — 🇷🇸 Ivan Miletić
78 🇸🇦 Saudi Arabia 8:12.36 8:12.36 — — — — — — — — — 🇸🇦 Khaled Al-Hathlool (خالد الهذلول)
79 🇪🇬 Egypt 8:26.78 8:26.78 — — — — — — — — — 🇪🇬 Mohamad Ghonem
80 🇲🇦 Morocco 10:10.00 10:10.00 — — — — — — — — — 🇲🇦 Badr Ait Belaid
81 🇩🇿 Algeria 10:21.00 10:21.00 — — — — — — — — — 🇩🇿 Youcef Kenane
82 🇭🇳 Honduras 15:37.00 15:37.00 — — — — — — — — — 🇭🇳 Dennis Josue Blanco
83 🇦🇲 Armenia 16:14.00 16:14.00 — — — — — — — — — 🇦🇲 Shant Tonoyan
84 🇳🇵 Nepal 24:00.00 24:00.00 — — — — — — — — — 🇳🇵 Bibhushan Saakha