Generated on 2 Nov 2026 based on the database export of 2 Nov 2026.

# Name SoR 3x3 2x2 4x4 5x5 6x6 7x7 BLD FMC Feet OH Clock Mega Pyra Skwb Sq-1 4BLD 5BLD
1501 🇲🇽 Alonso Moreno 55770 1265 3596 993 1208 733 991 3783 4448 2047 2299 6112 1740 4083 5637 16057 556 222
1502 🇰🇷 Huisu Yu (유희수) 55778 5888 7429 2604 1861 1891 1346 3783 2655 2385 8046 2646 3112 7763 1104 2487 556 222
1503 🇺🇸 Cayden O'Neal 55795 1709 3291 1372 4011 2158 7452 3783 6127 2385 6194 4281 2632 3513 4503 1606 556 222
1504 🇧🇪 Tias Claeys 55801 9505 2085 5800 4027 3318 3049 682 2865 2385 8069 1279 874 2807 5475 2803 556 222
1505 🇨🇦 Kyle Van Straaten 55999 1203 922 4049 5078 3909 4945 3783 6127 507 6000 5545 4580 2059 833 5681 556 222
1506 🇺🇸 Benjamin Schmutter 56019 4985 3400 3568 2437 1843 1697 2585 6127 2385 6088 1436 3531 4635 7454 3088 538 222
1507 🇨🇦 Louis-Alex Tremblay 56052 2072 3812 1361 1373 3401 2792 3783 6127 2385 3066 8369 2116 8868 4062 1687 556 222
1508 🇻🇳 Nguyễn Thị Kim Nhã 56093 948 943 1067 807 976 2087 3783 6127 2385 1405 9436 1068 1678 3142 19463 556 222
1509 🇮🇪 Elliott Laurent 56096 2164 3448 504 273 246 341 3783 6127 2385 8652 6873 4505 4950 5238 5829 556 222
1510 🇵🇪 Mateo Aguirre 56104 1316 244 3767 4527 4875 10139 3783 589 2385 161 5251 2040 6735 8397 1117 556 222
1511 🇨🇳 Yunqi Ouyang (欧阳韵奇) 56106 12027 7586 4627 4142 2452 1902 815 147 125 6350 3495 3627 4208 2280 1772 355 196
1512 🇷🇸 Aleksandar D. Siljanoski (Александар Д. Сиљаноски) 56107 4291 7677 1434 908 706 474 3783 1678 2385 7938 6260 3757 5003 2430 6605 556 222
1513 🇸🇮 Jure Gregorc 56138 3909 2967 5381 3179 2956 2470 2770 2416 2385 4184 4769 3444 2524 5946 6060 556 222
1514 🇺🇸 Calvin Nielson 56151 5933 2967 8130 6579 4267 4406 2967 200 1001 4922 1548 3857 5958 2588 50 556 222
1515 🇬🇷 Andreas Mitzithras 56187 5016 773 7556 6476 5052 5872 3783 4448 2385 5722 1300 1358 2196 398 3074 556 222
1516 🇮🇱 Inbar Segal 56243 3066 848 3673 3522 3793 4446 2202 799 2385 708 17223 839 8052 1191 2718 556 222
1517 🇹🇭 Peerapat Pornkittipat (พีร์รภัทร พรกิตติภัทร) 56299 2072 11816 899 1212 2189 4678 3783 6127 2385 3161 1107 247 5696 6122 4027 556 222
1518 🇦🇺 Divnoor Bajwa 56309 1212 3858 1877 922 1434 1525 3783 2756 2385 1624 5381 9016 9199 9287 1272 556 222
1519 🇫🇮 Ahti Isohanni 56318 8996 4281 3528 5071 4264 5157 3783 1532 2385 4647 1134 1120 1869 6476 1297 556 222
1520 🇬🇷 Panagiotis Ioakeimidis 56324 4125 3921 799 873 435 245 1638 2577 2385 3599 10028 6086 4308 11667 2860 556 222
1521 🇩🇪 Luis Kleinheinz 56346 8491 6361 5299 2630 1904 2088 1594 1377 2385 3239 794 4246 6382 3556 5222 556 222
1522 🇸🇪 Alve Carlqvist 56364 359 410 1663 4140 13081 10139 3783 6127 2385 1140 2328 3074 1699 4062 1196 556 222
1523 🇧🇪 Ilija Jovanovic 56374 2308 4399 2641 2285 1969 2786 3783 6127 2385 1405 3538 1081 440 6611 13838 556 222
1524 🇫🇷 Rémi Esturoune 56391 5230 1808 5469 6103 4168 4509 1033 978 764 4324 3845 3845 3877 6579 3081 556 222
1525 🇧🇩 Zuhair Raiyan Khan 56402 2984 2553 4257 6614 5039 5657 3783 3149 2385 2546 3083 4791 4950 2386 1447 556 222
1526 🇨🇦 Ryan Minjun Cho 56441 5446 5925 1857 1869 1604 1775 3783 6127 1580 5891 5576 5837 908 4388 3097 556 222
1527 🇨🇳 Chengxiang Cui (崔程翔) 56520 5483 3400 4731 3847 2613 2122 3783 4059 2385 2075 3879 3091 3246 2822 8206 556 222
1528 🇺🇸 Raghav Reddy 56593 2809 2923 2201 2549 3274 3342 831 3044 582 414 6238 4423 7579 6511 9095 556 222
1529 🇵🇰 Muhammad Saleh Imtiaz 56613 2591 4092 1808 1534 3162 7565 1343 2127 1798 1847 12087 214 3042 10679 1946 556 222
1530 🇬🇧 Joshua Da Costa 56615 4369 620 4671 3752 4644 5782 3783 493 2385 3721 8926 4451 2741 1051 4448 556 222
1531 🇧🇷 Mario Armando Takahashi Martins Dias 56635 2790 2438 3522 5298 7280 8287 3783 6127 2385 3275 979 536 254 8118 785 556 222
1532 🇫🇷 Eddy Deturche 56660 5130 7105 2191 3847 3844 4356 299 1772 2027 8531 6449 1519 4580 2704 1944 189 173
1533 🇳🇴 Celine Tran 56677 1775 7854 417 264 151 100 1854 1865 2385 1124 4175 129 14227 12406 7173 556 222
1534 🇻🇳 Nguyễn Tường Lâm 56683 4431 6210 3556 3433 3665 3094 3783 6127 2385 5551 864 1081 3513 5809 2403 556 222
1535 🇧🇩 Avirup Das 56712 579 3055 664 1215 1403 3776 3783 6127 2385 1170 6063 1975 640 3636 19463 556 222
1536 🇮🇹 Christian Crea 56754 825 64 2073 8439 10147 10139 3783 6127 2385 1287 3582 5411 215 305 1194 556 222
1537 🇪🇸 Alberto Pérez de Rada Fiol 56765 7835 3643 5036 4475 3234 2425 1697 1170 294 4599 6588 2816 1594 3480 7101 556 222
1538 🇺🇸 Alexander Lizardo 56807 4719 6527 1583 4207 1261 1577 3783 6127 2385 3239 2295 1736 2836 4009 9745 556 222
1539 🇺🇸 Daniel Perez 56832 11560 3507 4797 2245 1826 1986 3783 3303 2385 7443 412 4218 1244 3985 3360 556 222
1540 🇺🇸 An Le 56853 1449 6150 849 354 370 333 3783 6127 2385 799 10894 1686 13119 3962 3815 556 222
1541 🇵🇱 Stefan Zajder 56888 429 64 2062 5059 7133 7803 3783 2577 2385 705 2256 1134 719 538 19463 556 222
1542 🇨🇦 Rémi Chrétien 56924 6977 603 4636 3324 3325 3950 3783 3504 2385 11922 1696 2909 3270 924 2938 556 222
1543 🇺🇸 Drew Brads 56945 206 276 674 907 1443 992 3783 6127 2385 1816 17699 3667 189 910 15093 556 222
1544 🇩🇪 Sebastian Werb 56960 2736 3136 1531 1453 1915 2348 640 6127 167 2236 14073 3751 7763 7257 1049 556 222
1545 🇰🇷 Yunsung Nam 56963 1615 3197 1043 1017 1477 1430 3783 6127 2385 742 2726 3268 3353 4559 19463 556 222
1546 🇨🇿 Luboš Bartík 56989 6583 3643 988 1552 548 302 1711 1597 526 4421 11238 1229 7763 6085 8025 556 222
1547 🇬🇧 Elliot Voigt 56996 2181 3711 7884 6750 5730 5857 3783 6127 2385 2046 154 1686 2761 1858 3305 556 222
1548 🇨🇦 Marco Yang (杨柯辰) 57114 7970 9723 5398 3103 1986 1900 2280 2577 833 2151 3961 1148 5118 5211 3018 515 222
1549 🇫🇷 Jules Desjardins 57123 4125 4030 4471 4604 4241 3896 3783 6127 2385 3671 4514 5677 1323 3229 269 556 222
1550 🇧🇷 Miguel Meireles Godoi 57147 7921 1402 7298 6708 4828 3990 3783 799 2385 4726 1894 3636 454 266 6279 556 222
1551 🇨🇳 Yixiang Gao (高翊翔) 57175 1167 2045 1076 1566 2887 4273 3783 1772 2385 491 8516 934 3609 2430 19463 556 222
1552 🇺🇸 Daichi Halphen 57190 10974 2045 4489 3461 1887 2255 3783 75 2385 6697 1716 4631 1555 6195 4264 556 222
1553 🇺🇸 Rowe Hessler 57254 1133 1534 1189 3375 2768 4223 44 286 862 1232 11443 1310 24210 3342 236 41 26
1553 🇺🇸 Jared Buske-Fehrle 57254 5230 587 6398 6553 6165 5922 3783 6127 2385 2005 1648 5390 1414 1412 1457 556 222
1555 🇵🇪 Elias Alonso Usaqui Cabezas 57262 8718 8476 2096 2018 1425 1863 3783 6127 2385 5243 5251 552 4635 2500 1412 556 222
1556 🇫🇷 Maël Tran 57284 4944 6298 4104 3241 3659 4242 1002 6127 2385 2529 2870 3253 433 7454 3965 556 222
1557 🇺🇸 Mahith Bandi 57318 756 1206 739 503 426 252 3783 1936 34 1334 25608 3275 6735 2340 7613 556 222
1558 🇮🇳 Rahul Dutta 57341 3486 3243 5725 2549 1782 1669 3783 6127 2385 4131 9773 6362 2292 2545 711 556 222
1559 🇺🇦 Andrii Vasyliev 57378 2719 1018 1183 1319 3142 2629 3783 2959 2385 1847 14778 5567 2856 6399 4016 556 222
1560 🇮🇳 Aryan Chhabra 57387 304 792 553 766 1412 1333 3783 3303 2385 501 14957 4036 13119 2545 6820 556 222
1561 🇧🇷 Beatriz Hernandes Bernardes 57394 5570 3136 5879 3297 3685 3760 854 270 2385 6126 3738 3649 6307 6655 1305 556 222
1562 🇷🇺 Mikhail Kopylov (Михаил Копылов) 57428 3525 3548 2861 3540 5857 10139 3783 6127 2385 2676 3138 908 2435 4339 1389 556 222
1563 🇺🇸 Simon Poldi 57434 8822 1255 9249 6883 4803 3962 3783 1865 2385 2867 1010 4851 1085 1381 2455 556 222
1564 🇺🇸 Jihu Mun (문지후) 57465 2365 5925 2211 1502 997 1007 2055 1936 2385 373 3961 2600 7222 13449 8874 381 222
1565 🇺🇸 David Woner 57502 8112 4348 3451 2603 2569 3673 2664 978 1156 2849 3458 1854 5074 12097 1838 556 222
1566 🇩🇰 Benjamin Bjerring Bach 57514 8296 1118 5507 4834 5762 5406 3783 2577 2385 5028 231 4683 1150 3985 1991 556 222
1567 🇨🇳 Yifan Wang (王逸帆) 57524 7710 4348 6306 4284 2830 2833 6 130 486 8581 1026 6947 1715 4873 5098 221 130
1568 🇷🇺 Vladislav Kozhin 57558 6022 3243 4206 3188 3908 3561 3783 1772 2385 2470 6745 5989 3535 324 5649 556 222
1569 🇰🇷 Hajin Jeon (전하진) 57580 2938 905 3100 2989 2798 3749 1817 6127 2385 7162 5492 5344 4608 2704 4684 556 222
1570 🇨🇱 Victor Alejandro Meza Maturana 57583 2458 1872 1866 2734 2717 2524 3783 6127 2385 180 7826 7256 4635 3667 6775 556 222
1570 🇫🇷 Maxime Madrzyk 57583 5446 4215 5720 6459 5183 4882 53 1226 2385 4460 3182 3168 6222 1900 2789 71 222
1572 🇩🇪 Jakob Schöley 57589 5483 6210 3536 3814 4447 6277 3783 3504 15 702 1390 3800 2873 7772 3205 556 222
1573 🇮🇹 Sebastiano Leschiutta 57592 2365 511 2343 3399 2638 4967 2146 6127 2385 8283 3927 5198 5234 5779 1512 556 222
1574 🇷🇴 Dragoş Mihai Cadariu 57638 3640 1895 3963 5703 4518 5649 2856 2577 2385 2340 8092 992 6691 1879 3680 556 222
1575 🇯🇵 Kohdai Kusatani (草谷幸大) 57647 1675 4928 540 343 542 650 3783 1597 2385 1392 13850 1964 6040 13893 3287 556 222
1576 🇨🇳 Yue Shen (申粤) 57657 5313 3096 3903 1936 1918 3169 3783 6127 2385 682 6850 3234 7652 2296 4535 556 222
1577 🇮🇳 Arush Singh 57670 2181 828 2598 1666 2712 1020 3783 6127 2385 2318 25608 272 3422 887 1085 556 222
1578 🇲🇽 Víctor Adán Solis Martinez 57674 6661 2156 6755 6476 6183 5054 502 1226 1064 3121 2368 8232 2547 2822 1729 556 222
1579 🇨🇳 Wenxuan Tang (唐文轩) 57685 3545 9629 2219 1530 1078 481 3783 6127 2385 3838 6817 3359 2415 3480 6221 556 222
1580 🇺🇸 Trenton Cuzick 57715 8575 8564 4722 3743 2608 1631 2669 5037 2385 4243 679 4596 3535 1355 2595 556 222
1581 🇩🇪 Hannes Müller 57716 11794 14377 3505 2303 2148 1489 956 1377 622 4224 3109 3250 2139 5637 105 459 222
1582 🇨🇱 Irenco Peña Henríquez 57717 1249 1474 1082 2269 2879 10139 3783 6127 2385 724 14406 1886 4950 2469 1117 556 222
1583 🇺🇸 Aileen Vo 57729 7970 15663 3270 2446 1033 1425 3783 6127 2385 996 4777 438 1369 3288 1981 556 222
1584 🇺🇸 Adam Beatty 57738 3849 5686 4587 2530 2437 1445 3783 6127 2385 5327 1740 721 6884 6371 3088 556 222
1585 🇲🇾 Mohamad Adrian Syahirin Bin Mohd Faizal 57756 2201 3400 899 4598 6902 8260 3783 5247 748 779 9255 4136 5118 215 1437 556 222
1586 🇺🇸 Daniel Guerra 57774 5130 994 4515 4911 3761 7578 3783 6127 2385 1832 393 3091 6592 266 5638 556 222
1587 🇨🇳 Yanheng Zhu (朱砚珩) 57840 6977 4561 2031 1548 962 727 3783 6127 2385 4224 2278 2725 7474 5946 5314 556 222
1588 🇮🇪 Onome Brownly-Otiede 57854 2050 3136 2086 2110 2583 10139 3783 6127 2385 178 328 1326 8868 5911 6066 556 222
1589 🇮🇩 Muhammad Faeyza Koda 57868 104 511 369 891 13081 10139 1414 978 2385 39 18250 537 1163 2039 5190 556 222
1590 🇺🇸 Jacob Nobili 57897 1604 1255 4507 7533 7729 8575 3783 3974 2385 729 1902 4469 2228 2500 3946 556 222
1591 🇷🇴 Matei Florea 57943 7878 410 5693 4422 4821 4312 2883 6127 2385 4516 3984 3197 2697 3008 832 556 222
1592 🇨🇳 Zhijie He (何智劼) 58008 3486 10513 647 559 866 1308 3783 6127 2385 2807 7219 2502 5637 4388 5003 556 222
1593 🇨🇿 Vojtěch Kundera 58014 3309 2475 1837 3872 8271 10139 3783 6127 2385 4485 2902 2733 2109 127 2682 556 222
1594 🇮🇹 Carolina Sozio 58031 2761 2330 4114 4127 4178 6250 561 6127 2385 8418 5000 1085 1518 519 7880 556 222
1595 🇮🇪 Thomas Michael Seán Cunningham 58067 2619 6087 3059 4588 3247 3870 3783 6127 2385 2290 2355 554 5118 4614 6593 556 222
1596 🇵🇪 Angel Jesus Panebra Rodriguez 58083 6206 3197 663 957 710 1405 3783 2223 2385 1974 8579 2707 10637 2000 9879 556 222
1597 🇨🇳 Chang Guo (郭畅) 58105 5805 6527 2403 1470 673 670 3783 2655 2385 1582 1360 4847 7222 9502 6443 556 222
1598 🇵🇱 Radosław Marcinek 58200 29 328 106 3280 13081 10139 3783 6127 2385 17 393 9302 5598 867 1987 556 222
1599 🇨🇳 Ganghui Lin (林刚辉) 58219 744 3055 107 276 558 625 3783 6127 2385 715 10192 4515 8492 6251 9616 556 222
1600 🇬🇹 Gabriel Barrios 58230 4866 8564 4708 3009 1963 3541 116 3606 2385 1376 9646 3078 1788 3168 5638 556 222
1601 🇩🇰 Silas Kampp Richter Lassen 58234 6296 3548 4480 3898 2963 4660 3257 2497 2385 7858 289 2755 5982 4339 2249 556 222
1602 🇱🇻 Kristiāns Pietkuns 58284 5016 3448 6187 5463 4326 3811 3783 1865 1407 1365 7359 818 7511 3609 1538 556 222
1603 🇯🇴 Abdallah Almaharmeh 58291 11343 3136 7643 5441 3691 3419 3783 3303 2385 3952 2269 2612 2319 1051 1166 556 222
1604 🇺🇸 Siddharth Reddy 58309 82 40 1275 8996 13081 10139 3783 2865 2385 159 226 2604 4126 2721 5049 556 222
1605 🇯🇴 Zakarya Otair 58356 5446 12416 2475 2697 2921 4609 166 1532 2385 4524 871 997 4284 7831 4695 285 222
1606 🇮🇳 Dhruv Arora 58432 8191 1895 5179 2534 2410 2068 3783 1450 51 3671 15463 2181 3131 1752 3895 556 222
1607 🇬🇧 Yan-Heng Zhang 58447 9045 4092 2543 1899 830 764 3783 1865 2385 8209 3271 3646 10392 4762 183 556 222
1608 🇨🇳 Yiqun Liu (刘轶群) 58476 6206 6755 825 1566 1338 1310 3783 4135 2385 3345 2127 1189 5468 12166 5100 556 222
1609 🇬🇧 Robert Alden 58493 5267 5343 2661 2333 1109 798 3783 6127 2385 6411 5456 1743 6619 5689 1991 556 222
1610 🇦🇹 Maxim Pürstinger 58543 4866 1835 8518 6686 4062 4806 189 3303 2385 2974 6968 3275 3149 1833 3201 271 222
1611 🇺🇸 Peter Augustine 58569 5768 540 5233 3391 3770 4726 3783 1865 2385 2708 3992 5931 3113 3962 6624 556 222
1612 🇪🇸 Óscar Gervasini Lois 58577 1294 377 1827 3979 13081 7718 3783 6127 2385 1400 3644 3975 3535 1344 3330 556 222
1613 🇵🇱 Tymoteusz Zmudzki Piskorska 58693 6368 1721 4967 5568 5923 5935 3783 3974 2385 7811 3369 2470 304 2181 1156 556 222
1614 🇦🇷 Genaro Sahib Leguizamon 58694 5979 2967 4333 3561 1833 1301 3783 6127 1438 3402 14222 2141 2655 1818 2356 556 222
1615 🇹🇼 Rui-Jun Liu (劉睿鈞) 58697 6125 10513 1642 1281 1488 1185 3783 1170 2385 4169 9005 4192 4830 5779 372 556 222
1616 🇵🇱 Krzysztof Boguszewski 58711 5483 12049 6926 5685 4515 4414 1311 427 2385 6194 1762 373 2564 1600 2245 556 222
1617 🇹🇭 Tanaphat Kamonvichien (ธนภัทร กมลวิเชียร) 58741 11395 6606 4288 4059 4258 3681 3783 6127 2385 4056 412 2450 1369 519 2575 556 222
1618 🇧🇷 Nícolas Raubach Munari 58747 3545 5408 2752 1215 999 898 3783 6127 2385 3641 3288 311 6454 13771 3392 556 222
1619 🇬🇹 Jose Javier Melendez Maldonado 58803 1791 3243 1248 1336 1435 2236 3783 6127 2385 1438 15047 1980 4911 7728 3337 556 222
1620 🇰🇷 SeungBeom Cho (조승범) 58805 1227 729 620 1335 1149 1217 3783 6127 2385 606 25608 4750 2385 1752 4354 556 222
1621 🇺🇸 Maxim Boyan Lin 58841 1449 4561 2081 597 1298 2848 3783 6127 2385 5925 11982 3280 3609 4306 3832 556 222
1622 🇦🇺 Marco Campitelli 58868 2591 328 6755 6858 13081 7016 3783 2316 2385 4617 1073 2573 1195 1254 2265 556 222
1623 🇺🇸 Rustin Haderlie 58907 3167 3055 6857 7017 4024 3512 3332 1226 852 7082 2616 6458 2228 4525 2178 556 222
1624 🇩🇪 Felix Christian Schmidt 58912 6495 10847 2770 2427 2100 2790 1460 401 2385 4334 3109 167 4860 9601 4448 496 222
1625 🇹🇼 Sing-Hao Lian (連星皓) 58939 5526 9237 2555 3593 4922 4299 3783 1597 2385 2387 1749 3675 2635 1355 8463 556 222
1626 🇺🇸 Pranav Kulkarni 58981 1500 7174 427 512 1261 2715 3783 2756 953 1664 6427 5806 4479 10758 7988 556 222
1627 🇺🇸 Tristan Patrick 58982 2416 5925 1307 1470 1251 1113 2028 910 2385 5696 3833 6528 13017 5358 4967 556 222
1628 🇨🇦 Kevin Lê 59033 3066 662 5179 5265 4095 6527 3783 6127 2385 1312 8769 5645 2128 97 3215 556 222
1629 🇺🇸 Owen Vaughan 59055 5410 1018 3386 1509 2665 3273 3783 978 2385 4780 5130 3719 2761 8372 9108 556 222
1630 🇳🇱 Thomas de Lignie 59097 2129 3348 2403 1160 1413 1799 3783 1678 2385 1901 7526 10290 3635 12238 2631 556 222
1631 🇸🇪 Max Hult 59098 5847 4561 3797 2801 3380 2892 3783 6127 2385 815 11679 2648 3060 495 4050 556 222
1632 🇺🇸 Carson Miller 59100 4185 6921 2250 3110 3201 2778 2750 455 1485 4506 3363 5731 7985 7190 2412 556 222
1633 🇵🇦 Gustavo Ross 59166 3878 2045 3077 3614 3117 3153 3783 6127 2385 1779 5150 2786 5074 3041 9379 556 222
1634 🇫🇷 Louis-Marie Ratto 59212 2458 349 4803 12041 11446 10139 3783 21 2385 2092 2317 5278 411 357 554 556 222
1635 🇺🇸 Ely Charqueno 59242 5187 7586 2613 2267 2210 2466 3783 6127 2385 4570 1050 241 7474 9820 685 556 222
1636 🇺🇸 Isaac Myers 59270 3617 6527 2590 5227 4358 4101 3783 1450 1722 1254 7219 4833 3513 4794 3504 556 222
1637 🇨🇦 Thompson Clarke 59378 1927 2744 1985 3820 4003 3057 3098 313 539 1689 4103 2091 6527 13848 8856 556 222
1638 🇺🇦 Serhii Fedorniak (Сергій Федорняк) 59389 1775 6087 462 700 1873 1810 3283 6127 572 2434 8992 2847 2109 77 19463 556 222
1639 🇺🇸 Elijah Slater 59408 429 201 2565 7230 9060 10139 3783 6127 2385 553 1943 3965 5305 1423 3522 556 222
1640 🇲🇾 Ahmad Kamil Ihsan Bin Ikhwan 59433 4594 7340 5108 4265 4126 4038 3783 3044 1049 6225 3426 4764 3333 2637 923 556 222
1641 🇫🇷 Anael Champion 59436 4944 209 5519 4777 4281 6151 3783 799 2385 2092 7137 7841 2128 2039 4573 556 222
1642 🇹🇷 Samir Homsi 59513 2490 952 1385 1155 2484 5093 3783 6127 2385 1596 25608 1318 1055 1086 2218 556 222
1643 🇦🇺 Daniel McCorkell 59552 8575 6298 4907 2611 2703 3327 3783 6127 2385 4076 4273 3972 681 1736 3320 556 222
1644 🇫🇷 Yannick Beyer 59575 2790 3711 1590 2186 2966 6453 3783 2577 2385 888 6501 7287 4479 6122 5079 556 222
1645 🇬🇧 Theo Holmes 59612 6977 994 6434 1905 2408 3492 3783 6127 2385 4032 1992 3730 4686 4306 5583 556 222
1646 🇺🇸 Reegan Cantrall 59643 4500 410 6552 4176 5545 3486 3783 6127 2385 11850 808 3927 1384 479 3453 556 222
1647 🇺🇸 Alina Zhu 59686 259 177 3579 1220 1812 1909 3783 6127 2385 13340 290 161 615 3788 19463 556 222
1647 🇵🇱 Adam Janiszewski 59686 2072 1599 3871 7040 13081 10139 3783 6127 2385 1624 2074 2183 705 867 1358 556 222
1649 🇺🇸 Brendan Lee 59766 2016 1377 1953 27129 1140 1102 3783 6127 2385 8713 217 33 1225 288 1500 556 222
1650 🇨🇳 Jinxuan Ni (倪锦旋) 59802 4011 5836 1116 572 450 426 3783 6127 2385 2522 5798 229 11361 8720 5688 556 222
1651 🇪🇸 Alejandro Nicolay 59853 9505 1516 4779 5442 3815 3165 3783 2025 170 4472 13693 2100 3795 648 167 556 222
1652 🇨🇦 Sebastian Virág 59854 2458 1161 3018 3582 4402 4104 3783 6127 2385 2993 8066 6151 3587 5911 1348 556 222
1653 🇮🇳 Joshua Allen Mangalapallil 59870 8339 1041 3603 2822 13081 5678 1342 6127 2385 6884 96 3884 2261 378 1171 556 222
1654 🇦🇿 Javid Nabizade 59873 3272 6210 1612 2625 2772 3801 3783 4219 2385 2434 5067 4404 4830 2855 8826 556 222
1655 🇹🇼 Chun-Pao Ni (倪君寶) 59919 5157 5202 1690 493 132 29 3783 1865 2038 3475 11416 3163 8375 4762 7561 556 222
1656 🇨🇦 Peter Charbonneau 59997 2591 4739 6644 3828 3078 10139 3783 6127 2385 5243 4879 2153 282 2317 1031 556 222
1657 🇸🇰 Filip Štelbaský 60009 7970 2123 7189 5788 5101 4652 3783 1772 2385 6747 2074 4734 2170 2039 704 556 222
1658 🇧🇷 Gabriel Assis Rios 60027 9305 2510 4621 5340 3393 3342 3783 4609 2385 4204 2773 3808 1613 3316 4247 556 222
1659 🇨🇳 Zian Song (宋子安) 60029 5933 12416 1174 923 736 632 1285 253 1218 10821 6238 3874 1734 5779 6235 556 222
1660 🇬🇧 Oliver Richards 60060 8526 7013 4003 2509 2393 1655 1082 1296 2385 6840 4747 154 4860 5127 6692 556 222
1661 🇺🇸 Ethan Davis 60061 3309 6087 1894 1923 2420 1795 127 620 1326 928 4502 41 5696 24037 4678 556 122
1662 🇷🇺 Dmitry Kryuzban 60067 3219 5761 7277 3402 2511 1967 3783 1865 340 11345 2870 1485 948 9727 2789 556 222
1663 🇸🇰 Oskar Ďurinský 60071 6698 4989 2618 3023 3498 3494 3783 4219 2385 7123 1037 1437 6139 4559 4291 556 222
1664 🇷🇺 Timur Imanov 60088 4043 773 5989 4922 7286 7901 3783 1532 2385 1063 11655 1289 1605 2875 2209 556 222
1665 🇩🇰 Thomas Mæhle Schmidt 60106 5384 773 10461 8544 6729 6323 2275 799 1003 5539 898 6162 1132 1051 2255 556 222
1666 🇺🇸 Yuki Nagai 60133 5727 1977 6644 8511 9278 8795 2161 2497 2385 5251 234 3673 83 867 1272 556 222
1667 🇵🇱 Jędrzej Topolski 60143 8144 9937 4691 3474 3594 4056 3783 2756 2385 2116 3761 323 4336 4838 1171 556 222
1668 🇷🇺 Artyom Martirosov 60154 5052 5686 2500 865 1168 595 198 978 2385 3456 13227 2952 12922 5747 2121 256 46
1669 🇱🇹 Matas Pabreza 60184 8663 2406 4567 3342 3894 10139 3783 6127 2385 5162 1010 1412 1195 2588 2733 556 222
1670 🇬🇧 Harry Owen 60313 11136 4691 7579 3838 4146 4276 1851 455 762 6313 2396 4580 4580 348 2584 556 222
1671 🇹🇼 Pei-Ni Chiang (江霈妮) 60333 3309 4989 1380 1484 1420 2423 3783 3229 2385 4866 142 6605 6183 1008 16349 556 222
1672 🇵🇦 David Montenegro 60345 286 3348 1446 1423 4865 10139 3783 3504 2385 618 5439 3862 10637 2997 4835 556 222
1673 🇵🇹 Carolina Pereira Dias 60348 6583 2838 4365 5485 5002 7164 3783 3974 2385 6697 1804 4641 1651 1680 1518 556 222
1674 🇨🇳 Jiahao Deng (邓家豪) 60411 7756 3763 1403 790 636 540 3783 5135 2385 6147 1931 2399 5664 9727 7574 556 222
1675 🇺🇸 Ryan Fong 60459 8377 7586 4340 4222 2750 2442 898 845 821 8867 679 2577 5922 3636 5719 556 222
1676 🇺🇸 Christoph Wu 60464 689 3348 1322 1256 2557 2338 3783 4978 2385 9123 12543 2561 5752 5911 1140 556 222
1677 🇩🇪 Justus Leander Cramer 60482 337 452 753 992 3680 8263 3783 6127 2385 2614 4053 6106 5872 4938 9349 556 222
1678 🇬🇧 Ben Whitmore 60513 4594 1491 3035 2027 4768 3218 1930 589 1813 4309 8375 2781 8907 10461 1461 532 222
1679 🇺🇸 Michael Young 60515 9045 2744 6202 5355 3754 3061 1507 286 1478 1948 6202 2692 8709 6399 355 556 222
1680 🇺🇸 Tarak Sai Musunuri 60531 648 1491 744 3218 6291 7128 3783 6127 1566 715 10817 5789 3513 3342 4581 556 222
1681 🇺🇸 Jonathan Tilahun 60534 1659 2709 1280 2442 1922 4670 3783 3709 2385 3935 19053 3840 1233 3449 3687 556 222
1682 🇺🇸 Jarrett Scheid 60541 1927 3921 6783 5569 5327 5311 3783 6127 2385 1518 2328 4792 2170 3094 4728 556 222
1683 🇬🇧 Jesse Cohen 60560 4043 5343 5707 6502 4643 4674 3783 2959 2385 4780 3582 4060 3961 1736 1624 556 222
1684 🇭🇰 Dorian Chan 60603 7970 4691 3185 5031 4744 5792 1067 61 2385 7351 363 4210 10082 2795 98 556 222
1685 🇩🇰 Alfred Anthony Riise Lucas 60610 5446 4215 4180 3749 3527 4572 3783 6127 2385 5091 6552 1997 2718 3025 2465 556 222
1686 🇹🇼 Chuan-Chen Ho (何權宸) 60616 3066 2838 2332 1066 1980 1846 3783 6127 2385 15508 4514 3361 2385 5911 2736 556 222
1687 🇺🇸 Jackson Lewis 60651 4533 1599 10103 6140 4433 4444 3783 4448 2385 9654 183 3990 515 1068 2595 556 222
1688 🇺🇸 August Lancaster 60666 1911 5761 2122 1487 1569 2350 3783 6127 2385 5140 3692 1819 7511 5522 8709 556 222
1689 🇯🇵 Wataru Hashimura (端村航) 60681 5768 1698 7689 5862 3185 3513 2215 910 353 8141 4769 2520 4430 4972 3878 556 222
1690 🇹🇼 Ruei-Ying Huang (黃睿穎) 60695 11189 5408 4653 2698 2302 2013 3783 210 319 7508 7859 618 2914 3875 4568 556 222
1691 🇱🇻 Jēkabs Janovs 60699 6937 3964 4448 4997 5913 6443 1533 704 1259 4780 6323 3289 2635 3530 3166 556 222
1692 🇧🇷 Gustavo Mendes Vidal 60704 3066 511 5914 7232 13081 10139 3783 6127 2385 1962 358 2721 1277 48 1322 556 222
1693 🇭🇷 Toni Sekula 60710 3219 2744 2332 2945 13081 10139 3783 6127 2385 2838 1857 972 3149 1110 3251 556 222
