Generated on 2 Nov 2026 based on the database export of 2 Nov 2026.

Single Results Average Results
3x3
Single 1 🥇 🇦🇷 Theo Goluboff 72× Average 1 🥇 🇦🇷 Theo Goluboff 66×
2 🥈 🇦🇷 Gael Augusto Lapeyre 15× 2 🥈 🇦🇷 Gael Augusto Lapeyre 20×
3 🥉 🇦🇷 Bautista Bonazzola 8× 3 🥉 🇦🇷 Bautista Bonazzola 9×
4 🇦🇷 Manuel Gutman 2× 4 🇦🇷 Luca Dalton 3×
4 🇦🇷 Luca Dalton 2× 5 🇦🇷 Ramiro Mendez 2×
4 🇦🇷 Ramiro Mendez 2×
7 🇦🇷 Federico da Fonseca 1×
2x2
Single 1 🥇 🇦🇷 Theo Goluboff 28× Average 1 🥇 🇦🇷 Theo Goluboff 40×
2 🥈 🇦🇷 Gael Augusto Lapeyre 21× 2 🥈 🇦🇷 Gael Augusto Lapeyre 26×
3 🥉 🇦🇷 Bautista Bonazzola 15× 3 🥉 🇦🇷 Luca Dalton 17×
4 🇦🇷 Luca Dalton 14× 4 🇦🇷 Bautista Bonazzola 9×
5 🇦🇷 Francisco Hamlin 6× 5 🇦🇷 Francisco Hamlin 8×
6 🇦🇷 Leandro Martín López 3× 6 🇦🇷 Leandro Martín López 1×
7 🇦🇷 Felipe Maierowicz 2× 6 🇦🇷 Matías Ponte 1×
7 🇦🇷 Matías Ponte 2×
7 🇦🇷 Guido Dipietro 2×
7 🇦🇷 Federico da Fonseca 2×
… … …
4x4
Single 1 🥇 🇦🇷 Theo Goluboff 67× Average 1 🥇 🇦🇷 Theo Goluboff 51×
2 🥈 🇦🇷 Manuel Gutman 15× 2 🥈 🇦🇷 Manuel Gutman 26×
3 🥉 🇦🇷 Bautista Bonazzola 8× 3 🥉 🇦🇷 Bautista Bonazzola 14×
4 🇦🇷 Gael Augusto Lapeyre 7× 4 🇦🇷 Gael Augusto Lapeyre 5×
5 🇦🇷 Ramiro Mendez 3× 5 🇦🇷 Ramiro Mendez 4×
5x5
Single 1 🥇 🇦🇷 Theo Goluboff 93× Average 1 🥇 🇦🇷 Theo Goluboff 59×
2 🥈 🇦🇷 Bautista Bonazzola 5× 2 🥈 🇦🇷 Bautista Bonazzola 28×
3 🥉 🇦🇷 Gael Augusto Lapeyre 2× 3 🥉 🇦🇷 Gael Augusto Lapeyre 7×
4 🇦🇷 Ramiro Mendez 2×
4 🇦🇷 Gaspar Lopez Grinberg 2×
4 🇦🇷 Manuel Gutman 2×
6x6
Single 1 🥇 🇦🇷 Theo Goluboff 73× Average 1 🥇 🇦🇷 Theo Goluboff 37×
2 🥈 🇦🇷 Bautista Bonazzola 19× 2 🥈 🇦🇷 Bautista Bonazzola 26×
3 🥉 🇦🇷 Gael Augusto Lapeyre 4× 3 🥉 🇦🇷 Gael Augusto Lapeyre 19×
4 🇦🇷 Gaspar Lopez Grinberg 2× 4 🇦🇷 Manuel Gutman 13×
4 🇦🇷 Manuel Gutman 2× 5 🇦🇷 Gaspar Lopez Grinberg 5×
7x7
Single 1 🥇 🇦🇷 Theo Goluboff 76× Average 1 🥇 🇦🇷 Theo Goluboff 39×
2 🥈 🇦🇷 Bautista Bonazzola 18× 2 🥈 🇦🇷 Bautista Bonazzola 26×
3 🥉 🇦🇷 Gaspar Lopez Grinberg 5× 3 🥉 🇦🇷 Gael Augusto Lapeyre 17×
4 🇦🇷 Gael Augusto Lapeyre 1× 4 🇦🇷 Manuel Gutman 11×
5 🇦🇷 Gaspar Lopez Grinberg 7×
3x3 Blindfolded
Single 1 🥇 🇦🇷 Manuel Gutman 98× Average 1 🥇 🇦🇷 Manuel Gutman 34×
2 🥈 🇦🇷 Nicolas Campanario 2× 2 🥈 🇦🇷 Nicolas Campanario 20×
3 🥉 🇦🇷 Guido Dipietro 1× 3 🥉 🇦🇷 Theo Goluboff 12×
4 🇦🇷 Guido Dipietro 9×
5 🇦🇷 Leonardo Ezequiel Cruz 5×
6 🇦🇷 Tomás Mansilla 3×
6 🇦🇷 Andrés Claros 3×
8 🇦🇷 Gael Augusto Lapeyre 2×
8 🇦🇷 Tomas Nieponice 2×
8 🇦🇷 Fernando Lomazzi 2×
… … …
3x3 Fewest Moves
Single 1 🥇 🇦🇷 Guido Dipietro 66× Average 1 🥇 🇦🇷 Guido Dipietro 25×
2 🥈 🇦🇷 Matías Ponte 12× 2 🥈 🇦🇷 Leandro Martín López 13×
3 🥉 🇦🇷 Leandro Martín López 10× 3 🥉 🇦🇷 Theo Goluboff 10×
4 🇦🇷 Romina Peretti 8× 4 🇦🇷 Gael Augusto Lapeyre 8×
5 🇦🇷 Gael Augusto Lapeyre 5× 5 🇦🇷 Matías Ponte 7×
6 🇦🇷 Marcos Masini 1× 6 🇦🇷 Romina Peretti 6×
6 🇦🇷 Agustín Bernasconi 1× 7 🇦🇷 Juan Ignacio Caneppa 5×
6 🇦🇷 Theo Goluboff 1× 8 🇦🇷 Nicolas Campanario 4×
6 🇦🇷 Julian Schaffhauser 1× 9 🇦🇷 Bautista Bonazzola 3×
6 🇦🇷 Juan Ignacio Caneppa 1× 10 🇦🇷 Caro Visentin 2×
6 🇦🇷 Francisco Hamlin 1× 10 🇦🇷 Leonardo Ezequiel Cruz 2×
6 🇦🇷 Caro Visentin 1× 10 🇦🇷 Andrés Claros 2×
… … …
3x3 Feet
Single 1 🥇 🇦🇷 Bautista Bonazzola 34× Average 1 🥇 🇦🇷 Bautista Bonazzola 8×
2 🥈 🇦🇷 Francisco Hamlin 20× 2 🥈 🇦🇷 Theo Goluboff 5×
3 🥉 🇦🇷 Marcos Masini 15× 2 🥈 🇦🇷 Lucas Santiago Bernhardt Caruncho 5×
4 🇦🇷 Theo Goluboff 13× 4 🇦🇷 Francisco Hamlin 4×
5 🇦🇷 Agustín Bernasconi 9× 5 🇦🇷 Marcos Masini 3×
6 🇦🇷 Andrés Claros 2× 6 🇦🇷 Agustín Bernasconi 2×
6 🇦🇷 Damián Jail Campos 2× 6 🇦🇷 Damián Jail Campos 2×
6 🇦🇷 Genaro Sahib Leguizamon 2× 6 🇦🇷 Francisco Cabral de Jesus 2×
9 🇦🇷 Francisco Cabral de Jesus 1× 9 🇦🇷 Andrés Claros 1×
9 🇦🇷 Lucas Santiago Bernhardt Caruncho 1× 9 🇦🇷 Genaro Sahib Leguizamon 1×
… … … … … …
3x3 One-Handed
Single 1 🥇 🇦🇷 Theo Goluboff 86× Average 1 🥇 🇦🇷 Theo Goluboff 80×
2 🥈 🇦🇷 Bautista Bonazzola 7× 2 🥈 🇦🇷 Bautista Bonazzola 14×
3 🥉 🇦🇷 Gael Augusto Lapeyre 3× 3 🥉 🇦🇷 Gael Augusto Lapeyre 4×
4 🇦🇷 Ciro Avalos 2× 4 🇦🇷 Ramiro Mendez 1×
4 🇦🇷 Ramiro Mendez 2× 4 🇦🇷 Damián Jail Campos 1×
6 🇦🇷 Damián Jail Campos 1×
Clock
Single 1 🥇 🇦🇷 Manuel Jontin Luna 44× Average 1 🥇 🇦🇷 Theo Goluboff 33×
2 🥈 🇦🇷 Theo Goluboff 38× 2 🥈 🇦🇷 Gael Augusto Lapeyre 25×
3 🥉 🇦🇷 Gael Augusto Lapeyre 9× 3 🥉 🇦🇷 Manuel Jontin Luna 17×
4 🇦🇷 Valentin Mernies 4× 4 🇦🇷 Carlos Villanueva 10×
5 🇦🇷 Carlos Villanueva 2× 5 🇦🇷 Valentin Mernies 6×
6 🇦🇷 Axel Bazán 1× 6 🇦🇷 Axel Bazán 3×
6 🇦🇷 Guido Dipietro 1× 6 🇦🇷 Jonas Zapana 3×
6 🇦🇷 Bruno Berardo 1× 8 🇦🇷 Guido Dipietro 1×
8 🇦🇷 Francisco Malagisi 1×
8 🇦🇷 Francisco Trepiana 1×
Megaminx
Single 1 🥇 🇦🇷 Leandro Martín López 100× Average 1 🥇 🇦🇷 Leandro Martín López 100×
Pyraminx
Single 1 🥇 🇦🇷 Gael Augusto Lapeyre 51× Average 1 🥇 🇦🇷 Gael Augusto Lapeyre 53×
2 🥈 🇦🇷 Theo Goluboff 21× 2 🥈 🇦🇷 Theo Goluboff 23×
3 🥉 🇦🇷 Federico da Fonseca 8× 3 🥉 🇦🇷 Bruno Ballarino 12×
4 🇦🇷 Bruno Ballarino 6× 4 🇦🇷 Federico da Fonseca 8×
5 🇦🇷 GP Estevez 3× 5 🇦🇷 GP Estevez 2×
6 🇦🇷 Luca Dalton 2× 6 🇦🇷 Ilario Joaquín Chiacchiarini 1×
6 🇦🇷 León Fernández Hernández 2× 6 🇦🇷 Luca Dalton 1×
8 🇦🇷 Emilio Hallak 1×
8 🇦🇷 Benjamin Maidana 1×
8 🇦🇷 Francisco Hamlin 1×
… … …
Skewb
Single 1 🥇 🇦🇷 Federico da Fonseca 62× Average 1 🥇 🇦🇷 Federico da Fonseca 73×
2 🥈 🇦🇷 Theo Goluboff 8× 2 🥈 🇦🇷 Sebastián Leonel Gauna 13×
3 🥉 🇦🇷 Bautista Bonazzola 7× 3 🥉 🇦🇷 Gael Augusto Lapeyre 9×
3 🥉 🇦🇷 Sebastián Leonel Gauna 7× 4 🇦🇷 Axel Bazán 3×
5 🇦🇷 Axel Bazán 6× 5 🇦🇷 Theo Goluboff 1×
6 🇦🇷 Gael Augusto Lapeyre 4× 5 🇦🇷 Uriel Aguirre 1×
7 🇦🇷 Marcos Masini 3×
8 🇦🇷 Luka Arce González 1×
8 🇦🇷 Luca Dalton 1×
8 🇦🇷 Guido Dipietro 1×
… … …
Square-1
Single 1 🥇 🇦🇷 Felipe Maierowicz 49× Average 1 🥇 🇦🇷 Alejandro Kolster Passos 31×
2 🥈 🇦🇷 Alejandro Kolster Passos 28× 2 🥈 🇦🇷 Felipe Maierowicz 27×
3 🥉 🇦🇷 Gael Augusto Lapeyre 14× 3 🥉 🇦🇷 Gael Augusto Lapeyre 19×
4 🇦🇷 Fernando Lomazzi 4× 4 🇦🇷 Theo Goluboff 11×
5 🇦🇷 Theo Goluboff 3× 5 🇦🇷 Fernando Lomazzi 5×
6 🇦🇷 Federico da Fonseca 2× 5 🇦🇷 Federico da Fonseca 5×
7 🇦🇷 Francisco Thalasselis 1× 7 🇦🇷 Francisco Thalasselis 2×
4x4 Blindfolded
Single 1 🥇 🇦🇷 Manuel Gutman 51× Average 1 🥇 🇦🇷 Manuel Gutman 6×
2 🥈 🇦🇷 Guido Dipietro 25× 2 🥈 🇦🇷 Guido Dipietro 1×
3 🥉 🇦🇷 Nicolas Campanario 11× 2 🥈 🇦🇷 Nicolas Campanario 1×
4 🇦🇷 Leonardo Ezequiel Cruz 7× 2 🥈 🇦🇷 Juan Ignacio Caneppa 1×
5 🇦🇷 Theo Goluboff 5×
6 🇦🇷 Awki Giménez 1×
5x5 Blindfolded
Single 1 🥇 🇦🇷 Manuel Gutman 36× Average 1 🥇 🇦🇷 Manuel Gutman 4×
2 🥈 🇦🇷 Guido Dipietro 13×
3 🥉 🇦🇷 Nicolas Campanario 7×
4 🇦🇷 Leonardo Ezequiel Cruz 5×
5 🇦🇷 Theo Goluboff 3×
6 🇦🇷 Awki Giménez 1×
6 🇦🇷 Carlos Villanueva 1×
3x3 Multi-Blind
Single 1 🥇 🇦🇷 Manuel Gutman 32×
2 🥈 🇦🇷 Nicolas Campanario 19×
3 🥉 🇦🇷 Theo Goluboff 7×
4 🇦🇷 Guido Dipietro 6×
4 🇦🇷 Andrés Claros 6×
6 🇦🇷 Gael Augusto Lapeyre 5×
7 🇦🇷 Tomas Nieponice 3×
8 🇦🇷 Juan Ignacio Caneppa 2×
8 🇦🇷 Ulises Amaru Acosta García 2×
8 🇦🇷 Awki Giménez 2×
8 🇦🇷 Carlos Villanueva 2×
8 🇦🇷 Tomás Mansilla 2×
8 🇦🇷 Alexander Claros 2×
8 🇦🇷 Lucas Santiago Bernhardt Caruncho 2×
… … …
Magic
Single 1 🥇 🇦🇷 Anonymous 13× Average 1 🥇 🇦🇷 Daniel Seidler 2×
2 🥈 🇦🇷 Daniel Seidler 10× 1 🥇 🇦🇷 Anonymous 2×
2 🥈 🇦🇷 Patricio Wang 10× 1 🥇 🇦🇷 Patricio Wang 2×
4 🇦🇷 Gabriel Eduardo Núñez Serna 9× 1 🥇 🇦🇷 Gabriel Eduardo Núñez Serna 2×
5 🇦🇷 Gastón Sebastián Marengo 5× 5 🇦🇷 Gastón Sebastián Marengo 1×
5 🇦🇷 Francisco Hamlin 5× 5 🇦🇷 Francisco Hamlin 1×
5 🇦🇷 Mariano Aquino 5× 5 🇦🇷 Mariano Aquino 1×
Master Magic
Single 1 🥇 🇦🇷 Anonymous 5× Average 1 🥇 🇦🇷 Anonymous 1×
1 🥇 🇦🇷 Gastón Sebastián Marengo 5× 1 🥇 🇦🇷 Gastón Sebastián Marengo 1×
1 🥇 🇦🇷 Francisco Hamlin 5× 1 🥇 🇦🇷 Francisco Hamlin 1×