Generated on 2 Nov 2026 based on the database export of 2 Nov 2026.

Single Results Average Results
3x3
Single 1 🥇 🇮🇳 Amey Gaba 17× Average 1 🥇 🇮🇳 Mihir Narayan 28×
2 🥈 🇮🇳 Viraj Dhameja 13× 2 🥈 🇮🇳 Viraj Dhameja 14×
2 🥈 🇮🇳 Aryan Chhabra 13× 2 🥈 🇮🇳 Amey Gaba 14×
4 🇮🇳 Mihir Narayan 12× 4 🇮🇳 Aryan Chhabra 9×
5 🇮🇳 Darshan Bhavanasi 8× 5 🇮🇳 Pranav Gadge 8×
5 🇮🇳 Pranav Gadge 8× 6 🇮🇳 Darshan Bhavanasi 6×
7 🇮🇳 Nikhil Soares 5× 7 🇮🇳 Hari A. Deepak 5×
8 🇮🇳 Hari A. Deepak 4× 8 🇮🇳 Nikhil Soares 4×
9 🇮🇳 Shubham Maharana 2× 9 🇮🇳 Mohith B (ಮೋಹಿತ್ ಬಿ) 3×
9 🇮🇳 Siddhesh Pore 2× 10 🇮🇳 Aamir Saifee 2×
9 🇮🇳 Kunal Oak 2× 11 🇮🇳 Ashwin Narendran 1×
9 🇮🇳 Ujjawal Pabreja 2× 11 🇮🇳 Kunal Oak 1×
… … … … … …
2x2
Single 1 🥇 🇮🇳 Ian Cantius Fredric 18× Average 1 🥇 🇮🇳 Ian Cantius Fredric 40×
2 🥈 🇮🇳 Ram Thakkar (राम ठक्कर) 17× 2 🥈 🇮🇳 Ram Thakkar (राम ठक्कर) 35×
3 🥉 🇮🇳 Dhruva Nikhil Jagtap 8× 3 🥉 🇮🇳 Aamir Saifee 8×
4 🇮🇳 Darshan Bhavanasi 7× 4 🇮🇳 Thamaneeswar Sathesh Kumar 5×
5 🇮🇳 Shubham Maharana 6× 5 🇮🇳 Dhruva Nikhil Jagtap 3×
6 🇮🇳 Thamaneeswar Sathesh Kumar 5× 5 🇮🇳 Darshan Bhavanasi 3×
7 🇮🇳 Sundararajan 3× 5 🇮🇳 Shubham Maharana 3×
7 🇮🇳 Aamir Saifee 3× 8 🇮🇳 Arnav Arora 2×
9 🇮🇳 Aayush Shah 2× 9 🇮🇳 Divij Yadav 1×
9 🇮🇳 Arnav Arora 2×
9 🇮🇳 Divyaansh Khatri (दिव्यांश खत्री) 2×
9 🇮🇳 Mohith B (ಮೋಹಿತ್ ಬಿ) 2×
… … …
4x4
Single 1 🥇 🇮🇳 Amey Gaba 39× Average 1 🥇 🇮🇳 Amey Gaba 39×
2 🥈 🇮🇳 Aditya Bareja 23× 2 🥈 🇮🇳 Aditya Bareja 19×
3 🥉 🇮🇳 Mihir Narayan 19× 3 🥉 🇮🇳 Mihir Narayan 18×
4 🇮🇳 Siddhesh Pore 10× 4 🇮🇳 Siddhesh Pore 13×
5 🇮🇳 Mohith B (ಮೋಹಿತ್ ಬಿ) 2× 5 🇮🇳 Dhruv Thirumalairajan 6×
5 🇮🇳 Dhruv Thirumalairajan 2× 6 🇮🇳 Mohith B (ಮೋಹಿತ್ ಬಿ) 2×
7 🇮🇳 Kalidindi Hardhik Varma 1× 7 🇮🇳 Kunal Oak 1×
7 🇮🇳 Darshan Bhavanasi 1× 7 🇮🇳 Rituraj Sohoni 1×
7 🇮🇳 Kunal Oak 1× 7 🇮🇳 Ujjawal Pabreja 1×
7 🇮🇳 Shubham Maharana 1×
… … …
5x5
Single 1 🥇 🇮🇳 Dhruv Thirumalairajan 38× Average 1 🥇 🇮🇳 Kunal Oak 25×
2 🥈 🇮🇳 Hitesh Kumar Bhuwalka 13× 2 🥈 🇮🇳 Dhruv Thirumalairajan 18×
2 🥈 🇮🇳 Mihir Narayan 13× 3 🥉 🇮🇳 Mihir Narayan 13×
4 🇮🇳 Kunal Oak 11× 4 🇮🇳 Amey Gaba 12×
5 🇮🇳 Amey Gaba 10× 5 🇮🇳 Siddhesh Pore 11×
6 🇮🇳 Siddhesh Pore 8× 6 🇮🇳 Aditya Bareja 10×
7 🇮🇳 Aditya Bareja 4× 7 🇮🇳 Hitesh Kumar Bhuwalka 9×
8 🇮🇳 Aarav Gandhi 3× 8 🇮🇳 Sheldon Rego 1×
8 🇮🇳 Aarav Gandhi 1×
6x6
Single 1 🥇 🇮🇳 Dhruv Thirumalairajan 46× Average 1 🥇 🇮🇳 Kunal Oak 38×
2 🥈 🇮🇳 Kunal Oak 19× 2 🥈 🇮🇳 Hitesh Kumar Bhuwalka 22×
3 🥉 🇮🇳 Sheldon Rego 16× 3 🥉 🇮🇳 Dhruv Thirumalairajan 20×
4 🇮🇳 Hitesh Kumar Bhuwalka 15× 4 🇮🇳 Sheldon Rego 13×
5 🇮🇳 Aditya Bareja 3× 5 🇮🇳 Aditya Bareja 5×
6 🇮🇳 Darshan Bhavanasi 1× 6 🇮🇳 Mikul Chanakya 1×
6 🇮🇳 Darshan Bhavanasi 1×
7x7
Single 1 🥇 🇮🇳 Dhruv Thirumalairajan 47× Average 1 🥇 🇮🇳 Kunal Oak 38×
2 🥈 🇮🇳 Kunal Oak 27× 2 🥈 🇮🇳 Dhruv Thirumalairajan 18×
3 🥉 🇮🇳 Sheldon Rego 12× 3 🥉 🇮🇳 Sheldon Rego 15×
4 🇮🇳 Hitesh Kumar Bhuwalka 7× 4 🇮🇳 Hitesh Kumar Bhuwalka 6×
5 🇮🇳 Darshan Bhavanasi 2× 4 🇮🇳 Darshan Bhavanasi 6×
5 🇮🇳 Prakhar Tiwari 2× 4 🇮🇳 Ajit Kumar Kandikuppa 6×
7 🇮🇳 Ajit Kumar Kandikuppa 1× 7 🇮🇳 Prakhar Tiwari 5×
7 🇮🇳 Aditya Bareja 1× 8 🇮🇳 Aditya Bareja 2×
7 🇮🇳 Anish Rajesh 1× 8 🇮🇳 Anish Rajesh 2×
10 🇮🇳 Mikul Chanakya 1×
… … …
3x3 Blindfolded
Single 1 🥇 🇮🇳 Dhruv Ambastha 36× Average 1 🥇 🇮🇳 Shivam Bansal 30×
2 🥈 🇮🇳 Sukant Koul 33× 2 🥈 🇮🇳 Hari Anirudh 16×
3 🥉 🇮🇳 Vishwanath Jeyaraman 15× 3 🥉 🇮🇳 Sukant Koul 14×
3 🥉 🇮🇳 Hari Anirudh 15× 3 🥉 🇮🇳 Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) 14×
5 🇮🇳 Shivam Bansal 2× 5 🇮🇳 Dhruv Ambastha 8×
6 🇮🇳 Mohammed Aiman Koli 7×
7 🇮🇳 Zain Behzaad 4×
8 🇮🇳 Kabyanil Talukdar 3×
8 🇮🇳 Bhargav Narasimhan 3×
10 🇮🇳 Vishwanath Jeyaraman 1×
3x3 Fewest Moves
Single 1 🥇 🇮🇳 Shahul H. Shakila 25× Average 1 🥇 🇮🇳 Shivam Bansal 15×
2 🥈 🇮🇳 Muhammad Hanif 18× 2 🥈 🇮🇳 Shahul H. Shakila 14×
3 🥉 🇮🇳 Shivam Bansal 13× 3 🥉 🇮🇳 Nikhil Mande 10×
4 🇮🇳 Ujjawal Pabreja 6× 4 🇮🇳 Bhargav Narasimhan 9×
5 🇮🇳 Nitheesh Kumar Elangovan 5× 5 🇮🇳 Pranav Prabhu 6×
6 🇮🇳 Nikhil Mande 4× 6 🇮🇳 Muhammad Hanif 5×
6 🇮🇳 Prakhar Gupta 4× 6 🇮🇳 Ujjawal Pabreja 5×
6 🇮🇳 Mohammed Aiman Koli 4× 6 🇮🇳 Nitheesh Kumar Elangovan 5×
6 🇮🇳 Bhargav Narasimhan 4× 9 🇮🇳 Prakhar Gupta 4×
10 🇮🇳 Pranav Prabhu 3× 9 🇮🇳 Sol Kabeer 4×
10 🇮🇳 Sundararajan 3× 11 🇮🇳 Mohammed Aiman Koli 3×
10 🇮🇳 Sol Kabeer 3× 12 🇮🇳 Nikhil Soares 2×
13 🇮🇳 Raghavendra Nagarajan 2× 12 🇮🇳 Parth Chhugani 2×
13 🇮🇳 Sukant Koul 2× 12 🇮🇳 Abhijat Sahu 2×
13 🇮🇳 Nikhil Soares 2× 12 🇮🇳 Sukant Koul 2×
16 🇮🇳 Akshaansh Chilakapati 1× 12 🇮🇳 Pranav Dandgaval 2×
16 🇮🇳 Rohan Krishna 1× 12 🇮🇳 Vivek Prasad Mada 2×
16 🇮🇳 Pranav Dandgaval 1× 12 🇮🇳 Darshan Bhavanasi 2×
… … … … … …
3x3 Feet
Single 1 🥇 🇮🇳 Mohammed Aiman Koli 78× Average 1 🥇 🇮🇳 Mohammed Aiman Koli 29×
2 🥈 🇮🇳 Adithyaa Anand 16× 2 🥈 🇮🇳 Adithyaa Anand 27×
3 🥉 🇮🇳 Bhargav Narasimhan 3× 3 🥉 🇮🇳 Bhargav Narasimhan 18×
4 🇮🇳 Harsh Maheshwari 2× 4 🇮🇳 Harsh Maheshwari 11×
5 🇮🇳 Dhruv Arora 1× 5 🇮🇳 Dhruv Arora 7×
6 🇮🇳 Atharva R. Bhat 5×
7 🇮🇳 Lakshimi Rajaram 3×
3x3 One-Handed
Single 1 🥇 🇮🇳 Pranav Gadge 53× Average 1 🥇 🇮🇳 Pranav Gadge 26×
2 🥈 🇮🇳 Harsh Arvind Shelwatkar 12× 2 🥈 🇮🇳 Harsh Arvind Shelwatkar 25×
3 🥉 🇮🇳 Fouzan Zayn 11× 3 🥉 🇮🇳 Bhargav Narasimhan 24×
4 🇮🇳 Bhargav Narasimhan 8× 4 🇮🇳 Fouzan Zayn 17×
5 🇮🇳 Mohith B (ಮೋಹಿತ್ ಬಿ) 3× 5 🇮🇳 Yug Patel (युग पटेल) 4×
5 🇮🇳 Hrishikesh Kakati 3× 6 🇮🇳 Arnav Arora 2×
7 🇮🇳 Sripad Sarma Katrapati 2× 7 🇮🇳 Saseeth Srilok Majeti 1×
8 🇮🇳 Aditya Y. Pathak 1× 7 🇮🇳 Mohith B (ಮೋಹಿತ್ ಬಿ) 1×
8 🇮🇳 Arnav Arora 1×
8 🇮🇳 Nayan Jyoti Das 1×
… … …
Clock
Single 1 🥇 🇮🇳 Vyom Sharma 29× Average 1 🥇 🇮🇳 Neil Gour 25×
2 🥈 🇮🇳 Shrey Relan 28× 2 🥈 🇮🇳 Shrey Relan 22×
3 🥉 🇮🇳 Neil Gour 11× 3 🥉 🇮🇳 Vyom Sharma 15×
4 🇮🇳 Joshua Allen Mangalapallil 10× 4 🇮🇳 Jay Nikhil Gadgil 10×
5 🇮🇳 Anvesh Reddy Chinnapu 8× 5 🇮🇳 Anvesh Reddy Chinnapu 6×
6 🇮🇳 Ishit Kumar 7× 6 🇮🇳 Joshua Allen Mangalapallil 4×
7 🇮🇳 Jay Nikhil Gadgil 3× 6 🇮🇳 Thamaneeswar Sathesh Kumar 4×
8 🇮🇳 Ankit A 2× 6 🇮🇳 Imaad Sohel Ajani 4×
8 🇮🇳 Kaivalya Rakesh Parange (कैवल्य राकेश पारंगे) 2× 9 🇮🇳 Ishit Kumar 3×
9 🇮🇳 Sukant Koul 3×
11 🇮🇳 Ankit A 2×
… … …
Megaminx
Single 1 🥇 🇮🇳 Nikhil Soares 93× Average 1 🥇 🇮🇳 Nikhil Soares 55×
2 🥈 🇮🇳 Arghy Shravast 5× 2 🥈 🇮🇳 Arghy Shravast 16×
3 🥉 🇮🇳 Faisal Aziz Mehboob 1× 3 🥉 🇮🇳 Arush Singh 4×
3 🥉 🇮🇳 Hargun Singh Tikku 1× 3 🥉 🇮🇳 Mohith B (ಮೋಹಿತ್ ಬಿ) 4×
3 🥉 🇮🇳 Hargun Singh Tikku 4×
3 🥉 🇮🇳 Yash Budhiraja 4×
3 🥉 🇮🇳 Faisal Aziz Mehboob 4×
8 🇮🇳 Sukant Koul 3×
8 🇮🇳 Arnav Adani 3×
10 🇮🇳 Darshan Bhavanasi 2×
… … …
Pyraminx
Single 1 🥇 🇮🇳 Darshan Bhavanasi 36× Average 1 🥇 🇮🇳 Darshan Bhavanasi 37×
2 🥈 🇮🇳 Imaad Sohel Ajani 20× 2 🥈 🇮🇳 Imaad Sohel Ajani 23×
3 🥉 🇮🇳 Hrishikesh Kakati 14× 3 🥉 🇮🇳 Hrishikesh Kakati 22×
4 🇮🇳 Aayush Shah 6× 4 🇮🇳 Aayush Shah 5×
5 🇮🇳 Arsh Pandya 5× 4 🇮🇳 Arsh Pandya 5×
6 🇮🇳 Naren Ramesh 4× 6 🇮🇳 Dhairya Chiragbhai Dave 4×
6 🇮🇳 Aniket Das 4× 7 🇮🇳 Naren Ramesh 2×
8 🇮🇳 Dhairya Chiragbhai Dave 3× 8 🇮🇳 Shivansh Chunduru 1×
8 🇮🇳 Veenayak Bhola 3× 8 🇮🇳 Veenayak Bhola 1×
10 🇮🇳 Ankit A 1× 8 🇮🇳 Aniket Das 1×
… … …
Skewb
Single 1 🥇 🇮🇳 Chetan Roger Dhanjal 19× Average 1 🥇 🇮🇳 Chetan Roger Dhanjal 34×
2 🥈 🇮🇳 Pratik Khanna 15× 2 🥈 🇮🇳 Pratik Khanna 15×
3 🥉 🇮🇳 Sahas Darsh Miglani 8× 3 🥉 🇮🇳 Sahas Darsh Miglani 13×
4 🇮🇳 Prisha Aggarwal 7× 4 🇮🇳 Prisha Aggarwal 10×
5 🇮🇳 Divij Yadav 5× 5 🇮🇳 Divij Yadav 9×
6 🇮🇳 Thamaneeswar Sathesh Kumar 4× 6 🇮🇳 Ritesh R Nair 4×
7 🇮🇳 Nikhil Soares 3× 7 🇮🇳 Thamaneeswar Sathesh Kumar 2×
7 🇮🇳 Ritesh R Nair 3× 7 🇮🇳 Aayush Shah 2×
7 🇮🇳 Ishaank Bansal 3× 7 🇮🇳 Sanjay Kumar Ramkumar 2×
10 🇮🇳 Aamir Saifee 2× 7 🇮🇳 Aniket Das 2×
10 🇮🇳 Siddharth Sriram 2× 11 🇮🇳 Joshua Allen Mangalapallil 1×
10 🇮🇳 Anish Rajesh 2× 11 🇮🇳 Dhruv M. Sheth 1×
10 🇮🇳 Hariharan Sachidanandam 2× 11 🇮🇳 Moksh Patel 1×
10 🇮🇳 Aniket Das 2× 11 🇮🇳 Darshan Bhavanasi 1×
10 🇮🇳 Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) 2× 11 🇮🇳 Madhav Singh 1×
… … … … … …
Square-1
Single 1 🥇 🇮🇳 Yuvraj Agarwal 28× Average 1 🥇 🇮🇳 Sukant Koul 26×
2 🥈 🇮🇳 Thamaneeswar Sathesh Kumar 19× 2 🥈 🇮🇳 Thamaneeswar Sathesh Kumar 20×
3 🥉 🇮🇳 Sukant Koul 15× 3 🥉 🇮🇳 Yuvraj Agarwal 17×
4 🇮🇳 Parth Chhugani 6× 4 🇮🇳 Nevan Jain 5×
5 🇮🇳 Nevan Jain 5× 4 🇮🇳 Parth Chhugani 5×
5 🇮🇳 Bharadwaj Duggaraju 5× 4 🇮🇳 Harsh Vinayak 5×
7 🇮🇳 Shrey Relan 4× 4 🇮🇳 Lakshay Modi 5×
8 🇮🇳 Imaad Sohel Ajani 3× 8 🇮🇳 Imaad Sohel Ajani 3×
8 🇮🇳 Harsh Vinayak 3× 8 🇮🇳 Alaik Bhatia 3×
8 🇮🇳 Alaik Bhatia 3× 8 🇮🇳 Shrey Relan 3×
11 🇮🇳 Shreyansh Tiwari 2× 11 🇮🇳 Kedar Sekhar 2×
11 🇮🇳 Pranav Dandgaval 2× 11 🇮🇳 Bharadwaj Duggaraju 2×
11 🇮🇳 Aayush Shah 2× 13 🇮🇳 Shreyansh Tiwari 1×
… … … … … …
4x4 Blindfolded
Single 1 🥇 🇮🇳 Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) 32× Average 1 🥇 🇮🇳 Komahal Eswaran 4×
2 🥈 🇮🇳 Shivam Bansal 24× 2 🥈 🇮🇳 Shivam Bansal 3×
3 🥉 🇮🇳 Hari Anirudh 14× 2 🥈 🇮🇳 Hari Anirudh 3×
4 🇮🇳 Sukant Koul 12× 4 🇮🇳 Mohammed Aiman Koli 2×
4 🇮🇳 Mohammed Aiman Koli 12× 4 🇮🇳 Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) 2×
6 🇮🇳 Dhruv Ambastha 4× 6 🇮🇳 Dhruv Ambastha 1×
7 🇮🇳 Greehith Annabathina 2× 6 🇮🇳 Greehith Annabathina 1×
6 🇮🇳 Sukant Koul 1×
6 🇮🇳 Sukesh Kumar 1×
6 🇮🇳 Gaurav Bachani 1×
… … …
5x5 Blindfolded
Single 1 🥇 🇮🇳 Shivam Bansal 42× Average 1 🥇 🇮🇳 Shivam Bansal 2×
2 🥈 🇮🇳 Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) 27× 2 🥈 🇮🇳 Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) 1×
3 🥉 🇮🇳 Sukant Koul 11× 2 🥈 🇮🇳 Greehith Annabathina 1×
4 🇮🇳 Hari Anirudh 7× 2 🥈 🇮🇳 Sukant Koul 1×
5 🇮🇳 Greehith Annabathina 6× 2 🥈 🇮🇳 Sukesh Kumar 1×
6 🇮🇳 Mohammed Aiman Koli 3×
7 🇮🇳 Sukesh Kumar 2×
8 🇮🇳 Dhruv Ambastha 1×
8 🇮🇳 Nikhil Mande 1×
3x3 Multi-Blind
Single 1 🥇 🇮🇳 Shivam Bansal 61×
2 🥈 🇮🇳 Sukant Koul 17×
3 🥉 🇮🇳 Mohammed Aiman Koli 14×
4 🇮🇳 Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) 4×
5 🇮🇳 Dhruv Ambastha 2×
5 🇮🇳 Kabyanil Talukdar 2×
Magic
Single 1 🥇 🇮🇳 Chivukula Sree Harsha 14× Average 1 🥇 🇮🇳 Chivukula Sree Harsha 3×
2 🥈 🇮🇳 Pradeep Dhananjay 10× 2 🥈 🇮🇳 Rituraj Sohoni 2×
3 🥉 🇮🇳 Rituraj Sohoni 9× 2 🥈 🇮🇳 Pradeep Dhananjay 2×
4 🇮🇳 Shreyas Atre 5× 4 🇮🇳 Bernett Orlando 1×
5 🇮🇳 Venkat Kumaran 4× 4 🇮🇳 Venkat Kumaran 1×
5 🇮🇳 Bernett Orlando 4× 4 🇮🇳 Shreyas Atre 1×
7 🇮🇳 Rohan Sohoni 3×
Master Magic
Single 1 🥇 🇮🇳 Rituraj Sohoni 5× Average 1 🥇 🇮🇳 Rituraj Sohoni 1×
1 🥇 🇮🇳 Pradeep Dhananjay 5× 1 🥇 🇮🇳 Bernett Orlando 1×
3 🥉 🇮🇳 Bernett Orlando 4× 1 🥇 🇮🇳 Pradeep Dhananjay 1×
3x3 Multi-Blind Old Style
Single 1 🥇 🇮🇳 Bernett Orlando 3×
1 🥇 🇮🇳 John Louis 3×
3 🥉 🇮🇳 Abhijitharam Tadepalli 2×
4 🇮🇳 Karthik Puthraya 1×
4 🇮🇳 Siva Shanmukh Vetcha 1×