Kinch Score (Average)
World Ranking
Generated on 19 Sep 2026 based on the database export of 18 Sep 2026.
| # | Name | Kinch | 3x3 | 2x2 | 4x4 | 5x5 | 6x6 | 7x7 | BLD | FMC | Feet | OH | Clock | Mega | Pyra | Skwb | Sq-1 | FTO | 4BLD | 5BLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3501 | 🇻🇳 Nguyễn Anh Hào | 22.70 | 40.96 | 33.73 | 54.43 | 45.78 | 43.38 | 39.87 | 0.00 | 0.00 | 0.00 | 48.95 | 0.00 | 30.72 | 16.33 | 6.95 | 47.49 | 0.00 | 0.00 | 0.00 |
| 3502 | 🇸🇪 Herman Axelsson | 22.70 | 38.83 | 27.30 | 63.30 | 50.61 | 43.56 | 39.28 | 0.00 | 0.00 | 0.00 | 33.29 | 21.51 | 30.85 | 18.27 | 15.60 | 26.13 | 0.00 | 0.00 | 0.00 |
| 3503 | 🇬🇧 Mezon Gurung | 22.69 | 33.59 | 31.27 | 42.84 | 44.88 | 38.74 | 36.21 | 0.00 | 0.00 | 0.00 | 42.75 | 30.79 | 35.83 | 25.85 | 22.03 | 23.73 | 0.00 | 0.00 | 0.00 |
| 3504 | 🇮🇹 Lorenzo Sannibale | 22.69 | 41.99 | 42.57 | 49.18 | 38.52 | 35.40 | 0.00 | 9.65 | 0.00 | 0.00 | 35.94 | 38.42 | 33.36 | 26.21 | 36.63 | 20.61 | 0.00 | 0.00 | 0.00 |
| 3505 | 🇩🇪 Bruno Di Renzo John | 22.69 | 39.93 | 26.79 | 41.46 | 38.99 | 37.41 | 30.63 | 6.76 | 46.34 | 0.00 | 30.22 | 21.59 | 27.98 | 22.53 | 26.25 | 11.60 | 0.00 | 0.00 | 0.00 |
| 3506 | 🇺🇸 Lucas Kim | 22.69 | 35.60 | 41.15 | 49.93 | 34.60 | 32.88 | 0.00 | 0.00 | 0.00 | 0.00 | 40.29 | 36.15 | 33.10 | 53.27 | 23.99 | 27.48 | 0.00 | 0.00 | 0.00 |
| 3507 | 🇵🇭 Kristian Gil Caragan | 22.68 | 32.50 | 32.21 | 45.33 | 38.33 | 39.82 | 29.23 | 19.31 | 33.73 | 17.00 | 26.42 | 30.75 | 21.96 | 16.06 | 13.42 | 12.23 | 0.00 | 0.00 | 0.00 |
| 3508 | 🇺🇸 Ryan McIlhenny | 22.68 | 37.46 | 29.97 | 53.56 | 42.22 | 38.03 | 35.50 | 8.15 | 0.00 | 0.00 | 39.69 | 18.18 | 32.45 | 24.00 | 21.88 | 27.20 | 0.00 | 0.00 | 0.00 |
| 3509 | 🇨🇴 Julián David Idárraga Restrepo | 22.68 | 35.53 | 27.48 | 49.89 | 56.06 | 49.70 | 47.22 | 0.00 | 0.00 | 0.00 | 43.42 | 0.00 | 21.39 | 46.53 | 31.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3510 | 🇨🇭 Thibaud Perrin | 22.68 | 35.00 | 29.76 | 48.31 | 43.60 | 41.82 | 45.26 | 10.60 | 0.00 | 0.00 | 28.00 | 42.54 | 15.05 | 26.82 | 18.41 | 23.09 | 0.00 | 0.00 | 0.00 |
| 3511 | 🇨🇴 Martin Ayala Valderrama | 22.68 | 41.39 | 26.71 | 50.96 | 50.19 | 46.33 | 41.21 | 0.00 | 0.00 | 0.00 | 48.37 | 16.04 | 32.68 | 30.65 | 23.70 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3512 | 🇱🇻 Marks Fridmans | 22.68 | 32.32 | 23.82 | 51.17 | 47.61 | 48.18 | 44.28 | 10.03 | 0.00 | 0.00 | 35.00 | 21.64 | 22.73 | 24.05 | 19.16 | 28.23 | 0.00 | 0.00 | 0.00 |
| 3513 | 🇸🇪 Bosse Schelander | 22.67 | 43.88 | 54.43 | 46.04 | 35.66 | 27.72 | 0.00 | 0.00 | 0.00 | 0.00 | 40.36 | 26.42 | 27.38 | 31.32 | 36.05 | 38.87 | 0.00 | 0.00 | 0.00 |
| 3514 | 🇨🇦 Mathieu Preston | 22.67 | 35.28 | 26.06 | 48.56 | 46.40 | 41.88 | 42.94 | 0.00 | 0.00 | 0.00 | 36.69 | 21.40 | 37.13 | 23.12 | 23.50 | 25.18 | 0.00 | 0.00 | 0.00 |
| 3515 | 🇷🇺 Ewsey Obzherin | 22.67 | 35.38 | 26.71 | 45.97 | 44.41 | 45.76 | 50.74 | 0.00 | 0.00 | 9.39 | 27.69 | 6.41 | 38.59 | 22.94 | 37.23 | 16.82 | 0.00 | 0.00 | 0.00 |
| 3516 | 🇨🇳 Junxiang Hong (洪骏翔) | 22.67 | 30.63 | 23.06 | 41.03 | 34.96 | 31.64 | 36.15 | 0.00 | 41.30 | 28.37 | 39.34 | 0.00 | 42.77 | 17.73 | 25.46 | 15.60 | 0.00 | 0.00 | 0.00 |
| 3517 | 🇩🇪 Anton Schröder | 22.67 | 34.34 | 20.19 | 49.17 | 55.30 | 59.43 | 63.96 | 42.87 | 0.00 | 0.00 | 41.78 | 0.00 | 19.84 | 0.00 | 0.00 | 21.17 | 0.00 | 0.00 | 0.00 |
| 3518 | 🇲🇾 Louis Tan Kai Jie | 22.67 | 47.69 | 18.38 | 62.18 | 59.25 | 52.40 | 49.84 | 0.00 | 0.00 | 0.00 | 57.53 | 6.96 | 44.65 | 9.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3519 | 🇨🇳 Xuewei Zhang (章学威) | 22.66 | 29.82 | 18.78 | 41.63 | 42.85 | 39.39 | 40.05 | 0.00 | 44.53 | 0.00 | 40.15 | 20.44 | 32.81 | 21.15 | 18.32 | 18.03 | 0.00 | 0.00 | 0.00 |
| 3520 | 🇰🇷 Dohyun Kim (김도현) | 22.66 | 32.65 | 21.50 | 34.24 | 28.28 | 20.56 | 0.00 | 3.74 | 80.27 | 8.63 | 26.69 | 22.86 | 31.75 | 48.93 | 24.29 | 23.42 | 0.00 | 0.00 | 0.00 |
| 3521 | 🇦🇺 Jolina Chen | 22.65 | 38.07 | 21.66 | 48.52 | 46.10 | 39.63 | 40.75 | 0.00 | 40.43 | 0.00 | 32.66 | 18.20 | 29.13 | 20.04 | 12.95 | 19.63 | 0.00 | 0.00 | 0.00 |
| 3522 | 🇺🇸 Eduardo Mazuera | 22.65 | 35.35 | 25.83 | 46.10 | 39.71 | 37.44 | 35.44 | 0.00 | 40.14 | 15.51 | 36.67 | 14.99 | 36.08 | 12.94 | 19.35 | 12.20 | 0.00 | 0.00 | 0.00 |
| 3523 | 🇺🇸 Corey Bunger | 22.65 | 30.57 | 26.88 | 49.85 | 53.94 | 56.10 | 57.27 | 0.00 | 0.00 | 0.00 | 28.85 | 23.04 | 27.44 | 18.18 | 21.01 | 14.49 | 0.00 | 0.00 | 0.00 |
| 3524 | 🇺🇦 Daniel Tsyporin (Даніель Ципорін) | 22.64 | 32.83 | 37.72 | 35.73 | 31.18 | 27.24 | 25.44 | 15.44 | 47.11 | 0.00 | 31.11 | 25.94 | 29.81 | 26.39 | 21.31 | 20.34 | 0.00 | 0.00 | 0.00 |
| 3525 | 🇺🇸 Gurshan Singh | 22.64 | 52.78 | 32.82 | 63.41 | 50.07 | 44.52 | 37.03 | 0.00 | 0.00 | 0.00 | 42.91 | 24.26 | 20.51 | 15.38 | 13.56 | 10.33 | 0.00 | 0.00 | 0.00 |
| 3526 | 🇺🇸 Lucas Libed | 22.64 | 49.16 | 46.49 | 52.73 | 47.38 | 43.92 | 34.51 | 0.00 | 0.00 | 0.00 | 47.20 | 24.94 | 20.39 | 12.69 | 28.19 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3527 | 🇮🇱 Rotem Kagan | 22.64 | 45.12 | 26.46 | 46.64 | 38.54 | 32.95 | 29.10 | 0.00 | 48.72 | 0.00 | 40.22 | 10.50 | 30.89 | 58.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3528 | 🇳🇴 Jonathan Hummel Simensen | 22.64 | 39.09 | 46.74 | 48.56 | 40.88 | 24.89 | 0.00 | 0.00 | 52.30 | 0.00 | 41.00 | 21.38 | 28.22 | 26.64 | 21.96 | 15.83 | 0.00 | 0.00 | 0.00 |
| 3529 | 🇨🇳 Yifeng Pei (裴一丰) | 22.63 | 35.28 | 14.88 | 40.10 | 45.76 | 47.33 | 50.69 | 0.00 | 47.11 | 0.00 | 58.35 | 20.92 | 26.75 | 0.00 | 20.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3530 | 🇳🇿 Oscar Hansen | 22.63 | 38.66 | 22.87 | 49.35 | 46.69 | 42.80 | 39.07 | 0.00 | 0.00 | 0.00 | 28.48 | 24.60 | 33.93 | 47.30 | 17.45 | 16.18 | 0.00 | 0.00 | 0.00 |
| 3531 | 🇺🇸 David Dopp | 22.63 | 45.64 | 38.57 | 51.10 | 42.82 | 38.25 | 35.89 | 0.00 | 0.00 | 0.00 | 38.68 | 21.36 | 23.94 | 17.62 | 24.82 | 28.69 | 0.00 | 0.00 | 0.00 |
| 3532 | 🇮🇹 Francesco Fiore | 22.63 | 31.28 | 27.48 | 42.21 | 43.16 | 37.16 | 39.17 | 0.00 | 0.00 | 0.00 | 35.14 | 24.57 | 41.68 | 21.47 | 17.12 | 46.91 | 0.00 | 0.00 | 0.00 |
| 3533 | 🇹🇭 Paweepon Ninudomsak | 22.63 | 40.67 | 28.57 | 44.63 | 40.99 | 43.87 | 39.96 | 0.00 | 0.00 | 0.00 | 35.72 | 31.47 | 32.55 | 22.57 | 27.08 | 19.20 | 0.00 | 0.00 | 0.00 |
| 3534 | 🇧🇷 Luan Gomes de Almeida Araújo | 22.62 | 31.59 | 23.56 | 40.77 | 33.93 | 31.96 | 32.15 | 6.95 | 52.78 | 0.00 | 33.62 | 26.16 | 25.55 | 20.00 | 27.29 | 20.93 | 0.00 | 0.00 | 0.00 |
| 3535 | 🇨🇳 Zihan Zhang (张子涵) | 22.62 | 41.54 | 25.37 | 61.48 | 58.61 | 51.07 | 49.23 | 0.00 | 0.00 | 0.00 | 46.79 | 25.97 | 0.00 | 34.97 | 12.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3536 | 🇺🇸 Neel Gore | 22.62 | 33.52 | 25.98 | 40.29 | 36.23 | 26.26 | 27.24 | 54.17 | 49.13 | 0.00 | 41.96 | 0.00 | 28.80 | 9.00 | 9.45 | 25.08 | 0.00 | 0.00 | 0.00 |
| 3537 | 🇵🇪 Yeferson Gelaman Maldonado Figueroa | 22.61 | 37.86 | 28.57 | 50.35 | 47.40 | 44.02 | 41.80 | 0.00 | 0.00 | 0.00 | 37.18 | 16.65 | 44.68 | 23.03 | 25.23 | 10.24 | 0.00 | 0.00 | 0.00 |
| 3538 | 🇫🇮 Leevi Sadeharju | 22.61 | 33.43 | 27.04 | 40.88 | 37.11 | 29.84 | 27.07 | 25.58 | 0.00 | 0.00 | 31.63 | 43.50 | 31.28 | 25.22 | 26.35 | 28.09 | 0.00 | 0.00 | 0.00 |
| 3539 | 🇨🇳 Junxi Jian (简隽希) | 22.61 | 40.02 | 30.50 | 51.54 | 44.07 | 40.38 | 35.54 | 0.00 | 41.60 | 0.00 | 39.69 | 26.88 | 0.00 | 14.14 | 26.92 | 15.73 | 0.00 | 0.00 | 0.00 |
| 3540 | 🇺🇸 Eric Waldbillig | 22.61 | 29.70 | 27.48 | 35.39 | 28.80 | 30.03 | 28.64 | 0.00 | 38.25 | 17.81 | 34.38 | 13.71 | 29.53 | 32.11 | 29.91 | 31.24 | 0.00 | 0.00 | 0.00 |
| 3541 | 🇫🇷 Allan Gasnier | 22.61 | 38.07 | 35.25 | 43.36 | 39.34 | 29.21 | 27.28 | 0.00 | 49.13 | 0.00 | 36.79 | 19.85 | 33.87 | 19.42 | 21.17 | 14.24 | 0.00 | 0.00 | 0.00 |
| 3542 | 🇧🇴 Jose Antonio Campero Morales | 22.61 | 32.96 | 25.07 | 43.45 | 45.84 | 39.99 | 38.50 | 0.00 | 37.50 | 0.00 | 34.66 | 10.18 | 29.78 | 19.93 | 20.54 | 28.58 | 0.00 | 0.00 | 0.00 |
| 3543 | 🇦🇷 Alejandro Kolster Passos | 22.61 | 32.83 | 21.77 | 38.18 | 33.66 | 31.38 | 25.47 | 0.00 | 47.90 | 0.00 | 27.07 | 17.83 | 42.95 | 13.99 | 16.91 | 57.02 | 0.00 | 0.00 | 0.00 |
| 3544 | 🇵🇱 Szymon Grodzki | 22.61 | 37.50 | 30.60 | 50.66 | 35.51 | 0.00 | 0.00 | 28.59 | 0.00 | 0.00 | 39.01 | 49.31 | 44.61 | 21.55 | 22.91 | 46.72 | 0.00 | 0.00 | 0.00 |
| 3545 | 🇺🇸 Leif Conklin | 22.60 | 44.21 | 25.52 | 55.60 | 53.30 | 42.02 | 38.47 | 0.00 | 0.00 | 0.00 | 42.49 | 18.69 | 37.30 | 18.81 | 15.66 | 14.78 | 0.00 | 0.00 | 0.00 |
| 3546 | 🇵🇭 Rodson Lingad | 22.60 | 30.42 | 18.42 | 42.80 | 41.87 | 39.88 | 37.63 | 15.77 | 57.01 | 0.00 | 28.52 | 7.70 | 20.31 | 14.67 | 17.89 | 16.97 | 0.00 | 17.01 | 0.00 |
| 3547 | 🇸🇪 Albin Sten | 22.60 | 34.48 | 31.05 | 42.53 | 35.52 | 28.80 | 29.17 | 0.00 | 0.00 | 14.04 | 43.17 | 21.29 | 30.08 | 37.13 | 35.49 | 24.01 | 0.00 | 0.00 | 0.00 |
| 3548 | 🇳🇱 Gijs Peletier | 22.59 | 31.88 | 26.46 | 43.95 | 35.86 | 29.02 | 27.70 | 0.00 | 51.35 | 0.00 | 24.89 | 12.76 | 44.06 | 33.93 | 23.34 | 21.48 | 0.00 | 0.00 | 0.00 |
| 3549 | 🇮🇳 Piyush Passi | 22.59 | 35.21 | 20.67 | 47.87 | 51.63 | 53.27 | 54.26 | 0.00 | 41.30 | 13.58 | 29.52 | 10.00 | 17.46 | 13.33 | 18.59 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3550 | 🇨🇴 Luis Mateo Peñuela Jara | 22.59 | 33.52 | 22.99 | 45.03 | 43.79 | 40.58 | 40.96 | 0.00 | 0.00 | 0.00 | 22.53 | 27.94 | 60.11 | 0.00 | 21.82 | 47.39 | 0.00 | 0.00 | 0.00 |
| 3551 | 🇦🇺 Aston Culf | 22.59 | 30.82 | 24.64 | 36.97 | 35.33 | 31.90 | 29.47 | 0.00 | 59.99 | 0.00 | 28.68 | 22.96 | 32.82 | 19.59 | 31.28 | 22.20 | 0.00 | 0.00 | 0.00 |
| 3552 | 🇨🇴 José Ángel Salinas Salinas | 22.59 | 36.72 | 28.67 | 50.53 | 47.81 | 0.00 | 37.94 | 5.80 | 0.00 | 0.00 | 41.12 | 14.95 | 52.68 | 36.42 | 28.60 | 25.33 | 0.00 | 0.00 | 0.00 |
| 3553 | 🇸🇪 Alex Stern | 22.59 | 38.78 | 27.92 | 44.14 | 47.26 | 47.63 | 43.43 | 0.00 | 0.00 | 0.00 | 29.16 | 14.54 | 38.93 | 21.51 | 21.08 | 32.18 | 0.00 | 0.00 | 0.00 |
| 3554 | 🇺🇸 Spencer Chubb | 22.58 | 37.38 | 28.67 | 32.99 | 31.71 | 26.91 | 27.53 | 0.00 | 65.52 | 37.12 | 42.39 | 13.07 | 20.63 | 14.56 | 11.72 | 16.33 | 0.00 | 0.00 | 0.00 |
| 3555 | 🇫🇮 Luka Pöyry | 22.58 | 28.10 | 20.77 | 39.98 | 40.40 | 33.98 | 35.35 | 0.00 | 41.91 | 0.00 | 32.23 | 18.64 | 42.64 | 27.34 | 20.39 | 24.73 | 0.00 | 0.00 | 0.00 |
| 3556 | 🇺🇦 Mykhailo Akhunov (Михайло Ахунов) | 22.58 | 41.74 | 30.28 | 45.71 | 38.10 | 0.00 | 0.00 | 0.00 | 0.00 | 28.81 | 41.91 | 43.32 | 41.08 | 42.07 | 31.79 | 21.66 | 0.00 | 0.00 | 0.00 |
| 3557 | 🇵🇱 Anonymous | 22.58 | 30.13 | 22.57 | 38.72 | 39.94 | 38.66 | 37.31 | 0.00 | 44.53 | 0.00 | 31.74 | 23.19 | 22.50 | 13.97 | 25.95 | 37.19 | 0.00 | 0.00 | 0.00 |
| 3558 | 🇨🇴 Giovanny Coronado | 22.58 | 32.23 | 21.66 | 41.22 | 36.60 | 31.86 | 33.47 | 0.00 | 45.97 | 16.20 | 36.81 | 10.66 | 30.92 | 17.22 | 22.99 | 28.58 | 0.00 | 0.00 | 0.00 |
| 3559 | 🇱🇰 Nabhan Niyaz | 22.58 | 34.18 | 23.76 | 44.71 | 43.59 | 36.56 | 37.86 | 0.00 | 49.13 | 0.00 | 29.11 | 21.36 | 27.90 | 21.92 | 20.76 | 15.53 | 0.00 | 0.00 | 0.00 |
| 3560 | 🇳🇴 Sigurd Volan Håvik | 22.58 | 39.04 | 38.05 | 50.14 | 41.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.60 | 52.32 | 39.53 | 60.32 | 30.58 | 22.93 | 0.00 | 0.00 | 0.00 |
| 3561 | 🇦🇺 Aaron Mi | 22.58 | 33.85 | 29.25 | 43.16 | 39.82 | 36.20 | 34.06 | 0.00 | 41.01 | 0.00 | 35.06 | 25.27 | 31.07 | 14.67 | 28.25 | 14.68 | 0.00 | 0.00 | 0.00 |
| 3562 | 🇰🇷 Kim Junsu (김준수) | 22.57 | 31.94 | 24.78 | 49.32 | 49.49 | 48.65 | 48.00 | 0.00 | 0.00 | 0.00 | 36.65 | 21.66 | 31.18 | 21.92 | 22.10 | 20.65 | 0.00 | 0.00 | 0.00 |
| 3563 | 🇬🇷 Nikos Kolovos | 22.57 | 37.03 | 21.45 | 38.45 | 33.66 | 27.46 | 0.00 | 18.45 | 46.34 | 0.00 | 37.95 | 6.69 | 38.24 | 21.55 | 45.07 | 33.99 | 0.00 | 0.00 | 0.00 |
| 3564 | 🇵🇭 Dimetri De La Rea | 22.57 | 33.65 | 19.41 | 41.31 | 44.65 | 37.06 | 35.86 | 0.00 | 44.53 | 0.00 | 30.52 | 44.31 | 23.81 | 9.28 | 11.51 | 30.40 | 0.00 | 0.00 | 0.00 |
| 3565 | 🇨🇴 Angel David Alvarado Sandoval | 22.57 | 33.37 | 16.32 | 41.72 | 45.55 | 36.69 | 37.06 | 43.45 | 0.00 | 0.00 | 39.42 | 31.94 | 29.07 | 16.99 | 16.21 | 18.49 | 0.00 | 0.00 | 0.00 |
| 3566 | 🇺🇸 James Olarte | 22.57 | 39.22 | 25.83 | 53.94 | 47.92 | 34.29 | 37.79 | 0.00 | 63.33 | 0.00 | 44.66 | 0.00 | 35.99 | 14.32 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3567 | 🇺🇸 Matthew Kleineberg | 22.57 | 40.62 | 26.22 | 51.71 | 47.41 | 36.68 | 0.00 | 0.00 | 0.00 | 0.00 | 41.48 | 12.43 | 39.89 | 49.35 | 26.20 | 34.27 | 0.00 | 0.00 | 0.00 |
| 3568 | 🇹🇲 Timur Arazmedov | 22.57 | 42.75 | 16.26 | 56.46 | 59.01 | 59.46 | 61.25 | 0.00 | 0.00 | 0.00 | 34.05 | 20.48 | 20.32 | 12.26 | 15.32 | 8.64 | 0.00 | 0.00 | 0.00 |
| 3569 | 🇮🇳 Vivek Prasad Mada | 22.57 | 28.42 | 18.57 | 42.31 | 41.59 | 41.40 | 37.77 | 23.62 | 58.77 | 8.19 | 38.55 | 16.01 | 17.38 | 19.52 | 14.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3570 | 🇧🇷 Francisco Thales Rocha Sousa | 22.57 | 35.67 | 22.40 | 41.94 | 33.30 | 30.95 | 31.18 | 0.00 | 52.30 | 14.58 | 24.89 | 15.08 | 44.73 | 12.87 | 25.46 | 20.87 | 0.00 | 0.00 | 0.00 |
| 3571 | 🇲🇹 Benjamin Chetcuti Cauchi | 22.57 | 35.78 | 28.76 | 44.90 | 40.78 | 36.82 | 31.96 | 0.00 | 41.91 | 0.00 | 31.22 | 29.72 | 27.04 | 18.27 | 22.50 | 16.54 | 0.00 | 0.00 | 0.00 |
| 3572 | 🇺🇸 Wesley Barwinski | 22.57 | 26.17 | 20.24 | 38.40 | 38.41 | 39.67 | 43.09 | 15.87 | 49.13 | 0.00 | 22.53 | 19.98 | 28.09 | 13.67 | 16.51 | 18.92 | 0.00 | 15.50 | 0.00 |
| 3573 | 🇫🇷 Thibaud Ou | 22.57 | 42.86 | 45.26 | 41.43 | 37.08 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 34.50 | 0.00 | 41.94 | 18.72 | 34.25 | 60.13 | 0.00 | 0.00 | 0.00 |
| 3574 | 🇬🇧 Sameer Mahmood | 22.56 | 39.71 | 43.88 | 58.16 | 52.16 | 53.20 | 55.60 | 0.00 | 0.00 | 0.00 | 48.68 | 0.00 | 36.41 | 0.00 | 18.34 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3575 | 🇨🇳 Jiyi Wang (王吉怡) | 22.56 | 31.62 | 22.45 | 48.30 | 54.18 | 58.04 | 61.92 | 0.00 | 0.00 | 0.00 | 38.18 | 17.80 | 31.01 | 21.03 | 21.57 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3576 | 🇨🇳 Jiahe Tang (唐嘉禾) | 22.56 | 37.50 | 22.93 | 52.56 | 50.76 | 46.31 | 45.61 | 0.00 | 0.00 | 0.00 | 47.17 | 14.74 | 31.16 | 21.80 | 18.72 | 16.77 | 0.00 | 0.00 | 0.00 |
| 3577 | 🇫🇷 Baptiste Dano | 22.56 | 37.78 | 23.96 | 48.98 | 45.57 | 45.72 | 45.27 | 0.00 | 0.00 | 0.00 | 33.80 | 0.00 | 36.71 | 22.14 | 36.73 | 29.34 | 0.00 | 0.00 | 0.00 |
| 3578 | 🇹🇼 Ding-Hong Ke (柯定紘) | 22.56 | 30.76 | 21.39 | 49.81 | 51.04 | 51.01 | 50.74 | 0.00 | 0.00 | 0.00 | 30.17 | 16.53 | 43.89 | 17.51 | 24.33 | 18.81 | 0.00 | 0.00 | 0.00 |
| 3579 | 🇲🇾 Tan Yong Jie | 22.56 | 39.66 | 31.27 | 44.24 | 41.50 | 31.00 | 35.50 | 0.00 | 0.00 | 19.08 | 31.98 | 16.27 | 32.59 | 37.13 | 30.65 | 15.12 | 0.00 | 0.00 | 0.00 |
| 3580 | 🇺🇸 William Harris | 22.55 | 42.65 | 29.35 | 59.30 | 60.90 | 53.92 | 39.58 | 0.00 | 0.00 | 0.00 | 56.37 | 0.00 | 26.74 | 13.30 | 9.86 | 13.99 | 0.00 | 0.00 | 0.00 |
| 3581 | 🇹🇼 Yu-Shen Zhang (張昱紳) | 22.55 | 33.98 | 23.24 | 47.69 | 47.14 | 49.42 | 50.60 | 0.00 | 0.00 | 0.00 | 31.53 | 26.42 | 28.24 | 26.39 | 19.74 | 21.56 | 0.00 | 0.00 | 0.00 |
| 3582 | 🇷🇴 Anais Isabelle Necula | 22.55 | 35.28 | 29.25 | 41.24 | 35.10 | 27.24 | 22.22 | 0.00 | 41.30 | 0.00 | 33.98 | 45.05 | 29.79 | 39.31 | 17.84 | 8.26 | 0.00 | 0.00 | 0.00 |
| 3583 | 🇲🇾 Marcus Yeow (姚嘉乐) | 22.54 | 44.37 | 41.95 | 44.50 | 42.09 | 37.76 | 34.16 | 0.00 | 0.00 | 0.00 | 42.91 | 17.30 | 30.72 | 22.53 | 28.54 | 18.89 | 0.00 | 0.00 | 0.00 |
| 3584 | 🇺🇸 Will McCoy | 22.54 | 40.58 | 24.93 | 48.80 | 42.59 | 44.49 | 38.59 | 0.00 | 0.00 | 0.00 | 43.31 | 45.24 | 20.86 | 12.27 | 20.66 | 23.34 | 0.00 | 0.00 | 0.00 |
| 3585 | 🇺🇸 Ruichen Li | 22.54 | 40.25 | 26.71 | 53.64 | 44.25 | 39.70 | 36.10 | 0.00 | 0.00 | 0.00 | 36.69 | 22.20 | 58.28 | 19.96 | 27.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3586 | 🇳🇿 Ethan Pan | 22.53 | 33.40 | 22.99 | 44.99 | 37.39 | 40.07 | 37.65 | 53.57 | 0.00 | 0.00 | 43.44 | 14.13 | 37.16 | 11.49 | 18.92 | 10.40 | 0.00 | 0.00 | 0.00 |
| 3587 | 🇨🇦 Tin Huang | 22.53 | 47.43 | 39.45 | 59.51 | 43.70 | 32.42 | 0.00 | 7.58 | 58.16 | 0.00 | 46.54 | 18.72 | 0.00 | 10.98 | 19.83 | 21.30 | 0.00 | 0.00 | 0.00 |
| 3588 | 🇭🇺 Olivér Perge | 22.53 | 33.27 | 21.39 | 41.17 | 36.66 | 35.19 | 36.36 | 10.14 | 67.07 | 0.00 | 33.08 | 23.39 | 22.00 | 15.55 | 15.82 | 14.51 | 0.00 | 0.00 | 0.00 |
| 3589 | 🇹🇷 Muhammed Volkan Güngör | 22.53 | 40.44 | 26.38 | 49.56 | 38.57 | 29.03 | 0.00 | 0.00 | 37.75 | 0.00 | 49.47 | 19.09 | 24.98 | 18.97 | 20.18 | 51.16 | 0.00 | 0.00 | 0.00 |
| 3590 | 🇺🇸 MJ Thomas | 22.53 | 36.60 | 33.20 | 43.13 | 28.70 | 21.78 | 0.00 | 0.00 | 39.86 | 0.00 | 38.83 | 36.03 | 26.83 | 32.20 | 40.18 | 28.20 | 0.00 | 0.00 | 0.00 |
| 3591 | 🇨🇳 Lijiaqi Zhang (张李佳琦) | 22.53 | 34.58 | 30.60 | 45.78 | 43.29 | 41.82 | 35.19 | 0.00 | 47.11 | 0.00 | 34.69 | 10.06 | 33.59 | 15.64 | 15.91 | 17.22 | 0.00 | 0.00 | 0.00 |
| 3592 | 🇫🇷 Kévin Ky | 22.53 | 32.50 | 24.23 | 52.03 | 42.03 | 36.40 | 31.35 | 13.78 | 47.50 | 0.00 | 30.63 | 24.83 | 23.17 | 18.63 | 17.82 | 10.59 | 0.00 | 0.00 | 0.00 |
| 3593 | 🇨🇳 Jiazheng Zhao (赵家正) | 22.53 | 31.20 | 21.13 | 44.30 | 34.79 | 26.83 | 29.31 | 13.93 | 50.44 | 0.00 | 45.78 | 14.42 | 36.36 | 17.46 | 21.14 | 18.39 | 0.00 | 0.00 | 0.00 |
| 3594 | 🇨🇦 Max Kaloshi | 22.52 | 35.35 | 33.86 | 42.82 | 45.62 | 43.31 | 37.80 | 0.00 | 0.00 | 0.00 | 34.57 | 17.16 | 33.67 | 45.97 | 35.31 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3595 | 🇰🇷 Yu Byeong-Seon (유병선) | 22.52 | 35.85 | 24.64 | 55.84 | 49.01 | 41.61 | 38.28 | 0.00 | 0.00 | 27.25 | 37.48 | 11.69 | 32.10 | 16.74 | 16.04 | 18.87 | 0.00 | 0.00 | 0.00 |
| 3596 | 🇨🇴 Rafael Ricardo Gómez Algarra | 22.52 | 31.37 | 27.83 | 42.42 | 41.06 | 39.60 | 37.16 | 0.00 | 0.00 | 0.00 | 40.47 | 36.52 | 36.83 | 25.56 | 25.14 | 21.45 | 0.00 | 0.00 | 0.00 |
| 3597 | 🇲🇾 Muhammad Hafizuddin Akhtar Bin Mohd Zainal Abidin | 22.52 | 38.53 | 23.12 | 49.31 | 42.28 | 33.65 | 30.81 | 0.00 | 0.00 | 15.00 | 46.41 | 15.06 | 29.46 | 16.52 | 21.85 | 43.39 | 0.00 | 0.00 | 0.00 |
