Generated on 19 Sep 2026 based on the database export of 18 Sep 2026.

# Name Kinch 3x3 2x2 4x4 5x5 6x6 7x7 BLD FMC Feet OH Clock Mega Pyra Skwb Sq-1 FTO 4BLD 5BLD
4001 🇭🇺 Dániel Székely 21.73 33.08 33.46 50.67 44.38 39.43 37.69 0.00 0.00 0.00 32.60 0.00 29.24 17.57 41.77 31.33 0.00 0.00 0.00
4002 🇵🇱 Adrian Kowalczyk 21.73 41.25 25.75 52.70 53.37 47.75 45.82 0.00 0.00 0.00 23.55 20.58 17.86 18.97 29.21 14.40 0.00 0.00 0.00
4003 🇵🇭 Dominic Hutalla 21.73 35.93 20.77 45.70 43.61 42.74 47.47 0.00 0.00 0.00 36.54 17.57 45.90 17.48 13.07 24.39 0.00 0.00 0.00
4004 🇨🇦 Jack Lee 21.73 31.79 20.19 35.37 34.96 28.61 26.63 8.58 86.36 0.00 36.44 20.50 28.43 13.06 20.27 0.00 0.00 0.00 0.00
4005 🇪🇸 Nuria Soria García 21.73 35.31 25.60 50.77 43.24 38.62 33.81 0.00 0.00 0.00 36.56 33.65 30.73 17.40 28.07 17.43 0.00 0.00 0.00
4006 🇵🇪 Rodrigo Aguilar 21.73 36.19 22.16 47.71 37.99 31.03 26.01 0.00 42.86 22.50 46.23 21.51 25.22 12.45 11.05 8.27 0.00 0.00 0.00
4007 🇺🇸 Margo Dorman 21.73 35.49 24.23 55.55 48.94 51.43 46.77 0.00 0.00 0.00 33.77 11.33 30.06 18.69 21.92 12.95 0.00 0.00 0.00
4008 🇷🇺 Vladimir Tikhonenko (Владимир Тихоненко) 21.73 42.34 40.38 51.23 45.80 36.01 0.00 0.00 0.00 0.00 41.07 16.89 23.14 22.85 24.86 46.53 0.00 0.00 0.00
4009 🇨🇳 Qingwei Kong (孔庆玮) 21.73 28.58 15.58 34.91 36.88 38.01 42.56 0.00 40.71 22.95 34.00 10.31 32.02 26.57 16.75 11.26 0.00 0.00 0.00
4010 🇰🇷 Geunyeong Lee (이근영) 21.73 42.65 31.97 52.44 41.46 39.96 36.22 0.00 0.00 0.00 34.93 23.29 28.50 21.97 22.91 14.78 0.00 0.00 0.00
4011 🇦🇺 Bpaul Paul 21.73 27.79 19.20 33.74 32.33 0.00 0.00 57.85 76.00 0.00 43.15 23.09 33.95 12.61 14.38 16.98 0.00 0.00 0.00
4012 🇻🇪 Oscar Alberto Ceballos Contreras 21.72 32.65 24.09 40.72 36.38 35.83 35.75 0.00 48.31 7.76 35.06 18.29 28.47 15.45 16.57 15.72 0.00 0.00 0.00
4013 🇨🇦 Jonathan Wang (王嘉洺) 21.72 39.53 33.08 52.08 36.89 0.00 0.00 0.00 0.00 0.00 26.98 80.45 41.59 19.49 22.72 38.23 0.00 0.00 0.00
4014 🇮🇱 Erez Orlovsky 21.72 38.24 27.56 49.80 39.21 36.76 0.00 0.00 0.00 0.00 40.95 23.46 29.46 25.62 38.16 41.79 0.00 0.00 0.00
4015 🇸🇪 Hampus Hellqvist 21.72 37.22 29.45 50.88 43.74 43.37 39.24 0.00 0.00 0.00 28.67 20.76 38.84 22.71 22.50 13.59 0.00 0.00 0.00
4016 🇨🇳 An Hu (胡安) 21.72 33.02 16.35 46.25 51.65 60.30 63.64 6.88 0.00 22.61 45.39 9.22 24.09 0.00 0.00 11.53 0.00 0.00 0.00
4017 🇺🇸 Tye Gorder 21.72 42.29 37.72 49.44 40.17 33.88 29.42 0.00 0.00 0.00 45.90 20.44 34.03 19.22 22.10 16.31 0.00 0.00 0.00
4018 🇹🇭 Thada Phuenghua (ธาดา พึ่งฮั้ว) 21.72 52.47 29.05 62.75 53.26 0.00 0.00 0.00 0.00 15.17 51.66 15.34 47.96 13.32 37.23 12.72 0.00 0.00 0.00
4019 🇲🇽 Eduardo Sandoval Maldonado 21.72 35.56 38.57 42.95 37.59 0.00 0.00 0.00 44.89 0.00 34.15 36.96 34.83 27.14 41.90 16.38 0.00 0.00 0.00
4020 🇵🇭 Armax Zander Guevara 21.72 42.65 24.23 52.82 51.10 44.19 0.00 0.00 41.60 0.00 33.38 6.88 48.81 21.35 16.16 7.75 0.00 0.00 0.00
4021 🇦🇺 Mitchell Anderson 21.71 34.04 21.45 40.62 37.56 36.89 34.83 0.00 64.04 0.00 30.70 25.54 17.29 21.67 14.54 11.69 0.00 0.00 0.00
4022 🇬🇧 Edmund Finch 21.71 32.80 22.57 43.21 40.75 38.79 40.28 31.64 0.00 0.00 34.30 0.00 48.21 21.35 20.39 16.53 0.00 0.00 0.00
4023 🇲🇰 Aleksandar Dukleski 21.71 45.58 26.79 49.02 49.73 46.67 48.65 0.00 0.00 0.00 44.32 0.00 37.82 17.40 24.73 0.00 0.00 0.00 0.00
4024 🇳🇵 Raman Shakya 21.70 33.11 23.31 48.75 50.82 47.98 36.99 0.00 0.00 33.66 42.91 0.00 34.01 22.31 16.83 0.00 0.00 0.00 0.00
4025 🇺🇸 Theodore Harris Powers Lee 21.70 35.42 23.31 38.84 34.37 30.43 33.43 0.00 0.00 0.00 40.01 28.38 32.02 56.44 21.68 16.34 0.00 0.00 0.00
4026 🇨🇳 Zekai Li (李泽楷) 21.70 40.11 19.95 55.97 60.65 65.98 70.19 0.00 0.00 0.00 49.29 0.00 28.36 0.00 0.00 0.00 0.00 0.00 0.00
4027 🇺🇸 Kavin Tangtartharakul 21.70 51.32 21.34 34.43 40.29 40.41 38.56 0.00 53.27 0.00 62.36 2.53 25.82 12.39 7.80 0.00 0.00 0.00 0.00
4028 🇬🇧 Edward Nutter 21.69 37.95 22.93 54.77 49.42 51.31 45.69 0.00 41.01 0.00 0.00 21.79 34.79 10.22 20.60 0.00 0.00 0.00 0.00
4029 🇩🇪 Philipp Weyer 21.69 62.01 17.48 69.02 64.57 35.90 28.87 0.00 0.00 0.00 62.80 0.00 24.29 16.36 0.00 9.15 0.00 0.00 0.00
4030 🇪🇨 Hugo Enrique Rosales López 21.69 35.49 23.96 41.91 39.72 39.78 34.96 0.00 51.81 0.00 38.26 7.15 35.99 11.34 23.14 6.95 0.00 0.00 0.00
4031 🇧🇴 Ignacio Mita Cabezas 21.69 44.15 27.83 54.21 50.32 46.09 44.70 0.00 0.00 0.00 42.75 0.00 41.15 20.77 18.46 0.00 0.00 0.00 0.00
4032 🇪🇨 Dereck Estrada 21.69 43.01 31.05 54.33 48.60 39.46 41.20 0.00 0.00 20.65 42.18 0.00 45.53 14.34 10.07 0.00 0.00 0.00 0.00
4033 🇩🇪 Gregor Billing 21.68 27.32 19.24 38.39 34.28 29.96 29.60 40.55 53.78 12.86 26.49 20.21 16.14 11.73 16.75 12.90 0.00 0.00 0.00
4034 🇵🇭 Richard Espinosa 21.68 26.79 14.98 41.49 36.18 25.63 28.17 11.03 55.35 36.20 28.71 6.46 46.97 13.23 18.98 0.00 0.00 0.00 0.00
4035 🇪🇸 Ekaitz Rey González 21.67 32.26 29.45 44.27 40.94 37.07 34.69 0.00 0.00 0.00 33.46 20.70 44.44 20.18 36.34 16.31 0.00 0.00 0.00
4036 🇬🇧 Oscar Coleman Green 21.67 23.89 22.40 37.35 32.69 32.14 30.17 0.00 45.24 0.00 27.55 37.81 27.15 17.92 27.24 28.47 0.00 0.00 0.00
4037 🇺🇸 Preston Hoing 21.67 26.47 20.38 38.06 37.08 36.08 39.72 21.06 35.63 0.00 21.21 34.46 23.40 14.92 22.64 18.87 0.00 0.00 0.00
4038 🇺🇸 Toby Cuna 21.67 34.48 20.09 47.75 40.88 35.23 31.95 5.24 52.78 0.00 30.74 18.84 25.99 15.36 15.97 14.67 0.00 0.00 0.00
4039 🇺🇸 Allen Gustrowsky 21.66 31.51 25.37 45.78 43.77 45.39 46.43 6.72 0.00 0.00 31.00 0.00 41.58 25.39 30.86 16.15 0.00 0.00 0.00
4040 🇮🇳 Tejas Parse 21.66 29.67 21.50 46.47 45.20 41.65 40.26 0.00 0.00 12.22 32.99 14.14 30.31 31.58 28.13 15.81 0.00 0.00 0.00
4041 🇳🇱 Oscar van Duijn 21.66 38.70 57.33 47.79 38.51 0.00 0.00 0.00 0.00 0.00 39.99 44.03 37.04 30.32 38.92 17.31 0.00 0.00 0.00
4042 🇨🇷 David Calderón Arce 21.66 39.98 28.86 54.46 50.92 43.47 0.00 0.00 0.00 0.00 49.40 0.00 62.07 27.80 32.93 0.00 0.00 0.00 0.00
4043 🇺🇸 Ian Martinson 21.66 34.28 19.37 50.39 47.51 49.09 46.22 0.00 0.00 0.00 30.71 27.97 41.48 10.22 8.32 24.32 0.00 0.00 0.00
4044 🇺🇸 Gavin Chartier 21.66 35.67 28.48 45.20 41.29 36.28 40.39 0.00 0.00 0.00 26.31 18.95 29.04 17.46 22.42 48.38 0.00 0.00 0.00
4045 🇺🇸 Samantha Raskind 21.65 37.46 28.86 54.72 54.60 52.46 54.44 0.00 0.00 0.00 35.43 0.00 27.43 16.12 20.09 8.04 0.00 0.00 0.00
4046 🇫🇷 Marin Brun Boubel 21.65 36.79 30.82 50.30 40.68 35.37 32.29 14.59 0.00 0.00 32.47 16.71 33.72 19.13 27.57 19.20 0.00 0.00 0.00
4047 🇨🇳 Yanze Shi (石焱泽) 21.65 44.10 27.56 52.30 47.16 48.33 53.22 0.00 0.00 0.00 41.58 0.00 35.52 18.04 11.33 10.48 0.00 0.00 0.00
4048 🇹🇷 Ahmet Berkalp Tarakçı 21.64 44.77 28.01 60.59 51.43 38.71 36.56 0.00 0.00 0.00 38.09 17.40 26.55 13.92 16.69 16.88 0.00 0.00 0.00
4049 🇺🇸 Silas Williamson 21.64 34.21 28.01 38.32 38.04 36.96 0.00 0.00 45.24 0.00 31.89 42.71 24.92 20.54 22.39 26.34 0.00 0.00 0.00
4050 🇲🇾 Leong Joon Ee 21.64 28.04 24.36 41.03 39.18 38.31 32.63 0.00 0.00 0.00 33.93 42.13 36.80 18.27 32.54 22.35 0.00 0.00 0.00
4051 🇨🇦 Gabrielle Morasse 21.64 30.71 23.18 38.55 39.32 41.80 41.43 9.20 0.00 40.27 30.68 40.23 35.02 10.04 0.00 9.13 0.00 0.00 0.00
4052 🇺🇸 Micah Walker 21.63 42.75 25.67 47.42 43.84 38.36 38.86 0.00 0.00 0.00 54.52 10.46 31.88 20.69 22.83 12.14 0.00 0.00 0.00
4053 🇨🇳 Ruotong Jia (贾若桐) 21.63 42.55 20.00 60.08 56.45 54.45 50.65 0.00 41.91 0.00 37.70 0.00 0.00 13.07 12.50 0.00 0.00 0.00 0.00
4054 🇺🇸 Zachary Friedman 21.63 32.96 22.28 44.19 43.11 44.96 44.29 0.00 0.00 13.60 38.24 13.80 37.37 18.94 23.18 12.47 0.00 0.00 0.00
4055 🇺🇸 Wesley Jones 21.63 33.24 25.44 43.72 42.47 35.25 34.63 0.00 0.00 0.00 40.38 20.19 28.89 24.41 24.68 36.00 0.00 0.00 0.00
4056 🇰🇿 Assylkhan Meirkhanov (Асылхан Мейрханов) 21.63 38.07 28.20 48.77 43.30 27.16 23.72 13.33 0.00 33.50 29.87 28.46 25.14 20.50 19.49 9.79 0.00 0.00 0.00
4057 🇺🇦 Oleksandr Seniuk (Олександр Сенюк) 21.62 39.35 28.86 56.46 41.04 29.85 0.00 0.00 0.00 0.00 33.80 29.97 55.08 43.02 31.79 0.00 0.00 0.00 0.00
4058 🇨🇦 Allan Wang 21.62 38.66 21.29 45.97 57.72 45.62 39.80 11.18 39.86 0.00 35.29 0.00 21.68 9.21 18.19 4.77 0.00 0.00 0.00
4059 🇨🇳 Zhaohe Wang (王昭赫) 21.62 38.74 32.09 43.69 30.63 28.99 0.00 0.00 45.97 0.00 28.51 22.02 31.08 45.24 31.14 11.14 0.00 0.00 0.00
4060 🇫🇷 Alexandre Ondet 21.62 29.40 19.55 41.01 42.34 42.07 37.10 0.00 47.50 19.87 40.15 5.66 18.88 15.94 16.00 13.71 0.00 0.00 0.00
4061 🇰🇿 Alikhan Yertursyn (Алихан Ертурсын) 21.62 38.40 27.30 54.51 51.37 44.66 43.34 0.00 0.00 0.00 41.36 7.10 32.82 15.53 17.17 15.59 0.00 0.00 0.00
4062 🇨🇿 Adam Kořínek 21.62 50.94 31.85 38.19 34.46 37.01 33.96 0.00 52.30 0.00 45.24 10.19 21.28 14.98 14.35 4.40 0.00 0.00 0.00
4063 🇹🇼 Cheng-Hua Wu (巫政樺) 21.62 37.82 21.13 61.34 58.60 52.99 46.74 0.00 0.00 0.00 33.19 9.78 26.89 14.34 14.91 11.43 0.00 0.00 0.00
4064 🇫🇷 Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) 21.61 42.04 20.62 51.23 47.86 29.71 28.95 0.00 61.95 0.00 43.02 12.26 29.98 16.31 0.00 5.13 0.00 0.00 0.00
4065 🇷🇴 Alexandru Ioan Popescu 21.61 37.70 21.66 50.93 51.54 48.51 50.48 0.00 0.00 8.81 38.05 7.05 26.37 16.01 18.49 13.38 0.00 0.00 0.00
4066 🇦🇺 Ben Wakelin 21.60 34.89 29.15 40.54 39.04 16.51 16.51 0.00 58.77 0.00 30.90 14.10 32.36 22.18 44.48 9.45 0.00 0.00 0.00
4067 🇰🇷 Jungyeon Cho (조정연) 21.60 37.46 26.38 49.52 44.08 39.09 34.74 0.00 0.00 0.00 37.28 19.63 44.42 22.89 14.51 18.84 0.00 0.00 0.00
4068 🇳🇬 Adejuwon Adebusuyi Oluwemimo 21.60 33.78 21.13 45.48 41.25 46.95 45.52 11.15 0.00 0.00 21.73 28.01 35.44 13.82 37.64 6.91 0.00 0.00 0.00
4069 🇰🇷 Sanghoo Park (박상후) 21.60 31.26 16.93 45.84 40.55 35.06 30.32 0.00 43.18 0.00 20.28 27.61 36.52 14.18 32.24 14.83 0.00 0.00 0.00
4070 🇸🇬 Gabriel Tan 21.59 44.88 34.26 56.31 48.49 42.41 39.39 0.00 0.00 0.00 32.86 0.00 20.01 25.33 25.14 19.49 0.00 0.00 0.00
4071 🇮🇹 Leonardo Di Gennaro 21.59 36.68 21.99 51.73 51.34 46.98 37.68 0.00 0.00 0.00 34.90 22.31 32.44 13.10 23.66 15.75 0.00 0.00 0.00
4072 🇨🇦 Bryce Davies 21.59 44.83 37.23 45.74 41.70 37.77 36.17 0.00 0.00 0.00 37.06 27.23 23.79 18.15 22.95 15.94 0.00 0.00 0.00
4073 🇲🇽 Ian Bravo López 21.58 38.15 23.69 55.39 52.42 53.02 51.11 0.00 0.00 0.00 44.35 28.16 29.12 0.00 0.00 13.10 0.00 0.00 0.00
4074 🇷🇺 Nikita Bespalov 21.58 27.49 19.63 35.77 32.01 30.36 30.14 0.00 48.31 39.65 32.29 13.58 20.74 16.96 20.03 21.54 0.00 0.00 0.00
4075 🇨🇦 Sophia Warren 21.58 31.34 18.74 35.49 37.57 36.84 34.22 0.00 41.01 0.00 20.67 19.02 42.59 25.05 25.56 20.30 0.00 0.00 0.00
4076 🇺🇸 Philip Cuthbertson 21.58 32.23 25.75 36.58 34.79 31.22 33.24 0.00 42.86 10.17 43.82 15.24 33.01 15.70 17.23 16.54 0.00 0.00 0.00
4077 🇰🇷 Juhyeok Park (박주혁) 21.58 29.37 19.91 43.06 43.09 45.68 44.49 0.00 45.60 0.00 28.41 12.85 29.22 14.16 21.21 11.32 0.00 0.00 0.00
4078 🇲🇽 Gerardo Villavicencio Gutierrez 21.57 34.31 24.43 49.93 44.44 40.22 41.48 0.00 49.13 0.00 31.67 9.89 31.75 12.24 14.01 4.79 0.00 0.00 0.00
4079 🇮🇩 Achmad Rizki Zakaria 21.57 31.85 23.37 54.93 51.33 47.88 50.89 0.00 0.00 13.98 25.43 17.56 31.73 20.65 18.72 0.00 0.00 0.00 0.00
4080 🇨🇳 Yuchen Huang (黄禹尘) 21.57 27.21 27.65 33.44 29.65 26.79 29.04 0.00 40.14 0.00 27.96 16.77 47.11 29.16 30.24 23.10 0.00 0.00 0.00
4081 🇭🇺 Gergely Faragó 21.57 29.06 25.00 43.62 40.23 35.01 34.48 0.00 42.22 0.00 30.68 15.83 24.89 20.47 31.79 15.00 0.00 0.00 0.00
4082 🇺🇸 Miguel Diaz 21.57 30.87 18.26 43.18 43.22 43.44 40.86 0.00 0.00 0.00 31.22 25.03 33.03 22.31 24.25 32.58 0.00 0.00 0.00
4083 🇵🇱 Stanisław Tochowicz 21.57 29.20 22.99 45.97 47.43 47.29 47.82 0.00 0.00 0.00 24.13 27.83 29.84 17.76 28.78 19.19 0.00 0.00 0.00
4084 🇯🇵 Yumu Tabuchi (田渕雄夢) 21.57 42.55 24.71 48.52 47.43 30.34 27.81 10.92 0.00 36.95 45.39 9.23 19.93 14.71 8.81 20.92 0.00 0.00 0.00
4085 🇳🇱 Tim van Loo 21.57 35.63 23.18 45.04 41.07 41.43 36.94 0.00 0.00 0.00 30.48 28.72 26.71 23.55 28.54 26.89 0.00 0.00 0.00
4086 🇰🇷 Jungwoo Ha (하정우) 21.57 41.15 48.86 52.49 42.01 31.80 0.00 3.47 0.00 0.00 42.86 6.47 23.19 17.70 33.74 44.43 0.00 0.00 0.00
4087 🇲🇽 Roberto Villa Coronado 21.56 37.26 22.63 46.47 41.46 37.00 30.44 4.77 47.90 0.00 35.63 19.09 31.18 21.07 13.24 0.00 0.00 0.00 0.00
4088 🇫🇮 Rasmus Hagnäs 21.56 33.78 23.06 45.40 41.53 39.58 28.92 0.00 39.31 0.00 35.81 7.38 38.41 16.96 24.95 12.95 0.00 0.00 0.00
4089 🇬🇹 Ronald Josué Sicá Alvarado 21.56 24.56 19.03 38.58 33.32 34.24 35.56 0.00 35.63 31.60 26.27 23.75 31.08 14.43 23.62 16.37 0.00 0.00 0.00
4090 🇳🇴 Jonathan Hamstad 21.56 46.18 36.60 50.01 44.77 33.18 31.44 0.00 53.27 0.00 46.38 4.83 22.34 11.50 7.52 0.00 0.00 0.00 0.00
4091 🇵🇱 Radomił Baran 21.56 31.68 22.63 36.32 21.39 14.45 0.00 64.26 96.59 0.00 19.24 29.81 15.93 13.62 10.35 11.75 0.00 0.00 0.00
4092 🇺🇸 Rhys Courtine 21.56 32.05 25.29 43.67 44.94 49.08 48.09 0.00 0.00 0.00 34.74 19.09 31.18 15.57 25.18 19.11 0.00 0.00 0.00
4093 🇧🇬 Kaloyan Galabinov 21.55 30.98 19.55 49.55 49.17 50.93 48.19 0.00 0.00 20.13 34.66 0.00 27.00 16.29 26.30 15.24 0.00 0.00 0.00
4094 🇵🇪 Jeyson Paul Espinoza Diaz 21.55 37.70 21.39 58.36 57.60 50.36 0.00 0.00 0.00 0.00 42.24 10.65 0.00 54.29 14.23 41.08 0.00 0.00 0.00
4095 🇺🇸 Santino Maiorino 21.55 37.78 47.25 45.03 41.69 36.42 31.50 0.00 0.00 0.00 35.75 12.65 23.63 25.00 23.91 27.25 0.00 0.00 0.00
4096 🇵🇱 Tymoteusz Orzechowski 21.55 32.56 24.02 40.30 35.61 30.80 28.03 0.00 41.30 0.00 25.21 22.02 40.30 18.10 25.61 24.01 0.00 0.00 0.00
4097 🇺🇸 Luke Rasor 21.55 37.06 27.92 43.69 43.33 43.35 42.29 0.00 0.00 0.00 30.74 14.68 47.24 16.19 17.89 23.44 0.00 0.00 0.00
4098 🇮🇱 Noam Katz 21.54 44.71 29.76 47.31 35.91 30.93 25.96 0.00 37.75 0.00 43.63 13.64 23.01 18.51 15.60 20.98 0.00 0.00 0.00
4099 🇮🇳 Adithyaa Anand 21.54 28.54 16.93 29.36 26.42 22.57 20.33 0.00 49.57 72.08 32.35 14.21 26.76 13.65 21.57 13.33 0.00 0.00 0.00
4100 🇫🇮 Eetu Kaján 21.54 36.87 28.38 48.41 43.88 35.32 38.42 0.00 0.00 0.00 31.51 23.44 47.21 23.60 16.08 14.51 0.00 0.00 0.00
4101 🇪🇸 Laura Freitas Martín 21.53 35.67 27.39 40.64 34.32 28.39 0.00 25.51 49.57 0.00 28.17 19.65 27.84 27.54 26.71 16.23 0.00 0.00 0.00
4102 🇩🇪 Marcel Peters 21.53 29.13 22.11 34.76 29.98 23.31 23.62 14.64 78.09 42.35 40.20 0.00 0.00 11.53 16.85 11.22 0.00 9.77 0.00
4103 🇺🇸 Samuel Garrett 21.53 46.18 31.05 47.91 50.43 50.44 44.19 0.00 0.00 0.00 43.55 17.88 17.36 23.75 12.17 2.64 0.00 0.00 0.00
4104 🇫🇷 Antoine Martini 21.53 34.89 21.39 45.58 37.54 34.24 31.25 18.82 52.30 0.00 29.10 14.31 21.90 14.25 18.79 13.16 0.00 0.00 0.00
4105 🇺🇸 Wesley Lennox Rossi 21.53 28.84 25.67 39.61 34.20 31.25 27.59 0.00 0.00 0.00 31.79 35.67 25.11 34.86 44.77 28.15 0.00 0.00 0.00
4106 🇺🇸 Thomas Kohann 21.53 39.31 26.63 43.92 42.22 42.69 40.81 8.01 0.00 0.00 38.96 0.00 33.26 25.33 25.95 20.38 0.00 0.00 0.00
4107 🇮🇱 Achia Engel 21.52 30.34 20.77 39.45 33.87 32.15 33.02 15.79 47.50 0.00 33.80 17.17 23.94 13.64 14.61 17.23 0.00 14.17 0.00
4108 🇪🇸 Quirze Ricart i Besalú 21.52 35.17 27.39 49.27 45.54 42.30 37.42 0.00 0.00 0.00 26.37 16.29 44.94 22.98 19.80 19.97 0.00 0.00 0.00
4109 🇬🇧 Dominic Lumsden 21.52 40.72 35.83 46.85 39.70 31.59 0.00 0.00 0.00 0.00 46.23 17.05 36.39 32.11 19.63 41.34 0.00 0.00 0.00
4110 🇺🇸 Lucas Aubin 21.52 33.40 22.69 43.03 34.02 24.03 14.54 0.00 65.52 0.00 46.88 7.02 23.20 28.64 18.51 25.94 0.00 0.00 0.00
4111 🇨🇿 Veronika Pirklová 21.52 35.85 26.22 47.59 42.23 41.54 36.27 0.00 0.00 0.00 25.48 23.83 53.90 30.00 24.51 0.00 0.00 0.00 0.00
4112 🇺🇸 Pierce Tickle 21.52 27.79 20.92 38.16 36.78 36.64 28.51 8.97 53.78 0.00 29.72 25.45 25.93 18.04 18.07 18.62 0.00 0.00 0.00
4113 🇻🇳 Hồ Đức Minh 21.52 34.08 34.26 38.76 34.49 31.36 27.05 0.00 52.30 0.00 38.11 30.06 0.00 18.94 29.98 17.95 0.00 0.00 0.00
4114 🇹🇼 Yu-Hsuan Chang (張祐瑄) 21.52 27.73 20.82 34.45 33.63 30.31 26.83 0.00 49.57 13.97 28.25 18.74 27.24 17.43 33.83 24.52 0.00 0.00 0.00
4115 🇮🇳 Nikhil Lal 21.52 39.53 20.98 46.96 47.04 42.57 43.70 0.00 0.00 0.00 36.26 0.00 33.32 20.25 39.26 17.44 0.00 0.00 0.00
4116 🇺🇸 Jake Oppedisano 21.52 30.68 26.96 40.68 36.10 37.59 33.69 0.00 0.00 0.00 33.30 46.93 31.25 19.66 25.56 24.88 0.00 0.00 0.00
4117 🇵🇱 Marcin Jakubowski 21.51 29.30 27.30 40.45 34.62 27.52 25.37 8.73 54.80 0.00 32.82 27.72 22.72 20.77 24.20 10.93 0.00 0.00 0.00
4118 🇮🇪 Cathal Burke 21.51 35.31 24.71 51.13 49.35 39.13 0.00 0.00 0.00 0.00 36.18 21.02 39.92 19.06 55.69 15.75 0.00 0.00 0.00
4119 🇨🇴 Andrés Felipe Rubiano Forero 21.51 38.57 19.37 60.89 58.95 66.14 70.78 0.00 0.00 0.00 39.01 0.00 25.28 8.24 0.00 0.00 0.00 0.00 0.00
4120 🇨🇿 Tadeáš Faldus 21.51 28.19 36.29 39.57 38.10 34.92 33.99 14.77 44.89 0.00 26.91 25.00 23.33 15.53 25.75 0.00 0.00 0.00 0.00
4121 🇺🇸 Alex McIntosh 21.51 34.96 21.13 49.05 47.35 51.05 47.65 0.00 0.00 0.00 32.35 14.47 35.86 18.94 18.56 15.84 0.00 0.00 0.00
4122 🇨🇦 Thomas Mercer 21.51 31.51 31.62 44.89 43.45 40.15 43.72 0.00 0.00 0.00 24.43 25.12 38.32 20.50 24.64 18.85 0.00 0.00 0.00
4123 🇺🇸 Javier Gonzalez-Napoleoni 21.51 37.03 24.36 51.67 47.49 40.81 35.02 0.00 0.00 0.00 22.35 17.27 44.72 23.80 22.42 20.23 0.00 0.00 0.00
4124 🇺🇸 Max Kropp 21.51 28.47 22.81 40.44 37.34 39.42 35.11 0.00 45.24 0.00 26.77 27.79 28.85 14.29 21.57 19.07 0.00 0.00 0.00
4125 🇺🇸 Miles Goodman 21.51 42.86 33.08 39.03 35.97 28.80 0.00 0.00 0.00 0.00 49.54 31.75 28.62 24.57 26.60 46.35 0.00 0.00 0.00
4126 🇪🇸 Lucía González Garcia-Moya 21.51 41.54 29.66 36.61 28.55 26.97 0.00 0.00 0.00 0.00 34.59 54.45 35.99 46.72 30.51 21.54 0.00 0.00 0.00
4127 🇪🇸 Biel Salmons Gonzalez 21.51 55.63 36.91 69.57 62.57 39.46 0.00 0.00 0.00 0.00 63.84 0.00 23.99 18.91 16.25 0.00 0.00 0.00 0.00
4128 🇨🇷 Christian Rodríguez 21.51 42.60 30.71 49.80 43.08 37.39 0.00 0.00 0.00 0.00 53.32 14.27 32.30 16.81 30.79 36.03 0.00 0.00 0.00
4129 🇧🇷 Henrique Pietro Muraro de Oliveira 21.50 35.53 25.67 43.93 37.21 28.44 32.00 9.27 37.75 0.00 32.48 17.86 33.00 18.54 18.72 16.68 0.00 0.00 0.00
4130 🇮🇳 Kaoushik Murugan 21.50 34.96 19.86 49.01 41.61 36.37 32.57 0.00 43.18 0.00 44.84 15.59 26.03 10.89 13.04 19.14 0.00 0.00 0.00
4131 🇲🇽 Jorge Rafael Castañeda Sánchez 21.50 34.48 17.92 46.74 48.26 50.62 48.80 0.00 0.00 0.00 31.90 17.23 41.22 16.33 16.47 17.11 0.00 0.00 0.00
4132 🇯🇵 Sinpei Araki (荒木慎平) 21.50 31.40 38.05 37.77 38.09 34.34 18.46 6.98 42.86 11.01 38.22 11.24 16.22 21.23 13.06 28.09 0.00 0.00 0.00
4133 🇵🇱 Ignacy Chodarcewicz 21.50 33.43 24.86 47.59 52.58 37.45 39.48 0.00 0.00 0.00 19.91 26.65 33.99 17.92 27.40 25.72 0.00 0.00 0.00
4134 🇨🇱 Benjamín González Camus 21.50 36.45 23.31 55.04 46.40 45.76 44.83 0.00 0.00 13.38 28.77 0.00 34.73 13.82 20.48 24.00 0.00 0.00 0.00
4135 🇸🇰 Denis Saniga 21.49 41.25 30.28 56.11 51.17 47.53 39.15 0.00 41.91 0.00 20.74 10.29 0.00 17.43 31.00 0.00 0.00 0.00 0.00
4136 🇬🇷 George Gavriil 21.49 42.75 31.05 47.61 40.36 30.30 27.99 0.00 0.00 0.00 53.94 47.87 23.44 21.07 20.45 0.00 0.00 0.00 0.00
4137 🇩🇪 Simon Burian 21.49 38.53 25.15 47.29 47.66 37.42 33.53 0.00 0.00 0.00 35.55 34.19 25.84 19.13 17.50 25.01 0.00 0.00 0.00
4138 🇲🇽 Angel Alexis Carrillo Ramirez 21.49 29.65 19.95 39.36 35.82 32.40 30.72 8.59 63.33 11.81 29.03 14.83 23.52 12.71 16.57 18.51 0.00 0.00 0.00
4139 🇲🇾 Janson Bi Jun Xiong 21.49 45.17 30.60 47.23 54.12 57.99 56.64 0.00 0.00 0.00 37.10 0.00 31.96 16.64 9.29 0.00 0.00 0.00 0.00
4140 🇮🇱 Ofer Horev 21.48 36.49 29.66 42.30 31.45 0.00 0.00 0.00 54.80 0.00 42.16 33.54 34.80 21.67 42.02 17.83 0.00 0.00 0.00
4141 🇺🇸 Justin Rose 21.48 42.65 38.74 46.52 35.64 29.74 0.00 0.00 0.00 0.00 37.99 42.29 27.54 34.65 27.68 23.25 0.00 0.00 0.00
