Generated on 2 Nov 2026 based on the database export of 2 Nov 2026.

# Name Kinch 3x3 2x2 4x4 5x5 6x6 7x7 BLD FMC Feet OH Clock Mega Pyra Skwb Sq-1 FTO 4BLD 5BLD
4001 🇨🇳 Yiting Chen (陈怡廷) 21.74 36.49 38.22 54.17 40.97 37.81 40.49 0.00 0.00 0.00 49.29 0.00 32.43 21.92 18.41 21.19 0.00 0.00 0.00
4002 🇬🇷 Angelos Soutis 21.74 35.56 28.29 53.39 46.84 37.09 30.89 0.00 0.00 0.00 37.72 19.07 37.82 26.57 18.92 19.24 0.00 0.00 0.00
4003 🇺🇸 Bryan B. Conrrado 21.74 32.05 52.76 39.27 35.83 29.90 27.09 0.00 0.00 0.00 30.82 26.68 24.65 39.45 33.09 19.78 0.00 0.00 0.00
4004 🇫🇷 Alaric Pouchain 21.74 47.50 62.32 49.63 0.00 0.00 0.00 0.00 78.09 0.00 40.33 19.62 17.55 28.29 19.83 28.23 0.00 0.00 0.00
4005 🇮🇱 Ori Biton 21.74 42.19 43.00 46.74 38.95 31.78 28.66 0.00 0.00 0.00 31.69 16.44 37.99 30.40 16.08 27.46 0.00 0.00 0.00
4006 🇦🇺 Josephine Siburian 21.74 37.42 23.56 42.43 56.35 51.96 0.00 0.00 0.00 0.00 27.86 17.34 54.34 16.17 22.83 41.08 0.00 0.00 0.00
4007 🇺🇸 John Albright 21.74 34.72 26.38 42.02 39.05 39.01 36.87 0.00 0.00 0.00 35.13 26.07 26.09 29.08 37.03 19.91 0.00 0.00 0.00
4008 🇰🇷 Dongyoon Kwak (곽동윤) 21.74 30.84 21.61 45.79 45.56 45.10 47.12 0.00 0.00 0.00 31.87 12.46 42.25 29.23 22.64 16.85 0.00 0.00 0.00
4009 🇨🇳 Haotian Hu (胡皓天) 21.74 29.32 20.53 44.36 37.28 36.76 37.70 7.77 56.43 0.00 27.03 26.42 26.87 14.77 26.10 0.00 0.00 0.00 0.00
4010 🇵🇱 Jonatan Kłosko 21.74 43.55 28.48 52.28 37.32 0.00 0.00 0.00 74.02 0.00 37.22 19.38 0.00 30.40 54.58 14.06 0.00 0.00 0.00
4011 🇸🇪 Tim Staberg 21.74 37.26 27.48 43.11 44.81 43.43 40.85 8.66 41.30 0.00 31.56 12.96 16.56 15.62 11.16 16.54 0.00 0.00 0.00
4012 🇦🇺 Jordan Carswell 21.73 42.86 29.05 47.20 41.65 36.00 26.81 0.00 0.00 0.00 43.39 18.94 37.76 21.39 33.50 12.68 0.00 0.00 0.00
4013 🇨🇳 Xianhong Bao (包先宏) 21.73 32.53 18.22 47.19 49.71 56.84 53.09 0.00 45.97 0.00 25.95 22.72 18.96 7.94 12.09 0.00 0.00 0.00 0.00
4014 🇻🇳 Ngô Quốc Đạt 21.73 34.14 28.86 60.05 50.08 49.16 41.07 0.00 0.00 0.00 39.14 26.52 30.94 12.56 0.00 18.69 0.00 0.00 0.00
4015 🇷🇺 Dmitry Shelomencev 21.73 29.50 17.77 41.74 50.36 50.83 59.93 0.00 0.00 20.16 30.39 11.22 29.51 17.48 15.68 16.64 0.00 0.00 0.00
4016 🇺🇸 Weston Todd 21.73 33.52 32.82 43.79 38.75 36.69 34.77 0.00 0.00 0.00 23.97 26.16 28.30 22.57 25.14 44.65 0.00 0.00 0.00
4017 🇪🇸 Nuria Soria García 21.73 35.31 25.60 50.77 42.55 37.48 33.48 0.00 0.00 0.00 37.78 33.65 30.73 17.40 28.07 18.31 0.00 0.00 0.00
4018 🇮🇳 Santha Ruban 21.73 37.70 31.39 54.68 49.75 46.77 45.29 0.00 0.00 0.00 40.36 9.86 22.79 14.18 23.34 15.03 0.00 0.00 0.00
4019 🇨🇳 Zihan Mu (穆子晗) 21.73 29.60 21.77 41.23 35.89 39.28 40.56 0.00 48.31 0.00 31.98 15.38 26.41 19.55 26.35 14.78 0.00 0.00 0.00
4020 🇮🇳 Acchyut Jolly 21.73 32.23 20.98 43.03 41.46 37.81 33.71 11.19 48.72 16.71 29.03 4.21 19.41 20.47 17.77 14.36 0.00 0.00 0.00
4021 🇺🇸 Eddie Szuster 21.73 31.03 32.33 30.85 27.41 18.67 18.41 0.00 51.81 0.00 36.35 26.62 20.44 23.60 50.00 23.53 0.00 0.00 0.00
4022 🇵🇱 Piotr Bzinkowski 21.72 38.03 29.45 49.44 43.91 37.64 0.00 0.00 0.00 0.00 43.44 38.15 29.05 20.58 36.05 25.25 0.00 0.00 0.00
4023 🇦🇺 Alevio Efendi 21.72 44.37 28.29 51.27 53.42 60.34 58.23 0.00 0.00 0.00 34.85 0.00 32.55 16.12 11.49 0.00 0.00 0.00 0.00
4024 🇺🇸 Michael Conard 21.72 25.96 21.03 36.41 30.87 28.13 28.90 12.09 55.35 19.74 28.29 22.81 22.18 17.65 21.08 13.04 0.00 7.41 0.00
4025 🇺🇸 Aarav Guglani 21.72 39.48 19.77 54.14 51.52 52.75 45.69 0.00 0.00 0.00 43.23 15.45 30.34 8.17 9.77 20.61 0.00 0.00 0.00
4026 🇧🇷 João Victtor Rocha Leite 21.72 44.15 31.39 43.72 39.07 33.00 25.49 0.00 0.00 0.00 53.20 22.55 24.95 24.52 23.30 25.58 0.00 0.00 0.00
4027 🇰🇿 Abzal Amirgali 21.72 35.42 24.57 49.22 44.79 37.34 0.00 13.07 48.31 0.00 39.49 0.00 39.39 13.40 26.40 19.52 0.00 0.00 0.00
4028 🇵🇱 Cyprian Doza 21.72 40.72 38.22 52.98 44.89 39.24 0.00 0.00 0.00 0.00 32.44 21.25 18.92 77.55 24.68 0.00 0.00 0.00 0.00
4029 🇵🇭 Daryl Aliben 21.72 36.11 20.87 48.33 43.08 42.08 51.45 0.00 0.00 0.00 34.81 13.28 48.19 16.06 17.77 18.84 0.00 0.00 0.00
4030 🇩🇪 Willi Mickein 21.71 29.20 20.62 33.92 38.46 32.64 29.99 0.00 36.07 0.00 21.96 14.01 43.05 40.57 26.40 23.88 0.00 0.00 0.00
4031 🇺🇸 Charles Darrington 21.71 31.12 23.89 41.44 38.45 38.45 36.82 8.66 0.00 0.00 32.27 40.53 30.16 18.10 28.72 22.16 0.00 0.00 0.00
4032 🇮🇩 Steve Jourdane Saputra 21.70 48.75 31.50 69.54 59.35 43.59 35.18 0.00 0.00 0.00 49.19 0.00 28.36 13.48 11.69 0.00 0.00 0.00 0.00
4033 🇺🇸 Austin Sanchez 21.70 38.57 36.75 41.13 37.75 31.06 31.52 0.00 0.00 0.00 31.44 20.94 25.29 32.95 36.44 26.75 0.00 0.00 0.00
4034 🇺🇸 Titus Henry 21.70 34.04 17.95 55.54 52.60 55.61 61.99 0.00 0.00 0.00 37.80 2.64 28.69 12.56 17.21 13.94 0.00 0.00 0.00
4035 🇦🇺 Gemma Tolhurst 21.70 28.56 40.38 36.32 30.91 27.56 23.94 0.00 55.35 0.00 26.62 20.04 31.15 16.03 18.32 35.40 0.00 0.00 0.00
4036 🇦🇺 Bpaul Paul 21.70 27.79 19.20 33.74 31.82 0.00 0.00 57.85 76.00 0.00 43.15 23.09 33.95 12.61 14.38 16.98 0.00 0.00 0.00
4037 🇮🇩 Kingston Dylan Karianto 21.70 36.91 61.87 46.57 36.70 28.63 0.00 0.00 0.00 0.00 38.55 60.11 0.00 14.82 25.85 40.51 0.00 0.00 0.00
4038 🇮🇳 Anirudh Sureshram 21.70 25.27 18.26 33.76 34.01 30.95 30.25 22.85 50.44 19.95 33.37 15.75 18.48 24.89 23.62 8.70 0.00 0.00 0.00
4039 🇮🇷 Farid Fakhrian (فرید فخریان) 21.69 40.21 32.58 50.85 35.28 35.53 0.00 0.00 53.78 0.00 46.57 7.03 22.23 20.88 35.13 10.44 0.00 0.00 0.00
4040 🇫🇷 Marin Brun Boubel 21.69 39.62 30.82 50.30 40.03 34.33 31.98 14.59 0.00 0.00 32.47 16.71 33.72 19.13 27.57 19.20 0.00 0.00 0.00
4041 🇺🇸 Vedanth Bharadwaj 21.69 34.86 26.22 46.24 35.56 30.91 26.81 0.00 37.50 0.00 36.39 22.53 29.97 22.89 32.16 8.43 0.00 0.00 0.00
4042 🇨🇦 Jonathan Wang (王嘉洺) 21.69 39.53 33.08 52.08 36.30 0.00 0.00 0.00 0.00 0.00 26.98 80.45 41.59 19.49 22.72 38.23 0.00 0.00 0.00
4043 🇪🇸 David Sánchez Peris 21.69 48.95 29.86 47.12 35.88 24.17 0.00 0.00 44.89 0.00 44.47 26.72 32.86 12.49 25.90 17.13 0.00 0.00 0.00
4044 🇺🇸 Skye Bateman 21.69 37.58 33.20 33.71 32.67 29.40 30.44 0.00 49.13 0.00 37.10 16.46 22.78 22.85 24.08 21.02 0.00 0.00 0.00
4045 🇹🇼 Yung-Hung Cheng (鄭永鴻) 21.69 34.93 15.96 51.43 57.22 49.92 71.55 0.00 42.86 0.00 26.69 9.51 0.00 5.80 12.35 12.19 0.00 0.00 0.00
4046 🇺🇸 Chance Ritchey 21.69 40.39 30.28 55.82 46.84 40.66 39.43 0.00 0.00 0.00 37.74 13.14 30.36 17.78 22.06 15.85 0.00 0.00 0.00
4047 🇵🇭 Gian Carlo C. Catambay 21.69 41.99 21.61 59.72 58.26 58.91 59.12 0.00 0.00 0.00 34.01 0.00 37.63 19.10 0.00 0.00 0.00 0.00 0.00
4048 🇪🇸 Darío Pérez Melendo 21.69 33.56 25.75 46.55 41.07 38.04 40.21 0.00 0.00 0.00 32.41 15.44 37.23 21.55 31.07 27.48 0.00 0.00 0.00
4049 🇬🇧 Simon Hagon 21.68 39.71 24.09 53.38 50.46 47.80 44.27 0.00 0.00 0.00 39.45 17.22 27.36 16.72 15.26 14.62 0.00 0.00 0.00
4050 🇲🇽 Eduardo Sandoval Maldonado 21.68 35.56 38.57 42.95 36.98 0.00 0.00 0.00 44.89 0.00 34.15 36.96 34.83 27.14 41.90 16.38 0.00 0.00 0.00
4051 🇻🇳 Hồ Đức Minh 21.68 34.08 34.26 38.76 33.93 30.44 26.79 0.00 57.01 0.00 38.11 30.06 0.00 18.94 29.98 17.95 0.00 0.00 0.00
4052 🇮🇹 Giovanni Contardi 21.68 43.55 23.50 65.31 54.69 46.78 48.80 12.69 0.00 0.00 45.81 0.00 34.30 14.86 0.00 0.00 0.00 0.00 0.00
4053 🇲🇾 Shawn Poh 21.68 31.09 26.38 35.20 30.12 18.89 20.53 0.00 46.72 26.01 36.93 18.38 31.14 27.01 20.42 21.39 0.00 0.00 0.00
4054 🇹🇼 Ting-Xian Lin (林廷縣) 21.68 31.94 18.70 42.75 41.77 37.02 40.08 5.01 42.22 9.92 42.94 15.23 25.74 13.13 12.38 11.38 0.00 0.00 0.00
4055 🇮🇹 Leonardo Di Gennaro 21.68 37.30 22.28 51.73 50.52 45.60 37.32 0.00 0.00 0.00 37.74 22.31 32.44 13.52 23.66 15.75 0.00 0.00 0.00
4056 🇨🇦 LianCheng Guo 21.68 32.00 27.39 37.91 38.08 35.28 36.18 14.28 38.25 10.72 29.51 20.04 19.33 15.86 15.75 19.61 0.00 0.00 0.00
4057 🇹🇭 Thada Phuenghua (ธาดา พึ่งฮั้ว) 21.67 52.47 29.05 62.75 52.41 0.00 0.00 0.00 0.00 15.17 51.66 15.34 47.96 13.32 37.23 12.72 0.00 0.00 0.00
4058 🇸🇰 Denis Saniga 21.67 41.69 30.28 56.11 54.19 46.13 38.78 0.00 41.91 0.00 20.74 11.81 0.00 17.43 31.00 0.00 0.00 0.00 0.00
4059 🇨🇿 Sam Talacko 21.67 48.02 42.79 43.39 30.33 21.59 21.68 0.00 56.43 0.00 42.54 18.61 16.16 16.33 12.69 19.49 0.00 0.00 0.00
4060 🇺🇦 Ivan Vynnyk (Іван Винник) 21.67 44.66 29.66 61.01 53.37 41.52 47.17 0.00 0.00 0.00 52.09 8.11 22.77 21.63 8.03 0.00 0.00 0.00 0.00
4061 🇺🇸 Daxton Westlake 21.67 30.10 24.78 41.76 41.17 43.64 38.07 0.00 0.00 0.00 31.12 21.77 25.81 49.14 20.12 22.50 0.00 0.00 0.00
4062 🇨🇳 Shilan Wang (王石蓝) 21.66 33.52 21.61 52.03 45.02 44.24 48.02 0.00 0.00 0.00 36.26 17.79 31.52 16.79 23.30 19.86 0.00 0.00 0.00
4063 🇸🇬 Alvis Ng 21.66 0.00 23.69 45.88 40.10 0.00 0.00 0.00 50.90 0.00 44.89 58.79 40.51 33.43 18.07 33.67 0.00 0.00 0.00
4064 🇰🇷 JiYoo Oh (오지유) 21.66 30.74 18.26 43.55 41.14 37.22 36.58 0.00 41.01 0.00 36.91 18.46 36.83 17.98 17.52 13.76 0.00 0.00 0.00
4065 🇫🇮 Olli Vikstedt 21.66 34.34 28.76 46.69 41.17 37.07 26.69 33.99 0.00 0.00 29.69 19.24 26.08 17.43 21.17 9.71 0.00 17.88 0.00
4066 🇸🇪 Vincent Wester 21.66 38.78 30.18 49.65 42.29 34.49 34.09 0.00 44.53 0.00 42.65 16.37 28.92 11.84 16.12 0.00 0.00 0.00 0.00
4067 🇳🇱 Oscar van Duijn 21.66 38.70 57.33 47.79 37.90 0.00 0.00 0.00 0.00 0.00 39.99 44.03 37.04 30.89 38.92 17.31 0.00 0.00 0.00
4068 🇨🇦 Marcel Martel 21.66 25.64 23.76 38.10 41.34 40.78 41.10 8.16 39.31 0.00 25.73 27.94 19.90 20.54 20.33 17.26 0.00 0.00 0.00
4069 🇨🇳 Yu Fu (付煜) 21.66 28.40 19.59 39.70 36.10 40.73 37.00 0.00 47.11 0.00 41.81 26.26 28.31 18.10 14.20 12.56 0.00 0.00 0.00
4070 🇺🇸 Samuel Garrett 21.66 46.18 31.05 47.91 52.90 48.95 45.50 0.00 0.00 0.00 43.55 17.88 17.36 23.75 12.17 2.64 0.00 0.00 0.00
4071 🇲🇽 Dante Jesus Arevalo Leal 21.65 34.58 23.50 48.47 49.67 47.87 51.86 0.00 0.00 0.00 37.40 17.69 39.86 12.95 16.41 9.53 0.00 0.00 0.00
4072 🇫🇷 Alexandre Ondet 21.65 32.23 19.55 41.01 41.66 40.84 36.74 0.00 47.50 19.87 40.15 5.68 18.88 15.94 16.00 13.71 0.00 0.00 0.00
4073 🇺🇸 Jack Doyle 21.65 46.31 35.68 51.57 42.45 34.39 38.05 0.00 39.86 0.00 28.14 0.00 21.58 15.49 22.20 13.93 0.00 0.00 0.00
4074 🇨🇳 Haodong Cheng (程昊东) 21.65 36.34 22.51 50.23 42.93 43.89 38.50 0.00 0.00 0.00 45.42 15.00 29.21 16.15 31.49 17.96 0.00 0.00 0.00
4075 🇯🇵 Yudai Naito (内藤悠大) 21.65 43.82 0.00 61.85 62.20 71.06 71.09 0.00 0.00 0.00 39.54 0.00 40.07 0.00 0.00 0.00 0.00 0.00 0.00
4076 🇺🇸 Wesley Jones 21.64 33.24 27.39 43.72 42.19 34.21 34.30 0.00 0.00 0.00 40.38 20.19 28.89 24.41 24.68 36.00 0.00 0.00 0.00
4077 🇨🇦 Jack Lee 21.64 31.79 20.19 35.37 34.40 27.77 26.38 8.58 86.36 0.00 36.44 20.50 28.43 13.06 20.27 0.00 0.00 0.00 0.00
4078 🇹🇼 Yan-Hung Lai (賴彥宏) 21.64 39.53 47.51 49.60 49.31 48.64 46.30 0.00 0.00 22.57 32.51 8.45 15.08 8.56 11.75 9.69 0.00 0.00 0.00
4079 🇮🇳 Ayaan Kapur 21.64 38.15 46.74 55.57 41.19 34.36 0.00 0.00 0.00 0.00 40.38 16.01 45.79 27.21 34.00 10.07 0.00 0.00 0.00
4080 🇵🇪 Rodrigo Aguilar 21.63 36.19 22.16 47.71 37.38 30.12 25.76 0.00 42.86 22.50 46.23 21.51 25.22 12.45 11.05 8.27 0.00 0.00 0.00
4081 🇬🇧 Reuben Mould 21.63 36.64 23.24 50.98 48.36 35.48 33.90 0.00 0.00 0.00 23.50 18.97 59.77 23.03 17.84 17.67 0.00 0.00 0.00
4082 🇮🇳 Sukesh Kumar 21.63 25.56 17.27 35.49 32.94 32.63 34.69 16.44 36.31 18.64 27.24 20.90 26.14 11.54 15.43 11.62 0.00 13.85 12.66
4083 🇪🇸 Yago Malleiro Cellitti 21.63 35.71 41.95 42.34 36.26 28.20 26.99 0.00 0.00 0.00 31.67 29.04 28.45 45.78 27.08 15.89 0.00 0.00 0.00
4084 🇮🇱 Erez Orlovsky 21.63 38.24 27.56 49.80 38.58 35.68 0.00 0.00 0.00 0.00 40.95 23.46 29.46 25.62 38.16 41.79 0.00 0.00 0.00
4085 🇷🇺 Vladimir Tikhonenko (Владимир Тихоненко) 21.63 42.34 40.38 51.23 45.06 34.95 0.00 0.00 0.00 0.00 41.07 16.89 23.14 22.85 24.86 46.53 0.00 0.00 0.00
4086 🇭🇰 Yan Luk (陸昕) 21.62 35.17 13.46 56.62 48.21 47.69 40.61 0.00 39.04 0.00 22.47 0.00 41.53 8.56 10.80 25.05 0.00 0.00 0.00
4087 🇺🇸 Alex Tompa 21.62 48.02 44.79 43.46 31.32 0.00 0.00 0.00 0.00 0.00 49.61 38.63 37.55 35.96 36.83 23.02 0.00 0.00 0.00
4088 🇲🇬 Tolotsoa Joanah Lalarijaona 21.62 33.62 20.05 59.03 56.97 54.33 56.47 0.00 0.00 0.00 38.09 14.65 35.26 12.30 8.31 0.00 0.00 0.00 0.00
4089 🇩🇪 Nicos Ahlgrimm 21.61 40.16 26.30 61.95 55.53 52.14 40.38 0.00 0.00 0.00 43.12 0.00 29.51 21.76 18.22 0.00 0.00 0.00 0.00
4090 🇻🇪 Oscar Alberto Ceballos Contreras 21.61 32.65 24.09 40.72 35.80 34.77 35.41 0.00 48.31 7.76 35.06 18.29 28.47 15.45 16.57 15.72 0.00 0.00 0.00
4091 🇵🇱 Jakub Grzyb 21.61 32.11 23.96 47.09 46.47 46.78 49.47 0.00 0.00 0.00 38.03 17.74 28.07 18.15 20.73 20.42 0.00 0.00 0.00
4092 🇺🇸 Tye Gorder 21.61 42.29 37.72 49.44 39.53 32.89 29.14 0.00 0.00 0.00 45.90 20.44 34.03 19.22 22.10 16.31 0.00 0.00 0.00
4093 🇭🇺 Dániel Székely 21.61 33.08 33.46 50.67 43.67 38.27 37.33 0.00 0.00 0.00 32.60 0.00 29.24 17.57 41.77 31.33 0.00 0.00 0.00
4094 🇨🇳 Qingwei Kong (孔庆玮) 21.61 28.58 15.58 34.91 36.29 36.90 42.15 0.00 40.71 22.95 34.00 10.31 32.02 26.57 16.75 11.26 0.00 0.00 0.00
4095 🇱🇰 Jeyanthan Nathushaan 21.61 31.01 20.98 55.17 62.07 67.65 77.29 0.00 0.00 0.00 30.71 0.00 18.51 12.15 13.37 0.00 0.00 0.00 0.00
4096 🇰🇷 Geunyeong Lee (이근영) 21.61 42.65 31.97 52.44 40.80 38.79 35.87 0.00 0.00 0.00 34.93 23.29 28.50 21.97 22.91 14.78 0.00 0.00 0.00
4097 🇨🇳 Chongkui Chen (陈崇魁) 21.61 45.88 0.00 62.64 67.46 74.49 83.08 0.00 0.00 0.00 55.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4098 🇺🇸 Theodore Harris Powers Lee 21.60 35.42 23.31 38.84 33.82 29.53 33.11 0.00 0.00 0.00 40.01 28.38 32.02 56.44 21.68 16.34 0.00 0.00 0.00
4099 🇨🇷 Fabián Alonso Madriz Chaves 21.60 32.96 23.18 40.62 43.38 41.43 41.11 0.00 0.00 0.00 36.22 23.31 31.00 31.58 26.35 17.73 0.00 0.00 0.00
4100 🇺🇸 Philip Cuthbertson 21.60 32.23 25.75 36.58 34.23 30.30 32.92 0.00 42.86 10.17 43.82 15.24 33.01 16.76 18.41 16.54 0.00 0.00 0.00
4101 🇦🇺 Mitchell Anderson 21.60 34.04 21.45 40.62 36.96 35.80 34.49 0.00 64.04 0.00 30.70 25.54 17.29 21.67 14.54 11.69 0.00 0.00 0.00
4102 🇺🇸 Daniel Cheng 21.60 30.63 19.95 33.95 38.33 30.75 30.13 0.00 51.81 0.00 56.51 20.25 36.16 7.50 16.61 16.26 0.00 0.00 0.00
4103 🇵🇭 Armax Zander Guevara 21.60 42.65 24.23 52.82 50.28 42.89 0.00 0.00 41.60 0.00 33.38 6.88 48.81 21.35 16.16 7.75 0.00 0.00 0.00
4104 🇵🇭 Dominic Hutalla 21.60 35.93 20.77 45.70 42.91 41.49 47.02 0.00 0.00 0.00 36.54 17.57 45.90 17.48 13.07 24.39 0.00 0.00 0.00
4105 🇷🇴 Bogdan Briciu 21.59 39.26 24.09 53.01 49.36 45.02 46.59 0.00 0.00 0.00 37.74 0.00 23.42 15.36 26.30 28.55 0.00 0.00 0.00
4106 🇺🇸 Nicholas Trofimov 21.59 28.56 24.71 37.97 32.55 28.54 27.40 0.00 45.24 0.00 30.96 26.29 25.98 28.15 30.93 21.42 0.00 0.00 0.00
4107 🇬🇧 Edmund Finch 21.59 32.80 22.57 43.21 40.10 37.65 39.89 31.64 0.00 0.00 34.30 0.00 48.21 21.35 20.39 16.53 0.00 0.00 0.00
4108 🇸🇪 Hampus Hellqvist 21.59 37.22 29.45 50.88 43.04 42.09 38.86 0.00 0.00 0.00 28.67 20.76 38.84 22.71 22.50 13.59 0.00 0.00 0.00
4109 🇵🇭 Richard Espinosa 21.59 26.79 14.98 41.49 35.60 24.88 27.89 11.03 55.35 36.20 28.71 6.46 46.97 13.23 18.98 0.00 0.00 0.00 0.00
4110 🇵🇱 Adrian Kowalczyk 21.58 41.25 25.75 52.70 52.52 46.34 45.38 0.00 0.00 0.00 23.55 20.58 17.86 18.97 29.21 14.40 0.00 0.00 0.00
4111 🇨🇦 Pahul Singh 21.58 41.84 23.96 55.97 59.36 70.39 62.71 0.00 0.00 0.00 39.38 0.00 22.87 12.03 0.00 0.00 0.00 0.00 0.00
4112 🇨🇿 Max Herink 21.58 58.79 27.39 45.17 35.67 0.00 0.00 0.00 52.30 0.00 62.69 29.12 24.81 18.97 18.07 15.52 0.00 0.00 0.00
4113 🇩🇪 Gregor Billing 21.58 27.32 19.24 38.39 33.73 29.08 29.32 40.55 53.78 12.86 26.49 20.21 16.14 11.73 16.75 12.90 0.00 0.00 0.00
4114 🇺🇸 Preston Hoing 21.58 26.47 20.38 38.06 36.48 35.02 39.34 21.06 35.63 0.00 21.21 34.46 23.88 14.92 22.64 18.87 0.00 0.00 0.00
4115 🇺🇸 Margo Dorman 21.58 35.49 24.23 55.55 48.16 49.92 46.33 0.00 0.00 0.00 33.77 11.33 30.06 18.69 21.92 12.95 0.00 0.00 0.00
4116 🇲🇬 Rodrigue Hermanne Rafanambinantsoa 21.58 43.55 24.02 63.32 60.79 50.55 46.08 0.00 0.00 0.00 50.11 9.06 40.89 0.00 0.00 0.00 0.00 0.00 0.00
4117 🇦🇷 Bruno Koutnouyan 21.57 33.46 26.79 41.87 40.85 36.07 33.00 0.00 0.00 0.00 43.85 26.45 42.65 29.08 23.95 10.31 0.00 0.00 0.00
4118 🇪🇨 Hugo Enrique Rosales López 21.57 35.49 23.96 41.91 39.08 38.61 34.62 0.00 51.81 0.00 38.26 7.15 35.99 11.34 23.14 6.95 0.00 0.00 0.00
4119 🇺🇸 Kavin Tangtartharakul 21.57 51.32 21.34 34.43 39.64 39.22 38.19 0.00 53.27 0.00 62.36 2.53 25.82 12.39 7.80 0.00 0.00 0.00 0.00
4120 🇺🇸 Miles Goodman 21.57 42.86 33.08 39.03 37.95 27.95 0.00 0.00 0.00 0.00 49.54 31.75 28.62 24.57 26.60 46.35 0.00 0.00 0.00
4121 🇬🇧 Oscar Coleman Green 21.57 23.89 22.40 37.35 32.16 31.20 29.88 0.00 45.24 0.00 27.55 37.81 27.15 17.92 27.24 28.47 0.00 0.00 0.00
4122 🇮🇳 Nikhil Lal 21.57 39.53 21.08 46.96 46.28 41.32 43.28 0.00 0.00 0.00 37.58 0.00 33.32 20.25 39.26 19.37 0.00 0.00 0.00
4123 🇲🇽 Roberto Villa Coronado 21.57 37.26 22.63 46.47 42.94 35.91 30.15 4.77 47.90 0.00 35.63 19.09 31.18 21.07 13.24 0.00 0.00 0.00 0.00
4124 🇮🇱 Ofer Horev 21.57 36.49 29.76 42.30 30.95 0.00 0.00 0.00 54.80 0.00 43.80 33.54 34.80 21.67 42.28 17.83 0.00 0.00 0.00
4125 🇿🇦 James Ford 21.57 35.21 27.13 40.65 40.97 41.64 35.88 0.00 0.00 0.00 40.22 16.31 34.00 21.55 32.70 21.94 0.00 0.00 0.00
4126 🇳🇵 Raman Shakya 21.56 33.11 23.31 48.75 50.01 46.57 36.63 0.00 0.00 33.66 42.91 0.00 34.01 22.31 16.83 0.00 0.00 0.00 0.00
4127 🇲🇰 Aleksandar Dukleski 21.56 45.58 26.79 49.02 48.93 45.30 48.18 0.00 0.00 0.00 44.32 0.00 37.82 17.40 24.73 0.00 0.00 0.00 0.00
4128 🇪🇨 Dereck Estrada 21.56 43.01 31.05 54.33 47.82 38.30 40.80 0.00 0.00 20.65 42.18 0.00 45.53 14.34 10.07 0.00 0.00 0.00 0.00
4129 🇩🇪 Philipp Weyer 21.56 62.01 17.48 69.02 63.53 34.84 28.60 0.00 0.00 0.00 62.80 0.00 24.29 16.36 0.00 9.15 0.00 0.00 0.00
4130 🇺🇸 Toby Cuna 21.55 34.48 20.09 47.75 40.23 34.20 31.64 5.24 52.78 0.00 30.74 18.84 25.99 15.36 15.97 14.67 0.00 0.00 0.00
4131 🇷🇺 Artem Kulikov (Артём Куликов) 21.55 36.19 43.65 45.04 36.75 0.00 0.00 0.00 0.00 0.00 56.37 34.68 31.69 32.02 38.81 32.74 0.00 0.00 0.00
4132 🇨🇳 Zhaohe Wang (王昭赫) 21.55 38.74 32.09 43.69 30.14 28.14 0.00 0.00 45.97 0.00 28.51 22.02 31.08 45.24 31.14 11.14 0.00 0.00 0.00
4133 🇵🇱 Franciszek Fidos 21.55 37.66 23.43 49.01 35.23 29.54 26.37 0.00 52.78 0.00 42.73 22.27 21.00 15.53 32.31 0.00 0.00 0.00 0.00
4134 🇧🇴 Ignacio Mita Cabezas 21.55 44.15 27.83 54.21 49.52 44.73 44.27 0.00 0.00 0.00 42.75 0.00 41.15 20.77 18.46 0.00 0.00 0.00 0.00
4135 🇺🇸 Gavin Chartier 21.54 35.67 28.48 45.20 40.62 35.21 40.00 0.00 0.00 0.00 26.31 18.95 29.04 17.46 22.42 48.38 0.00 0.00 0.00
4136 🇬🇧 Edward Nutter 21.54 37.95 22.93 54.77 48.63 49.81 45.25 0.00 41.01 0.00 0.00 21.79 34.79 10.22 20.60 0.00 0.00 0.00 0.00
4137 🇰🇷 Sanghoo Park (박상후) 21.54 31.26 16.93 45.84 39.90 34.03 30.03 0.00 43.18 0.00 21.19 27.61 36.52 14.18 32.24 14.83 0.00 0.00 0.00
4138 🇨🇳 An Hu (胡安) 21.54 33.02 16.35 46.25 50.83 58.52 63.03 6.88 0.00 22.61 45.39 9.22 24.09 0.00 0.00 11.53 0.00 0.00 0.00
4139 🇬🇧 Hugo Feng Yang 21.54 42.04 56.21 43.19 32.96 25.34 0.00 0.00 42.53 0.00 33.69 34.35 26.84 17.35 20.54 12.67 0.00 0.00 0.00
4140 🇺🇦 Oleksandr Seniuk (Олександр Сенюк) 21.54 39.35 28.86 56.46 40.39 28.98 0.00 0.00 0.00 0.00 33.80 29.97 55.08 43.02 31.79 0.00 0.00 0.00 0.00
4141 🇮🇳 Tejas Parse 21.53 29.67 21.50 46.47 44.48 40.43 39.87 0.00 0.00 12.22 32.99 14.14 30.31 31.58 28.13 15.81 0.00 0.00 0.00
4142 🇨🇳 Haoran Yezhou 21.53 34.82 21.13 48.91 44.01 36.28 32.55 31.82 0.00 0.00 35.88 18.12 33.83 12.21 19.83 18.21 0.00 0.00 0.00
